View From The Top: Dan Smith Seeks A Return To #1

It's the start of yet another streak for Ole Schemion who will spend his second straight week at the top of the GPI World Poker Rankings … but the German superstar certainly has company near the top … After spending some time ranked outside the Top 20 earlier this season, former World #1 Dan Smith is back in contention, returning the 4,000-point club following a 4th place finish in the Aria High Roller IX event presented over the weekend. A runner-up finish in WSOP Event #2 – $,5000 No-Limit Holdem.

Bryn Kenney is the biggest mover inside the Top 10, moving back up to #6. Kenney has been ranked inside the GPI Top 10 for 24 consecutive weeks. While Dario Sammartino reaches the Top 10 for the very first time in his career, his countryman Mustapha Kanit drops out of the elite group this week. Both Sammartino and Kanit starred for Team Italy at the Global Poker Masters, brining Poker's World Cup home last March in Malta.

GPI WORLD TOP 10

RANK PLAYER COUNTRY GPI SCORE LAST CHANGE
#1 Ole Schemion GER 4,136.69 1 =
#2 Dan Smith USA 4,018.25 3 +1
#3 Scott Seiver USA 3,964.16 2 -1
#4 Davidi Kitai BEL 3,724.86 4 =
#5 Byron Kaverman USA 3,709.82 5 =
#6 Bryn Kenney USA 3,638.97 9 +3
#7 Jason Mercier USA 3,584.94 6 -1
#8 Stephen Chidwick UK 3,584.59 7 -1
#9 Sorel Mizzi CAN 3,495.18 8 -1
#10 Dario Sammartino ITA 3,432.92 11 NEW

SWIMMING UPSTREAM

PLAYER COUNTRY GPI SCORE LAST THIS CHANGE
Michael Wang USA 2,442.64 156 85 +71
David Sands USA 2,108.21 203 135 +68
Andy Frankenberger USA 1,892.24 261 197 +64
Ismael Bojang GER 2,430.22 151 89 +62
Brian Hastings USA 2,048.80 213 151 +62
Giacomo Fundaro ITA 1,890.13 260 199 +61
Doug Polk USA 2,219.99 177 117 +60
Andrew Lichtenberger USA 2,565.88 129 71 +58
Joe Ebanks USA 1,980.88 221 170 +51
Max Silver UK 2,805.68 96 47 +49

DOWN THE LADDER

PLAYER COUNTRY GPI SCORE LAST THIS CHANGE
Vanessa Selbst USA 1,931.16 108 183 -75
Joao Simao BRA 1,745.26 184 246 -62
Leo Fernandez ARG 1,646.68 228 274 -46
Daniel Strelitz USA 1,746.59 199 244 -45
Ian O'Hara USA 1,798.77 185 229 -44
Christopher Bolek USA 1,955.87 137 178 -41
Louis Salter UK 1,875.54 162 202 -40
Atanas Kavrakov BUL 2,000.59 131 166 -35
Sean Winter USA 2,086.54 109 142 -33
Tamer Kamel UK 2,081.15 116 146 -30

WHO'S IN?

IN COUNTRY GPI#
Ralph Porter USA 211
Ryan Julius USA 255
Maria Ho USA 275
Matt Marafioti CAN 276
Nam Le USA 279
Corey Hochman USA 280
Andre Akkari BRA 283
Nick Schulman USA 286
Nick Pupillo USA 288
Gregory Merson USA 290
Max Pescatori ITA 292
Leo Wolpert USA 293
Robert Mizrachi USA 294