Tournament Spotlight
All Time Money List
1st | United States | Bryn Kenney | $ 57,204,865 | ![]() | $ +96,000 (2nd) |
2nd | United States | Justin Bonomo | $ 57,194,649 | ![]() | (1st) |
3rd | Canada | Daniel Negreanu | $ 46,222,405 | ![]() | |
4th | England | Stephen Chidwick | $ 42,856,097 | ![]() | $ +5,164,094 (7th) |
5th | United States | David Peters | $ 40,692,442 | ![]() | |
6th | United States | Erik Seidel | $ 39,777,266 | ![]() | $ +1,331,633 (4th) |
7th | United States | Dan Smith | $ 38,924,479 | ![]() | $ +955,155 (6th) |
8th | United States | Jason Koon | $ 38,251,391 | ![]() | |
9th | United States | Phil Ivey | $ 37,713,082 | ![]() | $ +5,381,154 (11th) |
10th | Belarus | Mikita Bodyakovsky | $ 35,553,764 | ![]() | $ +4,348,358 (12th) |
United States All Time Money List
1st | United States | Bryn Kenney | $ 57,204,865 |
2nd | United States | Justin Bonomo | $ 57,194,649 |
3rd | United States | David Peters | $ 40,692,442 |
4th | United States | Erik Seidel | $ 39,777,266 |
5th | United States | Dan Smith | $ 38,924,479 |
6th | United States | Jason Koon | $ 38,251,391 |
7th | United States | Phil Ivey | $ 37,713,082 |
8th | United States | Jake Schindler | $ 35,395,624 |
9th | United States | Cary Katz | $ 34,832,378 |
10th | United States | Steve O'Dwyer | $ 31,580,063 |
Most Popular Players in the Last 7 Days
1st | United States | William Alex Foxen | ![]() | +4,681 (19th) |
2nd | Canada | Daniel Negreanu | ![]() | |
3rd | United States | Phil Ivey | ![]() | -154 (1st) |
4th | Japan | Masato Yokosawa | ![]() | +3,484 (11th) |
5th | United States | Bryn Kenney | ![]() | +471 (3rd) |
6th | United States | Daniel Cates | ![]() | +2,805 (196th) |
7th | United States | Justin Bonomo | ![]() | +749 (6th) |
8th | Czech Republic | Martin Kabrhel | ![]() | +1,228 (18th) |
9th | Spain | Adrian Mateos | ![]() | +806 (16th) |
10th | United States | Phil Hellmuth Jr | ![]() | -143 (5th) |
Poker Database Featured Results
$ 50,000 Poker Players Championship - 6-Handed (Event #56)
53rd World Series of Poker - WSOP 2022
Bally's Casino, Las Vegas
Sunday 26th June 2022
1 | United States | Daniel Cates | $ 1,449,103 |
2 | Brazil | Yuri Martins Dzivielevski | $ 895,614 |
3 | Japan | Naoya Kihara | $ 639,257 |
4 | England | Benny Glaser | $ 464,420 |
5 | Germany | Unknown Player | $ 343,531 |
6 | Germany | Koray Aldemir | $ 258,812 |
7 | United States | Taylor Paur | $ 198,661 |
8 | England | Matthew Ashton | $ 155,421 |
9 | United States | Daniel Weinman | $ 155,421 |
10 | United States | AP Louis Garza | $ 123,974 |
11 | England | Philip Sternheimer | $ 123,974 |
12 | United States | John Racener | $ 100,866 |
13 | United States | Matthew Gonzales | $ 100,866 |
14 | United States | Bryce Yockey | $ 100,866 |
15 | United States | David Baker | $ 83,738 |
Newest Results
31 May - 3 Jul 2022 | United States | The Grand Poker Series at the Golden Nugget, Las Vegas |
31 May - 20 Jul 2022 | United States | The Wynn Summer Classic, Las Vegas |
15 - 19 Jun 2022 | Netherlands | 2022 Valkenburg Poker Series (VPS), Valkenburg |
31 May - 20 Jul 2022 | United States | 53rd World Series of Poker - WSOP 2022, Las Vegas |
1 Jun - 17 Jul 2022 | United States | 2022 WSOP Daily Deepstacks, Las Vegas |
16 - 20 Oct 2019 | England | Grosvenor Deepstack Series, Didsbury |
22 - 27 Jun 2022 | Slovenia | Remida 2022, Nova Gorica |
22 - 26 Jun 2022 | France | TexaPoker Series - TPS Aix-en-Provence by PMU.fr, Aix En Provence |
21 - 26 Jun 2022 | France | TexaPoker Series - TPS Texapoker Deepstacks 400, Divonne les Bains |
22 - 26 Jun 2022 | Italy | TexaPoker Series - TPS Sanremo, Sanremo |