Tournament Spotlight
All Time Money List
1st | United States | Bryn Kenney | $ 65,075,692 | ![]() | $ +7,373,727 (2nd) |
2nd | United States | Justin Bonomo | $ 62,927,482 | ![]() | $ +1,724,929 (1st) |
3rd | England | Stephen Chidwick | $ 54,466,697 | ![]() | $ +6,058,513 (4th) |
4th | United States | Jason Koon | $ 52,603,008 | ![]() | $ +4,883,649 (5th) |
5th | Canada | Daniel Negreanu | $ 51,537,001 | ![]() | $ +808,693 (3rd) |
6th | United States | Dan Smith | $ 49,603,816 | ![]() | $ +6,912,659 (9th) |
7th | United States | Isaac Haxton | $ 45,361,014 | ![]() | $ +9,549,895 (14th) |
8th | United States | David Peters | $ 43,779,422 | ![]() | |
9th | United States | Erik Seidel | $ 43,725,427 | ![]() | $ +786,028 (6th) |
10th | Belarus | Mikita Bodyakovsky | $ 43,518,716 | ![]() | $ +711,308 (7th) |
United States All Time Money List
1st | United States | Bryn Kenney | $ 65,075,692 |
2nd | United States | Justin Bonomo | $ 62,927,482 |
3rd | United States | Jason Koon | $ 52,603,008 |
4th | United States | Dan Smith | $ 49,603,816 |
5th | United States | Isaac Haxton | $ 45,361,014 |
6th | United States | David Peters | $ 43,779,422 |
7th | United States | Erik Seidel | $ 43,725,427 |
8th | United States | Phil Ivey | $ 41,173,044 |
9th | United States | Cary Katz | $ 39,799,433 |
10th | United States | Steve O'Dwyer | $ 39,761,319 |
Most Popular Players in the Last 7 Days
1st | Japan | Masato Yokosawa | ![]() | +4,062 (2nd) |
2nd | United States | Jeff Gross | ![]() | +5,649 (372nd) |
3rd | Ukraine | Olga Iermolcheva | ![]() | |
4th | United States | Bryn Kenney | ![]() | |
5th | Canada | Daniel Negreanu | ![]() | +194 (6th) |
6th | France | Johan Guilbert | ![]() | -2,099 (1st) |
7th | United States | Phil Ivey | ![]() | -81 (8th) |
8th | United States | Kyna England | ![]() | +643 (18th) |
9th | Germany | Fedor Holz | ![]() | |
10th | United States | Josh Arieh | ![]() | +674 (28th) |
Poker Database Featured Results
$ 10,000 No Limit Hold'em - Aria High Roller #17
2023 Aria High Roller Series
Aria Resort & Casino, Las Vegas
Tuesday 28th November 2023
1 | United States | Isaac Kempton | $ 115,000 |
2 | United States | Maxx Coleman | $ 70,000 |
3 | United States | Victoria Livschitz | $ 40,000 |
4 | United States | Isaac Haxton | $ 25,000 |
Newest Results
24 Nov 2023 | United States | Talking Stick Black Friday, Scottsdale |
23 - 27 Nov 2023 | South Korea | World Focused Poker - WFP Sparta II & Kairos Hardcore Tournament, Incheon |
16 - 20 Nov 2023 | United States | Bar Poker Open Florida World Championships, West Palm Beach |
26 Sep - 30 Nov 2023 | United States | 2023 Aria High Roller Series, Las Vegas |
24 Nov - 3 Dec 2023 | South Korea | All Japan Poker Championship - AJPC Samurai Circuit Incheon, Incheon |
24 - 29 Nov 2023 | United States | RUNGOOD Poker Series - RGPS Road Trip Dream Factory by PokerGO, Lincoln |
15 - 29 Nov 2023 | United States | World Poker Tour - Seminole Rock 'N' Roll Poker Open, Hollywood |
7 Jan - 16 Dec 2023 | Belgium | 2023 Herseaux Place Poker Club Championship, Estaimpuis |
19 Mar 2023 | Belgium | 2023 Freezeout Events, Estaimpuis |
27 Nov - 3 Dec 2023 | Slovakia | The Festival in Bratislava, Bratislava |