Tournament Spotlight
All Time Money List
1st | United States | Bryn Kenney | $ 78,246,828 | ![]() | |
2nd | England | Stephen Chidwick | $ 68,112,041 | ![]() | $ +4,638,607 (3rd) |
3rd | United States | Jason Koon | $ 66,082,382 | ![]() | $ +6,906,404 (4th) |
4th | United States | Justin Bonomo | $ 65,611,097 | ![]() | (2nd) |
5th | Belarus | Mikita Bodyakovsky | $ 63,127,444 | ![]() | |
6th | United States | Dan Smith | $ 60,421,589 | ![]() | |
7th | Canada | Daniel Negreanu | $ 56,850,682 | ![]() | |
8th | United States | Isaac Haxton | $ 55,393,798 | ![]() | $ +4,804,484 (9th) |
9th | Spain | Adrian Mateos | $ 53,911,732 | ![]() | $ +1,476,683 (8th) |
10th | United States | Phil Ivey | $ 52,050,440 | ![]() | $ +4,699,950 (11th) |
United States All Time Money List
1st | United States | Bryn Kenney | $ 78,246,828 |
2nd | United States | Jason Koon | $ 66,082,382 |
3rd | United States | Justin Bonomo | $ 65,611,097 |
4th | United States | Dan Smith | $ 60,421,589 |
5th | United States | Isaac Haxton | $ 55,393,798 |
6th | United States | Phil Ivey | $ 52,050,440 |
7th | United States | William Alex Foxen | $ 51,281,441 |
8th | United States | David Peters | $ 49,483,209 |
9th | United States | Erik Seidel | $ 48,275,847 |
10th | United States | Steve O'Dwyer | $ 46,747,207 |
Most Popular Players in the Last 7 Days
1st | Czech Republic | Martin Kabrhel | ![]() | +5,217 (9th) |
2nd | Japan | Masato Yokosawa | ![]() | |
3rd | Canada | Daniel Negreanu | ![]() | +502 (4th) |
4th | United States | Shaun Deeb | ![]() | +3,493 (86th) |
5th | United States | Bryn Kenney | ![]() | -620 (3rd) |
6th | Japan | Shiina Okamoto | ![]() | -5,661 (1st) |
7th | Japan | Jun Obara | ![]() | +2,444 (43rd) |
8th | United States | Phil Ivey | ![]() | +671 (12th) |
9th | United States | Jared Bleznick | ![]() | +1,739 (40th) |
10th | England | William Kassouf | ![]() | +2,201 (193rd) |
Poker Database Featured Results
$ 50,000 Mixed Games: Poker Players Championship (Bracelet Event #66)
56th World Series of Poker - WSOP 2025
Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas
Tuesday 24th June 2025
1 | United States | Michael Mizrachi | $ 1,331,322 |
2 | United States | Bryn Kenney | $ 887,542 |
3 | United States | Esther Taylor | $ 595,136 |
4 | United States | Andrew Yeh | $ 413,740 |
5 | Portugal | Joao Vieira | $ 298,614 |
6 | Lebanon | Albert Daher | $ 224,077 |
7 | United States | Ben Lamb | $ 175,096 |
8 | United States | Benjamin Yu | $ 142,720 |
9 | United States | Marco Caldwell Johnson | $ 142,720 |
10 | Venezuela | Christian Roberts | $ 121,573 |
11 | United States | Erick Lindgren | $ 121,573 |
12 | United States | Mike Matusow | $ 108,445 |
13 | United States | Christopher Vitch | $ 108,445 |
14 | United States | Justin Liberto | $ 108,445 |
15 | United States | Ali Eslami | $ 101,526 |
Newest Results
27 May - 16 Jul 2025 | United States | 56th World Series of Poker - WSOP 2025, Las Vegas |
30 May - 19 Jul 2011 | United States | 42nd World Series of Poker - WSOP 2011, Las Vegas |
4 Jan - 6 Dec 2025 | United States | 2025 Talking Stick Monthly Big Stack, Scottsdale |
4 Jul 2025 | United States | Talking Stick Independence Day Holiiday Bonus Tournament, Scottsdale |
13 - 15 Jun 2025 | Belgium | Openingsweekend Pokahnights Middelkerke, Middelkerke |
4 - 7 Jun 2025 | South Africa | Caledon Poker Series, Caledon |
5 Jul 2025 | Scotland | Aberdeen July Special, Aberdeen |
22 Jun 2025 | South Korea | Final Nine Champions Cup, Seoul |
21 Jun 2025 | South Korea | Final Nine City Tour, Suwon |
16 - 18 May 2025 | Cyprus | The Mammoth €40k GTD, Larnaca |