Tournament Spotlight
14 - 26 Sep 2023 | United States | ![]() ![]() |
14 - 27 Sep 2023 | Australia | ![]() |
20 Sep - 10 Oct 2023 | Czech Republic | ![]() |
23 Sep - 3 Oct 2023 | Malta | ![]() |
28 Sep - 9 Oct 2023 | United States | ![]() |
29 Sep - 8 Oct 2023 | South Africa | ![]() |
2 - 8 Oct 2023 | Romania | ![]() |
4 - 10 Oct 2023 | Brazil | ![]() ![]() ![]() |
5 - 14 Oct 2023 | United States | ![]() |
11 - 22 Oct 2023 | Cyprus | ![]() ![]() ![]() |
16 - 18 Oct 2023 | United States | ![]() |
18 - 28 Oct 2023 | United States | ![]() |
23 - 30 Oct 2023 | Malta | ![]() |
24 - 29 Oct 2023 | United States | RUNGOOD Poker Series - RGPS Road Trip Missouri by PokerGO, Kansas City |
26 Oct - 14 Nov 2023 | United States | ![]() |
31 Oct - 5 Nov 2023 | Ireland | ![]() ![]() |
4 - 12 Nov 2023 | United States | ![]() ![]() |
15 - 29 Nov 2023 | United States | ![]() |
27 Nov - 3 Dec 2023 | Slovakia | ![]() ![]() |
29 Nov - 23 Dec 2023 | United States | ![]() |
All Time Money List
1st | United States | Bryn Kenney | $ 65,036,892 | ![]() | $ +7,454,227 (2nd) |
2nd | United States | Justin Bonomo | $ 62,395,482 | ![]() | $ +2,123,429 (1st) |
3rd | England | Stephen Chidwick | $ 53,784,121 | ![]() | $ +6,489,846 (4th) |
4th | United States | Jason Koon | $ 51,869,008 | ![]() | $ +8,074,282 (5th) |
5th | Canada | Daniel Negreanu | $ 51,351,226 | ![]() | $ +722,918 (3rd) |
6th | United States | Dan Smith | $ 45,325,216 | ![]() | $ +4,284,759 (8th) |
7th | United States | David Peters | $ 43,776,443 | ![]() | |
8th | United States | Erik Seidel | $ 43,739,802 | ![]() | $ +819,409 (6th) |
9th | Belarus | Mikita Bodyakovsky | $ 43,221,617 | ![]() | |
10th | United States | Isaac Haxton | $ 42,793,014 | ![]() | $ +7,743,797 (15th) |
United States All Time Money List
1st | United States | Bryn Kenney | $ 65,036,892 |
2nd | United States | Justin Bonomo | $ 62,395,482 |
3rd | United States | Jason Koon | $ 51,869,008 |
4th | United States | Dan Smith | $ 45,325,216 |
5th | United States | David Peters | $ 43,776,443 |
6th | United States | Erik Seidel | $ 43,739,802 |
7th | United States | Isaac Haxton | $ 42,793,014 |
8th | United States | Phil Ivey | $ 40,760,044 |
9th | United States | Cary Katz | $ 39,799,433 |
10th | United States | Steve O'Dwyer | $ 38,828,944 |
Most Popular Players in the Last 7 Days
1st | United States | Jeff Gross | ![]() | +3,853 (79th) |
2nd | United States | Bryn Kenney | ![]() | +933 (3rd) |
3rd | Japan | Masato Yokosawa | ![]() | -145 (1st) |
4th | Canada | Daniel Negreanu | ![]() | +681 (2nd) |
5th | United States | Isaac Haxton | ![]() | +2,441 (28th) |
6th | England | Stephen Chidwick | ![]() | +1,041 (4th) |
7th | United States | Ethan Yau | ![]() | +338 (6th) |
8th | United States | Justin Bonomo | ![]() | +246 (5th) |
9th | United States | Andrew Lichtenberger | ![]() | +1,149 (37th) |
10th | United States | Phil Ivey | ![]() | +134 (7th) |
Poker Database Featured Results
$ 300,000 No Limit Hold'em - Super High Roller Bowl VIII
PokerGO Tour - PGT Super High Roller Bowl VIII (SHRB)
Aria Resort & Casino, Las Vegas
Thursday 28th September 2023
1 | United States | Isaac Haxton | $ 2,760,000 |
2 | United States | Andrew Lichtenberger | $ 1,680,000 |
3 | England | Stephen Chidwick | $ 960,000 |
4 | United States | Jason Koon | $ 600,000 |
Newest Results
28 Jan - 30 Dec 2023 | United States | 2023 Talking Stick End of the Month Tournaments, Scottsdale |
28 Sep - 9 Oct 2023 | United States | World Series of Poker Circuit - WSOPC Northern California, Lincoln |
27 Sep - 1 Oct 2023 | England | DTD 100, Nottingham |
13 - 17 Sep 2023 | France | Hendaye Poker Series (HPS), Hendaye |
26 Sep - 1 Oct 2023 | United States | RUNGOOD Poker Series - RGPS Road Trip Missouri by PokerGO, St. Louis |
28 Aug - 1 Oct 2023 | United States | Venetian DeepStack Extravaganza III, Las Vegas |
13 - 24 Sep 2023 | International | World Series of Poker Circuit - WSOPC ONLINE Circuit, Online |
8 - 17 Sep 2023 | Vietnam | VSOP Championship IX, Hanoi |
10 Sep - 17 Oct 2023 | International | World Series of Poker - WSOP ONLINE at WSOP.com (NV/NJ), Online |
14 - 24 Sep 2023 | United States | Mid-States Poker Tour - MSPT United States Poker Championship, San Diego (El Cajon) |