Tournament Spotlight
22 Jan - 3 Feb 2023 | Bahamas | ![]() ![]() ![]() |
22 Jan - 5 Feb 2023 | France | World Poker Tour Prime - WPT Prime Paris, Paris |
24 - 29 Jan 2023 | United States | RUNGOOD Poker Series - RGPS Checkpoint Tulsa by PokerGO, Tulsa |
4 - 11 Feb 2023 | United States | ![]() |
8 - 19 Feb 2023 | United States | Canterbury Park Winter Poker Fest, Shakopee |
13 - 19 Feb 2023 | England | ![]() ![]() |
15 - 26 Feb 2023 | Panama | Panama Carnival of Poker by PokerBROS and PGA, Panama City |
15 - 26 Feb 2023 | France | ![]() ![]() ![]() |
19 Mar - 4 Apr 2023 | United States | ![]() |
3 - 10 Apr 2023 | Ireland | ![]() |
24 Apr - 1 May 2023 | Malta | ![]() ![]() |
30 May - 18 Jul 2023 | United States | ![]() |
All Time Money List
1st | United States | Justin Bonomo | $ 60,222,954 | ![]() | |
2nd | United States | Bryn Kenney | $ 57,265,665 | ![]() | |
3rd | Canada | Daniel Negreanu | $ 50,116,498 | ![]() | |
4th | England | Stephen Chidwick | $ 44,665,132 | ![]() | |
5th | United States | Erik Seidel | $ 42,448,294 | ![]() | $ +2,430,307 (6th) |
6th | United States | Jason Koon | $ 42,387,726 | ![]() | $ +4,136,335 (8th) |
7th | United States | David Peters | $ 42,044,584 | ![]() | $ +1,329,133 (5th) |
8th | United States | Dan Smith | $ 39,677,357 | ![]() | $ +685,078 (7th) |
9th | Belarus | Mikita Bodyakovsky | $ 38,302,021 | ![]() | $ +2,738,257 (10th) |
10th | United States | Phil Ivey | $ 38,281,866 | ![]() | $ +568,784 (9th) |
United States All Time Money List
1st | United States | Justin Bonomo | $ 60,222,954 |
2nd | United States | Bryn Kenney | $ 57,265,665 |
3rd | United States | Erik Seidel | $ 42,448,294 |
4th | United States | Jason Koon | $ 42,387,726 |
5th | United States | David Peters | $ 42,044,584 |
6th | United States | Dan Smith | $ 39,677,357 |
7th | United States | Phil Ivey | $ 38,281,866 |
8th | United States | Cary Katz | $ 36,277,747 |
9th | United States | Jake Schindler | $ 35,449,524 |
10th | United States | Steve O'Dwyer | $ 33,214,012 |
Most Popular Players in the Last 7 Days
1st | Portugal | Michele Dattani | ![]() | +4,549 (197th) |
2nd | United States | Bradley Owen | ![]() | |
3rd | United States | Justin Bonomo | ![]() | +1,380 (4th) |
4th | France | Johan Guilbert | ![]() | -2,641 (1st) |
5th | Russia | Artur Martirosyan | ![]() | +3,301 (51st) |
6th | Canada | Daniel Negreanu | ![]() | -477 (3rd) |
7th | Argentina | Jose Ignacio Barbero | ![]() | +2,926 (257th) |
8th | Portugal | Pedro Neves | ![]() | +2,892 (771st) |
9th | Germany | Fedor Holz | ![]() | +1,125 (15th) |
10th | England | Sam Grafton | ![]() | +1,504 (22nd) |
Poker Database Featured Results
$ 24,500 No Limit Hold'em - PSPC Main Event (Event #48)
PokerStars Caribbean Adventure - PCA & PSPC 2023
Baha Mar, Nassau
Monday 30th January 2023
1 | Belarus | Aliaksandr Shylko | $ 3,121,839 |
2 | Germany | Max Menzel | $ 2,859,990 |
3 | Brazil | Philipe Pizzari Pinto | $ 2,524,871 |
4 | Argentina | Jose Ignacio Barbero | $ 1,551,300 |
5 | Portugal | Pedro Marques | $ 1,251,500 |
6 | Germany | Niclas Thumm | $ 1,001,200 |
7 | France | Thomas Eychenne | $ 801,000 |
8 | Bulgaria | Petar Kalev | $ 621,300 |
9 | Romania | Andrei Boghean | $ 449,700 |
10 | Italy | Marcello Delgrosso | $ 300,100 |
11 | Philippines | James Mendoza | $ 300,100 |
12 | England | Sam Grafton | $ 238,700 |
13 | United States | Jeremy Ausmus | $ 238,700 |
14 | United States | Dylan DeStefano | $ 198,800 |
15 | Portugal | Eduardo Pereira | $ 198,800 |
Newest Results
3 - 5 Feb 2023 | Ireland | Irish Poker Tour - Westport Poker Festival, Westport |
2 - 11 Feb 2023 | Vietnam | Asian Poker Tour - APT Hanoi, Hanoi |
30 Jan - 5 Feb 2023 | Netherlands | 2023 Utrecht Poker Series, Utrecht |
22 Jan - 3 Feb 2023 | Bahamas | PokerStars Caribbean Adventure - PCA & PSPC 2023, Nassau |
2 - 13 Feb 2023 | United States | World Series of Poker Circuit - WSOPC Florida, Pompano Beach |
25 - 29 Jan 2023 | United States | Choctaw Pocola Classic, Pocola |
31 Jan 2023 | Argentina | Experience 30K, Buenos Aires |
12 Jan 2023 | Argentina | Experience 30K, Buenos Aires |
13 - 15 Jan 2023 | Scotland | Maybury Special, Edinburgh |
6 - 13 Nov 2022 | United States | Fall Classic 2022, Sarasota |