Tournament Spotlight
24 Feb - 19 Mar 2025 | United States | ![]() |
16 - 29 Apr 2025 | United States | ![]() |
19 - 27 Apr 2025 | England | ![]() |
21 - 27 Apr 2025 | United States | ![]() |
25 Apr - 4 May 2025 | Taiwan | ![]() |
27 Apr - 5 May 2025 | Malta | ![]() ![]() ![]() |
30 Apr - 10 May 2025 | Monaco | ![]() ![]() |
1 - 10 May 2025 | South Korea | ![]() |
3 - 13 May 2025 | Cyprus | ![]() ![]() |
8 - 18 May 2025 | Spain | ![]() |
14 - 25 May 2025 | South Africa | ![]() |
20 - 25 May 2025 | Morocco | ![]() |
6 - 16 Jun 2025 | Czech Republic | ![]() ![]() |
14 - 24 Jun 2025 | Albania | ![]() |
15 Jun - 7 Jul 2025 | United States | ![]() |
All Time Money List
1st | United States | Bryn Kenney | $ 75,778,350 | ![]() | |
2nd | United States | Justin Bonomo | $ 65,611,097 | ![]() | |
3rd | England | Stephen Chidwick | $ 64,472,450 | ![]() | |
4th | Belarus | Mikita Bodyakovsky | $ 60,957,583 | ![]() | $ +5,338,000 (5th) |
5th | United States | Dan Smith | $ 59,678,765 | ![]() | $ +4,536,700 (6th) |
6th | United States | Jason Koon | $ 59,555,978 | ![]() | $ +1,537,070 (4th) |
7th | Canada | Daniel Negreanu | $ 55,528,897 | ![]() | |
8th | Spain | Adrian Mateos | $ 52,662,952 | ![]() | |
9th | United States | Isaac Haxton | $ 51,591,031 | ![]() | |
10th | Germany | Fedor Holz | $ 49,244,699 | ![]() | $ +7,489,197 (14th) |
United States All Time Money List
1st | United States | Bryn Kenney | $ 75,778,350 |
2nd | United States | Justin Bonomo | $ 65,611,097 |
3rd | United States | Dan Smith | $ 59,678,765 |
4th | United States | Jason Koon | $ 59,555,978 |
5th | United States | Isaac Haxton | $ 51,591,031 |
6th | United States | Phil Ivey | $ 48,598,823 |
7th | United States | Erik Seidel | $ 47,812,726 |
8th | United States | David Peters | $ 46,635,771 |
9th | United States | Steve O'Dwyer | $ 46,416,053 |
10th | United States | William Alex Foxen | $ 45,721,004 |
Most Popular Players in the Last 7 Days
1st | Ireland | Simon Wilson | ![]() | |
2nd | Japan | Masato Yokosawa | ![]() | +1,788 (6th) |
3rd | Canada | Daniel Negreanu | ![]() | +470 (1st) |
4th | Spain | Adrian Mateos | ![]() | +551 (2nd) |
5th | United States | Bryn Kenney | ![]() | +570 (3rd) |
6th | Italy | Umberto Ruggeri | ![]() | +2,137 (839th) |
7th | United States | Phil Ivey | ![]() | +440 (8th) |
8th | United States | Cherish Andrews | ![]() | +238 (7th) |
9th | United States | Phil Hellmuth Jr | ![]() | +714 (13th) |
10th | United States | Corey Eyring | ![]() | +1,580 (422nd) |
Poker Database Featured Results
€ 1,150 No Limit Hold'em - Irish Open Main Event (Event #20)
Irish Poker Open 2025
Royal Dublin Society (RDS), Dublin
Sunday 13th April 2025
1 | Ireland | Simon Wilson | € 600,000 |
2 | Italy | Umberto Ruggeri | € 316,000 |
3 | Lithuania | Ignotas Kirsis | € 225,000 |
4 | Cyprus | Georgios Skarparis | € 170,000 |
5 | Sweden | Michel Karim | € 130,000 |
6 | England | Brandon Harris | € 100,000 |
7 | Greece | Panteleimon Pontos | € 77,500 |
8 | Romania | Robert Fluereci | € 59,030 |
9 | Ireland | Joe O'Donaill | € 45,800 |
10 | Romania | Gicovanu Marius Alexandru | € 36,700 |
11 | United States | Terrance Reid | € 36,700 |
12 | Estonia | Dmitri Dudakov | € 30,600 |
13 | Finland | Riku Koivurinne | € 30,600 |
14 | Croatia | Mitrovic Hrvoje | € 25,500 |
15 | Ireland | Greg King | € 25,500 |
Newest Results
2 - 8 Apr 2025 | Argentina | Kings Series of Poker - KSOP Argentina, Puerto Iguazu |
5 - 13 Apr 2025 | Georgia | EA Poker Tour - EAPT Georgia, Batumi |
16 - 25 Mar 2025 | Malta | Italian Poker Open - Festival Italiano, St. Julian’s |
19 - 29 Mar 2025 | South Africa | ShuffleUp Poker - Splendido Poker Series 12, Johannesburg |
22 - 30 Mar 2025 | Latvia | OlyBet Showdown Voodoo Spring Edition 2025, Riga |
11 Apr 2025 | Scotland | Tournament League Playoff, Dundee |
16 Apr - 5 May 2025 | United States | World Poker Tour - WPT Choctaw, Durant |
1 - 6 Apr 2025 | Czech Republic | Palasino Poker CUP II, Znojmo |
17 - 28 Apr 2025 | United States | World Series of Poker Circuit - WSOPC Mississippi, Tunica |
7 Apr 2025 | England | Southampton Charity High Roller, Southampton |