The Hendon Mob Poker League 8

Scamp1968

Tournament
Played
Place
Finished
Placing
Points
Tournament 2 (PLO) 8 13
Tournament 3 (NLH six handed) 15 6
Tournament 4 (NLH) 71 0
Tournament 5 (PLO six handed) 51 0
Tournament 6 (NLH) 24 0
Tournament 7 (PLO Hi/Lo) 73 0
Tournament 8 (NLH) 68 0
Tournament 10 (PLH) 49 0
Tournament 11 (NLH) 70 0
Tournament 13 (NLH) 27 0
Tournament 14 (PLO) 10 11
Tournament 15 (PLH) 55 0
Tournament 16 (PLO six handed) 3 20
Tournament 17 (NLH six handed) 10 11
Tournament 18 (NLH) 60 0
Tournament 19 (NLH triple stack) 11 10
Tournament 20 (LH) 3 20
Tournament 21 (7CS) 14 7
Tournament 22 (NLH) 33 0
Tournament 23 (LO8) 36 0
Tournament 24 (NLH) 55 0
Tournament 25 (7CS Hi/Lo double stacked) 27 0
Tournament 26 (NLH) 19 2
Tournament 27 (PLO) 4 18
Tournament 28 (PLO Hi/Lo double stacked) 10 11
Tournament 29 (PLH) 4 18
Tournament 30 (NLH double stacked) 45 0

Download Genting Poker

THM Sponsorship


Get sponsored by the Mob

THM Sponsorship