The Hendon Mob Poker League 8

AKhaterTHMF

Tournament
Played
Place
Finished
Placing
Points
Tournament 1 (NLH) 136 0
Tournament 2 (PLO) 127 0
Tournament 3 (NLH six handed) 70 0
Tournament 4 (NLH) 49 0
Tournament 5 (PLO six handed) 79 0
Tournament 6 (NLH) 7 14
Tournament 7 (PLO Hi/Lo) 3 20
Tournament 8 (NLH) 75 0
Tournament 9 (NLH) 19 2
Tournament 10 (PLH) 18 3
Tournament 11 (NLH) 37 0
Tournament 12 (Razz) 49 0
Tournament 13 (NLH) 2 25
Tournament 14 (PLO) 67 0
Tournament 15 (PLH) 10 11
Tournament 16 (PLO six handed) 53 0
Tournament 17 (NLH six handed) 41 0
Tournament 18 (NLH) 9 12
Tournament 19 (NLH triple stack) 18 3
Tournament 20 (LH) 1 30
Tournament 21 (7CS) 47 0
Tournament 22 (NLH) 26 0
Tournament 23 (LO8) 42 0
Tournament 24 (NLH) 28 0
Tournament 25 (7CS Hi/Lo double stacked) 21 0
Tournament 26 (NLH) 9 12
Tournament 27 (PLO) 36 0
Tournament 28 (PLO Hi/Lo double stacked) 14 7
Tournament 29 (PLH) 37 0
Tournament 30 (NLH double stacked) 10 11

Download Genting Poker

THM Sponsorship


400% Sign Up Bonus
Up to £1,200


THM Sponsorship