The Hendon Mob Poker League 8

Rebrabuk

Tournament
Played
Place
Finished
Placing
Points
Tournament 1 (NLH) 111 0
Tournament 2 (PLO) 135 0
Tournament 3 (NLH six handed) 60 0
Tournament 4 (NLH) 121 0
Tournament 5 (PLO six handed) 23 0
Tournament 6 (NLH) 46 0
Tournament 8 (NLH) 83 0
Tournament 9 (NLH) 26 0
Tournament 10 (PLH) 2 25
Tournament 11 (NLH) 68 0
Tournament 12 (Razz) 46 0
Tournament 13 (NLH) 67 0
Tournament 14 (PLO) 59 0
Tournament 15 (PLH) 63 0
Tournament 16 (PLO six handed) 46 0
Tournament 17 (NLH six handed) 55 0
Tournament 18 (NLH) 26 0
Tournament 19 (NLH triple stack) 4 18
Tournament 20 (LH) 44 0
Tournament 21 (7CS) 16 5
Tournament 22 (NLH) 24 0
Tournament 23 (LO8) 3 20
Tournament 24 (NLH) 10 11
Tournament 25 (7CS Hi/Lo double stacked) 57 0
Tournament 26 (NLH) 24 0
Tournament 27 (PLO) 51 0
Tournament 28 (PLO Hi/Lo double stacked) 23 0
Tournament 29 (PLH) 26 0
Tournament 30 (NLH double stacked) 16 5

Download Genting Poker

THM Sponsorship


Get sponsored by the Mob

THM Sponsorship 2nd Set