Tournament Spotlight
| 14 - 21 Dec 2025 | England | The PartyPoker Tour - London, London |
| 16 - 21 Dec 2025 | France | PokerStars Open Cannes, Cannes |
| 20 - 22 Dec 2025 | United States | PokerGO Tour - Super High Roller Bowl X, Las Vegas |
| 6 - 11 Jan 2026 | Ireland | Irish Poker Tour - Galway Poker Festival, Galway |
| 11 - 18 Jan 2026 | Spain | 888poker LIVE - Madrid, Madrid |
| 16 - 26 Jan 2026 | Malta | €5M GTD Portomaso Grand Opening, St. Julian’s |
| 23 Jan - 1 Feb 2026 | Italy | PokerStars LIVE - PokerStars Open Campione, Campione d'Italia |
| 26 Jan - 1 Feb 2026 | Costa Rica | Costa Rica Poker Festival 2026, San Jose |
| 30 Jan - 8 Feb 2026 | South Korea | Asian Poker Tour - APT Jeju Classic 2026, Jeju |
| 30 Jan - 11 Feb 2026 | Cyprus | Onyx High Roller Series & Cash Game Festival, Kyrenia |
| 5 - 15 Feb 2026 | Estonia | Kings Of Tallinn 2026, Tallinn |
| 23 Feb - 1 Mar 2026 | Slovakia | The Festival in Bratislava, Bratislava |
| 26 Mar - 6 Apr 2026 | Ireland | Irish Poker Open 2026, Dublin |
All Time Money List
| 1st | United States | Bryn Kenney | $ 80,035,495 | ![]() | |
| 2nd | England | Stephen Chidwick | $ 76,001,259 | ![]() | |
| 3rd | United States | Jason Koon | $ 70,242,656 | ![]() | |
| 4th | Belarus | Mikita Bodyakovsky | $ 66,405,194 | ![]() | $ +3,340,350 (5th) |
| 5th | United States | Justin Bonomo | $ 65,611,097 | ![]() | (4th) |
| 6th | United States | Isaac Haxton | $ 61,565,098 | ![]() | $ +8,216,471 (9th) |
| 7th | United States | Dan Smith | $ 60,505,639 | ![]() | $ +84,050 (6th) |
| 8th | Canada | Daniel Negreanu | $ 57,608,697 | ![]() | $ +1,028,264 (7th) |
| 9th | Spain | Adrian Mateos | $ 54,768,380 | ![]() | $ +897,168 (8th) |
| 10th | United States | Phil Ivey | $ 54,493,083 | ![]() |
United States All Time Money List
| 1st | United States | Bryn Kenney | $ 80,035,495 |
| 2nd | United States | Jason Koon | $ 70,242,656 |
| 3rd | United States | Justin Bonomo | $ 65,611,097 |
| 4th | United States | Isaac Haxton | $ 61,565,098 |
| 5th | United States | Dan Smith | $ 60,505,639 |
| 6th | United States | Phil Ivey | $ 54,493,083 |
| 7th | United States | William Alex Foxen | $ 54,054,123 |
| 8th | United States | David Peters | $ 49,637,570 |
| 9th | United States | Erik Seidel | $ 48,568,807 |
| 10th | United States | Steve O'Dwyer | $ 47,001,703 |
Most Popular Players in the Last 7 Days
| 1st | France | Jean-Noel Thorel | ![]() | +10,249 (9th) |
| 2nd | Austria | Bernhard Binder | ![]() | +7,342 (733rd) |
| 3rd | Lebanon | Natasha Mercier | ![]() | +4,717 (144th) |
| 4th | Czech Republic | Martin Kabrhel | ![]() | -352 (2nd) |
| 5th | France | Johan Guilbert | ![]() | +2,726 (129th) |
| 6th | United States | Bryn Kenney | ![]() | -736 (4th) |
| 7th | Japan | Masato Yokosawa | ![]() | -1,337 (3rd) |
| 8th | Canada | Daniel Negreanu | ![]() | -902 (5th) |
| 9th | United States | Eric Wasserson | ![]() | +1,912 (400th) |
| 10th | Brazil | Belarmino De Souza | ![]() |
Poker Database Featured Results
$ 10,400 No Limit Hold'em - WPT World Championship
World Poker Tour - WPT World Championship at Wynn Las Vegas
Wynn Las Vegas, Las Vegas
Saturday 13th December 2025
| 1 | United States | Schuyler Thornton | $ 2,258,856 |
| 2 | United States | Soheb Porbandarwala | $ 1,969,344 |
| 3 | United States | Jeremy Brown | $ 1,250,000 |
| 4 | United States | Chad Lipton | $ 940,000 |
| 5 | United States | Jeremy Becker | $ 710,000 |
| 6 | United States | Maxx Coleman | $ 540,000 |
| 7 | England | Graeme Newman | $ 415,000 |
| 8 | United States | David Pelosi | $ 325,000 |
| 9 | China | Linglin Zeng | $ 255,000 |
| 10 | Lebanon | Hassan El Hakim | $ 255,000 |
| 11 | United States | Jared Todd Jaffee | $ 210,000 |
| 12 | United States | James Gilbert | $ 210,000 |
| 13 | United States | Stanislav Barshak | $ 174,000 |
| 14 | United States | Brian Battistone | $ 174,000 |
| 15 | Unknown | $ 174,000 |
Newest Results
| 28 Nov 2025 | Slovakia | City Casino Open, Zbehy |
| 23 May - 13 Jul 2025 | United States | 2025 Orleans Summer Open, Las Vegas |
| 17 - 26 Nov 2025 | Albania | Eagle €2M GTD Mystery & Million Series, Tirana |
| 20 Nov - 1 Dec 2025 | Austria | Casinos Austria Poker Tour - CAPT Million €1m GTD, Baden |
| 9 - 15 Dec 2025 | Italy | Italian Series of Poker - 2025-26 ISOP Stage 2, Campione d'Italia |
| 10 - 14 Dec 2025 | United States | SHR Hollywood December 2025 Deep Stack Special, Hollywood |
| 11 - 16 Nov 2025 | United States | SHR Hollywood November 2025 Deep Stack Special, Hollywood |
| 11 Nov 2025 | United States | SHR Hollywood Holiday Slater Scoops, Hollywood |
| 6 Dec 2025 | Estonia | Win TV Live, Tallinn |
| 2 - 22 Dec 2025 | United States | World Poker Tour - WPT World Championship at Wynn Las Vegas, Las Vegas |




















