Tournament Spotlight
All Time Money List
| 1st | United States | Bryn Kenney | $ 90,849,210 | ![]() | |
| 2nd | England | Stephen Chidwick | $ 79,927,052 | ![]() | |
| 3rd | United States | Jason Koon | $ 77,032,156 | ![]() | |
| 4th | Spain | Adrian Mateos | $ 70,688,953 | ![]() | $ +14,741,866 (10th) |
| 5th | Belarus | Mikita Bodyakovsky | $ 69,466,521 | ![]() | $ +1,158,000 (4th) |
| 6th | United States | Isaac Haxton | $ 66,813,452 | ![]() | |
| 7th | United States | Justin Bonomo | $ 65,611,097 | ![]() | (5th) |
| 8th | United States | Dan Smith | $ 61,356,629 | ![]() | $ +637,815 (7th) |
| 9th | Canada | Daniel Negreanu | $ 60,974,367 | ![]() | $ +3,285,670 (8th) |
| 10th | United States | William Alex Foxen | $ 60,032,863 | ![]() | $ +3,661,005 (9th) |
United States All Time Money List
| 1st | United States | Bryn Kenney | $ 90,849,210 |
| 2nd | United States | Jason Koon | $ 77,032,156 |
| 3rd | United States | Isaac Haxton | $ 66,813,452 |
| 4th | United States | Justin Bonomo | $ 65,611,097 |
| 5th | United States | Dan Smith | $ 61,356,629 |
| 6th | United States | William Alex Foxen | $ 60,032,863 |
| 7th | United States | Phil Ivey | $ 56,074,163 |
| 8th | United States | David Peters | $ 50,948,797 |
| 9th | United States | Seth Davies | $ 49,921,615 |
| 10th | United States | Erik Seidel | $ 49,303,841 |
Most Popular Players in the Last 7 Days
| 1st | United States | Bryn Kenney | ![]() | +59 (2nd) |
| 2nd | Spain | Adrian Mateos | ![]() | -289 (1st) |
| 3rd | Canada | Daniel Negreanu | ![]() | |
| 4th | Algeria | Omar Lakhdari | ![]() | +653 (35th) |
| 5th | Japan | Masato Yokosawa | ![]() | -165 (4th) |
| 6th | England | Stephen Chidwick | ![]() | |
| 7th | United States | William Alex Foxen | ![]() | +227 (9th) |
| 8th | United States | Phil Ivey | ![]() | -1 (7th) |
| 9th | United States | Justin Schwartz | ![]() | +528 (73rd) |
| 10th | United States | Phil Hellmuth Jr | ![]() | +13 (8th) |
Poker Database Featured Results
$ 5,000 No Limit Hold'em - WPT Fall Championship (Event #19)
World Poker Tour - WPT Venetian Las Vegas Fall Championship
The Venetian Resort Hotel Casino, Las Vegas
Thursday 5th November 2026
| 1 | United States | Craig Mason | $ 358,800 |
| 2 | United States | Matthew Affleck | $ 301,000 |
| 3 | United States | Daniyal Gheba | $ 276,000 |
| 4 | United States | Nick Pupillo | $ 155,000 |
| 5 | Chile | Nick Yunis | $ 117,000 |
| 6 | United States | Anthony Piacquadio | $ 88,000 |
| 7 | United States | Mohammad Pourmandi | $ 67,000 |
| 8 | United States | Sonny Lee | $ 52,500 |
| 9 | Belarus | Raman Afanasenka | $ 45,000 |
| 10 | United States | Charles Keith Lehr | $ 38,500 |
| 11 | United States | Aaron Massey | $ 38,500 |
| 12 | United States | Colin Robinson | $ 32,500 |
| 13 | United States | Cherish Andrews | $ 32,500 |
| 14 | United States | Jason Hickey | $ 28,500 |
| 15 | South Korea | Edward Pak | $ 28,500 |
Newest Results
| 28 Oct - 1 Nov 2026 | France | Barriere Poker Tour - BPT Deauville, Deauville |
| 9 Oct 2026 | Belgium | Croc'Poker Special 250K, Wevelgem |
| 11 Sep 2026 | Austria | Xperience Poker Open 2026, Baden |
| 16 - 18 Oct 2026 | Canada | High Roller Weekend October 2026, New Westminster |
| 15 - 17 Oct 2026 | Argentina | Iguazú Poker Tour, Puerto Iguazu |
| 17 Oct 2026 | Ireland | Three Rivers Poker, Donegal |
| 25 Oct 2026 | Canada | October High Roller, Vancouver |
| 28 Oct - 15 Nov 2026 | United States | World Poker Tour - WPT Venetian Las Vegas Fall Championship, Las Vegas |
| 28 Oct - 11 Nov 2026 | Czech Republic | World Series of Poker Circuit - WSOPC Super Circuit KINGS, Rozvadov |
| 12 - 16 Apr 2023 | Germany | Merkur Deepstack, Aachen |


















