Tournament Spotlight
All Time Money List
1st | United States | Bryn Kenney | $ 67,015,920 | ||
2nd | United States | Justin Bonomo | $ 64,114,597 | ||
3rd | England | Stephen Chidwick | $ 59,186,554 | ||
4th | United States | Jason Koon | $ 58,018,908 | ||
5th | Belarus | Mikita Bodyakovsky | $ 55,635,083 | $ +2,786,031 (6th) | |
6th | United States | Dan Smith | $ 55,196,565 | $ +768,971 (5th) | |
7th | Canada | Daniel Negreanu | $ 54,278,687 | ||
8th | Spain | Adrian Mateos | $ 50,856,039 | $ +9,333,548 (13th) | |
9th | United States | Isaac Haxton | $ 49,864,524 | $ +2,155,250 (8th) | |
10th | United States | Erik Seidel | $ 47,047,196 | $ +683,567 (9th) |
United States All Time Money List
1st | United States | Bryn Kenney | $ 67,015,920 |
2nd | United States | Justin Bonomo | $ 64,114,597 |
3rd | United States | Jason Koon | $ 58,018,908 |
4th | United States | Dan Smith | $ 55,196,565 |
5th | United States | Isaac Haxton | $ 49,864,524 |
6th | United States | Erik Seidel | $ 47,047,196 |
7th | United States | Phil Ivey | $ 46,428,490 |
8th | United States | David Peters | $ 46,063,966 |
9th | United States | Steve O'Dwyer | $ 44,105,572 |
10th | United States | Cary Katz | $ 40,384,318 |
Most Popular Players in the Last 7 Days
1st | Spain | Adrian Mateos | ||
2nd | United States | Bryn Kenney | -59 (3rd) | |
3rd | Canada | Daniel Negreanu | -901 (2nd) | |
4th | United States | Brian Kim | +1,124 (109th) | |
5th | United States | Phil Ivey | +6 (4th) | |
6th | Belgium | Davidi Kitai | +284 (7th) | |
7th | United States | William Alex Foxen | +293 (9th) | |
8th | Austria | Samuel Mullur | +1,029 (381st) | |
9th | Japan | Masato Yokosawa | -269 (5th) | |
10th | Norway | Kayhan Mokri Roshanfekr | +865 (174th) |
Poker Database Featured Results
$ 50,000 No Limit Hold'em - 8-Handed (Event #5)
Triton Poker Super High Roller Series Monte Carlo
Sporting Monte Carlo, Monte Carlo
Monday 4th November 2024
1 | United States | William Alex Foxen | $ 1,470,000 |
2 | Latvia | Aleksejs Ponakovs | $ 915,000 |
3 | Lithuania | Unknown Player | $ 922,000 |
4 | Lithuania | Dominykas Mikolaitis | $ 964,000 |
5 | China | Xu Liang | $ 507,000 |
6 | Malaysia | Wai Kiat Lee | $ 393,000 |
7 | China | Quan Zhou | $ 291,000 |
8 | Malaysia | Lun Loon | $ 214,000 |
9 | Greece | Alexandros Theologis | $ 170,000 |
10 | Spain | Mohamed Yaman Nakdali Naddaf | $ 143,000 |
11 | Spain | Juan Pardo Domínguez | $ 143,000 |
12 | France | Karl Chappe-Gatien | $ 125,000 |
13 | Canada | Daniel Dvoress | $ 125,000 |
14 | Malaysia | Chin Wei Lim | $ 114,000 |
15 | Germany | Christoph Vogelsang | $ 114,000 |
Newest Results
3 Nov 2024 | Scotland | November Deepstack, Glasgow |
30 Oct - 11 Nov 2024 | United States | World Series of Poker Circuit - WSOPC Dallas/Oklahoma, Durant |
10 - 14 Oct 2024 | Japan | Japan Open Poker Tour - JOPT 2024 Tokyo #03, Tokyo |
1 - 10 Nov 2024 | United States | North American Poker Tour - NAPT Las Vegas, Las Vegas |
9 - 20 Oct 2024 | Cyprus | European Poker Tour - EPT Cyprus, Kyrenia |
24 Oct - 4 Nov 2024 | United States | World Series of Poker Circuit - WSOPC Nevada, Lake Tahoe |
26 May - 2 Sep 2024 | United States | 100 Days of Summer, Atlantic City |
18 - 27 Oct 2024 | Estonia | Kings of Tallinn - Autumn Edition, Tallinn |
26 - 27 Oct 2024 | Portugal | Troia Poker Championship, Troia |
2 Nov 2024 | Canada | RCMDS, Enoch |