Tournament Spotlight
All Time Money List
1st | United States | Bryn Kenney | $ 78,246,828 | ![]() | |
2nd | England | Stephen Chidwick | $ 68,157,041 | ![]() | $ +4,683,607 (3rd) |
3rd | United States | Jason Koon | $ 66,082,382 | ![]() | $ +6,906,404 (4th) |
4th | United States | Justin Bonomo | $ 65,611,097 | ![]() | (2nd) |
5th | Belarus | Mikita Bodyakovsky | $ 63,411,194 | ![]() | |
6th | United States | Dan Smith | $ 60,421,589 | ![]() | |
7th | Canada | Daniel Negreanu | $ 56,924,697 | ![]() | |
8th | United States | Isaac Haxton | $ 55,463,798 | ![]() | $ +4,874,484 (9th) |
9th | Spain | Adrian Mateos | $ 53,978,150 | ![]() | $ +1,543,101 (8th) |
10th | United States | Phil Ivey | $ 52,200,083 | ![]() | $ +4,849,593 (11th) |
United States All Time Money List
1st | United States | Bryn Kenney | $ 78,246,828 |
2nd | United States | Jason Koon | $ 66,082,382 |
3rd | United States | Justin Bonomo | $ 65,611,097 |
4th | United States | Dan Smith | $ 60,421,589 |
5th | United States | Isaac Haxton | $ 55,463,798 |
6th | United States | Phil Ivey | $ 52,200,083 |
7th | United States | William Alex Foxen | $ 51,411,613 |
8th | United States | David Peters | $ 49,504,881 |
9th | United States | Erik Seidel | $ 48,279,874 |
10th | United States | Steve O'Dwyer | $ 46,747,207 |
Most Popular Players in the Last 7 Days
1st | United States | Michael Mizrachi | ![]() | +26,413 (20th) |
2nd | England | William Kassouf | ![]() | +13,337 (7th) |
3rd | Spain | Leo Margets | ![]() | +13,040 (25th) |
4th | Belgium | Kenny Hallaert | ![]() | +11,302 (203rd) |
5th | Japan | Masato Yokosawa | ![]() | +2,249 (1st) |
6th | United States | John Wasnock | ![]() | |
7th | United States | Bryn Kenney | ![]() | +1,897 (5th) |
8th | Canada | Daniel Negreanu | ![]() | +1,065 (3rd) |
9th | United States | Braxton Dunaway | ![]() | +4,979 (765th) |
10th | United States | Anthony Gregg | ![]() | +4,801 (266th) |
Poker Database Featured Results
$ 10,000 No Limit Hold'em - WSOP Main Event World Championship (Event #81)
56th World Series of Poker - WSOP 2025
Horseshoe Las Vegas (Formerly Bally's Las Vegas), Las Vegas
Wednesday 2nd July 2025
1 | United States | Michael Mizrachi | $ 10,000,000 |
2 | United States | John Wasnock | $ 6,000,000 |
3 | United States | Braxton Dunaway | $ 4,000,000 |
4 | Belgium | Kenny Hallaert | $ 3,000,000 |
5 | Serbia | Luka Bojovic | $ 2,400,000 |
6 | United States | Adam Hendrix | $ 1,900,000 |
7 | Spain | Leo Margets | $ 1,500,000 |
8 | United States | Jarod Minghini | $ 1,250,000 |
9 | South Korea | Daehyung Lee | $ 1,000,000 |
10 | United States | Joey Padron | $ 750,000 |
11 | United States | Anthony Gregg | $ 750,000 |
12 | United States | Joseph Ozimok | $ 560,250 |
13 | Russia | Maksim Pisarenko | $ 560,250 |
14 | Portugal | Rúben Correia | $ 450,000 |
15 | Spain | Lautaro Guerra Cabrerizo | $ 450,000 |
Newest Results
27 May - 16 Jul 2025 | United States | 56th World Series of Poker - WSOP 2025, Las Vegas |
16 - 22 Jun 2025 | Czech Republic | Pokerman BIG50, Prague |
1 - 4 May 2025 | Austria | Pokermania XXL, Baden |
17 Jul - 4 Aug 2025 | United States | RunGood Poker Series - RGPS Mission RunGood Final Orbit Thunder Valley by PokerGO & THMC, Lincoln |
15 - 21 Jul 2025 | Philippines | All Japan Poker Championship - AJPC Samurai Circuit Philippines, Manila |
18 - 29 Jun 2025 | Russia | Sochi Poker Fetival - SPF Summer, Sochi |
19 May - 31 Jul 2025 | United States | Venetian DeepStack Championship Poker Series, Las Vegas |
19 - 23 Mar 2025 | United States | Shuffle 214 March 100K, Dallas |
8 - 22 Jul 2025 | Czech Republic | Euro Poker Millions - EPM €2MILLON by Euro Rounders, Rozvadov |
23 May - 1 Jun 2025 | South Korea | Asia Series Poker Tour - ASPT Korea 2025 Summer, Incheon |