Tournament Spotlight
All Time Money List
| 1st | United States | Bryn Kenney | $ 80,035,495 | ![]() | |
| 2nd | England | Stephen Chidwick | $ 76,035,909 | ![]() | |
| 3rd | United States | Jason Koon | $ 70,242,656 | ![]() | |
| 4th | Belarus | Mikita Bodyakovsky | $ 66,405,194 | ![]() | $ +2,994,000 (5th) |
| 5th | United States | Justin Bonomo | $ 65,611,097 | ![]() | (4th) |
| 6th | United States | Isaac Haxton | $ 61,565,098 | ![]() | $ +6,171,300 (8th) |
| 7th | United States | Dan Smith | $ 60,505,639 | ![]() | $ +84,050 (6th) |
| 8th | Canada | Daniel Negreanu | $ 57,608,697 | ![]() | $ +754,760 (7th) |
| 9th | Spain | Adrian Mateos | $ 54,768,380 | ![]() | |
| 10th | United States | Phil Ivey | $ 54,493,083 | ![]() |
United States All Time Money List
| 1st | United States | Bryn Kenney | $ 80,035,495 |
| 2nd | United States | Jason Koon | $ 70,242,656 |
| 3rd | United States | Justin Bonomo | $ 65,611,097 |
| 4th | United States | Isaac Haxton | $ 61,565,098 |
| 5th | United States | Dan Smith | $ 60,505,639 |
| 6th | United States | Phil Ivey | $ 54,493,083 |
| 7th | United States | William Alex Foxen | $ 54,337,323 |
| 8th | United States | David Peters | $ 49,637,570 |
| 9th | United States | Erik Seidel | $ 48,636,907 |
| 10th | United States | Steve O'Dwyer | $ 47,001,703 |
Most Popular Players in the Last 7 Days
| 1st | Japan | Masato Yokosawa | ![]() | +2,048 (2nd) |
| 2nd | United States | Bryn Kenney | ![]() | -536 (1st) |
| 3rd | Canada | Daniel Negreanu | ![]() | |
| 4th | England | Stephen Chidwick | ![]() | |
| 5th | United States | Phil Hellmuth Jr | ![]() | +368 (17th) |
| 6th | United States | Phil Ivey | ![]() | -139 (5th) |
| 7th | Spain | Adrian Mateos | ![]() | |
| 8th | Thailand | Punnat Punsri | ![]() | +130 (13th) |
| 9th | United States | Jeremy Becker | ![]() | -266 (6th) |
| 10th | Japan | Shiina Okamoto | ![]() | +122 (15th) |
Poker Database Featured Results
$ 10,400 No Limit Hold'em - WPT World Championship
World Poker Tour - WPT World Championship at Wynn Las Vegas
Wynn Las Vegas, Las Vegas
Saturday 13th December 2025
| 1 | United States | Schuyler Thornton | $ 2,258,856 |
| 2 | United States | Soheb Porbandarwala | $ 1,969,344 |
| 3 | United States | Jeremy Brown | $ 1,250,000 |
| 4 | United States | Chad Lipton | $ 940,000 |
| 5 | United States | Jeremy Becker | $ 710,000 |
| 6 | United States | Maxx Coleman | $ 540,000 |
| 7 | England | Graeme Newman | $ 415,000 |
| 8 | United States | David Pelosi | $ 325,000 |
| 9 | China | Linglin Zeng | $ 255,000 |
| 10 | Lebanon | Hassan El Hakim | $ 255,000 |
| 11 | United States | Jared Todd Jaffee | $ 210,000 |
| 12 | United States | James Gilbert | $ 210,000 |
| 13 | United States | Stanislav Barshak | $ 174,000 |
| 14 | United States | Brian Battistone | $ 174,000 |
| 15 | Unknown | $ 174,000 |
Newest Results
| 8 - 11 Jan 2026 | United States | Palm Beach January 2026 Multi-Flight, West Palm Beach |
| 23 - 28 Dec 2025 | United States | SHR Tampa December 2025 Mega Stack, Tampa |
| 1 Jan 2026 | United States | New Year's Special Tournament, Mashantucket |
| 10 Jan 2026 | Slovakia | Three Kings Special, Bratislava |
| 5 - 19 Jan 2026 | United States | Wynn Signature Series, Las Vegas |
| 25 - 28 Dec 2025 | France | TexaPoker Series - TPS Hendaye by PMU.fr, Hendaye |
| 26 - 28 Dec 2025 | France | TexaPoker Series - TPS La Tour-de-Salvagny by PMU.fr, Lyon |
| 26 - 28 Dec 2025 | France | TexaPoker Series - TPS Aix-en-Provence by PMU.fr, Aix-en-Provence |
| 26 - 30 Dec 2025 | France | TexaPoker Series - Texapoker Deepstacks 300, Annecy |
| 26 - 30 Dec 2025 | France | TexaPoker Series - TPS Pornic by PMU.fr, Pornic |

















