FAQFAQ  SearchSearch  MemberlistMemberlist  ProfileProfile  Log in to check your private messagesLog in to check your private messages 
Pieter de Korver Leads At Start of Day 2 - PCA Main Event. Chris Moneymaker Not Far Behind
Post new topic   Reply to topic    Hendon Mob Forum Index -> Mob Poker Forum
View previous topic :: View next topic  
Author Message
Reporter
Straight Flush


Joined: 14 Dec 2003
Posts: 2614

PostPosted: Mon Jan 10, 2011 2:21 pm
Post subject: Pieter de Korver Leads At Start of Day 2 - PCA Main Event. Chris Moneymaker Not Far Behind
Add User to Ignore List Reply with quote



Pieter de Korver


Place Name Country Table Seat Chips
1 Pieter de Korver Netherlands 61 6 245,300
2 Walid Bou-Habib Lebanon 58 6 239,000
3 Ryan Olisar USA 21 2 227,700
4 Timothy Finne USA 67 4 225,100
5 Carol Ventura Brazil 21 7 225,000
6 Ilan Rouah France 45 8 224,900
7 Tommy Vedes USA 21 8 220,200
8 Guillaume Gignac Canada 38 8 219,600
9 Chris Moneymaker USA 36 1 217,600
10 Owen Crowe Canada 31 2 213,000
11 Adam Gabor UK 42 4 207,900
12 Redmond Lee UK 70 7 205,000
13 Chad Eveslage USA 31 8 203,500
14 Justin Scott USA 4 1 203,300
15 Bruno De Oliveira Severino Brazil 36 5 201,700
16 Mathieu Martin Canada 72 7 199,500
17 Dwyte Pilgrim USA 13 3 199,200
18 Daniel Alaei USA 37 7 189,300
19 Max Lehmanski Germany 71 2 186,900
20 Dmitriy Stelmak Russia 41 1 186,500
21 Tyler Cornell USA 14 1 183,800
22 Eric Buchman USA 40 3 183,100
23 Toby Lewis UK 15 4 181,000
24 Jared Jaffee USA 65 5 179,400
25 Bruno Francesco Canada 69 4 178,600
26 Daniele Oliveri Italy 44 6 175,700
27 Dustin Dorrance-Bowman USA 24 5 172,000
28 Grayson Ramage USA 3 2 171,100
29 Acsinia Kish USA 30 8 170,200
30 Rory Chinn Jamaica 56 1 169,800
31 Brandion Steven USA 70 8 167,300
32 Bernard Lee USA 1 4 163,200
33 Anton Ionel Romania 62 8 163,200
34 Jerry Wong USA 28 4 160,500
35 Brandon Meyers USA 57 5 160,000
36 Nathan Schoo Canada 39 5 158,300
37 James St. Hilaire USA 74 8 155,000
38 Casey Jarzabek Canada 27 6 154,300
39 Daniel Reijmer Netherlands 52 9 154,200
40 Ashley Mason UK 18 5 153,200
41 Aaron Overton USA 58 8 152,700
42 Thomas Middleton UK 33 3 151,200
43 Sam Stein USA 62 9 151,000
44 Bolivar Palacios Panama 9 4 150,300
45 Mark Shoichet USA 53 9 149,400
46 Yuval Bronshtein USA 32 8 149,400
47 Bryan Colin USA 25 4 148,400
48 Benoit Pesant Canada 31 9 147,500
49 John Shipley UK 15 7 144,100
50 Oliver Nilsson Sweden 2 5 143,600
51 Pietro Valente Canada 21 3 142,900
52 Joseph Chaplin USA 24 6 142,500
53 Viktor Blom Sweden 19 8 141,900
54 Steven Kelly US 72 2 141,500
55 Charlie Hook USA 30 9 141,400
56 Richard Rodriguez USA 17 1 141,000
57 Erik Backlund Sweden 13 5 140,900
58 Shawn Busse USA 60 1 140,000
59 Marcio Barbieri Brazil 42 7 139,200
60 Mike Chappus Canada 56 5 138,400
61 Mayu Roca Colombia 33 4 138,300
62 Evgeniy Zaytsev Russia 74 9 136,000
63 Jonathan Tamayo USA 52 2 135,900
64 John Andress USA 5 2 135,600
65 Frank Calo USA 68 3 133,600
66 Seth Fischer USA 33 9 131,800
67 Octavian Voegele Australia 59 1 131,700
68 Travis Carson USA 39 8 131,600
69 Gregory Baksic Canada 37 4 131,500
70 Clark Hamagami Canada 47 7 131,000
71 Jamie Rosen USA 55 9 130,800
72 Nikolai Yakovenko USA 61 5 130,500
73 Davide Nughes Italy 6 3 130,400
74 Tarun Ravi USA 65 9 128,500
75 Alexandre De Souza Brazil 51 1 127,200
76 Ana Laura Marquez Esteban Spain 4 5 126,400
77 Felix Heuschele Germany 56 2 126,000
78 Joel Patchell USA 69 7 125,500
79 Alberto Novoa Spain 39 9 125,300
80 Alek Givotovsky USA 1 9 124,700
81 Men Van Nguyen USA 3 5 124,000
82 Noah Schwartz USA 32 2 122,700
83 Micah Smith USA 73 7 121,500
84 Edward Pham USA 44 4 120,500
85 Bradley Craig USA 13 2 120,000
86 Jude Ainsworth Ireland 8 1 119,800
87 Nicholas Decktor-Korn USA 36 4 119,600
88 Louis-Samuel Pouliot Canada 71 1 119,100
89 David Burn UK 7 2 119,000
90 Maxwell Greenwood Canada 50 4 119,000
91 Kenneth Sellers USA 15 2 118,900
92 Caio Pimenta Brazil 18 1 118,500
93 Marco Johnson USA 13 1 118,500
94 Joseph Udine USA 45 4 117,800
95 Tyler Reiman USA 34 3 116,900
96 Janos Toth Hungary 29 7 116,500
97 Thomas Osterfeld Germany 27 1 116,300
98 William Melvin USA 62 4 116,100
99 Tristan Wade USA 9 7 116,000
100 Olivier Busquet USA 49 3 115,600
101 Jason Somerville USA 45 5 114,100
102 Christoph Weckmann Germany 63 3 114,000
103 Ryan Franklin USA 58 4 113,800
104 Radwan Khuri USA 44 2 113,800
105 Evan Parkes Canada 8 5 111,900
106 Iulian-Georgian Ruxandescu Romania 39 2 111,900
107 Mike Sowers USA 49 2 111,800
108 John Matwey USA 35 1 111,700
109 Travis Klein USA 33 1 111,700
110 Nicholas Kamen USA 34 8 111,300
111 Alex Brenes Costa Rica 3 8 110,400
112 Tyler Kenney USA 11 7 109,700
113 Trenton Stephens USA 69 5 109,700
114 Michael Pesek USA 51 5 109,500
115 Thomas Fjellheim Norway 71 8 109,300
116 David Tuthill USA 70 9 109,300
117 Mark Darner USA 34 1 109,200
118 Alberto Arcaute Mexico 59 6 109,000
119 Andreas Klatt Germany 30 1 108,600
120 Vivek Rajkumar USA 44 1 108,600
121 Glen Cymbaluk Canada 59 4 107,200
122 Markus Herbel Germany 25 7 107,000
123 Jesse Martin USA 18 2 106,500
124 Alexander Morozov Russia 6 7 106,500
125 Adilson Moraes Brazil 21 1 106,200
126 Kim Frederikson US 33 6 106,100
127 Robert Akery UK 27 7 106,000
128 Raffi Don Dayian Canada 21 5 105,600
129 David Benyamine France 44 5 105,400
130 Joe Cada USA 32 1 105,200
131 Vitaly Tolokonnikov Russia 20 7 104,900
132 Jerry Reinhart USA 59 8 104,500
133 Alexis Fourcade France 10 7 104,400
134 Jioi Kulhanek Czech Republic 52 4 104,400
135 Aaron Schaff USA 1 1 104,100
136 Arpad Balazs Germany 9 1 103,400
137 Tom Ieronimo USA 22 3 103,200
138 Elliot Lafleur USA 49 7 103,000
139 Joao Nunes Portugal 46 1 103,000
140 Marvin Rettenmaier Germany 20 2 102,900
141 Doron Tourgman Germany 53 7 102,600
142 Galen Hall US 34 4 102,500
143 Allen Bari USA 48 9 102,000
144 Praz Bansi UK 35 5 102,000
145 Oscar Kemps Netherlands 68 6 101,500
146 Blair Hinkle USA 2 8 100,700
147 Sander Jansen Netherlands 12 1 100,500
148 David Robinson USA 14 7 100,200
149 Matthew Wood Canada 60 4 100,000
150 Edgaras Stusevas Lithuania 41 5 99,600
151 Jeff Forrest USA 50 8 99,500
152 Eugene Bachand USA 26 9 99,500
153 Rafael Golka Germany 54 7 99,400
154 Dan Heimiller USA 50 9 99,000
155 Matthew Ezrol USA 4 6 98,700
156 Joshua Kay USA 53 2 97,500
157 Derek Boundy USA 63 5 97,300
158 Chris Niesert Germany 10 8 97,100
159 Chris Oliver USA 27 3 97,000
160 Luca Moschitta Italy 27 2 96,700
161 Lars Romundstad Norway 50 5 96,600
162 Erik Breebaart Netherlands 54 3 96,600
163 Paul Aiello USA 68 1 96,300
164 Ferit Gabriellson Sweden 8 8 95,900
165 Yurii Korsunskii Ukraine 69 6 95,300
166 Anthony Guetti France 17
167 Michael Gagliano USA 49 9 94,700
168 Robert Cezarescu Romania 63 8 94,600
169 Yevgeniy Timoshenko USA 58 2 93,800
170 Nicholas Binger USA 39 3 93,700
171 Claudio Pagano Italy 40 1 93,600
172 James Obst Australia 70 2 93,500
173 Fabrizio Gonzalez Uruguay 29 4 93,500
174 Brad Johnson USA 52 7 93,100
175 Simone Di Marino Italy 67 2 92,300
176 Greg Hobson USA 51 7 92,000
177 Lisa Parsons US 56 1 91,900
178 Richard Gryko UK 46 6 91,800
179 Faraz Jaka USA 12 6 91,800
180 Brandon Cantu USA 32 3 91,600
181 Tonio Roder Germany 42 8 91,300
182 Khiem Nguyen Germany 28 7 90,900
183 Daniel Schlarmann Germany 63 1 90,800
184 Matthew Fox USA 36 7 90,200
185 JP Kelly UK 66 9 89,600
186 Sean Nolan USA 73 1 89,000
187 Tony Lee Bracy USA 25 2 88,700
188 Rajesh Vohra USA 10 3 88,700
189 Anton Smolyanskiy USA 15 3 88,400
190 Tim Houbo Pedersen Denmark 67 1 88,400
191 Scott Veitzer USA 19 9 88,100
192 Ben Bianco USA 71 5 88,000
193 Josh Bergman USA 44 7 87,700
194 Bryce Coates Canada 19 2 87,600
195 Kyle Brossia USA 3 3 87,600
196 Greg Dyer USA 63 9 87,500
197 Zuzhao Yang USA 17 9 87,200
198 Rudi Johnsen Norway 25 5 86,500
199 Felipe Montenegro Costa Rica 12 9 86,400
200 Denis Nojkin Russia 28 9 86,300
201 Scott Ward USA 5 7 86,000
202 Bobby Suer US 40 6 85,700
203 Andrew Robl USA 5 3 85,000
204 Nathan Meyvis USA 34 2 84,700
205 Tom Grigg Australia 3 1 84,100
206 Jared Okun USA 2 7 84,000
207 William Givens USA 47 8 83,900
208 William Reynolds USA 66 2 83,500
209 Thomas Miller USA 24 1 83,300
210 Jaime Kaplan USA 53 4 83,200
211 Sebastian Muller Germany 34 9 83,000
212 Simon Charette Canada 62 1 82,700
213 Horatio Kemeny Canada 32 9 82,700
214 Matthew Reed USA 64 6 82,500
215 Ryan Carey USA 42 1 82,400
216 John Vlassis Canada 26 6 82,300
217 Sunil Newman Jamaica 65 3 82,300
218 Dylan Wilkerson USA 7 4 82,300
219 Javier Tazon Spain 49 6 82,200
220 Alex Santiago USA 32 7 82,000
221 Victor Ramdin USA 28 6 81,900
222 Oleg Perepletchikov Russia 35 7 81,900
223 Alon Shahar US 6 4 81,800
224 Alexander Queen USA 10 4 81,400
225 Orel Hershiser USA 46 7 80,800
226 David Rogers USA 66 8 80,700
227 Shander de Vries Netherlands 32 4 80,600
228 Michiel Sijpkens Netherlands 7 8 79,800
229 David Boughner USA 44 4 79,600
230 Kyle Julius USA 52 1 79,000
231 Dario Minieri Italy 4 8 79,000
232 Mike Leah Canada 38 1 78,900
233 Guillermo Zamora Costa Rica 25 6 78,900
234 Wesley Wiemes Netherlands 38 5 78,700
235 Benjamin Kaupp USA 46 9 78,500
236 Frank Stumpf Germany 47 4 78,100
237 Brett Richey USA 11 5 77,700
238 Marton Czuczor Hungary 9 3 76,800
239 Randall McCowan USA 51 9 76,500
240 Michael Kaiser USA 60 6 76,500
241 Martin van Gelder Switzerland 72 9 76,500
242 Jonas Becker Germany 38 7 76,200
243 Jake Cody UK 53 5 76,200
244 Phil Ivey USA 3 9 75,600
245 Nicolas Hahn Germany 8 2 75,000
246 Trevor Pope USA 10 5 75,000
247 Yousri Ali USA 57 2 75,000
248 Hoyt Corkins USA 37 5 74,700
249 Eric Froehlich USA 51 4 74,400
250 Steve Gross USA 12 7 74,100
251 Hafiz Khan USA 69 1 73,600
252 Marcin Horecki Poland 22 5 73,500
253 Jonathan Tare USA 31 6 73,400
254 Eugene Katchalov USA 16 8 73,400
255 Erika Cerasti France 7 9 73,100
256 Justin Smith USA 10 9 73,000
257 Taylor Paur USA 67 3 72,600
258 Lawrence Greenberg USA 20 8 72,100
259 Benjamin Leblond Canada 10 1 72,000
260 Matthew Pearl USA 60 7 71,800
261 Marius Olsvik Norway 65 1 71,500
262 Roberto Romanello UK 12 5 71,400
263 Alexander Dovzhenko UA 38 6 71,400
264 David Tiffenberg USA 51 6 71,100
265 Masa Kagawa Japan 41 4 70,900
266 Paul Volpe USA 61 9 70,200
267 Dana Kellstrom USA 6 9 69,900
268 Alessandro Furneri Italy 38 2 69,200
269 Nathan Ross USA 63 6 69,100
270 Steven Curtin USA 24 7 69,100
271 Aaron Gustavson USA 3 7 69,000
272 [url=http://pokerdb.thehendonmob.com/player.php?a=r&n=106974]Andrew Liporace[/url] USA 50 2 68,900
273 Max Gurevich USA 4 3 68,900
274 Alexander Uskov Russia 48 8 68,500
275 Charles Wiper USA 49 5 68,400
276 Alexander Lampropoulos USA 45 2 68,300
277 David Cairns Canada 29 3 68,100
278 Brandon Adams USA 73 3 67,800
279 Eric Haddad USA 22 6 67,300
280 John Dibella USA 53 6 67,200
281 Casey Kastle Slovenia 58 9 67,100
282 Charles Kassin USA 60 2 67,100
283 Felipe Ramos Brazil 20 3 66,900
284 Kyle Knecht USA 64 8 66,900
285 Andreas Fichtner Germany 73 2 66,800
286 Haykel Vidal Spain 14 3 66,600
287 Priyan De Mel UK 67 6 66,600
288 Patrick Lynch USA 33 8 66,400
289 Ole-Kristian Nergard Norway 72 8 66,400
290 Paul Berende Netherlands 2 3 66,300
291 Shayne Khanna Canada 2 9 66,000
292 John Parker USA 55 8 65,900
293 Anna Resnick USA 31 5 65,900
294 Philippe Plouffe Canada 44 9 65,800
295 Brett Skolnick USA 60 3 65,500
296 Chris Klodnicki USA 71 3 64,800
297 Chino Rheem USA 50 6 64,500
298 Pablo Martin-Romo Ruiz Spain 5 4 64,500
299 Pavel Zuev Russia 52 3 64,200
300 Frederic Edelmann France 69 9 63,800
301 Hicham Fakhoury United Arab Emirates 23 1 63,800
302 Robbie Renehan UK 18 3 63,700
303 Asier Flores Spain 35 9 63,400
304 Nenad Medic Canada 11 1 63,300
305 Lennart Holz Germany 36 2 63,200
306 Darren Keyes Canada 13 6 63,200
307 Marco Esposito Italy 59 5 63,000
308 Martin Mathis USA 66 5 62,600
309 Jeff Chu Canada 65 7 62,500
310 Noeung Troeung Canada 72 6 62,400
311 Vegard Nygaard Norway 54 9 62,300
312 Aage Floenes Ravn Norway 31 3 62,300
313 Pablo Rafael Fernandez Vazquez Paraguay 39 7 62,200
314 Georges Tohme UK 7 1 62,200
315 Juan Monclus Spain 42 9 62,000
316 Mustapha Kanit Italy 64 7 61,900
317 Hernan De Leon Uruguay 22 7 61,800
318 Evgeny Shnayder Russia 70 4 61,700
319 Thomas Cummings USA 23 4 61,700
320 Mohsen Tayfeh Germany 74 6 61,700
321 Allen Carter US 7 7 61,700
322 Alexey Nekrasov Israel 66 3 61,600
323 Jose Barbero Argentina 32 5 61,300
324 Andre Schneider Denmark 57 6 61,300
325 Marcel Schreiner Germany 71 9 60,800
326 Bernhard Braumandl UK 56 9 60,500
327 Greg Debora Canada 15 6 60,400
328 Jason Strochak USA 20 1 60,400
329 Patrick Cronin USA 46 3 60,000
330 Christer Bjorin Sweden 6 5 59,900
331 Sami Aro Finland 4 2 59,700
332 James Mackey USA 69 2 59,500
333 Kristian Kofoed Denmark 40 8 59,000
334 Alan Liu USA 62 6 59,000
335 Elliot Smith Canada 35 4 58,900
336 George Grabe USA 12 8 58,300
337 Alexander Haber Jamaica 59 7 58,300
338 Mike Blaser UK 41 9 58,300
339 Kevin Eyster USA 28 2 58,200
340 Bas Faessen Netherlands 50 1 58,000
341 Jean-Claude Moussa USA 48 6 58,000
342 Helio Chreem Brazil 13 4 58,000
343 Philip Sousa Canada 55 3 57,800
344 Jesse Cohen USA 1 7 57,500
345 Dag Palovic Slovakia 34 7 57,400
346 JC Tran USA 30 6 57,200
347 Stephen Simm USA 29 5 57,200
348 Michel Leijenaar Netherlands 59 9 57,100
349 Troy Gamble USA 30 4 57,000
350 Vladimir Shchemelev Russia 29 8 56,800
351 Franco Brunetti USA 56 3 56,700
352 Lena Eitland Spain 52 8 56,700
353 John Spadavecchia USA 62 3 56,600
354 Jack Salter UK 61 3 56,400
355 Kyle Burnside USA 25 3 56,300
356 Christopher Page USA 26 1 56,000
357 Lonnie Heimowitz USA 58 5 56,000
358 Andrew Weisner USA 35 6 55,900
359 Mikhail Petrov Russia 44 3 55,800
360 Matthew O'Donnell USA 72 3 55,300
361 Ankush Mandavia USA 2 4 55,200
362 Dominique Dupuis Canada 6 8 55,000
363 Chris McCormack USA 46 2 55,000
364 Jean-Robert Bellande USA 40 9 55,000
365 Edward Lawson USA 28 1 55,000
366 Harry Kaczka USA 19 6 54,900
367 Andrey Danilyuk Russia 25 8 54,800
368 Narenkra Banwari USA 15 1 54,800
369 Alexander Debus Germany 23 8 54,700
370 Paulo Rink Germany 42 2 54,700
371 Tamas Lendvai Hungary 16 5 54,700
372 Manelic Minaya USA 65 2 54,600
373 Alexander Klimashin Russia 68 9 54,500
374 Albert Kim USA 58 1 54,400
375 Daniel Weinman USA 55 7 54,300
376 Ryan Karp USA 62 2 54,300
377 Thomas Finneran Ireland 3 5 54,200
378 Lee Thomas USA 20 6 54,200
379 Viliyan Petleshkov Bulgaria 34 5 54,200
380 Brad Marsh Canada 48 4 52,900
381 John Duthie UK 11 4 52,700
382 Dejan Markovic Macedonia 35 2 52,700
383 Clayton Maguire USA 6 2 52,400
384 Steven Wolter Germany 22 9 52,200
385 Loic Blarez France 64 2 52,200
386 Martin Hansen Norway 30 3 52,000
387 Paulo Cesar Ribeiro Brazil 51 3 51,800
388 Michael MacHugh Canada 63 4 51,700
389 Greg Lindberg USA 66 7 51,600
390 Michael Botwin USA 9 8 51,500
391 Adam Geyer USA 45 3 50,700
392 Marcel Luske Netherlands 30 7 50,600
393 Mike Gorodinsky USA 38 9 50,500
394 Daniel Shak USA 30 5 50,300
395 Zachery Schneider USA 57 7 50,200
396 Brian Fite USA 17 5 50,000
397 Andrea Tringali Italy 14 9 50,000
398 Mike Brooks USA 61 1 50,000
399 Daniel Goldman USA 2 1 49,900
400 Benoit Galland Canada 57 1 49,800
401 Tchavdar Gueorguiev Bulgaria 33 2 49,800
402 Najib Bennani USA 47 3 49,100
403 James Fennell Ireland 67 7 49,000
404 Jeff Madsen USA 41 7 49,000
405 Ruben Visser Netherlands 16 6 48,800
406 Eric Beren USA 31 1 48,700
407 Bahbak Oboodi USA 13 9 48,500
408 Kyriacos Dionysiou UK 1 2 48,400
409 Miguel Borrero USA 11 9 48,400
410 Brian Zimcosky USA 15 8 48,200
411 Joshua Weizer USA 61 4 48,200
412 Ivano Medagli Italy 14 6 48,100
413 Bharminder Maker UK 46 4 47,900
414 Jessica Desantis USA 29 6 47,800
415 Daniel O'Brien USA 55 1 47,700
416 John Strzemp USA 61 2 47,400
417 David Atrubin USA 73 8 47,300
418 Samir Hadad Canada 7 3 47,200
419 Aaron McCready Canada 20 9 47,100
420 Luc Lafontaine Canada 41 8 47,000
421 Maximilian Bracht Germany 51 2 46,900
422 Matt Lichtie USA 67 5 46,700
423 Walter Bertiche Argentina 55 6 46,600
424 Jason Deutsch US 36 3 46,200
425 Raffi Nahabedian Canada 14 4 45,500
426 Bart Verbanck Belgium 17 4 45,400
427 Oleg Poluzhnikov Russia 74 1 45,300
428 Sam Haddad USA 70 1 45,200
429 Renat Beglov Ukraine 38 4 45,200
430 Julian Herold Germany 42 3 44,900
431 Mark Napier Canada 74 7 44,800
432 Arnaud Duprat France 53 3 44,200
433 Robert Lux Sweden 70 3 44,200
434 Richard Veenman Netherlands 45 1 44,200
435 Brent Bibby Canada 45 7 44,000
436 Sandra Naujoks Germany 41 6 43,800
437 Gustavo Kuerten Brazil 17 8 43,800
438 Yulius Sepman Russia 10 2 43,700
439 Shawn Buchanan Canada 18 9 43,200
440 Henrik Tollefsen Norway 20 5 43,000
441 Anders Berg Norway 5 8 42,700
442 Sean Lefort Canada 74 3 42,400
443 Arne Riedberger Switzerland 8 7 42,400
444 Justin Tazelaar UK 47 9 41,800
445 Andrew Fennewald USA 11 3 41,700
446 Michael Michnik US 25 9 41,600
447 Liv Boeree UK 60 9 41,200
448 Alexander Schacht Germany 36 6 41,100
449 Ali Eslami USA 8 9 41,000
450 Roger Teska USA 53 8 40,700
451 Regent Lacroix Canada 31 4 40,600
452 Elizabeth Montizanti US 24 4 40,500
453 Golodyaev Aleksey Russia 45 6 40,400
454 Jordan Rich USA 5 5 40,100
455 Isaac Krantz Mexico 40 7 39,900
456 Amichai Barer Canada 16 7 39,600
457 Yuebin Guo USA 9 5 39,600
458 Ravi Raghavan USA 7 6 39,600
459 Silviu Pitis Canada 48 7 39,500
460 Richard Mask Canada 26 7 39,200
461 Jason Koon USA 23 6 39,200
462 Cornel Cimpan USA 57 8 38,900
463 Benjamin Klier US 64 9 38,900
464 Nick Schulman USA 66 6 38,900
465 Florian Decamps France 28 3 38,500
466 Mark Radoja Canada 8 3 38,400
467 John Zioulas Canada 35 3 38,300
468 Walter Oaquim Brazil 73 9 38,000
469 Michael Binger USA 11 6 37,900
470 Ramin Hajiyev Azerbaijan 62 7 37,900
471 Carl-Oskar Gustafsson Sweden 38 3 37,800
472 Riekus Wijermars Netherlands 23 5 37,700
473 Hector Granados Peru 70 6 37,600
474 Kenneth Shei USA 29 2 37,400
475 Isidro Morales Ramirez Spain 24 9 37,400
476 Pisarev Denis Russia 37 2 37,400
477 Deborah Colton USA 23 3 37,200
478 Babak Razi USA 65 6 36,800
479 David Stogel France 17 3 36,700
480 Mickey Petersen Denmark 59 3 36,500
481 Darren Kennedy Canada 21 6 36,500
482 Todd Pierce USA 47 2 36,300
483 Ken Kao USA 64 5 36,100
484 Menendez Matias Argentina 33 7 36,000
485 Johnathan Cuevas USA 30 2 35,900
486 Jonathan Aguiar USA 54 1 35,800
487 Ernesto Jimenez Spain 3 4 35,700
488 Scott Desveaux Canada 27 4 35,700
489 Garlef Rinne Germany 44 6 35,600
490 Seo Yong Chin USA 68 8 35,500
491 Taylor Larkin USA 11 2 35,500
492 Harold Singer USA 17 6 35,000
493 John Hall USA 20 4 34,900
494 Joshua Hillock USA 37 6 34,800
495 Alexander Kostritsyn Russia 16 1 34,800
496 Kenneth Goldin US 12 1 34,800
497 Ken Coppens USA 68 2 34,600
498 Calvin Anderson USA 47 6 34,500
499 Aaron Plaisted USA 72 1 34,300
500 Tomislav Radisic Canada 34 6 34,100
501 Richard Trigg UK 42 5 34,000
502 David Peters USA 44 8 33,700
503 Paul Hoppe USA 2 6 33,700
504 Maria Demetriou UK 57 9 33,500
505 Igor Ioffe USA 23 2 33,400
506 Anh Van Nguyen Canada 26 5 33,400
507 Hadj Grifat France 15 9 33,200
508 David John USA 37 3 32,900
509 Scott Zakheim USA 44 7 32,800
510 Edward Sabat USA 41 2 32,800
511 Alfredo Delgado Mexico 58 7 32,400
512 Kristen Bicknell Canada 53 1 32,400
513 Jared Jaffee USA 23 9 32,400
514 Scott Wyler US 54 5 32,000
515 Jason Senti USA 39 1 32,000
516 Justin Bonomo USA 66 4 31,900
517 Stuart Fox UK 63 7 31,800
518 Michael Risman Canada 22 2 31,800
519 Shaun Hendrickson USA 73 4 31,700
520 Andrew Li Australia 19 3 31,600
521 Vadim Belov Russia 57 3 31,500
522 Michael Krantz USA 71 4 31,400
523 Alfio Battisti Italy 18 7 31,300
524 Hugo Franca Brazil 56 4 31,000
525 Roxana Arellano USA 19 4 31,000
526 Kyle Sauers USA 52 5 31,000
527 Poorya Nazari Canada 1 6 30,700
528 Steven Burkholder USA 58 3 30,500
529 Barry Au-Yeung USA 14 2 30,400
530 Zachary Gruneberg USA 16 9 30,200
531 Simon Auerbacher USA 72 4 30,100
532 Bjoern Wiesler China 73 6 29,700
533 Ivan Ruchev Russia 72 5 29,600
534 Allen Kessler USA 44 8 29,500
535 Jack Schanbacher USA 50 3 29,400
536 Tim West USA 65 8 29,300
537 Stuart Paterson USA 35 8 29,000
538 Stephen Koval USA 14 5 28,800
539 Kenneth Terrell USA 1 5 28,800
540 Rien De Vries Netherlands 29 9 28,600
541 Paul Knebel Germany 4 9 28,300
542 Corey Hochman USA 9 2 28,200
543 Johannes Meyer Ireland 45 9 28,100
544 Marc-Andre Ladouceur Canada 19 7 28,000
545 Scott Baumstein USA 9 6 28,000
546 Nathan Tuthill USA 39 6 27,900
547 Maksim Semisoshenko Russia 68 7 27,800
548 Jonathan Jaffe USA 21 9 27,700
549 Javier Etayo Spain 11 8 27,700
550 Tomer Aminpour Israel 49 4 27,600
551 Joel Shulruf USA 14 8 27,400
552 Dodet Daniel Belgium 26 2 27,200
553 Jan Petersen Denmark 24 8 27,100
554 Mark Meloche Canada 50 7 27,100
555 Sam Greenwood Canada 28 8 26,800
556 Benjamin Barrows USA 16 3 26,600
557 Lawrence Sharp USA 54 6 26,500
558 Adam Shuman USA 5 9 26,400
559 Kevin Browne USA 43 2 26,400
560 Jean-Claude Perrot France 74 2 26,400
561 Christian Rehfeldt Germany 21 4 26,300
562 James Frangoulidis USA 48 2 26,000
563 John Monnette USA 66 1 25,700
564 Thomas Kazemieh Germany 49 1 25,600
565 Antonios Koukouras Greece 49 8 25,400
566 Paul Dlugozima USA 22 4 25,300
567 Bruce Atkinson UK 22 1 25,100
568 Manig Loeser Germany 15 5 25,100
569 Steve Silva USA 52 6 25,000
570 Ryan Hines USA 68 4 24,990
571 Darren Stater USa 36 9 24,800
572 Alessandro Tomasin Italy 17 2 24,800
573 Jeff Galati Canada 39 4 24,800
574 Andrew Chen Canada 44 9 24,700
575 Luca Pagano Italy 54 4 24,400
576 Dmitriy Levin Russia 54 8 24,300
577 John Riley USA 47 1 24,300
578 Bill Ezzo USA 27 8 24,200
579 Derek Wolters USA 37 1 24,200
580 Luiz Andrade Brazil 41 3 23,900
581 Jack Kashishian USA 19 5 23,500
582 Curt Kohlberg USA 67 9 23,400
583 Joshua Mancuso USA 59 2 23,300
584 Scott Wilson Canada 37 8 23,100
585 Joe Le Canada 18 4 23,000
586 Mark Abee USA 27 5 22,900
587 Harrison Gimbel USA 44 5 22,700
588 Angelos Foivos Pettas Greece 56 8 22,600
589 Mclean Karr USA 68 5 22,500
590 Dane Canelas-Miller USA 16 2 22,500
591 Andrey Bondar Russia 64 3 22,400
592 Kris Kuykendall USA 25 1 22,200
593 Victoriya Taranova Russia 69 3 22,200
594 Daniel Groth USA 40 5 22,200
595 Kenny Shih Taiwan 70 5 22,100
596 Vadim Gruzglin Russia 9 9 22,100
597 Adnan Qureshi USA 40 4 22,100
598 Eric Wasserson USA 7 5 22,000
599 David Stefanski USA 71 7 22,000
600 Ara Melikian USA 31 7 22,000
601 Alan Gould USA 3 6 21,600
602 Alfonso Amendola Italy 5 1 21,000
603 Teet Randma Estonia 13 7 20,900
604 Joao Paulo Simao Brazil 19 1 20,900
605 David Bokor Canada 4 4 20,600
606 Sascha Klier Germany 8 4 20,400
607 Brian Van Bart Canada 74 5 20,400
608 Roberto Ingino Venezuela 26 3 20,200
609 Christian De Leon Mexico 60 5 19,900
610 Mikhail Lakhitov Russia 10 6 19,900
611 Alexander Kneip Germany 67 8 19,800
612 Oswaldo Costa Netto Brazil 60 8 19,800
613 Lothar Meier Germany 54 2 19,600
614 Vineet Pahuja USA 46 5 19,100
615 Eric Schwartz USA 27 9 18,900
616 Eric Frantz USA 71 6 18,800
617 Kevin Schulz USA 23 7 18,500
618 Alexander Nudin Russia 24 3 17,800
619 Yves Sy Philippines 74 4 17,500
620 Georges Yazbeck Lebanon 56 6 16,500
621 Gary Bain Canada 22 8 15,900
622 Bryan Porter USA 29 1 15,300
623 Chris Grigorian USA 40 2 14,200
624 Carlos Alberto Romero Mexico 43 1 13,700
625 Adam Wilks USA 1 3 13,700
626 Failla Will USA 18 8 13,500
627 Simon Charles Taberham Australia 32 6 13,300
