Everything Changes
Neil Channing 'Bad Beat'
(19/06/2013)
ISPT Wembley 2013 - The Million Euro baby?!
Christian Zetzsche
(13/06/2013)
Player Disqualified in The Money
You are the Tournament Director
(04/06/2013)
Reading Poker Tells - Excerpt
Zachary Elwood
(28/05/2013)
EPT Berlin 2013 - the third time is a charm for Daniel Pidun
Christian Zetzsche
(20/05/2013)
The Guy Who Just Won't Shut Up
Alex Rousso
(16/05/2013)
| 23 May - 21 Jul 2013 | Deep Stack Extravaganza III, Las Vegas | |
| 29 May - 15 Jul 2013 | ||
| 1 Jun - 7 Jul 2013 | The Grand Poker Series 2013, Las Vegas | |
| 26 Jun - 1 Jul 2013 | Pokerfirma Midsummer Festival, Rozvadov | |
| 28 - 30 Jun 2013 |
| R. | Player | Score |
|---|---|---|
| 1 | Jason Mercier | 3238.97 |
| 2 | Philipp Gruissem | 3143.53 |
| 3 | Daniel Negreanu | 3084.07 |
| 4 | Michael Watson | 3032.31 |
| 5 | Stephen O'Dwyer | 2990.09 |
| 6 | Joseph Cheong | 2983.32 |
| 7 | Marvin Rettenmaier | 2869.55 |
| 8 | Paul Volpe | 2858.96 |
| 9 | David Sands | 2845.54 |
| 10 | Bertrand Grospellier | 2839.07 |
| R. | Player | Score |
|---|---|---|
| 1 | Paul Volpe | 760.787 |
| 2 | Steven Silverman | 670.008 |
| 3 | Ole Schemion | 651.744 |
| 4 | Daniel Negreanu | 621.328 |
| 5 | Igor Kurganov | 617.181 |
| 6 | Michael Watson | 579.069 |
| 7 | Scott Seiver | 569.772 |
| 8 | Daniel Shak | 568.57 |
| 9 | Stephen O'Dwyer | 559.254 |
| 10 | David Peters | 553.582 |
$ 5,000 H.O.R.S.E. (Event #29)
44th World Series of Poker (WSOP) 2013
Rio Hotel and Casino, Las Vegas
Saturday 15th June 2013
| 1 | Tom Schneider | $ 318,955 | |
| 2 | Benjamin Scholl | $ 197,228 | |
| 3 | Greg Mueller | $ 129,600 | |
| 4 | Slavik Ortynskiy | $ 94,664 | |
| 5 | Chris Klodnicki | $ 70,093 | |
| 6 | Adam Friedman | $ 52,613 | |
| 7 | David Benyamine | $ 40,039 | |
| 8 | Konstantin Puchkov | $ 30,876 | |
| 9 | Alexander Dovzhenko | $ 24,129 | |
| 10 | Craig McKinnon | $ 24,129 |
Featured Ranking List
| 1 | Daniel Kelly | 8 | |
| 2 | Tom Schneider | 6 | |
| 3 | Kevin MacPhee | 5 | |
| 3 | Andrey Zaichenko | 5 | |
| 3 | Alexander Kuzmin | 5 | |
| 3 | Arkady Tsinis | 5 | |
| 3 | Jason Everett | 5 | |
| 3 | Jeremy Ausmus | 5 | |
| 3 | Matt Waxman | 5 | |
| 3 | Steven Kelly | 5 |
Unique hits in the last 7 days.
| 1st | ![]() |
Martin Finger | 1692 |
| 2nd | ![]() |
Daniel Kelly | 1601 |
| 3rd | ![]() |
Davidi Kitai | 1295 |
| 4th | ![]() |
Daniel Negreanu | 1122 |
| 5th | ![]() |
Mike Matusow | 919 |
| 6th | ![]() |
Phil Hellmuth Jr | 811 |
| 7th | ![]() |
Phil Ivey | 762 |
| 8th | ![]() |
Niklas Heinecker | 663 |
| 9th | ![]() |
Bertrand Grospellier | 623 |
| 10th | ![]() |
Sam Trickett | 613 |