Tournament Spotlight
16 Jan - 6 Mar 2019 | United States | 2019 Los Angeles Poker Classic (LAPC), Los Angeles |
20 Jan - 6 Feb 2019 | Canada | ![]() ![]() |
5 - 10 Feb 2019 | United States | RUNGOOD Poker Series - Council Bluffs, Council Bluffs |
6 - 18 Feb 2019 | United States | Heartland Poker Tour (HPT), Black Hawk |
7 - 18 Feb 2019 | United States | ![]() |
13 - 22 Feb 2019 | United States | 2019 US Poker Open, Las Vegas |
18 - 25 Feb 2019 | Canada | WPT Fallsview Poker Classic, Niagara Falls |
19 - 23 Feb 2019 | Uruguay | ![]() |
15 - 24 Mar 2019 | Brazil | ![]() |
28 May - 16 Jul 2019 | United States | 50th World Series of Poker (WSOP) 2019, Las Vegas |
All Time Money List
1st | United States | Justin Bonomo | $ 43,996,461 | ![]() | |
2nd | Canada | Daniel Negreanu | $ 39,830,195 | ![]() | |
3rd | United States | Erik Seidel | $ 34,755,119 | ![]() | |
4th | Germany | Fedor Holz | $ 32,556,379 | ![]() | |
5th | United States | David Peters | $ 30,005,463 | ![]() | $ +7,127,780 (13th) |
6th | United States | Daniel Colman | $ 28,925,059 | ![]() | (5th) |
7th | United States | Antonio Esfandiari | $ 27,728,437 | ![]() | $ +25,886 (6th) |
8th | United States | Steve O'Dwyer | $ 26,820,595 | ![]() | $ +3,024,471 (11th) |
9th | United States | Bryn Kenney | $ 26,642,109 | ![]() | |
10th | United States | Phil Ivey | $ 26,267,283 | ![]() | (7th) |
United States All Time Money List
1st | United States | Justin Bonomo | $ 43,996,461 |
2nd | United States | Erik Seidel | $ 34,755,119 |
3rd | United States | David Peters | $ 30,005,463 |
4th | United States | Daniel Colman | $ 28,925,059 |
5th | United States | Antonio Esfandiari | $ 27,728,437 |
6th | United States | Steve O'Dwyer | $ 26,820,595 |
7th | United States | Bryn Kenney | $ 26,642,109 |
8th | United States | Phil Ivey | $ 26,267,283 |
9th | United States | Dan Smith | $ 25,972,250 |
10th | United States | Isaac Haxton | $ 23,654,394 |
Most Popular Players in the Last 7 Days
1st | United States | Justin Bonomo | ![]() | |
2nd | Canada | Daniel Negreanu | ![]() | +29 (3rd) |
3rd | Italy | Enrico D'Aniello | ![]() | -112 (4th) |
4th | Germany | Fedor Holz | ![]() | -81 (5th) |
5th | Belgium | Davidi Kitai | ![]() | +172 (7th) |
6th | England | Stephen Chidwick | ![]() | +373 (19th) |
7th | United States | Phil Ivey | ![]() | -84 (10th) |
8th | United States | David Peters | ![]() | -111 (9th) |
9th | United States | William Alex Foxen | ![]() | -227 (8th) |
10th | United States | Bryn Kenney | ![]() | -1,481 (2nd) |
Poker Database Featured Results
$ 10,000 No Limit Hold'em - USPO #01 10K NLH (Event #1)
2019 US Poker Open
Aria Resort & Casino, Las Vegas
Wednesday 13th February 2019
1 | England | Stephen Chidwick | $ 216,000 |
2 | United States | Sean Winter | $ 157,000 |
3 | United States | Joseph Cheong | $ 112,500 |
4 | United States | Joseph Cappello | $ 90,000 |
5 | United States | Lazaro Hernandez | $ 72,000 |
6 | United States | Joseph Orsino | $ 54,000 |
7 | United States | Jerry Robinson | $ 45,000 |
8 | United States | Maxx Coleman | $ 36,000 |
9 | United States | Jake Schindler | $ 27,000 |
10 | United States | Bryn Kenney | $ 27,000 |
11 | United States | Jordan Cristos | $ 27,000 |
12 | Canada | Peter Weinand | $ 18,000 |
13 | United States | Erik Seidel | $ 18,000 |
Newest Results
17 - 28 Jan 2019 | United States | WSOP Circuit - Tunica, Tunica |
25 - 27 Jan 2019 | England | DTD Grand Prix, Nottingham |
16 Jan - 6 Mar 2019 | United States | 2019 Los Angeles Poker Classic (LAPC), Los Angeles |
27 Jan 2019 | United States | Last Sunday Of The Month, San Francisco |
30 Oct 2018 - 22 Oct 2019 | Netherlands | Holland Casino Weekly Tuesdays Season 7, Breda |
7 Sep 2018 | Canada | White Ram Poker Tournaments, Dawson City |
15 Dec 2011 | Argentina | Gran Final Circuito Argentino de Poker, Rosario |