WSOP 2009

Subscribe to our RSS Feed to get the latest updated from the WSOP 2009

Event #57, $10,000 Main Event, End of Day 3 Chip Count

2009 World Series of Poker
Friday, July 10, 2009
Day 3 Results
Event #57 Day 3 Results (2A and 2B restarts)
Buy-In $10,000
Game World Championship No-Limit Hold'em MAIN EVENT
# of Players Remaining 789
Total Main Event Entries 6,494
Net Prize Pool $61,043,600
First Place Prize $8,546,435
Total Spots Paid Out 648

Remaining Players

  Last Name, First Name City State/Country Chip Count Table Seat
1 Grospellier, Bertrand London United Kingdom 1,380,500 B4 8
2 Ludovic, Lacay Paris France 896,000 O80 8
3 Brice, Jason Sugar Land TX 858,500 B35 1
4 Jensen, Benjamin Herning Denmark 835,500 B1 4
5 Cordes, Kasper Copenhagen Denmark 796,000 B5 2
6 Akenhead, James London United Kingdom 794,000 O72 1
7 Kopp, Billy Erlanger KY 792,000 O69 7
8 Patterson, Tyler Everett WA 784,000 B8 4
9 Bilzerian, Adam Frigate Bay St. Kitts 767,000 B10 2
10 Heich, Christian Mengesdied Germany 735,500 B15 3
11 Morgan, Jordan Tulsa OK 705,000 B41 3
12 McLaughlin, Marc Etienne Motntreal QC, Canada 701,000 B18 3
13 Albrecht, Dieter Erlenbach Switzerland 695,500 B32 2
14 Wilf, Saar Tel Aviv Israel 693,500 O83 4
15 Kazazian, Harry Los Angeles CA 683,500 B12 5
16 Gomes, Paulo Ludlow MA 679,000 O64 9
17 Tardea, Christian Budapest Hungary 678,500 O67 3
18 Affleck, Matt Seattle WA 670,000 B40 9
19 Robbins, Jamie San Diego CA 669,500 O61 2
20 Tran, Kenny Arcadia CA 666,500 O58 6
21 Walls, Gabe Billings MT 665,500 B20 5
22 Perry, Ed Beachwood OH 653,500 G151 8
23 Jace, Daryl Saugus MA 652,500 O85 7
24 Schaffel, Kevin Coral Springs FL 649,000 O86 7
25 Casella, Michael Irvine CA 642,000 B10 1
26 Latimer, Adam Oxford United Kingdom 639,000 B25 7
27 Powell, Brian Louisville KY 634,000 B18 9
28 Lima, Joao Sao Paulo Brazil 628,500 O87 5
29 Anderson, Mads Copenhagen Denmark 625,000 O45 5
30 Adler, Eli Philadelphia PA 624,500 B33 2
31 Jablonski, Stan Henderson NV 622,500 O78 8
32 Lamb, Ben Tulsa OK 622,000 O65 9
33 Whalen, Bob Cudahy WI 598,000 G152 2
34 Perner, Bernhard Salzburg Austria 596,500 B49 2
35 Hanson, Brennan Seurrey BC, Canada 593,500 B10 5
36 Ismay, Wesley Vale SD 592,000 O72 7
37 Kremenliev, Peter Las Vegas NV 587,500 B1 7
38 Degrou, Loic Lille France 585,500 B29 5
39 Vedes, Tommy Queens NY 580,500 O66 7
40 Kulicki, Dominik Amsterdam Netherlands 573,000 O88 4
41 Doebler, Steven Richland WA 572,500 B36 5
42 Tran, Thai Houston TX 571,500 B36 4
43 Luht, Joe Baltimore MD 562,000 B2 3
44 Jurgens, Michael Long Beach CA 556,500 B17 6
45 Boyd, Craig St. Louis MO 553,500 B29 8
46 Harbaugh, Ken Atlanta GA 551,000 O85 3
47 El Nasr, Nasr Berlin Germany 545,000 B29 3
48 Hinkle, Blair Kansas City MO 542,000 B16 5
49 Elias, Charlie Sydney Australia 539,500 B9 6
50 Hammer, John Coquitlam BC, Canada 539,000 B48 6
51 Baumstein, Scott Las Vegas NV 537,500 O73 5
52 Ward, Joseph Rever Macedonia 537,000 O60 1
53 Bohlman, Scott Homer Glen IL 535,000 B23 8
54 Labandeira, Manuel Long Beach CA 529,500 B39 7
55 Baldwin, Joseph University Place WA 527,500 B34 2
56 Rodman, Blair Rancho Mirage CA 526,000 B6 9
57 Saul, Kevin Forrest Park IL 523,000 O72 9
58 Lundwall ,Todd Scottsdale AZ 520,500 B37 5
59 Bonomo, Justin Las Vegas NV 517,500 O77 4
60 Paez, Raul Barcelona Spain 517,000 O68 3
61 Hansen, Brian Norman OK 516,500 B34 7
62 Catalano, Brent Atlanta GA 513,000 B46 2
63 Terrell, Karec Brownstown IN 511,500 O58 8
64 Wilson, Kyle Vancouver Canada 511,500 G150 6
65 Phillips, Dennis St. Louis MO 510,000 O71 6
66 Shou, Tian Sydney Australia 508,000 O79 4
67 Dang, Hac Fairfax Station VA 505,500 G153 3
68 Mourshaki, Abraham Irvine CA 505000 O75 9
69 McMahon, Billy Las Vegas NV 502,500 B13 1
70 O'Donnell, Kevin Scottsdale AZ 500,500 O60 3
71 Crowe, Owen Halifax VA 500,000 B21 7
72 Moon, Darvin Oakland MD 496,500 O76 4
73 Wood, Charles Austin TX 490,000 G151 2
74 Waxman, Matthew Parkland FL 488,500 B30 5
75 Hellmuth, Phil Palo Alto CA 485,000 B14 7
76 Lomanno, Frank Medina OH 484,000 G155 1
77 Tran, Theo Las Vegas NV 483,000 B11 4
78 Cavezza, Antonio Huntington NY 481,500 O68 8
79 Van Bavel, Arjan Riel Netherlands 480,500 B28 1
80 Stamper, Patrick Austin TX 480,000 B12 3
81 Cimpan, Cornel Andrew League City TX 475,500 O87 1
82 Hammond, Mohamed Montreal QC, Canada 475,500 G153 4
83 Stoykov, Mihail Sofia Bulgaria 474,000 B25 1
84 Wickham, David Saratoga Springs UT 467,500 O83 3
85 Calderaro, James Venice FL 467,000 O68 5
86 Lederer, Rob New York NY 458,500 O86 6
87 Casterella, Matthew White Plains NY 458,000 B39 8
88 Mills, Mickey Ocean Beach CA 457,500 O68 4
89 Tobin, Kara Scott Brighton United Kingdom 456,500 B11 2
90 Botond, Balazs Budapest Hungary 456,000 B13 5
91 Saout, Antoine Saint Martin France 452,500 O88 7
92 Paszkiewicz, Dariusz Augustiow Poland 450,000 B43 1
93 Van Zadelhoff, Steven Goldermalsen Netherlands 446,500 G153 6
94 Maimone, Nick Charlotte NC 445,500 B2 1
95 Brown, Jamie London United Kingdom 443,000 B20 1
96 Amos, Ron Quincy IL 437,000 O80 1
97 Sinclair, Stan Douglas GA 436,500 B12 4
98 Taylor, Brendan Pasadena CA 433,000 G155 7
99 Linn, Mike La Jolla CA 429,000 B38 4
100 Cada, Joseph Shelby twp. MI 428,500 B27 4
101 Person, Magnus Gothenburg Sweden 428,500 G153 2
102 DeBaene, Peter Shelby Twp MI 428,000 O86 3
103 Mack, Vincent Palm Bay FL 427,500 O60 2
104 Papola, Jeffrey New York NY 427,000 B38 5
105 Buchman, Eric Valley Stream NY 426,000 G152 1
106 Adlesh, Christopher Hollywood CA 423,500 B47 4
107 Kinney, Michael Sandpoint ID 423,500 G151 5
108 Emrich, Gavin Westerville OH 418,000 B27 9
109 Jelassi, Ramzi Stockholm Sweden 417,000 B27 2
110 Puumalainen, Miika Kuopio Finland 417,000 O87 4
111 Propson, Randy Denmark WI 416,000 B27 8
112 Martin, Lapostolle St Jerome QC, Canada 414,000 B8 9
113 Sexton, Mike Henderson NV 414,000 O66 3
114 Gomez Rebenaque, Jose Manuel Cuenca Spain 411,500 B14 8
115 Muller, Edwin Ossining NY 410,000 B9 9
116 Sigua, Rellie Daly City CA 407,500 B44 9
117 Lightman, Sarne Bristol United Kingdom 404,000 B39 4
118 Moreira, Tome Porto Portugal 404,000 O65 5
119 Chinni, Jesse Ellicott City MD 400,000 B21 4
120 Thompson, Greg   MN 399,500 B35 7
121 Mayfield, Scott Grant Pass OR 399,000 B6 4
122 O'Malley, Pat Kirtland OH 398,500 B5 5
123 Binger, Nick Las Vegas NV 394,000 O84 6
124 Wolff, Thad Omaha NE 392,000 B36 6
125 Ramirez, Jason Austin TX 390,500 B15 9
126 Lemke, Brian Nossistown PA 388,000 B43 2
127 Marks, Tyson Missoula MT 388,000 B17 2
128 Lehavot, Amir Weston FL 387,000 O83 2
129 Gutierrez, Miguel Los Angeles CA 385,000 O59 1
130 Teems, Edward Trion GA 384500 67 7
131 Barabino, Rick New York City NY 382,500 B16 1
132 Benyamine, David Las Vegas NV 381,500 B30 3
133 Mestre, Raul Valencia Spain 381,000 G150 5
134 Blackman, Scott Rochester NY 380,000 O82 3
135 West, Tom Los Altos CA 380,000 B11 5
136 Wu, Bingjian San Gabriel CA 380,000 O49 3
137 Arzoomanian, Paren Sydney Australia 379,500 B32 8
138 Martinez, Isidro Bakersfield CA 379,000 B46 5
139 Casal, Max Burbank CA 378,500 O89 9
140 Avital, Jacob New York City NY 378,000 B14 6
141 Makowsky, Daniel Zurich Switzerland 376,500 B19 6
142 Gojcaj, Luka Valley Village CA 375,500 B41 6
143 Verdonschot, Huub Nijmegen Netherlands 375,000 O61 8
144 Begleiter, Steven Chappaqua NY 373,500 B13 4
145 Parmann, Julian Las Vegas NV 373,500 B31 1
146 Giannell, Christopher Red Bank NJ 373,000 O76 9
147 Rich, Jordan Portland OR 372,500 B10 8
148 Ivey, Phil Las Vegas NV 371,000 B49 9
149 Hsiung, Kenny Los Angeles CA 369,000 B14 9
150 Werthmann, Thom Bloomfield Hills MI 366,500 O75 6
151 Bach, Christopher Westminster CA 365,500 B31 7
152 Friedman, Prahlad Malibu CA 365,000 O61 7
153 Stokes, Jamin Grand Rapids MI 364,000 G150 7
154 Clark, Chuck London United Kingdom 363,500 B46 3
155 Vezina, Gabriel Gatineau QC, Canada 363,500 B42 1
156 Riordan, Edward Flemington NJ 361,500 B42 7
157 Phillips, Lou Diamond Los Angeles CA 359,500 O62 3
158 Eskenazi, Scott Mercer Island WA 359,000 B40 7
159 Fox, David Coram NY 358,500 O71 1
160 Peters, David Toledo OH 357,500 O79 2
161 Campbell, Doug Pocahontas IL 355,000 O72 6
162 Shak, Daniel Las Vegas NV 354,500 B10 4
163 Zackey, Waren Honeydew South Africa 353,000 B37 2
164 Diaz, David Memphis TN 352,500 B48 4
165 Sharaskin, Igor Nizhniy Novgoron Russia 351,500 B38 9
166 Fardad, Farshad Westlake Village CA 351,000 O78 4
167 Gautron, Norman Winnipeg MB, Canada 349,000 G155 8
168 Corrado, Montagna Rome Italy 348,500 B22 3
169 Chase, Jay Irving TX 346,000 B12 1
170 Kim, Kelly Whittier California 346,000 B9 7
171 Borges, Diogo   Portugal 345,500 B47 2
172 Greeley, Victor Kitchener ON, Canada 343,500 O65 4
173 Baron, Paul Huntington Beach CA 343,000 B45 8
174 La Spada, Fabrizio Geneva Switzerland 341,500 B23 6
175 Dorn, Sean Goleta CA 340,500 B2 4
176 Kostritsyn, Alexander Moscow Russia 340,500 B16 6
177 Martin, John Pesadena CA 340,500 B37 4
178 Thomsen, Seth Longvalley SD 340,000 B39 6
179 Phung, Steve Placentia CA 339,500 O83 8
180 Monro, Joe Beverly Hills MI 339,000 O79 3
181 Blatte, David Mckinleyville   336,500 B25 2
182 Fisher, Mark Woodmere NY 336,000 B18 8
183 Lawrence, Matt Tulsa OK 336,000 O64 3
184 Serock, Joe Albuquerque NM 333,000 B27 7
185 Carlsson, Christoffer Alingsas Sweden 332,000 O88 2
186 Rudd, Daniel Grimsby United Kingdom 332,000 B13 9
187 Weil, Mark Cincinnati OH 332,000 O62 4
188 Gifford, Ryan Denham Springs VA 331,500 B84 2
189 Taylor, Brian New York NY 331,000 O62 1
190 Kuerschner, Mathias Duesseldorf Germany 329,500 O68 1
191 Carris, Jeff Las Vegas NV 329,000 O89 6
192 Buchanan, Stephen Fullerton CA 327,000 O63 1
193 Katchalov, Eugene New York NY 327,000 B45 1
194 Hein, Hans Burgdorf Germany 326,000 B15 1
195 Nealon, Fergal Sligo Ireland 325,500 B18 1
196 Cloutier, Eric Quebec ON, Canada 325,000 B24 4
197 Graydon, Michael Dublin Ireland 323,500 O82 4
198 Abrantes, Mark Cambridge ON, Canada 323,000 B20 3
199 Vorbeck, Daniel Copenhagen Denmark 322,500 B13 6
200 Johnson, Paul Combine TX 321,500 O83 6
201 Melnick, Jason Brooklyn NY 321,500 O89 8
202 Johansson, David Djurscholm Sweden 320,500 O62 6
203 Washinsky, Richard Las Vegas NV 320,500 B32 4
204 Mazelis, George German Town TN 319,500 B16 2
205 Sobczewski, Casey Fox River Grove IL 319,500 B21 5
206 Nguyen, Viet Houston TX 319,000 B24 1
207 Eisel, Nick Pittsburgh PA 318,500 B9 3
208 Willingham, Clarence Waycross GA 317,500 B47 6
209 Baptista, Claudio Santa Catarina Brazil 317,000 O86 2
210 Hunter, Todd Airdrie AB, Canada 317,000 G151 9
211 Sanders, Joseph Lima Peru 317,000 B47 7
212 Patchell, Joel Atlanta Ga 316,500 B1 8
213 Taylor, Anders Gainesville FL 316,500 B47 5
214 Cheung, Robert Vancouver BC, Canada 316,000 O70 1
215 Nguyen, Anh Van Toronto Canada 316000 B29 4
216 Jansen, Michael San Jose CA 311,000 B30 2
217 Sar, Alper Istanbul Turkey 311,000 O74 1
218 Namihira, Cal Honolulu HI 309,500 O61 1
219 Roos, Alexandre Paris France 309,000 B40 6
220 Tavelli, Ian Santa Rosa CA 308,000 G151 3
221 Brady, Matt Havertown PA 307,000 B2 2
222 Routos, Jim Seattle WA 307,000 O67 2
223 Cohen, Erik New York City NY 306,500 B40 5
224 Cook, Ronald Knoxville TN 306,000 O74 6
225 Kay, Josh Detroit MI 306,000 O78 1
226 Haydon, Will Palo Alto CA 304,500 O79 9
227 Cavazos, Pedro Monterrey Mexico 304,000 B30 1
228 Neilson, Daniel Sydney Australia 304,000 B37 7
229 Gibralter, Jeff Rockwall TX 303,500 O78 9
230 Leyva-Castro, Luis San Ysidro CA 303,500 O80 5
231 Boutin, Burt Las Vegas NV 302,500 B50 9
232 Van Den Berg, Erik Eindhoven Netherlands 302,500 B8 3
233 Lutz, Tom Las Vegas NV 302,000 O59 3
234 Wien, Jeremy Chappaqua NY 301,000 B44 1
235 Lylloff, Sander Copenhagen Denmark 300,500 B43 3
236 Cao, Coba San Jose CA 300,000 O71 9
237 Shaevel, Jamie Santa Monica CA 299,500 O89 4
238 Hanoteau, Patrick Chauconin France 298,500 O61 5
239 Stacey, Dwayne Romsey United Kingdom 298,500 O58 2
240 Carlson, Mike Shakopee MN 298,000 O74 9
241 Sebok, Joe San Francisco CA 297,500 O80 9
242 Mizzi, Sorel Toronto ON, Canada 297,000 G152 4
243 Schwarmann, Matt Orlando FL 296,500 B24 3
244 Longobardi, Alessandro Naples Italy 296,000 B4 5
245 Sanders, Steve Tulsa OK 296,000 B35 2
246 Lew, Sean Milwaukee WI 295,000 O89 1
247 Wasicka, Paul Boulder CO 294,000 O76 3
248 Nolan, Sean Boston MA 293,500 G155 4
249 Eastgate, Peter London United Kingdom 292,500 B50 2
250 Coulthard, Aaron Waterloo ON, Canada 292,000 B17 1
251 Hochman, Corey Phoenix AZ 292,000 B48 3
252 Maurizio, Saieva Favara Italy 292,000 G152 6
253 Allen, Kevin London United Kingdom 291,500 O68 6
254 Kimber, Jeff New Castle United Kingdom 290,500 O71 7
255 Ivey, Craig Adelaide Australia 290,000 B1 6
256 Radek, Chvala Svitavy Czech Republic 290,000 O82 8
257 Sinclair, Richard Armadale Scotland 289,500 B41 4
258 Soulier, Fabrice Las Vegas NV 289,500 B25 4
259 Fair, Ryan Ft. Lauderdale FL 289,000 B24 2
260 Eilers, Benjamin Raileigh NC 288,500 O86 1
261 Hart, Ryan Murrieta CA 288,000 B31 3
262 Bonita, Christopher Winthrop MA 287,700 B36 9
263 Tamayo, Jonathan Humble TX 287,500 O82 7
264 Voyatzis, Nick Los Angeles CA 287,500 O83 7
265 Gorham, James Pasadena CA 286,000 B19 4
266 Kennedy, Brian Roberts WI 285,000 B6 2
267 Jalali, Alex Bochum Germany 284,500 O58 4
268 Nargentino, Luis Queens NY 284,500 O70 4
269 Esfandiari, Antonio Las Vegas NV 283,500 O74 4
270 Smith, Paul Cape Coral FL 282,500 B34 3
271 Nagarajan, Vijayan Kuala Lampur Nalaysia 282,000 O63 9
272 Bonavena, Salvatore Cessaniti Italy 281,500 B44 4
273 Hamadani, Kia Los Angeles CA 281,500 G154 4
274 Dionysiou, Kyriacos Grantham United Kingdom 281,000 O87 6
275 Balmigere, Francois Toulouse France 280,500 B2 9
276 Prendes, Alex Miami FL 280,000 B7 3
277 Magidov, Elad Beb Sheurim Israel 279,500 G153 7
278 York, Adam Bristol United Kingdom 279,500 B28 8
279 Black, Andrew Dublin Ireland 277,500 B1 3
280 Drescher, Dennis Glencoe IL 277,500 O75 5
281 Perry, Bruce Nashville TN 276,500 O70 3
282 Vallo, Claus Copenhagen Denmark 275,500 B48 5
283 Julian, Brecard Paris France 274,500 O85 8
284 Lusby, George Georgetown KY 274,500 O72 8
285 Katz, Cary Las Vegas NV 273,500 B28 2
286 Lichtenberger, Andrew East Northport NY 273,000 B24 6
287 Hevad, Khan Las Vegas NV 272,500 G155 2
288 Stammen, Keven Celina OH 272,500 B49 6
289 Panayiotou, Eracles Toms River NJ 271,500 B13 8
290 Rusnak, Frank Chicago IL 271,000 O68 9
291 Rumptz, Jim Collierville TN 270,000 B39 9
292 Alisheik, Taher Toronto ON, Canada 268,500 O86 9
293 Crabtree, Donald Mount Juliet TN 268,500 O81 3
294 Henry, Justin Venice CA 268,500 B27 5
295 Houston, Paul Phoenix AZ 268,000 B39 2
296 Palevic, Rifat Bunkeflostand Finland 267500 B2G 6
297 Curry, Clark Billings MT 266,500 O82 6
298 Ortiz, Fabian     266,000 B44 3
299 Zotter, Craig Pittsburgh PA 265,000 O82 1
300 Nguyen, Minh Nhat   CA 264,000 O86 5
301 Martins, Adeniya London United Kingdom 263,000 O76 7
302 Leikos, Vesa Helsinki Finland 262,500 O67 1
303 Tieman, Josh Chicago IL 261,500 O59 2
304 Calvert, Guy Palo Alto CA 260,000 B16 8
305 Banks, Kirk Naples FL 259,500 O71 5
306 Gruzglin, Vadim Russia Moscow 256,000 O63 2
307 Jaikel, Luis San Jose Costa Rica 256,000 B26 5
308 Kirkpatrick, Maxwell Swift Current SK, Canada 256,000 B5 4
309 Konst, Lennart Xanten-Vynen Germany 256,000 B41 8
310 Greer, Leonard Rye NY 255,500 B46 7
311 Haabak, Jesse Grand Forks ND 255,500 O58 3
312 Quintero, Refugio Elko NV 253,000 G150 2
313 Tyszkiewics, Thomas Ahus Sweden 253,000 G155 3
314 Bjorin, Chris London United Kingdom 252,500 B15 7
315 Mattes, Marco Weinsheim Germany 252,500 B29 2
316 Drolet, Gylbert Quebec QC, Canada 252,000 O76 8
317 Duvall, Jeff London United Kingdom 251,500 O77 7
318 Merson, Greg Laurel MD 251,000 O80 2
319 Ramage, Grayson Red Hook NY 250,500 O79 6
320 Carrier, Mateusz Santa Barbara CA 249,500 B33 5
321 Goa, Roger Stavenger Norway 249,500 B7 6
322 Lovelady, Joey Liverpool United Kingdom 249,000 B44 7
323 Pacheco, David Fall River MA 249,000 B44 6
324 Crow, Randy De Moines IA 248,000 G154 8
325 Eggers, T.J. Winston-Salem NC 247,500 O59 6
326 Oliveira, Carlos Braga Portugal 247,000 B10 6
327 Salinas, Luis Santiago Chile 247,000 B16 3
328 Zeitlin, David Brooklyn NY 246,500 B38 7
329 Bruel, Patrick Paris France 245,500 O73 1
330 Lubawski, Matthew Brookfield IL 245,500 O69 6
331 Daneshgar, David Westlake Village CA 245,000 O89 2
332 Esfandiary, Amir Houston TX 245,000 B9 2
333 Filipescu, Dumitru Las Vegas NV 245,000 O68 2
334 Mader, Phil Grand Island NE 245,000 B36 3
335 Mol, Sven Groningen Netherlands 244,500 B14 3
336 Mlekoday, Henry Minneapolis MN 243,500 B47 6
337 Osinski, Jaroslaw Naples FL 242,500 O84 5
338 Schneider, Andre Suhl Germany 242,500 B36 7
339 Fiorentini, Steve Winchester MA 240,400 O62 9
340 Hachem, Joe Melbourne Australia 239,500 B50 6
341 Herzog, Geoffrey Jacksonville Beach FL 239,500 O85 1
342 Heine, Shayne Turlock   238,000 O84 4
343 King, Carter Columbia SC 238,000 O85 4
344 Foreman, Gerald Rushville IN 237,500 B28 6
345 Swidler, Carter Montreal QC, Canada 237,500 O63 7
346 Tran, Don Cerrias CA 237,000 B29 7
347 Brunner, Brian Carmel IN 236,000 G152 5
348 Hellstrom, Fredrik Nykoping Sweden 234,500 B46 4
349 Key, James Bury St. Edmonds United Kingdom 234,500 B1 9
350 Garfinkle, Steve Bellingham WA 234,000 O74 3
351 Viox, Chris Glen Carbon IL 233,500 O58 7
352 Ferguson, Chris Pacific Palisades CA 232,500 B43 8
353 Nourafchan, Hamid Beverly Hills CA 231,000 O73 7
354 Schneider, Tom Scottsdale AZ 231,000 B36 1
355 Preston III, Robert Lee New Castle OA 229,500 B23 5
356 Rohm, David Las Vegas NV 229,000 O60 8
357 South, Cole Washington DC 228,500 B13 7
358 Tremblay, Jason Lloydminster AB, Canada 227,500 O62 8
359 Lovelace, Mike Murfressboro TN 226,000 B34 1
360 Maxwell, Jason Waranae HI 224,500 B33 4
361 Scherer, Anthony Truckee CA 224,500 B23 9
362 Luu, Hieu Riverside CA 224,000 B33 8
363 Pettersson, Dean Potomac Falls VA 223,500 B18 2
364 Butler, Brent Mukilteo WA 223,000 B21 3
365 Grace, Emma Gold Coast Australia 223,000 B42 4
366 Hibler, Michael Springfield MO 222,500 B34 9
367 Corsetti, Mauro Roma Italy 222,000 O65 6
368 Fagelberg, Staffan Vasa Finland 222,000 B41 1
369 Mahrenholz, Karl London United Kingdom 222,000 B26 2
370 Cheung, Ashley Markham ON, Canada 221,500 B24 7
371 Holdaiy, Igor St. Louis MO 221,500 O61 3
372 Roberts, Jamie London United Kingdom 221,500 B12 3
373 Toth, Richard Miskolc Hungary 221,500 B50 1
374 Castaldo, Michael Palisades NY 221,000 O81 1
375 Brivati, Dino London United Kingdom 220,500 G154 3
376 Lisinsky, Mark Castegar BC, Canada 220,000 O77 5
377 Lauria, Bob Norwich CT 219,000 O71 8
378 Lahey, Tim Waterbury CT 218,500 B32 6
379 Elias, Eldon Palo Alto CA 217,500 B7 8
380 DeBruyn, Ray Richmond BC, Canada 217,000 B11 3
381 Osterland, Felix Tuebingen Germany 217,000 B12 6
382 Pimlott, Bryan Phoenix AZ 217,000 O66 6
383 Kerr, Bryan Barrington IL 216,500 B31 2
384 Lesnoy, Dmitry Moscow Russia 216,500 B30 9
385 Sweeny, John Storrs CT 216,000 B5 6
386 Sitron, Scott Milwaukee WI 214,000 B18 7
387 Croffut, Adam Shoreline WA 213,500 O66 2
388 Dardon, Osmin Los Angeles CA 213,000 O71 3
389 Kam, Leo Ottawa ON, Canada 212,500 B16 7
390 Merichko, Michael Yorktown VA 212,000 O72 4
391 Gonsalves, Markus San Diego CA 211,000 O84 3
392 Thierry, Vandenberg Almere Holland 209,500 B10 3
393 Schwartz, Marla Hollywood CA 208,500 B22 4
394 Baron, Isaac Los Gatos CA 208,000 B26 7
395 Lademan, Jason Okemos MI 207,500 O72 2
396 Holmes, Jarrod London United Kingdom 207,000 B8 5
397 Edwards, Randy Denville NJ 205,000 B32 5
398 Gordo, Fernando Buenos Aires Argentina 205,000 B43 9
399 Vazquez, Roy Jacksonville FL 205,000 B15 6
400 Mathieu, Jacqmin Paris France 204,500 O87 2
401 Crivello, Cray Las Vegas NV 204,000 O66 1
402 Bunch, John Las Vegas NV 203,000 B6 8
403 Castella, Philippe Fribourg Switzerland 203,000 O78 6
404 Pilot, Shawn North Hills CA 203,000 G153 9
405 Tosin, Dario Montichiari Italy 202,500 B16 9
406 Bisutti, Mike Los Angeles CA 202,000 B45 4
407 Fouksman, Eugene Manalapan NJ 201,500 B49 8
408 Connor, Jerry Tifton GA 200,500 B42 9
409 Su, Jason Austin TX 200,000 B3 9
410 Levi, David Las Vegas NV 198,500 B33 7
411 Lipkin, Robert Buffalo Grove IL 198,000 B33 3
412 Brossia, Kyle Findlay OH 197,000 O87 9
413 Moussa, Jean-Claude Brighton MA 197,000 O60 6
414 Postar, David Lubbock TX 195,000 O85 6
415 Buller, Scott Lincoln NE 194,500 B8 1
416 Kahlmeyer, Tim Hiede Germany 194,500 B42 2
417 Turk, Gregg Reston VA 194,500 B26 1
418 Maher, Jerry Warren NJ 194,000 G151 4
419 Shulman, Nick New York NY 194,000 O79 1
420 Baldwin, Bobby Las Vegas NV 193,500 B7 2
421 Olson, Carl Seattle WA 193,000 O61 4
422 Muster, Raymond Dublin Ireland 192,000 O81 5
423 Gurevich, Alex Sausalito CA 191,500 O70 8
424 Koral, Thomas Skokie IL 191,500 B47 8
425 Brown, Randy Dallas TX 190,500 B33 1
426 Chuchuk, Gjorgji Suopje Macedonia 190,500 B9 1
427 McCarthy, Kevin Anchorage AK 189,500 B22 1
428 Santi, Eduardo Buenos Aires Argentina 189,500 G153 8
429 Zhang, Zhehao Las Vegas NV 189,500 O68 7
430 Brooks, Mike Greensboro NC 189,000 G152 7
431 Greco, Michael London United Kingdom 188,000 B6 3
432 Lachance, Ludovic Boucherville   188,000 O76 2
433 Pestal, Steve Long Beach CA 188,000 B32 9
434 Wiesler, Bjorn Beijing China 188,000 O69 3
435 Harrington, Daniel Los Angeles CA 187,500 O88 6
436 Levy, Steven Peabody MA 187,500 B47 9
437 Hamnett, Ben Pittsburgh PA 186,500 O72 3
438 Zsolt, Ilosvay Nyiregyhaza Hungary 186,500 B27 3
439 Bo, Magne Sauda Norway 185,500 B1 1
440 Norman, Jeff Encinitas CA 185,500 B17 3
441 Gelman, Herbie Los Angeles CA 185,000 76 6
442 Palacios, Bolivar Santiago Panama 183,500 O65 1
443 Saca, George Folsom CA 183,500 O66 8
444 Mallor, Ross New York City NY 182,500 B43 6
445 McClaughzin, Robert "Jeremy" Washington DC 181,500 B24 8
446 Slotboom, Rolf Amsterdam Netherlands 181,500 B29 6
447 Biechel, Remy   France 181,000 O67 8
448 Kottler, Jeremy Los Angeles CA 181,000 G150 8
449 Ader, Mark Nau MI 180,500 B35 9
450 Boeken, Noah Amsterdam Netherlands 180,500 B2 8
451 Hays, Nate Elm Creek NE 180,500 B11 1
452 Jenkins, Kevin London United Kingdom 180,500 B14 2
453 Massar, JP Berkeley CA 180,500 O59 7
454 Hong, David Las Vegas NV 180,000 O84 7
455 Brancato, Nick "Nicky Numbers" Jersey City NJ 179,500 O50 5
456 Fitz-Gibbon, Keir London United Kingdom 179,500 B38 8
457 Nielsen, Lasse Herning Denmark 179,500 B4 9
458 Weiner, Ken Wellington FL 179,500 B33 6
459 Williams, David Sykesville MD 179,500 B38 6
460 Gettler, Lance St. Thomas Virgin Islands 179,000 O59 8
461 McConville, Craig Mendtoa IL 179,000 B22 6
462 Vallejos, Gabriel Carlsbad NM 179,000 B9 5
463 Goulding, Kent Germantown MD 178,500 B12 2
464 Niergarth, Nick Waukesha WI 178,500 O80 4
465 Matusow, Don Philadelphia PA 178,000 O80 6
466 Shulman, Jeff Las Vegas NV 178,000 O67 6
467 Pelton, Joe Irvine CA 177,500 B20 6
468 Bowker, Kyle Walton NY 177,000 B31 9
469 Elfstedt, Niclas   Sweden 176,500 O87 7
470 Hindin, Dan Danbury CT 176,500 B35 3
471 Johnson, Carl Liberty MO 176,500 O86 8
472 Tzotzolis, Bill Vancouver BC, Canada 174,000 B39 5
473 McGlone, Tony Cincinnati OH 173,500 B23 3
474 Castro, Eugene Holmdel NJ 173,000 O75 7
475 Krescanko, Mike Scottsdale AZ 172,500 G154 9
476 Smith, Jordan College Station TX 172,500 O62 2
477 Snyder, Derek Chatsworth CA 172,500 O70 6
478 Warn, Henrik Tingsryd Sweden 172,500 B42 3
479 Tucci, Michael Redford MI 170,500 B17 7
480 Beasley, Mike Hollywood FL 170,000 G150 3
481 Newman. Clayton Athens GA 170,000 B47 3
482 Dantas, Nelson Rio De Janiero Brazil 169,500 B46 6
483 Myong, John Vienna VA 169,500 O63 6
484 Cela-Nunez, Pedro Alicante Spain 168,500 G155 6
485 Hodhod, Brian Montreal QC, Canada 168,500 B48 1
