WSOP 2009

Subscribe to our RSS Feed to get the latest updated from the WSOP 2009

Event #57, $10,000 Main Event, End of Day 2A Chip Count

2009 World Series of Poker
Tuesday, July 7 2009
Day 2A Results
Event #57 2A Results (1A and 1B restarts)
Buy-In $10,000
Game World Championship No-Limit Hold'em MAIN EVENT
# of Players Remaining 607 (Day 2A Only)
Total # of Players Left 3,530
Total Main Event Entries 6,494
Net Prize Pool $61,043,600
First Place Prize $8,546,435
Total Spots Paid Out 648

Remaining Players from Day 2A

  Last Name, First Name City State/Country Chip Count Table Seat
1 Gaw, Andrew   Philippines 386,800 BR231 2
2 Cloutier, Eric Quebec ON,Canada 383,500 B15 2
3 Perry, Ed Beechwood OH 370,000 BR180 4
4 Demes, Brandon Tempe AZ 369,800 B23 2
5 Puumalainen, Miika Kuopio Finland 361,200 B13 8
6 Brown, Jamie London United Kingdom 360,400 BR162 8
7 Wong, Jerry Plattsburgh NY 348,100 G150 3
8 Rahman, Samer   Sweden 334,700 BR220 6
9 Hansen, Brian Norman OK 333,500 BR239 6
10 Wilson, Kyle Vancouver BC, Canada 306,000 BR158 8
11 Barabino, Rick New York NY 301,100 B31 4
12 Mueller, Greg Vancouver BC, Canada 287,300 BR219 6
13 Kremenliev, Peter Las Vegas NV 281,800 BR236 6
14 Schaffel, Kevin Coral Springs FL 279,600 BR212 6
15 Bisutti, Mike Los Angeles CA 274,000 B4 6
16 Brooks, Mike Greensboro NC 273,400 BR163 4
17 Arzoomanian, Paren Sydney Australia 272,900 BR204 6
18 Molloy, Denise Las Jolla CA 262,000 B37 4
19 Swidler, Carter Montreal Qc, Canada 257,900 B45 6
20 Kopp, Billy "Patrolman35" Erlanger KY 248,700 BR183 2
21 Terrell, Karec Brownstown IN 240,400 B32 8
22 Carter, Daniel Cheltenham United Kingdom 239,900 B2 8
23 Cordes, Kasper Copenhagen Denmark 237,500 B17 8
24 Waxman, Matthew Parkland FL 233,300 BR166 4
25 Niergarth, Nick Waukesha WI 233,200 B21 6
26 Mourshaki, Abraham Irvine CA 232,700 B22 8
27 Oliveira, Carlos Braga Portugal 231,300 G154 4
28 Vezina, Gabriel Gatineau QC, Canada 228,200 BR170 4
29 Lovelady, Joey Liverpool United Kingdom 226,800 BR220 4
30 Ragot, Nicolas   France 223,000 BR164 6
31 Kerr, Bryan Barrington IL 222,900 BR192 4
32 Van Zadelhoff, Steven Goldermalsen Netherlands 221,200 B32 4
33 Danielsson, Jonas Stromstad Sweden 218,600 BR198 8
34 Garrity, Brandon Las Vegas NV 216,300 BR216 4
35 Black, Andrew Dublin Ireland 215,700 B6 8
36 Hamadani, Kia Los Angeles CA 215,100 G156 6
37 Curry, Clark Billings MT 215,100 BR241 8
38 Clavet, Mathieu Cap-Rouge QC, Canada 213,400 BR180 6
39 Silber, Shawn Las Vegas NV 211,000 BR182 4
40 Shou, Tian Sydney Australia 209,400 BR203 4
41 Leyua-Castro, Luis Chula Vista   207,900 BR229 4
42 Brown, Kyle Ft. Lauderdale FL 206,300 B27 2
43 Nguyen, Phi Hawaiian Gardens CA 203,000 G154 1
44 Chuchuk, Gjorgji Suopje Macedonia 202,800 BR225 2
45 Hanoteau, Patrick Chauconin France 199,900 BR158 2
46 Awerbuch, Chad Sydney Australia 199,400 B41 8
47 Roos, Alexander Paris France 198,600 B36 4
48 Milanov, Pavel Dublin CA 197,400 BR213 4
49 Dorsch, Scott Independence MO 195,500 BR175 8
50 Toth, Richard Miskolc Hungary 193,900 BR185 4
51 Navolanic, James A. North Olmsted OH 193,300 BR194 4
52 Dardon, Osmin Los Angeles CA 191,800 BR241 2
53 Cavezza, Antonio Huntington Station NY 189,000 B10 2
54 Mathis, Jeffrey Ponte Vera FL 188,400 B25 4
55 Wien, Jeremy Chappaqua NY 187,200 BR232 2
56 Amourette, Antoine Rennes France 186,100 BR182 2
57 Maimone, Nick Charlotte NC 185,500 BR210 2
58 Banks, Kirk Naples FL 184,600 BR178 6
59 Dicken, D Douglas Denver IA 183,100 BR191 6
60 Hall, Walter Atlanta GA 179,900 BR189 6
61 Lamb, Ben Las Vegas NV 178,900 BR182 8
62 Crowe, Owen Halifax NS, Canada 178,000 BR181 6
63 Schwarmann, Matt Orlando FL 176,400 BR184 2
64 Warne, Shane Melbourne Australia 173,700 BR211 8
65 Radek, Chvala Svitavy Czech Republic 173,000 BR204 6
66 Aviv, Meiri Shimshit Israel 172,800 G153 6
67 DeLeon, Hernan     169,800 BR159 4
68 Sexton, Mike Henderson NV 169,000 B40 8
69 Kellstrom, Dana Stevenson Ranch CA 166,500 GR152 4
70 Mizzi, Sorel Toronto Ontario, CA 166,400 B28 2
71 Makowsky, Daniel Zurich Switzerland 166,300 BL48 8
72 Kranyak, John Las Vegas NV 166,000 B8 4
73 Sanders, Steve Tulsa OK 166,000 G153 9
74 Papola, Jeffrey New York NY 165,500 B34 8
75 Ludovic, Lacay Paris France 165,400 BR213 8
76 Naranjo, Juan Miami Lakes FL 161,400 BR231 4
77 Lucha, Sven Burgkirchen Germany 160,800 BR219 8
78 Sissou, Nicholas Pretoria South Africa 160,700 BR167 8
79 D'Alesandro, David Wenonah NJ 159,300 BR221 2
80 Beeckx, Alexander Antwerp Belgium 157,900 BR178 4
81 Kahlmeyer, Tim Hiede Germany 155,700 BR227 6
82 Schwartz, Marla Hollywood CA 153,600 BR188 8
83 Boutin, Burt Las Vegas NV 153,300 BR214 6
84 Campbell Robert Miami FL 153,200 GR150 6
85 Azulay, Yossi Chicago IL 153,000 G156 8
86 Thompson, Greg New Hope PA 152,500 BR226 4
87 Rhea, Arthur Indianapolis IN 152,200 GR154 2
88 Luht, Joe Baltimore MD 151,900 B14 4
89 Christian, Dragomir Bucuresti Romania 151,600 BR194 2
90 Brivati, Dino London United Kingdom 151,600 B21 4
91 Song, Patrick Edgewater NJ 150,100 B17 2
92 Montag, William Paramus NJ 149,700 BR157 8
93 Brewin, Will Bristol United Kingdom 149,600 BR212 4
94 Hahn, Arthur San Diego CA 149,300 BR194 6
95 Brecard, Julian Paris France 149,000 B1 6
96 Busquet, Olivier Manhattan NY 147,800 BR222 2
97 Gurney, Rock Knoxville TN 147,700 B43 8
98 Fair, Ryan Fort Lauderdale FL 147,600 BR159 6
99 Smith Paul Cape Coral FL 147,600 G153 7
100 Brauer, Ryan Pretoria South Africa 146,900 G152 2
101 Nikiforuk, Dennis Camrose AB, Canada 146,900 BR160 8
102 Cabrera, Elio Homestead FL 146,000 B10 4
103 Soulier, Fabrice Las Vegas NV 145,800 BR184 4
104 Buermann, Peter Heidelberg Germany 145,700 BR241 4
105 Rudd, Daniel Grimsby United Kingdom 145,700 B3 4
106 Salinas, Luis Silva Santiago Chile 145,500 B17 4
107 Nowakowski, Henryk London United Kingdom 145,200 B28 4
108 Joanides, Thomas Woodland Hills CA 144,500 B48 2
109 Mouritsen, Rene Aarhus Denmark 143,200 BR193 2
110 Jace, Daryl Saugus MA 143,200 B11 4
111 Banizuraij, Sami     143,000 BR199 2
112 Klecan, Mark Toronto ON, Canada 142,500 B13 4
113 Perry, Bruce Nashville TN 142,500 B16 4
114 Muller, Edwin Ossining NY 142,300 G155 6
115 Viacheslav, Goryachev Moscow Russia 142,200 BR247 4
116 Moreira Tome Porto Portugal 141,300 B12 8
117 O'Sullivan Michael Dublin Ireland 140,500 BR161 4
118 Casal, Max Burbank CA 140,000 BR235 2
119 Tremblay, Jason Lloydminster AB, Canada 140,000 BR192 8
120 Eckstut, Robert Cambridge MA 139,600 BR232 8
121 Tobin, Kara Brighton United Kingdom 139,500 BR216 2
122 Brunson, Pamela Las Vegas NV 139,300 BR204 8
123 Fricke, Jimmy Las Vegas NV 138,300 BR174 6
124 Ruppert, Aaron Norman OK 137,400 GR156 1
125 Schmejkal, Ernst Vassel Germany 136,300 BR158 4
126 Prendes, Alex Miami FL 136,200 G156 4
127 Lunkin, Vitaly Moscow Russia 135,900 B49 2
128 Sointula, Jani Helsinki Finland 135,600 BR248 8
129 Rondon, Aaron Pleasanton CA 135,100 G151 9
130 Smith, Jordan College Station TX 134,800 BR163 8
131 Pennington, Rod Vancouver BC, Canada 133,800 BR188 2
132 Caby, Taylor Chicago IL 133,700 B20 6
133 Labbe, Leo Las Vegas NV 133,300 BR239 8
134 Affleck, Matt Seattle WA 133,200 BR225 8
135 Salem, Christopher Scunthorpe United Kingdom 133,000 G151 4
136 Adlesh, Christopher North Hollywood CA 132,600 G152 6
137 Graydon, Michael Dublin Ireland 132,500 BR237 2
138 Greeley, Victor Kitchener ON, Canada 132,400 BR165 2
139 Brennan, Rory Dublin Ireland 132,400 B1 8
140 Gruzglin, Vadim Moscow Russia 131,800 BR171 8
141 Jalali, Alex Bochum Germany 131,300 BR247 2
142 Rahme, Ray   South Africa 131,300 BR209 2
143 Foreman, Gerald Rushville IN 131,300 BR197 6
144 Crivello, Craig Las Vegas NV 130,900 B30 6
145 Lademan, Jason Okemos MI 130,800 B24 3
146 Begleiter, Steven Chappaqua NY 130,500 BR174 2
147 Berda, Tomer Melo Park CA 130,500 B23 8
148 Fuhs, Danny Long Beach CA 130,200 BR188 4
149 Taylor, Stuart Bridlington United Kingdon 129,500 B500 2
150 Gavile, Adrian Tampa FL 127,700 BR170 2
151 Coulthard, Aaron Waterloo ON, Canada 127,400 B43 4
152 Konst, Lennart Xanten-Vynen Germany 127,200 BR207 6
153 Poole, Jason St. Helens WA 126,400 B20 8
154 Curry, Vinny New Britain CT 126,300 BR174 4
155 McIntyre, Luke Sydney Australia 125,900 BR230 8
156 Goulet-Ratelle, Jean-Philippe Montreal Canada 125,700 BL10 8
157 Madden, Shawn Torrington WY 125,300 BL6 2
158 Heine, Shayne Turlock   124,900 B20 4
159 Ader, Mark Nau MI 124,900 BR205 6
160 Pacheco, Shane Predway CA 124,300 BR228 2
161 Gaines Tuscan AZ 123,900 B14 8
162 Schneider, Tom Scottsdale AZ 123,700 BR223 2
163 Robbins Jamie San Diego CA 123,600 BR238 4
164 Drury, Cory St. Louis MI 123,100 BR164 2
165 Sebok, Joe San Francisco CA 122,800 BR197 4
166 Bluestein, Jared Cresskill   122,600 BR200 8
167 Baptista, Claudio Santa Catarina Brazil 122,500 BR234 2
168 Harris, Scott Morgantown WV 122,500 B44 2
169 Neumeyer, Lance Oceanside CA 122,200 BR176 8
170 Jones, Jesse Las Vegas NV 122,100 B26 4
171 Vanneman, James Lexington MA 121,200 BR181 2
172 Duggan, Kenny Corona CA 121,000 BR184 6
173 Nagarajan, Vijayan Kuala Lumpur Malaysia 120,600 B50 4
174 Burbick, Corey Davie FL 120,500 BR216 8
175 Jensen, Benjamin Hernin Denmark 119,900 B44 6
176 Tinordi, Don Chestermere AB, Canada 119,800 BR171 4
177 Kalan, Ales   Slovenia 118,300 BR211 2
178 Jeppsson, Christian Lerum Sweden 118,300 BR181 4
179 Haynie, Derric San Diego CA 117,400 B11 6
180 Barat, Fred Las Vegas NV 117,300 B20 2
181 Sacks, David Los Angeles CA 116,600 BR233 2
182 Donev, Ivo Bregenz Austria 116,500 BR206 4
183 Fowler, Jerry "Mike" San Angelo TX 116,400 BR235 8
184 Lesnoy, Dmitry Moscow Russia 115,800 BR159 2
185 Batow, Timothy David Tulsa OK 115,800 BR202 6
186 Myong, John Vienna VA 115,700 B30 4
187 Cole, Corwin San Diego CA 115,500 BR176 2
188 Greco, Michael London United Kingdom 115,200 B9 8
189 Elias, Eldon Palo Alto CA 114,800 G155 1
190 Viox, Chris Glen Carbon IL 114,200 B47 2
191 Persson, Magnus Gothenburg Sweden 114,100 BR163 2
192 Gardner, Julian Manchester United Kingdom 114,100 BR191 8
193 Lahey, Tim Waterbury CT 114,000 B31 6
194 Shulman, Steven Corona Del Mar CA 114,000 BR201 6
195 Flynn, Gary Gainesboro TN 113,500 BR248 4
196 La Spada, Fabrizio Geneva Switzerland 113,400 BR191 2
197 Baker, Brian Jeannette PA 112,500 B46 6
198 Lasater, Aaron Atlanta GA 112,200 B10 6
199 Willingham, Clarence Waycross GA 111,900 G152 7
200 Jamasbi, Mostafa Los Angeles CA 111,200 G150 5
201 McLane, Jason Houston TX 111,100 BR243 4
202 Rainer, Myer Bielefeld Germany 110,900 B45 2
203 Paszkiewicz, Dariusz Augustiow Poland 109,900 BR232 4
204 Kim, Kevin Los Angeles CA 109,600 BR230 4
205 Perelman, Rob Las Vegas NV 109,300 BR229 2
206 Blocksidge, Mike Rocky River OH 108,800 G155 5
207 Vezzani, Andrea     108,500 BR229 6
208 Feren, Steven Sunrise FL 108,200 BR237 4
209 Bayer, James Oak Park IL 108,000 B22 2
210 Macieras, Maria   Spain 108,000 B36 6
211 Pilot, Shawn North Hills CA 108,000 B27 8
212 Lue, Viry Asmiens France 107,700 BR201 2
213 Wade, Daniel Richmond Va 107,600 B19 2
214 Richard, Otto Paris France 107,400 B17 6
215 Jelassi, Ramzi Stockholm Sweden 107,300 BR187 8
216 Haase, Torsten Siegburg Germany 106,900 G150 8
217 Stavropoulos, Aristomenis Melbourne Australia 106,200 B5 6
218 Magill John Ballymena   106,100 BR197 2
219 Ferrigno, Frank Wayne NJ 105,500 B18 2
220 Togsverd, Christian Copenhagen Denmark 105,100 BR181 8
221 Kamran, Michael Los Angeles CA 105,000 B38 2
222 Calderon, James Venice FL 104,900 B24 6
223 Haabak, Jesse Grand Forks ND 104,400 BR186 4
224 McDaniel, Patrick Cheyenne NY 104,300 B27 4
225 Awada, Joe Las Vegas NV 104,300 G153 8
226 Wilf, Saar Tel Aviv Israel 104,100 B28 6
227 Houston, Paul Phoenix AZ 104,000 BR170 6
228 Julius, Ryan Peoria IL 103,700 B37 2
229 Sinclair, Richard Armdale Scotland 103,600 B26 6
230 Fiala, Miroslav Svatka Czech Republic 103,500 BR224 8
231 Fouksman, Eugene Malalpan NJ 103,500 BR214 8
232 Pala, Gian Marco Sassari Italy 103,500 BR209 8
233 Anderson, Jeffrey Mt Vernon WA 103,300 BR218 8
234 Terhaar, Mike Phoenix AZ 102,900 BR248 2
235 Nooris, Clyde San Diego CA 102,800 B18 6
236 Staudenmaier, Luke Pittsburgh PA 102,600 BR239 2
237 Peers, Allan Liverpool United Kingdom 101,900 B40 6
238 Carpenter, Scott Fairfax Station VA 101,800 BR249 2
239 Joh, Carsten Reutlingen Germany 101,700 GR156 7
240 Mcclain, John Portland OR 101,000 B27 6
241 Nunez-Cela, Pedro Alicante Spain 100,700 BR196 6
242 Cao, Coba San Jose CA 100,000 BR238 2
243 Mayfield, Scott Grants Pass OR 99,600 B44 4
244 Otto, Markus London United Kingdon 99,400 BR189 4
245 Lewis Wayne Galloway NJ 99,000 G154 8
246 Nguyen Van Bell Gardens CA 98,900 BR239 4
247 Madsen, Ryan Athens Greece 98,600 BR187 4
248 Riesenberg, Jason Halbur IA 98,100 B3 2
249 Bramley, Mark Leeds United Kingdom 97,800 B40 2
250 Rich, Jordan Portland OR 97,600 BR227 8
251 Calo, Frank Syracuse NY 97,300 B43 6
252 Martens, Andreas   Russia 97,000 B25 3
253 Cheung, Ashley Markham ON, Canada 96,800 BR205 8
254 Le Houssine, Karim Paris France 96,100 B29 6
255 Vinsant, Jeremiah Murfresboro TN 95,900 BR246 2
256 Raymer, Greg Raleigh NC 95,900 BR185 8
257 De Vivo, Francesco Torino Italy 95,800 BR228 8
258 Hirtzer, Patrick Vienna Austria 95,400 B2 6
259 Puchkov, Konstantin Moscow Russia 95,400 B33 8
260 Brammer, Christopher Southampton United Kingdom 94,900 BR248 6
261 Anderson, Chapin Salem OR 94,500 G151 7
262 Rubin, David San Mateo CA 94,300 BR161 6
263 Duvall, Jeff London United Kingdon 94,200 B50 8
264 Adeniya, Martins London United Kingdom 94,000 B50 6
265 Etelapera, Tommi Jyuaskyla Finland 93,700 G155 2
266 McLaughlin, Robert Washington DC 93,700 BR202 4
267 Kelly, Thomas Houston TX 93,500 B38 8
268 Nolan, Sean Boston MA 92,800 BR168 2
269 Sivaneri, Kevin Morgantown WV 92,800 BR180 2
270 White Adam Tempe AZ 92,400 BR242 6
271 Brokos, Andrew Cantonsville MD 92,200 BR224 4
272 Botond, Balazs Budapest Hungary 92,000 BR190 6
273 Trincher, Vadim Los Angeles CA 91,800 BR211 4
274 Levitt, Jeannette Chicago IL 91,800 G153 5
275 Sitron, Scott Milwaukee WI 91,600 B48 6
276 Ramage, Grayson Red Hook NY 90,700 BR233 6
277 Eggers, TJ Winston-Salem NC 90,600 B32 6
278 Luu, Hieu Riverside CA 90,000 BR199 4
279 Dwek, Adam Toronto Canada 89,700 BR163 6
280 Bong, Paul Pasadena CA 89,300 B8 6
281 Kurtz, Matt Rockville MD 89,200 BR195 4
282 Wanek, Robert Austin TX 88,400 BR245 6
283 Muster, Raymond Dublin Ireland 88,000 BR211 6
284 Maher, Jerry Warren NJ 87,900 B37 8
285 Fikac, Robert Potomac Falls VA 87,500 B47 4
286 Seltzer, Samuel Florence SC 87,000 BR196 4
287 Hansen, Thor El Segundo CA 86,900 G150 1
288 Rubenstein, Jim Kansas City MO 86,900 BR201 4
289 Nguyen Viet Houston TX 86,400 BR189 2
290 Tessaro, Chris Toronto Ontario, Canada 86,300 BR198 2
291 Jenkins, Kevin London United Kingdom 86,100 BR226 8
292 Bauerlein, Gene St. Petersburg FL 85,900 BR157 6
293 Krescanko, Mike Scottsdale AZ 85,800 BR195 6
294 Gorodetskiy, Ilya Moscow Russia 85,400 B39 8
295 Goa, Roger Stavanger Norway 85,000 B26 8
296 Harris, Charles Dallas TX 84,100 B35 2
297 Haslam, Peter "Bullit Pete" Sutton United Kingdom 83,500 BR245 4
298 Zanke, Christopher Washington Town MI 83,300 B45 4
299 Burford, Mark Shreveport LA 83,100 B3 6
300 Kuykendall, Kris Cincinnati OH 82,900 B13 2
301 Slotboom, Rolf Amsterdam Netherlands 82,800 BR166 2
302 Roux, Anthony London United Kingdom 82,700 BR213 6
303 Cardoza, Avery Brooklyn NY 82,600 G152 8
304 Kuzmicki, Justin Montreal QC, Canada 82,500 B39 2
305 Gee, Steve Sacramento CA 82,500 BR208 8
306 Brody, Jon   CT 82,000 B23 6
307 Baron, Isaac Los Gatos CA 81,800 BR221 6
308 Dreyer, Ryan Johannesburg South Africa 81,700 B7 6
309 Dumont, Daniel Maitland FL 81,300 GR155 3
310 Molinari, Matt New York NY 81,100 BR160 2
311 Galic, Dragan Schnereidingen Germany 80,900 B19 4
312 Curtis, Jon Perth Australia 80,700 B39 6
313 Mattes, Marco Weinsheim Germany 80,500 B3 8
314 Monro, Joe Beverly Hills MI 80,400 B15 6
315 Mol, Sven Groningen Netherlands 80,200 BR207 4
316 Eaton, Jon Henderson NJ 80,200 BR210 8
317 Bookstaff, Jim Pigeon Forge TN 79,400 B33 4
318 Gromov, Dmitry Moscow Russia 79,200 BR242 4
319 Hua, Can K Las Vegas NV 79,200 BR240 8
320 Slezak, Bob Omaha Netherlands 79,000 BR190 4
321 Johansson Mikael Kristianstad Sweden 79,000 B19 8
322 Pasquale Cicatiello Villorra Italy 78,900 BR203 8
323 Mansour, Zuhdi Tampa FL 78,700 G154 7
324 Crowe, John Philpot KY 78,300 BR169 2
325 Petrat, Willard Sarasota FL 78,100 BR169 4
326 Shedd, Cody Costa Meso CA 77,800 BR173 2
327 Vaidya, Suketu Germantown MD 77,600 B23 4
328 Tomberlin, Eric Orange Park FL 77,500 BR244 6
329 Keitel, Fredrik Berlin Germany 77,200 BR162 2
330 Mckinnon, Lauchlin Las Vegas NV 76,800 BR243 8
331 Delk, Jena Merritt Island FL 76,400 B34 6
332 Sofer, Evan     76,300 BR215 8
333 Olson, Carl Seattle WA 76,200 B6 4
334 Schaming, Christophe Paris France 76,100 BR234 6
335 Carris, Jeff Las Vegas NV 76,100 BR233 8
336 Ferguson Chris Pacific Palisades CA 76,000 BR208 2
337 Tonnesen, Martin Aarhus Denmark 75,900 G154 6
338 Kim John Paradise Valley AZ 75,600 B22 6
339 Delis, Mario Bakersfield CA 75,200 BR159 8
340 Hindin, Dan Danbury CT 74,700 BR176 6
341 Ricci, Angelo Ottawa ON, Canada 74,700 BR186 6
342 Patel, Kush Southboro MA 74,500 BR193 8
343 Berezovsky, Bronislav Brooklyn NY 74,200 B25 6
344 Morris, Matt St Louis MO 74,100 B21 2
345 Naghizadeh, Asghar   Switzerland 74,000 BR244 2
346 Margolis, Ernesto Recife Brazil 73,900 BR221 4
347 McCoy, Chris   MD 73,800 BR246 4
348 Alexander, Jason Los Angeles CA 73,700 B2 4
349 Scott, Jacquelyn Ft. Lauderdale FL 73,600 BR186 8
350 Hopkins, Craig Chesterfield United Kingdom 73,500 BR210 4
351 Sinclair, Stan Douglas GA 72,900 B12 4
352 Robertie, William Arlington MA 72,800 BR220 2
353 Power, Nicky   Ireland 72,700 BR179 6
354 Atkin, Stuart Widnes United Kingdom 72,600 B14 2
355 Elfstedt, Niclas   Sweden 72,500 B24 8
356 Paz, Jose Santa Cruz CA 72,400 B44 8
357 James, Jimmie Mesquite TX 72,300 BR212 2
358 Rodriguez, Esteban Blanco Merida Spain 72,100 B42 2
359 Brobak, Lars Esbjerg Germany 71,900 G150 4
360 MacFarland, Chris Richardson TX 71,800 BR172 4
361 Kamer, Russell Katonah NY 71,500 BR195 2
362 Senne, Deric New York NY 71,300 B49 4
363 Colin, Bryan Short Hills NJ 71,100 B13 6
364 Whalen, Bob Cudahy WI 71,000 B47 8
365 George, Jason   Trinidad 70,700 BR164 8
366 McLaughlin, Steven Las Vegas NV 70,400 B36 8
367 Zabib, Marty Las Vegas NV 70,300 BR192 6
368 Tyszkiewics, Thomas Altus Sweden 70,100 BR165 8
369 Rouhani, Farzad Germantown MD 70,000 B35 6
370 Hearn, Catherine Essex United Kingdom 69,600 BR168 4
371 Santi, Eduardo Buenos Aires Argentina 69,600 G156 9
372 Dumas, Michel Abilene TX 69,300 G151 2
373 Clark, William Lafayette LA 69,300 BR179 8
374 Serock, Joseph Albuquerque NM 69,000 B4 8
375 Patrick, Joseph New Castle PA 68,700 B30 8
376 Chow, Michael Honolulu HI 68,400 B34 4
377 Farha, Sam Houston TX 67,500 G154 9
378 Gelencser, Peter Budapest Hungary 67,400 BR245 6
379 Kokalj, Matej DOB Belgiun 67,400 BR180 8
380 Osterland, Felix Tuebingen Germany 67,400 BR190 8
381 Torrey, Reily New Orleans LA 67,000 BL40 4
382 Moiseev, Andrey Msocow Russia 66,700 BL49 8
383 Desmoort, Jean Hennuyeres Belgium 66,500 BR246 8
384 Kenny, Albert Dublin Ireland 66,200 B9 2
385 O'Connor, Paul Galway Ireland 66,000 BR196 8
386 Mannino, Giuseppe Chatham NJ 65,800 BR223 4
387 Patten, Luke Nayland New Zealand 65,700 B21 8
388 Horan, Robert Manassas VA 65,500 BR234 4
389 Sands, David Las Vegas NV 65,200 BR172 8
390 Gojcaj, Luka Valley Village CA 65,100 B41 6
391 Milne, William Northville MI 65,100 BR168 6
392 Kuykendall, Patrick Tulsa OK 64,800 B16 6
393 Hochman, Corey Phoenix AZ 64,600 BR240 2
394 Fang, Alex Las Vegas NV 64,600 B24 4
395 Bruel, Patrick Paris France 64,500 B16 8
396 Martin, Paola Beverly Hills CA 64,200 BR249 4
397 Pinchot, Dale Trenton NJ 64,000 BR167 2
398 Mobley, Robert Marietta GA 63,900 BR207 8
399 Moore, Ken Harrisburg PA 63,900 BR194 8
400 Cudd, Geoffrey Downingtown PA 63,700 B24 1
401 Slentz, Gary Denver City TX 63,500 BR175 4
402 Kapusta, Drazen Zagreb Croatia 63,300 BR204 2
403 Boatman, Barney Hendon United Kingdon 63,200 BR183 8
404 Haigh, Robert Hanau Germany 62,800 B31 2
405 Carlsson, Jakob Jonkoping Sweden 62,800 BR161 8
406 Mixer, Michael East Greenwich AZ 62,600 G156 5
407 Phillips, John Saratoga Springs NY 62,500 B8 8
408 Levy, Ari Chicago IL 62,200 B25 2
409 Hein, Hans Burgdorf Germany 62,200 BR167 6
410 Ausmus, Jeremy Las Vegas NV 62,000 B5 8
411 Braufman, Gary Las Vegas NV 61,900 BR187 6
412 Garner, Terry Hattiesburg MS 61,800 BR250 6
413 Heard, Pete Prairie MS 61,700 BR200 2
414 Mathieu, Jacqmin Paris France 61,400 B2 2
415 Svendsen, Katja Copenhagen Denmark 61,400 BR249 8
416 Pastor, Juan Manuel Madrid Spain 61,300 BR178 8
417 Price, Ryan Johannesburg South Africa 61,000 G153 3
418 Preston III, Robert Lee New Castle PA 60,800 BR173 6
419 Jacobsen, Allen Aarhus Denmark 60,800 BR223 8
420 Ojala, Toni Turku Finland 60,700 B42 8
421 Mudde, Joas Amersfoort Netherlands 60,400 BR193 4
422 Lachance, Ludovic Boucherville QC, Canada 60,100 BR165 6
423 Spegal, Michael St. Marys GA 60,000 BR206 2
424 Bisson, Stephane Ottawa ON, Canada 60,000 BR160 6
425 Benjamin, Pollak Paris France 59,900 BR232 6
426 Gautron, Norman Winnepeg MB, Canada 59,700 BR177 6
427 Hall John Las Vegas NV 59,600 B18 8
428 Erickson, Ryan Osoyoos BC, Canada 59,500 GR155 5
429 Harroch, Richard San Francisco CA 59,400 BR222 2
430 Lohmann, Jonas Toronto Canada 59,400 BR177 4
431 Lieu, Paul     59,200 BR192 2
432 Stammen, Kevin Celina OH 59,200 B46 4
433 Kaplanis, Johnny Chilliwack BC, Canada 58,200 B9 6
434 Jordan, Terrence East Williston NY 57,900 BR164 4
435 Mortensen, Carlos Henderson NV 57,900 BR160 4
436 Alexander, John Ogden UT 57,500 BR184 8
437 Weixel, Steve Rocky River OH 57,400 BR203 2
438 Edler, Bill Las Vegas NV 57,300 BR162 4
439 Young Jason Suffern NY 57,200 B12 6
440 Corbin, Kelly Lawndale CA 56,700 B42 6
441 Florian, Schleps Roseldorf Austria 56,700 BR242 8
442 Danilyuk, Audrey Moscow Russia 56,600 G156 3
443 Biechel, Remy   France 56,400 BR171 6
444 Smyth, James Belfast Ireland 56,200 B41 2
445 Seidel, Erik Las Vegas NV 55,600 B43 2
446 Eliz, Julian Paris France 55,500 BR200 4
447 Bechtel, Jim     55,000 BR237 8
448 Gray, Carl Auckland New Zealand 54,500 B45 8
449 Katz, Max Moscow Russia 54,300 BR215 6
450 Lu, Dan Murrieta CA 54,200 GR150 7
451 Tanimoto, Art Elk Grove CA 53,500 BR182 6
452 Neuberger, Mickey     53,400 B24 2
453 Rothstein, William New York NY 52,800 G154 5
454 Bache, Marcel Buedingen Germany 52,600 B47 6
455 Nechansky, Flip Prague Czech Republic 52,000 BR169 6
456 Bo, Magne Sauda Norway 51,600 BR247 8
457 Gotlieb, Joseph Hollywood FL 51,300 G155 9
458 Gregorich, Mark Las Vegas NV 51,000 BR208 4
459 Edwards, Thomas Sanford FL 51,000 BR231 8
460 Lorensen, Randy Austin TX 50,900 B4 2
461 Braumandl, Bernhard Regensburg Germany 50,900 B31 8
462 Grace Richard Wellngton New Zealand 50,800 G155 7
463 Jelinek, Steve Birmingham United Kingdom 50,200 GR153 1
464 Hedlund Peter Stockholm Sweden 50,000 BL50 2
465 Zolner, Sutton Newport Beach CA 50,000 B49 6
466 Nelson-Heath, Nathaniel Altanta GA 49,800 BR189 8
467 Rajko, Mike Willoughby Hills OH 49,600 BR250 8
468 Storm, Jaco   South Africa 49,400 G152 1
469 Gonsalves, Markus San Diego CA 49,000 BR193 6
470 Oltchick, Peter New York City NY 49,000 BR162 6
471 Apaydin, Aytac Monterey CA 49,000 G155 8
472 Spear, Leslie Zephyr Cove NV 48,600 B26 2
473 Cuccurullo, Jeff Toronto ON, Canada 48,600 BR231 6
474 Allen Robert Punta Gorda CA 47,800 B1 4
475 Ahmadian, Elia Fairfax VA 47,600 BR196 2
476 Worthington, Joshua Flint MI 47,600 BR183 8
