WSOP 2009

Subscribe to our RSS Feed to get the latest updated from the WSOP 2009

Event #57, $10,000 Main Event, End of Day 1C Chip Count

2009 World Series of Poker
End of Day One "C" Results
Event # 57
Buy In $10,000
Game World Championship No Limit Hold'em MAIN EVENT
Date 05/07/2009
Number of Entries 1696
Net Prize Pool TBD
First Place Prize TBD
Total Spots Paid Out TBD
Players Remaining 1106 (Day 1C only)

  Last Name, First Name City State/Country Chip Count Table Seat
1 Cada, Joseph Shelby Township MI 187,225 O84 6
2 Patterson, Tyler Everett WA 179,500 G152 2
3 Stier, Sebastian Heidelberg Germany 160,050 R100 6
4 Kornuth, Chance Denver CO 150,025 BR188 4
5 Schneller, Ariel Blacksburg VA 147,275 M261 2
6 Lisandro, Jeff Salerno Italy 146,950 M268 5
7 Little, Timothy San Antonio TX 133,650 O75 6
8 Kim, Kelly Whittier CA 132,475 R116 6
9 Mestre, Raul Valencia Spain 131,575 R131 2
10 Palmucci, Matthew Nashua NH 131,550 G154 2
11 Latinsky, Raymond Thornhill ON, Canada 130,800 M270 5
12 Kottler, Jeremy Los Angeles CA 128,425 R137 2
13 Howeth, Shane Lake Kiowe TX 127,525 BR214 6
14 Shaffer, Brett Beloit KS 126,650 M269 1
15 Johns, Ian Seattle WA 126,425 R126 2
16 Waalden, Marc Antwerpen   126,150 R118 8
17 Balmigere, Francois Toulouse   125,300 BR204 4
18 El-Kher, Martin Copenhagen Denmark 124,200 BR162 8
19 Rowe, Kyle Pittsburgh PA 119,950 O95 8
20 Cohen, Eric New York NY 118,400 BR197 8
21 Borukhov, Igor New York NY 118,075 BR170 8
22 Dodge, Robert Gainesville VA 117,925 B37 6
23 Harris, Edward Briarcliff Manor NY 116,650 BR204 2
24 Kay, Josh Detroit MI 116,375 BR245 4
25 McLaughlin, Marc Montreal QC, Canada 116,075 R120 4
26 Hafner, Erik Fresno CA 115,875 BR208 4
27 Greenwood, Max Toronto ON, Canada 111,925 B27 6
28 Le, Tri "Kevin" El Dorado Hills CA 111,350 R128 8
29 Keys, James Bury St. Edmunds United Kingdom 110,950 M265 9
30 Nordly, Jan Copenhagen Denmark 110,800 B15 8
31 Batkin, Andrew New York City NY 110,250 M255 1
32 Roberts, Jamie London United Kingdom 110,075 BR172 2
33 Le, Tuan Los Angeles CA 110,000 BR200 2
34 Hong, David Las Vegas NV 109,200 M270 3
35 Newman, Anthony Brooklyn NY 108,875 BR206 6
36 Lind III, George Gilbert AZ 108,150 O64 6
37 Russ, Robert Canton MI 108,000 BR247 6
38 Baumstein, Scott Las Vegas NV 106,700 B9 4
39 Martin, John Pasadena CA 105,400 M268 9
40 Bergren, Sol Saskatoon SA, Canada 105,325 BR188 6
41 Bonomo, Justin Las Vegas NV 103,425 M251 1
42 Lehoczky, Ivan Budapest Hungary 102,450 B9 2
43 Fuller, Rick Monroe WA 101,850 R104 2
44 Tatalovich, Richard Scottsdale AZ 101,400 BR217 2
45 Edwards, Randy Denville NJ 99,800 R139 2
46 Feder, Brett Lexington SC 99,700 O83 2
47 Zackey, Waren Honeydew South Africa 99,400 B12 8
48 Seiter, John Smithfield UT 98,700 M253 2
49 Henderson, Jasen Long Beach CA 98,475 R121 4
50 Khan, Hevad Las Vegas NV 97,800 M266 9
51 Meyers, Brandon Robbinsdale MN 97,600 BR220 2
52 Palevic, Rifat Malmi Finland 97,500 BR223 4
53 Chrysostomou, Charles Rockville MD 96,800 BR174 6
54 Raymond, Derek Portland ME 96,225 BR200 8
55 Moore, Shawn Cypress TX 95,375 B3 8
56 Gabriel, Thomas Gainesville FL 95,325 M275 6
57 Lima, Joao Sao Paulo Brazil 94,875 B27 8
58 Damianthe, David Morseille France 93,725 O69 4
59 Levy, Eliyahu North Miami FL 93,400 M278 1
60 Wiseman, Royal Waco TX 93,275 BR224 6
61 Tran, Thai Houston TX 93,175 O77 2
62 Comer, Michael Stoney Australia 93,000 BR182 6
63 Talebi, Rodeen Los Angeles CA 93,000 M260 5
64 Brice, Jason Sugar Land TX 92,950 G154 1
65 DeGreef, Jeremiah Salt Lake City UT 92,700 R100 2
66 Bolotin, Alex Minsk Belarus 92,500 M251 5
67 Chen, Feng Holland Netherlands 92,200 BR231 8
68 DiBello, Ross Cleveland OH 91,925 O66 6
69 Hu, Tom Oakton VA 91,650 B9 6
70 Gutierrez, Miguel Los Angeles CA 91,525 B41 8
71 Kurganov, Igor Munich Germany 91,525 R114 2
72 Liu, Ken Los Angeles CA 91,500 BR175 4
73 van den Berg, Thierry Almere Netherlands 91,375 G151 9
74 Morneau, Joe Candia NH 91,300 O66 4
75 Heich, Christian   Germany 91,050 M277 7
76 Watkinson, Lee Lakebay WA 91,050 R131 6
77 Arjang, Payman Woodland Hills CA 91,025 BR174 4
78 West, Tom Los Alton CA 90,400 O93 4
79 Baker, David Mitchell Charlotte NC 90,350 O61 8
80 Nguyen, Tai Fremont CA 90,200 O86 2
81 Kincaid, John Omaha NE 90,150 R134 6
82 Saout, Antoine Saint Martin des Champs France 89,425 R112 2
83 Schrenzel, Stuart New Milford NJ 89,025 O96 8
84 Brossia, Kyle Findlay OH 88,525 M268 2
85 Chen, Yan Irvine CA 88,500 BR237 6
86 Nguyen, Vinh   NJ 88,475 G155 5
87 Anderson, Yngve Trondheim Norway 88,075 M270 1
88 Saul, Kevin Forest Park IL 87,850 B31 4
89 Jerome, Zerbib Paris France 87,800 R135 4
90 Wintermans, Keith Vancouver BC, Canada 87,575 G153 1
91 Poels, Pat Mesa AZ 87,200 BR225 8
92 Walsh, Chris Bethany CT 86,850 BR190 2
93 McGowan, Joe Las Vegas NV 86,625 R132 2
94 York, Adam Bristol United Kingdom 86,475 B35 6
95 Buchanan, Shawn Abbostsford BC 86,350 BR239 4
96 Molica, Christopher Rochester NY 86,250 BR168 8
97 Julien, Legros Poitiers France 86,050 R108 6
98 Monnette, John Palmdale CA 85,650 M263 9
99 Swick, Craig Big Sky MT 85,525 M263 4
100 Caldwell, Franklin Lexington KY 85,200 BR200 4
101 Gelman, Herbie Los Angeles CA 85,175 M273 5
102 Minetti, Mike Las Vegas NV 85,100 B46 8
103 Boer, Philip Amsterdam Netherlands 84,825 O84 2
104 Hachem, Joe Preston West NV 84,550 R139 6
105 Roman, Anthony Daytona Beach FL 84,550 M258 5
106 Wetemans, Jasper Amsterdam Netherlands 84,250 B49 2
107 Lindoe, Borge Oslo Norway 83,675 B11 2
108 Stoykov, Mihail Sofia Bulgaria 83,650 R124 4
109 Sarkeshik, Ali Northampton United Kingdom 82,925 B28 8
110 Hellstrom, Fredrik Robin Nykoping Sweden 82,900 M257 1
111 Van Alstyne, James Las Vegas NV 82,900 O86 4
112 Uzun, Buelent   Switzerland 82,800 R116 8
113 Fagelberg, Staffan Vasa Sweden 82,800 BR179 2
114 Winzler, Hans Miami FL 82,650 M252 6
115 Camargo, Wilbur Downey CA 82,500 R102 2
116 Gerhardt, Christopher San Antonio TX 82,500 R107 2
117 Norup, Preben Broenderslev Denmark 82,475 M278 9
118 Fuller, Thomas Boulder CO 82,325 B42 4
119 Postar, David Lubbock TX 82,150 M277 5
120 Friedman, Kenneth     81,875 B41 8
121 Jones, Josh Mesquite TX 81,700 M272 3
122 Latimer, Adam Oxford United Kingdom 81,000 BR171 4
123 Junglen, Adam Las Vegas NV 80,475 M254 4
124 Sar, Alper Istanbul Turkey 80,450 R136 8
125 Grigsby, Franklin Austin TX 80,350 BR191 4
126 Taylor, Anders Gainesville FL 80,350 O65 2
127 Shoichet, Mark Royal Palm Beach FL 79,900 BR157 4
128 Rohan, James Woodland Hills CA 79,825 B6 4
129 Miles, Timothy New Orleans LA 79,800 B45 2
130 Leeds, Brandon Phoenix AZ 79,675 BR197 2
131 Plowman, Boyd Glen Ivy CA 79,625 BR205 2
132 Klatt, Oliver Githorn   79,425 B23 2
133 Connor, Jerry Tifton GA 79,150 M255 2
134 Hackworth, Trevor Bowling Green OH 79,000 B29 4
135 Maxwell, Jason Waianae HI 79,000 O74 4
136 Phan, Mike Garland TX 78,825 BR220 4
137 Campbell, James Marlboso MA 78,775 BR218 8
138 Hsiung, Kenny Los Angeles CA 78,650 R113 6
139 Brain, Mike Anchorage AK 78,325 B19 8
140 Norman, Jeffrey Encinitas CA 78,325 O81 8
141 Bartello, Vince Las Vegas NV 78,275 M264 1
142 Petrovski, Saso Macomb MI 77,900 B4 6
143 Sagne, Eric Limoges France 77,850 M262 1
144 Dawson, Brett Bakersfield CA 77,775 G154 7
145 Tarawneh, Waseem Ocala FL 77,550 Br250 2
146 Numoto, Steve San Ramon CA 77,475 BR188 2
147 Leibgorin, Michel Sete France 77,400 M262 6
148 Mawani, Sal Vancouver BC, Canada 77,375 O85 8
149 Woodall, Warren Los Angeles CA 76,525 B25 2
150 Yousefzadeh, Mehrdad Rosyln NY 76,500 R128 6
151 Kessler, Kenneth Houston TX 76,175 M269 6
152 Collins, Jonathan Lake Crystal MN 76,125 BR181 2
153 Gahaghan, Steve Pismo Beach CA 76,075 B25 8
154 Harrington, Daniel Los Angeles CA 76,025 B29 6
155 Simon, Cuq Grenoble   75,650 O88 8
156 Groysman, Zvi Thornhill United Kingdom 75,550 O66 8
157 Bickell, Siew Las Vegas NV 75,450 BR163 2
158 Dang, Di Fairfax Station VA 75,300 M266 1
159 Lee, Ronald Brooklyn NY 75,175 M255 9
160 Allen, Kyle Albuquerque NM 74,775 BR183 6
161 Moore, John Columbia MD 74,575 M252 1
162 Gazlaev, Ruslan   Russia 74,350 R107 8
163 Sica, Mike "Littleman" New Brunswick NJ 74,200 O79 4
164 Lutz, Tom Las Vegas NV 74,050 R126 8
165 Hoffman, Matthew London United Kingdom 73,425 M271 4
166 MacNeil, Chris Peabody MA 73,125 M263 3
167 Dickstein, Mark New York City NY 73,025 BR164 4
168 Sanders, Jodie Mentone Beach France 73,000 O59 2
169 Habib, Hasan Downey CA 72,800 BR195 6
170 Thomsen, Chad White Rock BC, Canada 72,750 BR172 6
171 Powell, Jack Camdon United Kingdom 72,425 BR183 8
172 Valouev, Dmitrii Vancouver WA 72,200 BR229 4
173 Seth, Andy Las Vegas NV 71,800 BR230 4
174 Vazquez Jr, Roy Jacksonville FL 71,650 O89 4
175 Clark, Justin Janesville WI 71,325 R111 2
176 Akenhead, James London United Kingdom 71,050 BR181 6
177 Ravn, Pernille Holstebro Denmark 71,025 BR213 2
178 Burns, Gregory Flower Mound TX 70,900 B41 4
179 O'Dea, Donnacha Dublin Ireland 70,650 B39 6
180 Buckholtz, Ryan Encino CA 70,600 M269 5
181 Whitford, Marc Rockford MI 70,525 B36 6
182 Silverman, Steven Washington DC 70,250 BR183 2
183 Gordon, Joe Las Vegas NV 70,150 R113 4
184 Keyes, Darren St. Catharines ON, Canada 70,125 R109 4
185 Blevins, Jimmy Oakland NE 70,100 R117 4
186 Forsyth-Forrest, Anthony Marlborough United Kingdom 69,950 BR195 4
187 Holmes, Michael Port Orange FL 69,850 O70 6
188 Kun, Ryan Regina SK, Canada 69,825 G154 9
189 Teems, Edward Trion GA 69,675 B32 2
190 Maurizio, Coen Roma Italy 69,325 B11 4
191 Wang, Yuejian Boca Raton FL 69,150 O85 6
192 Smith, Perino Toronto ON, Canada 69,025 M257 3
193 Stefanski, David East Lyme CT 68,950 O69 2
194 Knutar, Anton Uppsala Sweden 68,875 R127 2
195 Rasmussen, Anders Copenhagen Denmark 68,875 B30 4
196 Sebastien, Hoyez Paris France 68,850 O73 8
197 Vonderhaar, Jim Chicago IL 68,800 BR230 2
198 Amos, Ron Quincy IL 68,725 B21 4
199 Wahlers, Manfred Bremen Germany 68,700 O92 6
200 Mohler, Spencer Bermuda Dunes CA 68,650 B28 2
201 Andersson, Hakan Norrahammar Sweden 68,550 M253 3
202 Borges, Diogo   Portugal 68,550 M260 2
203 Dunkelberg, Steven Grand Rapids MI 68,450 M268 3
204 Cook, Scott Westerville OH 68,400 BR177 2
205 Skellaridis, Anders Hundige Denmark 68,300 M275 4
206 Das, Dilip Chicago IL 67,750 R11 8
207 Pepperney, David Ashtabula OH 67,500 R108 2
208 Mizner, Chad Scottsdale AZ 67,475 G155 2
209 Gibralter, Jeff Rockwall TX 67,425 M278 8
210 Kibler-Melby, Cort Berlin Germany 67,300 B18 6
211 Nickens, Jimmy Magnolia TX 67,275 O61 6
212 Hawrilenko, Matt Boston MA 67,150 O91 6
213 Hammer, Petter Stryn Norway 67,100 O61 4
214 Noor, Michael Ajax ON, Canada 67,100 M251 6
215 Chan, Terrence Kinshasa Zaire 67,075 B45 6
216 Craig, Shaun Sligo Ireland 67,050 O95 6
217 Tanasi, Brian Cromwell CT 67,050 B21 8
218 Ismay, Wesley Vale SD 67,000 BR216 4
219 Johansson, David Djursholm Sweden 66,650 BR160 8
220 Fink, Oliver Darunstadt Germany 66,400 BR209 2
221 Benda, Dustin Falcon Heights MN 66,350 BR175 6
222 Nguyen, Minh Nhat Ruidoso NM 66,325 R138 4
223 Rodriguez, Clint Queens NY 66,100 O92 4
224 Woodley, Ian London United Kingdom 65,850 Br246 2
225 Zappia, Joe Woodbridge ON, Canada 65,800 M259 7
226 Zeitlin, David Brooklyn NY 65,750 BR182 2
227 McGavan, Kevin Medford NJ 65,725 M252 5
228 Aldridge, Ken Pleasant Garden NC 65,600 G151 8
229 Martin, Olusegun London United Kingdom 65,600 B16 8
230 Naquin, Jacob Houma CA 65,600 BR186 6
231 Kessler, Allen Las Vegas NV 65,525 BR188 8
232 Ventura, David Waterloo ON, Canada 65,375 BR214 2
233 McMonlgle, James Turnersville NJ 65,225 O59 8
234 Abesamis, Tony West Covina CA 65,200 B34 4
235 Watkins, Va Shon Aurora IL 65,200 B15 6
236 Tamez, Manuel Monterrey Mexico 65,050 R117 6
237 Zillmer, John Glenmoore PA 65,025 B50 4
238 Martin, Jesse Northboro MA 64,975 BR229 8
239 Rosenblum, Russell Las Vegas NV 64,850 B23 4
240 Bryan, Jeff Fort Calhoun NE 64,575 M261 6
241 Akery, Rob Bristol United Kingdom 64,400 BR161 4
242 De Martino, Mark Mooree Ponds Australia 64,125 B18 4
243 Palushaj, Djon Oakland CA 64,100 BR186 2
244 Dyke, Dan Orlando FL 64,075 BR207 4
245 Yabuuchi, Nobuhira   Japan 64,000 BR240 4
246 LeNoble, Rick Coral Springs FL 63,900 R113 8
247 Savage, Brandy Walnut Creek CA 63,825 B36 2
248 Baca, John Los Angeles CA 63,800 M257 6
249 Frymer, William Guttenberg NJ 63,450 BR203 6
250 Tuttle, Andrew Roanoke VA 63,450 B23 6
251 May, Cynthia West Wendover NV 63,100 B13 8
252 Bui, Todd Los Angeles CA 63,050 O93 8
253 Osinski, Jaroslaw Naples FL 62,975 BR240 2
254 Nielsen, Jacob Copenhagen Denmark 62,925 R106 8
255 Raines, Taylor San Jose CA 62,850 BR199 2
256 Straate, Benjamin Milwaukee WI 62,800 M258 7
257 Fox, Joshua New York City NY 62,600 BR179 8
258 Phillips, Dennis St. Louis MO 62,325 R134 2
259 Orlova, Natalia Moscow Russia 62,250 G152 5
260 Huijgers, Thijis Amsterdam Netherlands 62,100 BR169 6
261 Haiduc, Florin   Romania 61,800 BR218 6
262 Gerardo, Justin Lake Hopatcong NJ 61,775 R107 4
263 Lubrano, Peter Brooklyn NY 61,750 B7 8
264 Washinsky, Richard Las Vegas NV 61,725 BR201 4
265 Jung, Wilson   Brazil 61,475 BR163 4
266 Driscoll, Jonathan Montreal QC, Canada 61,400 BR225 4
267 Pearson, Stuart Preston United Kingdom 61,400 BR185 6
268 Welch, David "Disco" Orpington United Kingdom 61,400 BR209 6
269 Hensel, Reed Lawrence KS 61,275 B40 2
270 Lee, HyunJin     61,225 B44 4
271 Yerushalaim, Ben Las Vegas NV 61,225 BR203 2
272 Fiebe, Craig Tampa FL 60,550 BR221 8
273 Hodhod, Brian Montreal QC, Canada 60,325 BR181 8
274 Wolpert, Marc Marietta GA 60,300 BR159 4
275 Zhang, Jack Carmel CA 60,275 BR189 4
276 Bell, Chris Raleigh NC 60,150 B37 8
277 Abdallah, George Houston TX 60,100 G150 7
278 Nicholson, Stu Southampton United Kingdom 60,000 BR222 2
279 Jensen, Brian Aars Denmark 59,950 M251 3
280 Fontana, Piergiacomo Bologha Italy 59,700 M256 8
281 McDonald, Tristan London United Kingdom 59,525 BR211 2
282 Chen, Tommy San Francisco CA 59,500 R126 4
283 Nguyen, Kenny Lynwood IL 59,225 BR180 2
284 Ryan, Steve Brooklyn NY 59,000 BR160 6
285 Slater, Glenn Calgary AB, Canada 59,000 BR207 8
286 Sykes, Mark New Haven CT 59,000 BR215 2
287 Wickham, David Saratoga Springs UT 58,650 M259 9
288 Banfield, Melanie Johannesburg South Africa 58,625 B5 8
289 Melnick, Jason Brooklyn NY 58,575 BR198 2
290 Tehan, Joe Utica NY 58,500 O82 6
291 Lederer, Howard Las Vegas NV 58,300 O76 4
292 Vener, Scott Los Angeles CA 58,200 BR233 4
293 Doss, Andreas Krumbach Germany 58,175 BR221 6
294 Brancato, Nick Jersey City NJ 58,000 B34 2
295 Kearney, Leslie Blackpool United Kingdom 58,000 O78 2
296 Skeans, Jason Portsmouth OH 58,000 B20 4
297 Tapp, James North Augusta SC 57,950 B13 2
298 Jaikel, Luis San Jose Costa Rica 57,600 B7 2
299 Coelius, Zachery San Francisco CA 57,575 BR198 8
300 Tighe, David Birmingham United Kingdom 57,500 G153 6
301 Barrile, Bryan Marlborough MA 57,450 O65 6
302 Ross, Thomas Brooklyn NY 57,450 R123 8
303 Campbell, James Harrison OH 57,400 M270 9
304 Nguyen, Scotty Las Vegas NV 57,075 R125 6
305 Naidoo, Nersan East Cape South Africa 57,025 BR169 2
306 Fitzgerald, Alexander Seattle WA 57,000 BR158 2
307 Haun, Ben San Francisco CA 56,950 O60 4
308 Rothstein, Steven Teliachapi CA 56,950 BR198 4
309 Juarbe, Rosalind Las Vegas NV 56,850 G154 5
310 Le, Allan Huntington Beach CA 56,850 R133 8
311 Davis, Sean Atlanta GA 56,750 BR214 8
312 Marchese, Thomas Parsippany NJ 56,750 M252 9
313 Hansengandrup, Rasmus Aarhus Denmark 56,675 O75 8
314 Zhu, Yueqi Rowland Hights CA 56,625 M271 5
315 Chiang, Michael Rockville MD 56,125 BR204 8
316 Roby, Douglas Brandon MS 56,100 BR168 4
317 Heimowitz, Lonnie Monticello NY 56,075 R131 4
318 Buzgon, Daniel Marlton NJ 56,025 O75 4
319 Bleiker, Felix Zurich Switzerland 55,825 B12 4
320 Beckwith, Ryan Stoughton WI 55,800 M264 7
321 Goodemote, Steven Canandaigua NY 55,700 M275 5
322 Koo, Thomas San Jose Costa Rica 55,625 BR212 6
323 Lehr, Keith Bossier LA 55,550 M274 4
324 Nutini, Dave Dublin OH 55,200 BR177 4
325 Shak, Daniel Las Vegas NV 55,200 M263 2
326 Phillippo, Jody Phoenix AZ 55,125 M267 7
327 Senter, Kent Pittsburgh PA 55,025 BR235 6
328 Burke, Tim Bloomington IN 54,925 M262 9
329 Juanda, John Las Vegas NV 54,875 M262 5
330 Fabio, Pilato   Germany 54,675 B22 6
331 Hurt, Brian Randallstown MD 54,525 BR220 6
332 Khakhaliev, Dmytro Kiev   54,500 R105 2
333 Kohlstetter, Stephan     54,475 R122 2
334 Banvard, Brian New York NY 54,450 BR190 6
335 Schneider, Mike Minneapolis MN 54,450 BR159 8
336 Treman, Josh Chicago IL 54,450 R106 2
337 Campagna, Anthony Manorville NY 54,375 B1 2
338 Holm, Uffe Holte Denmark 54,325 O68 8
339 Jackson, Jimmy Walton KY 54,125 M261 1
340 Neilson, Daniel Sydney Australia 54,100 R97 4
341 Bonsack, Mark Maple Valley WA 54,025 BR224 4
342 Dentale, Michael Brooklyn NY 54,000 O65 8
343 Hang, Tommy Seattle WA 54,000 B38 6
344 Stubbs, Mark Toronto ON, Canada 54,000 BR165 6
345 Schwartz, Ylon Austin TX 53,925 BR235 8
346 Calvert, Guy Palo Alto CA 53,850 M274 2
347 Dantas, Nelson   Brazil 53,825 M266 4
348 De Santis, James   FL 53,775 BR232 4
349 Stamm, David Atherton CA 53,775 R126 6
350 Persson, Carsten Nastved   53,725 O73 4
351 Crocker, Richie Las Vegas NV 53,700 M264 2
352 Mclaws, David   Washington 53,550 O95 2
353 Lee, Richard San Antonio TX 53,450 BR198 6
354 Jansen, Michael San Jose CA 53,425 O59 4
355 Young, Michael Rochester NY 53,425 BR175 2
356 Bagamery, Ben Seattle WA 53,350 B48 6
357 Bagyanszky, Joseph Calderon East ON, Canada 53,325 BR167 2
358 O'Leary, Kevin Surrey United Kingdom 53,325 BR201 6
359 Zeidman, Cory Coral Springs FL 53,325 R137 8
360 Little, Jonathan Pensocola FL 53,125 B2 8
361 Paasonen, Mika Hameelina Finland 53,100 BR218 4
362 Tokimasa, Kevin Pearl City HI 53,026 BR187 8
363 Cheung, Robert Vancouver BC, Canada 53,025 BR187 4
364 Esposito, John Las Vegas NV 53,000 G155 3
365 Filippi, Amnon New York NY 53,000 M255 7
366 Voyatzis, Nick Los Angeles CA 53,000 M264 3
367 Maurouard, Steven Paris France 52,975 O76 2
368 Hayward, Tracee Idaho Falls ID 52,900 BR207 2
369 Kubo, Davin Mililani HI 52,900 O58 4
370 Lefew, Ben Harvard IL 52,750 M270 8
371 Pak, Jae El Dorado Hills CA 52,575 B29 2
372 Natt, Allen Roanoke VA 52,550 O70 4
373 Green, Phil Frinton-On-Sea United Kingdom 52,375 BR194 6
374 Hunter, Todd Airdric AB, Canada 52,350 O93 2
375 Walls, Gabe Kokomo IN 52,325 M275 9
376 Nutt, Daniel Surrey United Kingdom 52,225 M251 9
377 Battisti, Antonio Roma Italy 52,150 Br249 8
378 Dawson, Charlie Owensboro KY 52,125 BR247 8
379 Hourani, Adam Troy MI 52,125 M262 3
380 Hollink, Rob Groningen Netherlands 52,075 BR176 4
381 Carracedo, Nemesio   Chile 52,050 M258 4
382 Bellande, Jean-Robert Las Vegas NV 51,950 BR178 2
383 Shei, Kenny Las Vegas NV 51,800 M271 8
384 Vishnev, Sergey Moscow Russia 51,775 B10 4
385 Park, Chul Woo Ulsan South Korea 51,750 M265 2
386 Bowen, Davis Lumberton NC 51,725 M277 1
387 Malzanini, Julius Saarbruechen Germany 51,650 G151 1
388 Devlin, Stephen Omagh Ireland 51,625 G151 7
389 McHenry, Paul Mogadore OH 51,550 O69 6
390 Marcus, Ira Miami FL 51,125 R123 4
391 Mintz, Brian Santa Rossa CA 51,100 M261 3
392 Eppolito, Joseph Johnstown PA 50,975 BR227 4
393 Smith, Justin Orlando FL 50,900 R127 4
394 Pritchard, Jim     50,800 BR192 8
395 Gamble, Chris Moline IL 50,775 R111 4
396 Silber, Reagan Los Angeles CA 50,725 M270 2
397 Wisser, Phillip Miami FL 50,700 M276 4
398 Lindley, Christina Los Angeles CA 50,650 O74 2
399 Harkin, Jeremy Troutdale OR 50,575 G150 8
400 Vainio, Marko Harestad   50,575 O74 6
401 Nguyen, Binh San Jose CA 50,500 O90 2
402 White, John Portland OR 50,475 BR214 4
403 Abakanov, Kristjan Tallinn Estonia 50,450 O59 6
404 Mills, Ronnie Conway AK 50,425 BR219 8
405 Casper, Joel Chicago IL 50,400 M259 3
406 Renz, Jeremy Green Bay WI 50,400 M252 3
407 Russo, Louis Brooklyn NY 50,325 B15 2
408 Marmar, Amir Las Vegas NV 50,275 B38 4
409 Toge, Susumu Tokyo Japan 50,225 BR189 2
410 Amendola, Alfonso Misterbianco Italy 50,200 G151 4
411 Jackson, Robert Perth Australia 50,175 O60 6
412 Patchell, Joel Atlanta GA 50,175 B4 4
413 Mayhood, Michael Calgary AB, Canada 50,150 B36 4
414 Zika, Mark Livermore CA 50,000 M274 9
415 Ochana, Edward Chicago IL 49,950 BR193 2
416 Magidov, Elad     49,850 R120 2
417 Ra'ticai, Istva'n Budapest Hungary 49,800 M267 9
418 Panzetta, William Pelzer SC 49,775 O78 6
419 Bunch, John Las Vegas NV 49,675 BR196 2
420 Freitag, David Savannah GA 49,650 M254 1
421 Grande, Charles Grove City GA 49,575 M265 6
422 Weiner, Ken Wellington FL 49,500 BR237 4
423 Kahlert, Stefan Leer Germany 49,350 BR186 4
424 Stefand, Garbarino Genova Italy 49,300 M254 3
425 Suharto, Darus Toronto ON, Canada 49,300 R127 8
426 Wasserkrug, Stan Henderson NV 49,250 M274 8
427 Kovacs, Zoltan Budapest Hungary 49,225 Br244 2
428 Snyder, Derek Chatsworth CA 49,175 B44 8
429 Blouin, Stephanie Montreal QC, Canada 49,100 O82 4
430 Merkow, Gregg Plano TX 49,100 M273 2
431 Been, Aaron Tallahassee FL 49,050 B26 2
432 Lim, Aaron Perth Australia 49,050 M257 9
433 Trems, Timo Berlin Germany 49,050 M259 8
434 Howe, Jody Ladner BC, Canada 49,025 BR197 6
435 Sayegh, Andrew Briarcliff Manor NY 49,000 G152 9
436 Parisi, Mike Wood Dale IL 48,875 R124 8
437 Chavis, Dennis Lindenhurst NY 48,850 O82 2
438 Gil, Randy San Jose CA 48,775 BR187 6
439 van Kalhereh, Daniel Hengelo   48,750 G150 3
440 Carosella, Oliver Souvret Belgium 48,675 M278 3
441 Karp, Steve N. Miami Beach FL 48,675 BR186 8
442 Di Pietro, Franco Montreal QC, Canada 48,600 BR173 2
443 Pahuja, Vinny New York NY 48,600 O82 8
444 Tzotzolis, Bill Vancouver BC, Canada 48,525 M258 9
445 McKernan, Scott Rancho Coucamonga CA 48,500 BR192 6
446 Wang, Jason Paramus   48,475 B24 6
447 Dvorkis, Alan Henderson NV 48,450 M256 3
448 Manole, Mihai Targoviste   48,450 O79 8
449 Richardson, William Charlotte NC 48,375 G155 6
450 Warner, Justin Naples FL 48,375 BR213 6
451 Bartholdi, Joe San Diego CA 48,200 M257 5
452 Mathews, Rick Odenville AL 48,175 M254 2
453 Binning, Randy Las Vegas NV 48,000 O90 6
454 Johns, Christopher Dayton OH 48,000 BR230 6
455 Kuether, Joe Elm Grove WI 47,975 R116 4
456 Siwik, James Dearborn MI 47,900 O79 2
457 Pascal, Aude Ajaccio France 47,875 O84 4
458 Cheong, Sanghyon San Diego CA 47,825 B28 6
459 Dabus, Marcelo Rio De Janeiro Brazil 47,500 BR191 6
460 Davis, Marc Orlando FL 47,400 BR205 4
461 Dlugozima, Paul St. Petersburg FL 47,350 R122 4
462 Andren, Fredrik Gothenburg Sweden 47,300 BR164 2
463 Mezvinsky, Matt New York NY 47,100 B47 6
464 Downing, Matt Melbourne Australia 46,975 R125 2
465 Lester, James Dallas TX 46,950 O71 2
466 Bradley, Jan Paul Bentonville AR 46,875 M262 2
467 Hazlett, Mark Cape Canaveral FL 46,850 M258 1
468 Olson, David Dallas TX 46,675 BR175 8
469 Starner, Philip Belleview FL 46,675 M255 4
470 Welz, Mathias Bocholt   46,675 R101 2
471 Heltemes, Dean Eden WI 46,575 B19 4
472 Chamani, Ronit Las Vegas NV 46,375 M278 2
473 Latendresse, Keven   QB, Canada 46,200 O93 6
474 Lauria, Bob West Haven CT 46,125 B3 4
475 Cernuto, Miami John Las Vegas NV 46,075 O72 6
476 Buchanan, Stephan Fullerton CA 45,950 O67 2
477 Goncalves, Nuno Lissom Portugal 45,925 R114 8
478 Ross, Adam Dallas TX 45,750 R123 2
479 Vernitsky, Dmitry Sunny Isles   45,725 R97 8
480 Boyd, Craig St. Louis MO 45,600 R98 8
481 Gerasimov, Kirill Moscow Russia 45,600 Br226 2
482 Savage, Trevor West Deptford NJ 45,600 BR211 6
483 Hanna, Fred San Jose CA 45,500 R100 8
484 Allen, Kevin London United Kingdom 45,425 O94 2
485 Corman, Bruce Nottingsham United Kingdom 45,425 B10 6
486 Rodman, Blair Rancho Mirage CA 45,275 M272 6
487 Sevastik, Robin Stockholm Sweden 45,275 M258 2
