WSOP 2009

Subscribe to our RSS Feed to get the latest updated from the WSOP 2009

Event #57, $10,000 Main Event, End of Day 1B Chip Count

2009 World Series of Poker
End of Day One "B" Results
Event # 57
Buy In $10,000
Game World Championship No Limit Hold'em MAIN EVENT
Date 04/07/2009
Number of Entries 873
Net Prize Pool TBD
First Place Prize TBD
Total Spots Paid Out TBD
Players Remaining 655 (Day 1B only)

  Last Name, First Name City State/Country Chip Count Table Seat
1 Demes, Brandon Tempe AZ 137,075 R110 6
2 Gaw, Andrew   Philippines 126,100 O61 4
3 Maimone, Nick Charlotte NC 122,500 BR179 4
4 Rahman, Samer   Sweden 122,400 G153 8
5 Casal, Max Burbank CA 121,100 O92 6
6 Bookstaff, Jim Pigeon Forge TN 120,750 B12 6
7 Hopkins, Craig Chesterfield United Kingdom 118,850 B13 8
8 Fang, Aaron Las Vegas NV 118,725 O84 4
9 Rios, Jesse Salida CA 117,150 BR236 8
10 Gruzglin, Vadim Moscow Russia 116,100 B14 8
11 Karim, Lehoussine Paris France 104,975 B38 2
12 Benjamin, Pollak Paris France 104,775 G155 6
13 Hanoteau, Patrick Chauconin France 104,025 B32 6
14 Milliken, Matthew Madison WI 99,000 BR173 4
15 Haddox, Randy Houston TX 98,675 R103 6
16 Saleh, Christopher Scunthorpe   98,400 O81 8
17 McCoy, Chris Baltimore MD 98,325 R98 2
18 Soulier, Fabrice Las Vegas NV 97,725 BR170 8
19 Oliveira, Carlos Braga Portugal 96,825 O72 8
20 Kats, Max Moscow Ruussia 96,100 R118 2
21 Didech, Daniel Chicago IL 94,875 O69 8
22 Dalesandro, David Wenonah NJ 93,775 BR173 8
23 Sacks, David Los Angeles CA 91,425 O90 2
24 Roberts, Brian Ridgeville IN 91,075 B12 4
25 Santurian, John Armdale CA 90,675 R99 4
26 Grondin, Laurence Montreal QC, Canada 88,475 BR234 6
27 Rodrigues, Andre Loule Portugal 86,575 BR173 2
28 Fowler, Jerry San Angelo TX 85,525 BR239 4
29 Burford, Mark Shreveport LA 85,300 R97 2
30 Moet, Delong Kajuit Netherlands 84,700 R112 4
31 Tore, Jonothan New York NY 83,600 B16 6
32 Blockside, Mike Rocky River OH 83,475 BR229 2
33 Manley, Dwight Newport Coast CA 83,050 O66 6
34 Wrang, Jannick Copenhagen Denmark 82,350 BR173 6
35 Wipf, George Mobridge South Dakota 81,000 O96 8
36 Holyoke, Edward Mount Vernon CA 79,800 O93 6
37 Sebok, Joe San Francisco CA 78,800 O91 8
38 Gunderson, Andrew Hoboken NJ 78,650 O70 2
39 Dorsch, Scott Independence MO 78,625 B45 8
40 Martens, Andreas Bielefeld   76,925 B15 8
41 Awerbuch, Chad Sydney Australia 76,875 B33 6
42 Atkin, Stuart Widnes   76,725 O95 2
43 Lewis, Richard Las Vegas NV 76,675 R125 6
44 Fair, Ryan   FL 75,325 BR174 2
45 Hearn, Catherine Essex United Kingdom 73,900 BR228 2
46 Naranjo, Juan Miami Lakes FL 73,675 BR170 4
47 Hansen, Brian Norman OK 73,400 B31 6
48 Reily, Torrey New Orleans LA 73,100 R139 2
49 Niergarth, Nick     72,975 B30 6
50 Duvall, Jeff London United Kingdom 72,175 R138 8
51 Silber, Shawn Las Vegas NV 71,700 B34 6
52 Sineath, William Valdosta Georgia 71,400 BR249 4
53 Browne, Kevin White Plains Ny 71,350 BR178 8
54 Roger, Edward London United Kingdom 71,000 O63 6
55 Delgado, Andres M. Chacon Bogota Columbia 70,350 R131 2
56 Senne, Deric New York NY 70,075 B11 6
57 Neuville, Pierre Knokke Heist Belgium 70,050 R116 8
58 Terhaar, Mike Phoenix AZ 69,800 B19 4
59 Ojala, Toni Turku   69,525 B25 2
60 Elliott, Bill Woodstock ON, Canada 69,175 R105 8
61 Alexander, John Ogden UT 69,150 O92 8
62 Tuan, Vo Pleasantville   69,050 B40 2
63 Busquet, Oliver New York City NY 68,850 R133 2
64 DeVivo, Francesco Torino Italy 68,200 R117 6
65 Foglio, Oscar San Diego CA 68,025 O91 6
66 Seltzer, Samuel Florence SC 68,000 B44 8
67 Smits Bertelsen, Daniel Copenhagen Denmark 67,900 O85 4
68 Sobel, Steve Tarzana CA 67,725 BR234 4
69 Kokalj, Matej DOB   67,575 O66 4
70 Sanchez Mortio, Manuel Madrid Spain 67,550 R109 6
71 Jordon, Terrence East Williston NY 66,925 BR174 6
72 Valle Jr., Glafino Mission TX 66,850 R105 4
73 Heine, Shayne Turlock CA 66,700 BR240 2
74 Weixel, Steve Rocky River OH 66,500 B15 2
75 Souza, Mike San Diego CA 66,450 R132 2
76 Hallam, Robert Lulea Sweden 65,525 O72 6
77 Molloy, Denise La Jolla CA 65,400 BR231 8
78 Silvio, Maggi     65,400 O76 4
79 Buss Brussels Belgium 65,375 R106 2
80 Brown, Jamie London UK 65,150 O85 6
81 Eise, Mike Troy MO 65,150 R121 8
82 Van Den Bigaart, Josephus Nijmegen Netherlands 65,075 B2 2
83 Svendsen, Katja Copenhagen Denamrk 64,750 O60 6
84 Gordo, Fernando San Pedro SPAIN 64,650 R117 2
85 Lohmann, Jonas Toronto ON, Canada 64,175 R139 4
86 McLaughlin, Steven Las Vegas NV 63,800 R101 8
87 Myus, John Vienna VA 63,275 B36 4
88 Feldman, James Houston TX 62,725 BR231 4
89 Hakim, Jeffrey Beirut Lebanon 62,325 BR232 2
90 Ferreira, Joao Porto   62,025 B13 2
91 Skidmore, Kenneth Oakdale PA 62,025 B47 2
92 Greeley, Victor Kitchener ON, Canada 61,775 BR247 8
93 Willmes, David Reston VA 61,700 B33 2
94 Landfish, Steven St. Albans VT 61,600 R131 8
95 Prendes, Alex Miami FL 61,575 O91 4
96 Alexander, Yaroshetskiy Moscow Russia 61,375 BR240 4
97 Roux, Anthony London United Kingdom 61,275 R128 6
98 Brivati, Dino London United Kingdom 61,225 O73 4
99 Deleon Almenarez, Hernan     61,200 R138 6
100 Dive, Russell Wewington New Zealand 61,175 R112 6
101 Tamaya, Jonathan Humble TX 61,075 B3 6
102 Davidson, Stewart Sydney Australia 60,975 BR239 8
103 Rainer, Meyer Bielefeld Germany 60,425 R105 6
104 Oltchick, Peter New York NY 60,275 B19 8
105 Manfred, Seymann Viehha Austria 59,875 BR240 6
106 Tate, Brian Tempe AZ 59,775 BR227 8
107 Sheikh, Aurangzeb Houston TX 59,675 B5 6
108 Staniscia, Dominic Toronto ON, Canada 59,525 O63 2
109 Lesnoy, Dmitry Moscow Russia 59,350 R112 2
110 Calderon, James Venice FL 59,250 BR234 8
111 Scott, Jacquelyn Ft. Lauderdale FL 59,175 O79 6
112 Taggart, Michael Lakewood NS 59,150 O88 2
113 Bolden, Gary St. Louis MO 58,750 BR239 2
114 Boatman, Brady Hendon   58,600 R102 2
115 Fitoussi, Bruno "King" Paris France 58,100 BR242 6
116 Maugatai, Feleti Nampa ID 58,000 BR250 8
117 Davis, Raymond Commerce CA 58,000 G153 2
118 Dawley, Jessica Las Vegas NV 57,975 BR245 8
119 Duleba, Roy Las Vegas NV 57,875 BR177 4
120 Chuchuk, Gjorgji Suopje Macedonia 57,800 B21 2
121 Goulet-Ratelle, Jean-Philipp Montreal QC, Canada 57,475 B28 2
122 Viner, Bradley London United Kingdom 57,450 O70 8
123 Hess, Jim Encino CA 57,400 R104 6
124 Mansour, Zuhdi Tampa FL 57,200 BR242 8
125 Lewis, Trent Loganville GA 57,150 O74 6
126 Gushee, Matthew Tucson AZ 56,975 O58 6
127 Vaidya, Suketu Germantown MD 56,750 BR238 8
128 Kerr, Bryan Barrington IL 56,700 O77 2
129 Eslami, Ali Los Angeles CA 56,425 O83 2
130 Tanimoto, Art Elk Grove CA 56,400 O68 2
131 Black, Scott Michael Longview   56,250 R134 2
132 Rodriguez, Esteban Blanco Merida Spain 56,225 B41 8
133 Ramos, Jose     56,075 B1 6
134 Villacci, Joseph J. Cooper City FL 55,975 R97 4
135 Huang, Tang Vancouver BC, Canada 55,950 R126 6
136 Young, Isaac     55,700 R106 4
137 Pohl, Jason Austin TX 55,675 G155 2
138 Sullivan, Michael Dublin Ireland 55,650 O74 2
139 Patterson, Kyle Bradley Macclenny FL 55,500 B4 2
140 Deeb, Shaun Troy   55,100 B22 4
141 Mol, Sven Groningen Netherlands 54,925 O77 8
142 Perelman, Rob Las Vegas NV 54,900 G155 8
143 Do, Chau Burbank CA 54,850 BR168 8
144 Bryan, Mark Irvine CA 54,750 B46 6
145 Sanduski, Thomas Omaha NE 54,750 O65 6
146 Carris, Jeff Las Vegas NV 54,500 BR233 4
147 Demichele, Michael Piughkeepsie NY 54,325 BR231 4
148 Dehoa, Cseriraholi Tihisoara   54,325 BR235 2
149 Reyes, Christopher Chicago IL 54,275 R133 8
150 Shou, Tian Sydney Australia 54,000 B23 6
151 Amourette, Antoine Rennes France 54,000 BR237 6
152 Madsen, Ryan Athens GA 53,975 BR168 4
153 Konstantin, Puchkov Moscow Russia 53,875 B50 6
154 Kuykendall, Patrick Tulsa OK 53,825 O80 4
155 Kravchenko, Alex Tver Russia 53,650 B8 8
156 Brooks, Mike Greensboro NC 53,525 BR238 2
157 Ricci, Angelo Ottawa ON, Canada 53,375 R132 4
158 Vargas, Daniel Pasadena CA 53,300 O75 6
159 Yarosh, Daryl Green Pond NJ 53,100 BR179 6
160 Lee, David Mason OH 53,050 R100 4
161 Hamadani, Kia Los Angeles CA 52,900 BR169 6
162 Di Leva, Ettore Siena   52,750 O84 6
163 Kierzkowski, James Sterling Heights MI 52,725 O61 2
164 Valdez, Jonathan Victorville CA 52,475 B24 2
165 Levy, Grant Sydney Australia 52,225 B29 8
166 Rubie, Jeff Dana Point CA 52,200 O64 6
167 Faour, Ahmad Ottawa Canada 52,050 B14 4
168 Di Cicco, Massimo Sant'elia Fiure Rapido Italy 52,000 B27 4
169 Jung, Alexander Berlin Germany 51,725 R125 2
170 Berda, Tomer Melo Park CA 51,700 B18 4
171 Lucha, Sven Burgkirchen   51,425 R105 2
172 Hamade, Tyler Abby BC, Canada 51,350 O94 8
173 Baptista, Claudio Santa Catarina Brazil 51,325 O62 8
174 Meiri, Aviv Shimshit Israel 51,250 BR227 2
175 Nikiforuk, Dennis Camrose AB, Canada 51,250 O62 6
176 Bright, Robert Las Vegas NV 51,175 B28 8
177 Luber, Alexander Munich Germany 51,125 O67 6
178 Walker, Daniel Ste. Madeline   50,725 R137 2
179 Moiseev, Andrey Moscow Russia 50,650 B28 6
180 La Spada, Fabrizio Geneva Switzerland 50,350 BR235 6
181 Johannes, Tobler Bassesdoid Switzerland 49,975 B49 2
182 Toth, Richard Miskolc Hungary 49,925 B47 8
183 Florian, Schleps Roseldorf   49,925 BR233 2
184 Bredfeldt, Stephen Nashville TN 49,675 O69 2
185 Gelencser, Peter Budapest Hungary 49,650 R137 4
186 Trincher, Voidim Los Angeles CA 49,550 BR167 2
187 Dragomir, Cristian Bucuresti Romania 49,475 G151 8
188 Jin, Jong Las Vegas NV 49,425 B26 6
189 Dovzhenko, Alex   Russia 49,200 B46 4
190 Edwards, Thomas Sanford FL 49,125 B8 2
191 Paszkiewicz, Dariusz Augustol Poland 49,050 R103 2
192 Pennington, Rod Vancouver BC, Canada 49,025 BR234 2
193 Daniel, Giles Noumeia France 49,025 R127 8
194 Bordinat, Kerry Waterford MI 48,825 B39 4
195 Wissler, Mike St. Louis MO 48,725 B29 4
196 Gray, Carl Auckland New Zealand 48,650 R133 6
197 Laming, Jason Smiths Falls   48,325 R107 8
198 Preston, "Amarillo Slim" Amarillo TX 48,075 R102 8
199 Stephens-Davidowitz, Noah New York NY 47,975 O84 8
200 Symington, Jeremy Camlachie ON, Canada 47,950 R134 4
201 Clark, William Lafayette LA 47,925 B5 8
202 Fouksman, Eugene Manalapan NJ 47,925 O60 4
203 Mudde, Joas Amersfoort   47,750 B42 8
204 DeFaria, Mark Mississauga ON, Canada 47,575 B25 6
205 Mondella, Frank Wawtagh NY 47,550 O72 4
206 Ford, Robert Pittsburgh PA 47,550 O95 6
207 Dardon, Osmin Los Angeles CA 47,500 BR234 4
208 Nooruddin, Feras   Bahrain 47,275 B7 4
209 Ader, Mark Novi MI 47,125 O64 2
210 Haase, Torsten Siegburg Germany 47,100 O83 4
211 Naghizadeh, Asghar   Switzerland 47,100 R133 4
212 Grieber, Stefan Rosenheim   47,075 BR244 6
213 Polcari, Michael Randolph MA 46,775 BR245 2
214 Wale, Charles Leamington Spa UK 46,775 O75 8
215 Gilman, Kenneth Henderson NV 46,700 R132 6
216 Tanimoto, William Elk Grove VA 46,675 R121 6
217 Smith, James Belfast UK 46,625 R108 6
218 Helppi. Juha Helsinki Finland 46,325 B2 6
219 Flanigan, Jack Tyber Island GA 46,175 B45 2
220 Lloyd, Tammy Wilmington DE 46,125 BR170 2
221 Gloier, Matthew Santa Clara CA 46,100 BR243 4
222 Slotboom, Rolf Amsterdam Netherlands 46,100 BR246 6
223 Hirtzer, Patrick Vienna Austria 46,075 BR240 8
224 Boutin, Burt Las Vegas NV 46,000 BR179 8
225 Hendricks, Jim Orlando FL 45,950 B20 6
226 Belbina, Kader London UK 45,500 BR168 6
227 Clarke, Gary Dublin Ireland 45,500 BR230 4
228 Corkins, Hoylt   AL 45,325 G152 6
229 Roos, Alexandre Paris France 45,275 B46 2
230 Harmon, Neil Itasca IL 45,250 B9 2
231 Lasater, Aaron Atlanta GA 44,875 B20 8
232 Klecan, Mark Toronto ON, Canada 44,750 BR116 4
233 Cheung, Ashley Markham ON, Canada 44,725 B15 4
234 Weinraub, Adam Orange CA 44,625 B18 8
235 Arthur, Pinkhasov     44,625 R111 6
236 Lazewski, Scott Manalapan   44,575 O93 2
237 Mathieu, Jacqmin Paris France 44,475 B17 4
238 Kalan, Ales Skofjaloka Slovenia 44,350 O81 6
239 Raus, Martin Mississauga   44,250 B22 6
240 Dobrin, Steve Tulsa OK 44,250 BR241 4
241 Simic, Nenad Edison   44,200 B31 8
242 Woerner, Doug Wenona IL 44,175 BR172 4
243 Kulczyzki, Brian Meadow Lake SK, Canada 43,950 B24 6
244 Biechel, Remy   France 43,875 O94 4
245 Luu, Hieu Riverside CA 43,775 O77 4
246 Raymer, Greg Raleigh NC 43,750 B10 4
247 Moussa, Bassel Beirut Lebanon 43,675 BR242 2
248 Viox, Chris Glen Carbon IL 43,550 B33 4
249 Hanson, Michael Lee NH 43,475 BR239 6
250 Nash, Edward Huntington Beach CA 43,375 O78 8
251 Sorgescu, Eugen Bolingbrook   43,350 O88 4
252 Laso, Jason Manalapan NJ 43,300 G150 8
253 Traply, Peter Budapest Hungary 43,250 O96 4
254 Molson, William Montreal QB, Canada 43,100 O60 2
255 Hoivoid, Andreas Kristiansand Norway 43,075 B28 4
256 de Best, Pete Yorba Linda CA 43,025 B48 2
257 Sawaqdeh, Jamal Blackhawk CO 42,750 BR227 6
258 Eggers, T.J. Winston-Salem NC 42,750 O67 2
259 Nichols, Grayson Windermere FL 42,000 BR249 2
260 Andrea, Vezzani     41,850 R106 6
261 Millar, Alex London United Kingdom 41,475 B1 4
262 Oho, Markus London UK 41,400 G152 2
263 Misuraca, Anthony St. Louis MO 41,375 BR167 4
264 Ephremsen, Paul Berkhamsteo   41,300 O87 4
265 Saab, Imad Beirut Lebanon 41,275 BR177 8
266 Romain, Donne Lyon France 41,250 O95 8
267 Flynn, Gary Gainesboro TN 40,825 O86 2
268 Mignon, Kevin Regina SK, Canada 40,800 B35 4
269 Dumas, Michel Abilene TX 40,800 BR170 6
270 Wade, Danny Richmond VA 40,725 R107 6
271 Shakerchi, Talal Esher   40,650 R125 4
272 Lundwall, Todd Scottsdale AZ 40,600 B7 2
273 Ferrigno, Frank Wayne NJ 40,575 O64 4
274 West, Tim Los Altos CA 40,550 R138 2
275 Dagg, Dylan Renfrew ON, Canada 40,475 BR174 8
276 Vandenbergh, Tycho Vitoria   40,475 O87 6
277 Parker, Ray Providence RI 40,350 B41 6
278 Somers, Iain Houten Netherlands 40,350 BR247 2
279 Young, Jason Suffern NY 40,325 O89 2
280 Fitze, Nicolas Dulliken Switzerland 40,300 B47 4
281 Allisen, Connor Vancover BC, Canada 40,275 O89 8
282 Yazdi, Ardavan Los Angeles CA 40,250 O62 4
283 Pagano, Luca Treviso Italy 40,125 B29 6
284 Jared Ingles Baton Rouge LA 40,125 BR171 2
285 Andreas Bondesen, Peter Copenhagen Denmark 40,125 O81 2
286 Manz, Florian Aachen Germany 40,075 R122 8
287 Eckstut, Robert Cambridge MA 39,700 B4 4
288 O'Connor, Paul Nowjer Norway 39,575 BR172 6
289 Heard, Paris Prairie MS 39,500 O82 2
290 Lachance, Ludovic Boucherville QC, Canada 39,325 BR244 4
291 Moreira, Tome   Portugal 39,125 B3 2
292 Miller, Cole Auburn CA 39,075 B13 4
293 Tennal, Clifton Emporia Kansas 38,875 B2 8
294 Sidoni, John St. Marys PA 38,875 R110 8
295 Kuykendall, Kris Cincinnati OH 38,800 B17 2
296 Denison, Chesleigh Lake Orion MI 38,750 R127 6
297 Balmert, Marcus Elz Germany 38,650 O75 4
298 Sanders, Steve Tulsa OK 38,625 BR178 4
299 Allen, Clifton Camarillo CA 38,550 BR246 4
300 Delaney, Robert Vancouver Canada 38,525 O89 4
301 Bauerlein, Gene St. Petersburg FL 38,500 BR174 4
302 Doganyilmaz, Cemil Zurich Switzerland 38,325 B22 8
303 Laird, Scott Las Vegas NV 38,200 B50 2
304 Brown, Kenny Birmingham AL 38,075 B43 6
305 Dolle, Michael St. Catharines ON, Canada 38,050 O80 2
306 Trivelpiece, Steve Irvine CA 38,000 B19 6
307 Matusow, Mike Las Vegas NV 37,875 O65 8
308 Cahill, Thomas   Ireland 37,850 O58 2
309 Reshetov, Pavel Moscow Russia 37,800 B27 8
310 Pettersson, Dean Potomac Falls VA 37,775 B1 2
311 Brookshire, Janice Oklahoma City OK 37,650 B12 2
312 Luc, Viry Asnieres France 37,625 B6 2
313 Patsourakis, Ioannis   FL 37,525 B23 8
314 Silvanovich, Mark North Vancouver BC, Canada 36,750 B34 4
315 Varghese, Rena Queens NY 36,500 G153 6
316 Desmoort, Jean Hennuyeres Belgium 36,375 B10 6
317 Ngo, Anh Freseno CA 36,225 B6 6
318 Anthony, Lascar Charles Paris France 36,175 B31 4
319 Mauerer, Gerhard Munich Germany 36,050 B41 2
320 Cudd, Geoffrey Downingtown PA 36,000 B36 6
321 Haas, David Halls Head Australia 35,750 O61 6
322 Tarvin, Parker Dunwoody GA 35,600 B45 6
323 Bayer, James Chicago IL 35,550 B16 4
324 Lu, Dan Murrieta CA 35,475 O74 8
325 Chapman, Jeff Tampa FL 35,425 O82 4
326 Howard, Stein Santa Monica CA 35,400 R125 8
327 Kurtz, Matt Rockville MD 35,325 B42 6
328 Burstein, Sean Toronto ON, Canada 35,300 R127 4
329 Upshaw, Roy Gainsville TX 35,200 B49 4
330 Landrum, Stephen Folsom CA 35,200 O90 4
331 Lynch, Terrance Suwanee GA 35,175 O96 6
332 Maher, Jerry Warren NJ 35,125 B35 2
333 Redmann, Doug Chicago IL 34,975 O79 2
334 Hansen, Thor El Segundo CA 34,950 B169 2
335 Kahn, Donald North Bay Village FL 34,925 R131 6
336 Barat, Fred Las Vegas NV 34,875 O63 4
337 Viacheslav, Goryachev Moscow Russia 34,825 R98 4
338 Warren, Adam Chillicothe MO 34,775 B37 4
339 Kellstrom, Dana Stevenson Ranch CA 34,675 B39 8
340 De La Gorce, Guillaume London United Kingdom 34,650 B36 2
341 Lovett, Paul Indianapolis IN 34,650 R109 8
342 Mathis, Jeffrey Ponte Vedra FL 34,625 B7 6
343 Loewenthal, Eli Indianapolis IN 34,375 BR176 8
344 Piacentino, Mauro Frosinone Italy 34,325 B25 8
345 Michael, Kudla Nuernberg Germany 34,275 O62 2
346 Gualtieri, Joe Mississauga ON, Canada 34,200 BR175 4
347 Shield, Joseph St. Petersburg Beach FL 34,150 G151 4
348 Brito, Fernando Lauro Ireitas Brazil 34,025 B27 2
349 Martinez Moreno, Humberto San Diego CA 33,925 O71 4
350 Gersel, Anders     33,900 O72 2
351 Perry, Ed Beachwood OH 33,875 B34 8
352 Gilbert, Benjamin Toronto ON, Canada 33,875 BR244 2
353 Robertie, William Arlington MA 33,875 R99 6
354 Brenner, Tony Lagona Niguel CA 33,850 B43 2
355 Pawloski, Kevin Thousand Oaks CA 33,850 B50 8
356 Mazur, Lech Flossmoor IL 33,750 O61 8
357 Swan, Bill Miles City MT 33,575 O68 8
358 Cohan, Jeff Jamul CA 33,450 O73 6
359 Jones, Jesse Las Vegas NV 33,350 BR233 6
360 Alexander, Robert Las Vegas NV 33,300 BR180 2
361 Kotsiopoulos, Peter Barrinton IL 33,225 B18 2
362 Arnold, Brian Kalamazoo MI 33,225 O60 8
363 Popov, Alexey Moscow Russia 33,025 BR171 4
364 Hochman, Corey Phoenix AZ 33,000 G150 6
365 Brunson, Todd Las Vegas NV 32,950 R134 6
366 Goa, Roger Randaberg Norway 32,675 B38 8
367 Bache, Marcel Buedingen   32,475 B41 4
368 Willis, Bobby Kirtland NM 32,425 BR248 6
369 Ruterbories, Arnold Vancouver Canada 32,275 B15 6
370 Rogers, Tye Portland OR 32,250 O77 6
371 McMinniman, Kevin Frederickton NB, Canada 32,200 O58 4
372 Lopez, Efrain Miami FL 32,200 O59 2
373 Brauer, Ryan Petoria South Africa 32,175 BR250 2
374 Oleksandr, Bichuch Kharkov Ukraine 32,150 B45 4
375 Kamer, Russell Katonah NY 32,100 R99 8
376 Paz, Jose Santa Cruz Bolivia 32,050 O85 2
377 Scheel, Randall Phoenix AZ 31,975 R134 8
378 Fernandez Cavazos, Pedro   Mexico 31,950 O84 2
379 Mullins, Bill Henderson NV 31,900 B38 6
380 Trieu, Kevin San Jose CA 31,675 B24 4
381 Dumont, Daniel Maitland FL 31,600 B39 2
382 LoCasio, James Addison Twp MI 31,350 B47 6
383 Del Duca, Marco Toronto ON, Canada 31,025 B10 8
384 Birarda, Brad Vancouver Canada 31,025 BR167 6
385 Minnullin, Albert Moscow Russia 30,975 B10 2
386 Brandenburg, Joe Portland OR 30,950 B21 4
387 Damnik, Bernhard Spaichingen   30,950 BR237 2
388 Brewin, Will Bristol United Kingdom 30,875 B13 6
389 Mobley, Robert Marietta GA 30,775 B11 4
390 Fuhs, Danny Long Beach CA 30,700 BR249 6
391 Gurney, Rock Knoxville TN 30,600 O59 6
392 Martin, Michael Shelby MT 30,550 BR172 8
393 Kastelic Anthony Shererville IN 30,425 BR227 4
394 MacDonald, Tammy St. Louis SK, Canada 30,225 O73 2
395 Burks, Gary Gladewater TX 30,225 R111 4
396 Mahoney, Jeff London ON, Canada 30,175 O96 2
397 Curtis, Jon Perth Australia 30,150 O68 4
398 Montag, William Paramus NJ 30,025 O95 4
399 Pearson, Simon London UK 30,000 B32 4
400 Velutini, Luis   Venezuela 30,000 O88 8
401 Bechtel, Jim     30,000 O90 8
402 Chachere, Cameron Amarillo TX 29,900 B43 8
403 Ladouceur, Marc-Andre Montreal QC, Canada 29,800 BR235 4
404 Gee, Steve Sacramento CA 29,800 O65 4
405 Jones, Dion Jacksonville FL 29,675 B23 4
406 Sehlstedt, Bo "Legato" Stockholm Sweden 29,550 O59 8
407 Bykov, Andrey Vladivostok Russia 29,525 G155 4
408 Peera, James Las Vegas NV 29,475 BR179 2
409 Galajian, Anahit Glendale AZ 29,400 B42 2
410 Kontaratos, Bill Montreal QC, Canada 29,225 B151 2
411 Morhaime, Michael Newport Coast CA 29,225 O92 4
412 Boich, Wayne Las Vegas NV 29,225 R101 4
413 Carli, Douglas 'Rico' Alliance OH 29,175 R126 8
414 Thompson, Shane Circleville OH 29,075 B19 2
415 Bonavena, Salvatore Cessaniti Italy 28,975 B46 8
416 Johnson, William Delmar NY 28,850 R126 2
417 Umberto, Vitagliano Rome Italy 28,600 BL6 8
418 Burney, Brian Branson MO 28,600 BR178 6
419 Vogel, Matthew Bend OR 28,525 O85 8
420 DNR Houston TX 28,325 B26 2
421 Thiptinnakon, Tad Downey CA 28,200 B21 6
422 Loguidice, Joe Atlantic City NJ 28,150 O82 6
423 Slentz, Gary Denver City TX 28,025 R97 6
424 Lentsch, David Glenwood MN 27,825 R116 2
425 Serrate-Cortes, Paul Burbank CA 27,525 O69 4
426 Bennett, Adam Mississauga ON, Canada 27,500 G150 4
427 Athanasiou, John Burlington ON, Canada 27,500 G154 6
428 Lahr, Chris Fort Walton Beach FL 27,375 R97 8
429 Adams, Justin Chicago IL 27,225 G154 8
430 Cavezza, Antonio Huntington NY 27,150 O89 6
431 Platis, Harry Mill Creek WA 27,025 R109 2
432 Montreuil, Mark Washington MI 27,000 B37 6
433 Crowe, Owen Halifax NS, Canada 27,000 BR230 6
434 Dishongh, Gary Houston TX 26,875 B20 2
435 Goodall, Nick Esher United Kingdom 26,750 BR248 8
436 Liukku, Kimmo Kotka Finland 26,525 R104 4
437 Gigliotti, Jason West Vancouver BC, Canada 26,475 O66 2
438 Nguyen, Viet Houston TX 26,350 B24 8
439 Lieu, Paul     26,325 R109 4
440 Pitkanen, Panuy Helsinki Finland 26,225 BR175 2
441 Taonus, Narrmayet Sacramento CA 26,075 B26 4
442 Feren, Steven Sunrise FL 26,025 B48 4
443 Tomberlin, Eric Orange Park FL 25,950 O81 4
444 Schiappa, Michael Palm Beach Gardens FL 25,725 B11 2
445 Tarantino, Thomas New York NY 25,650 R128 2
446 Miles, Gary Orange CA 25,625 R108 2
447 Polini, Carl Lake Elsinore CA 25,625 R121 4
448 Kochelaevskiy, Vladimir Moscow Russia 25,600 B44 4
449 Hilton, Laurie Simsbury CT 25,600 BR233 8
450 Taylor, Travis Rocky Mount NC 25,525 B35 8
451 Almeida, Renato Antonio Da Silva Porto Portugal 25,525 B44 6
452 Pirone, Tony Richmond CA 25,475 R117 8
453 Ott, John Tampa FL 25,425 B37 8
454 Milne, William Northville MI 25,275 B40 6
455 Holmes, Billy Seaford DE 25,250 R137 6
456 Pierce, Todd Hoboken NJ 25,150 B40 4
457 Prager, Josh Yuba City CA 25,150 BR250 4
458 Weitzman, Mark Las Vegas NV 25,150 G151 6
459 Merved, Thomas Copenhagen   25,100 B27 6
460 Castella, Philippe Fribourg Switzerland 25,075 G150 2
461 Danilyuk, Andrey Moscow Russia 25,000 BR169 4
462 Dac Liu, Mia London UK 24,950 R111 8
463 Brunson, Pamela Las Vegas NV 24,850 BR246 8
464 Stevens, Mark Fenton   24,775 R100 8
465 Khireddine, Samy Roubaix France 24,600 B34 3
466 Tinordi, Don Chestermere AB, Canada 24,500 Br228 8
467 Avraham, Kadosh Pasadena CA 24,500 O76 8
468 Smurfit, Peter Miami FL 24,475 BR180 8
469 Ferraro, Richard Deltona FL 24,275 B8 4
470 Jung, Young Bayside NY 24,200 O86 4
471 Zuccotti, Fernando Buenos Aires Argentina 24,050 O93 8
472 Ferguson, Chris Pacific Palisades CA 24,050 R137 8
473 Shirey, Hilbert Winter Haven FL 24,025 O74 4
474 Brogdon, Edward Thorndale   24,000 BR230 8
475 Schaming, Christophe Paris France 24,000 R101 6
476 Shulman, Steve Corona Del Mar   23,625 O92 2
477 Dyer, Greg Minneapolis MN 23,600 B40 8
478 Friedlander, Steve Reno NV 23,400 B4 6
479 Cipriano, Francis Waterbury CT 23,375 BR243 8
480 McDougall, William Oakville ON, Canada 23,225 BR248 2
481 Cole, Barry Southampton UK 23,200 R102 6
482 Steinhour, Shane Rapid City SD 23,125 B30 8
483 Soezlitann, Enrico Chur Switzerland 23,125 R118 8
484 Porter, Benjamin Fredericksburg VA 23,100 B32 8
485 Ury, Jack Terre Haute IN 23,075 B4 8
486 Spegal, Michael St. Marys GA 23,000 BR246 2
487 Newhouse, Mark Chapel Hill NC 22,925 B17 6
488 Drury, Cory St. Louis MO 22,850 R138 4
