WSOP 2009

Subscribe to our RSS Feed to get the latest updated from the WSOP 2009

Event #56, $5,000 No Limit Hold'em Six-Handed, Day 1

2009 World Series of Poker
End of Day One Results
Event # 56
Buy In $5,000
Game No Limit Hold'em Six-Handed
Date 30/06/2009
Number of Entries 928
Net Prize Pool $4,361,600
First Place Prize $1,003,218
Total Spots Paid Out 90
Players Remaining 160

Remaining Players

  Last Name, First Name City State/Country Chip Count Table Seat
1 Mathews, Rory Edinburgh United Kingdom 369,800 60 3
2 Lylloff, Sander Copenhagen Denmark 360,000 62 5
3 Cao, Rui Paris France 354,900 59 1
4 Jaka, Faraz San Jose CA 294,500 67 2
5 Bonding, Lars Las Vegas NV 288,300 64 1
6 Vlastaris, Lee Las Vegas NV 239,500 62 4
7 Peters David Toledo OH 237,400 79 4
8 Katchalov, Eugene New York NY 216,100 68 2
9 Schaefer, Thorsten Rodgan MO 198,000 62 3
10 McFarland, Taylor Seattle WA 190,700 61 1
11 Aldridge, Ken Pleasant NC 187,400 74 1
12 Sheikh, Aurangzeb Houston TX 171,600 65 5
13 Zink, Daniel Bochum Germany 166,400 63 4
14 Kitai, Davidi Brussels Belgium 166,300 69 1
15 Severino, Jose Panama City Panama 163,000 65 6
16 Kay, Robert Johannesburg South Africa 158,900 79 6
17 Mizzi, Sorel Toronto ON, Canada 158,300 76 4
18 Dwek, Jonathan Toronto ON, Canada 155,200 59 4
19 Waxman, Matthew Parkland FL 155,000 73 4
20 Lagarde, Matt College Park MD 154,100 58 1
21 Dwek, Joe Toronto ON, Canada 150,700 85 6
22 Keeton, Sean Melbourne Australia 147,000 72 3
23 Braband, Tom Oshkosh WI 141,900 80 2
24 Bonomo, Justin Las Vegas NV 138,600 72 4
25 Conkright, John Lexington KY 134,100 71 3
26 Russell, Warren Delta BC, Canada 132,100 91 5
27 Roberts, Brent Staten Island NY 131,900 67 3
28 Jamshidi, Sirous Philadelphia PA 131,700 79 5
29 Davis, Raymond Commerce CA 131,400 93 1
30 Guiglini, Aurelien London United Kingdom 130,400 61 5
31 Ventsko, Vladimir San Francisco CA 128,500 92 1
32 Feklisov, Sergey Moscow Russia 127,600 87 5
33 Neilson Daniel   Australia 125,600 74 4
34 Van Fleet, Jon Austin TX 123,500 70 4
35 Coutroulis, Jeff Tampa FL 115,900 75 5
36 Miner, William Chicago IL 115,300 71 5
37 Deeb, Shaun Las Vegas NV 114,800 87 1
38 Venovski, Alexander Orlando FL 114,600 81 6
39 Zaichenko, Andrey Moscow Russia 112,700 76 2
40 Rashid, Sam Brandon FL 112,500 60 4
41 Veldhuis, Alexander Rotterdam Netherlands 112,200 63 6
42 Shorr, Shannon Tuscaloosa AL 111,200 60 5
43 Nemirovsky, Dmitry   Russia 107,800 66 4
44 Timoshenko, Yevgeniy Mukilteo WA 107,100 64 4
45 Lamb, Ben Las Vegas NV 106,200 76 6
46 Ramirez, Juan Harlingen TX 105,600 64 3
47 Rintala, Voitto Helsinki Finland 102,100 80 5
48 Hellmuth, Phil Palo Alto CA 101,200 79 2
49 Chiu, David Las Vegas NV 101,100 61 4
50 Boyd, Craig St. Louis MO 100,700 62 2
51 Edler, Bill Las Vegas NV 100,700 61 2
52 Childs, Lee Alexandria VA 100,100 71 1
53 Thorson, Grant Austin TX 99,700 93 2
54 Dicken, Darrell Waterloo IA 99,000 61 3
55 Tehan, Joe Utica NY 99,000 71 6
56 Seth Anirudh Las Vegas NV 95,800 81 5
57 Boutin, Burt Las Vegas NV 95,500 86 3
58 Ray, John Tyler TX 94,300 92 2
59 Shei, Kenny Las Vegas NV 92,700 72 1
60 Rusnak, Frank Chicago IL 91,800 73 2
61 Rosenblum, Russell Las Vegas NV 91,700 64 6
62 Calderaro, James Venice FL 90,500 64 2
63 Entin, Jonas Granada Hills CA 90,000 68 6
64 Martsev, Andrey   Russia 89,800 70 5
65 Templeton, Josh Chattanooga TN 87,100 62 6
66 Helppi, Juha Helsinki Finland 86,300 73 1
67 Levy, Marc Boynton Beach FL 86,300 81 1
68 James, Kenna Las Vegas NV 85,500 61 6
69 Seepe, Udo Unna   85,500 91 3
70 St. Hilaire, James College Park MD 84,900 86 5
71 Hoffman, Jeff Katy TX 82,600 93 4
72 Gabrenja, Matias Buenos Aires Argentina 82,400 76 1
73 Hinkle, Blair Weatherby Lake MO 81,800 80 4
74 Boatman, Barny Hendon United Kingdom 80,500 63 5
75 Gargano, Tony Sterling Heights MI 78,000 59 3
76 Luu, Hieu Riverside CA 76,800 59 5
77 Iacofano, Kevin Las Vegas NV 76,600 60 2
78 Hanks, Brent Las Vegas NV 75,000 68 1
79 Hames, Ashley London United Kingdom 74,800 62 1
80 Nyberg, Dean Adelaide Australia 72,800 69 6
81 Rice, Travis Houston TX 72,400 66 6
82 Rubin, Jared Brighton MA 72,300 67 6
83 Milisits, Ryan Pittsburgh PA 71,900 66 5
84 Funston, Lance Philadelphia PA 71,200 75 1
85 Pan, Qinghai Las Vegas NV 70,900 70 3
86 Woodward, Matt Waterboro ME 65,700 74 5
87 Chen, Bill Lafayette Hill PA 65,700 87 4
88 Benefield, David Fort Worth TX 65,500 85 3
89 Pinteric, Domen Kamnik Slovenia 65,400 63 1
90 Calo, Frank Syracuse NY 65,300 85 5
91 Keck, Tim Boston MA 65,100 80 1
92 Byrum, Jeremy Katy TX 65,000 75 3
93 Wexler, Jonas Southampton PA 64,900 71 2
94 Hassan, David Florence Italy 64,500 93 3
95 Brikis, Josh Pittsburgh PA 64,400 64 5
96 Kravchenko, Alex Tver Russia 64,100 70 6
97 Martin, Olusegun London United Kingdom 64,000 65 1
98 Hawrilenko, Matt Boston MA 63,200 75 6
99 Crowe, Owen Halifax NS 63,000 73 6
100 Wetemans, Jasper Amsredam Netherlands 62,100 75 2
101 Zaczac, Nabih Rio De Janerio Brazil 60,500 58 3
102 Weinstein, Steve Andes NY 59,800 69 4
103 Marcus, Van Melbourne Australia 59,700 67 5
104 Gordon John Clearwater FL 58,700 60 1
105 Gorodetskiy, Ilya Moscow Russia 57,900 79 1
106 Ahmadi, Bahador Burnaby BC, Canada 55,500 72 5
107 Tach, Farukh Rotterdam Netherlands 55,500 87 2
108 Gaspard, Jean Chicago IL 54,500 58 5
109 Marafioti, Matt Toronto ON, Canada 54,100 68 5
110 Grimm, Alexander Koln Germany 54,000 92 3
111 Williams, Jeff Atlanta GA 53,500 86 4
112 Schreiber, Daniel San Diego CA 51,100 65 2
113 Patel, Kush Southbrorough MA 50,100 85 4
114 Paster, Jason Morgancille NJ 49,600 71 4
115 Bari, Allen West Orange NJ 48,900 58 4
116 Hernandez Frank Chandler AZ 48,600 86 1
117 Rinaldi, Claudio Rancate Switzerland 48,200 73 3
118 Bruel, Patrick Paris France 47,400 81 4
119 Fish, Darryll Las Vegas NV 47,200 69 5
120 Martinez, Rudolph Phoenix AZ 47,100 91 2
121 Caro, Mike Shell Knob MO 46,600 76 5
122 Thiptinnakon, Phongthep Downey CA 45,000 91 6
123 Nasvall, Andreas     44,900 59 6
124 Levy, Adam Las Vegas NV 44,800 59 2
125 Frazer, Ian London United Kingdom 44,500 80 3
126 Feldman, Peter Harper Woods MI 43,600 63 2
127 Shilnikov, Dmitriy Katy TX 43,500 67 4
128 Chen, Tommy San Francisco CA 42,300 65 3
129 Levy, Grant Sydney Australia 41,100 74 2
130 Chartier, Samuel Montreal QC, Canada 40,600 70 2
131 Aguiar, Jonathan Las Vegas NV 39,300 66 1
132 Hughes, Ryan Phoenix AZ 38,800 66 3
133 Gonsalves, Markus San Diego CA 37,600 75 4
134 Ladines, Joshua Orlando FL 37,200 69 3
135 Pagliari, Armando Milton ON, Canada 37,000 66 2
136 Stevenson, William Palatine IL 36,600 87 6
137 DePalma, Wayne Lakewood CO 36,400 68 4
138 Starkey, Robert Anderson IN 36,000 69 2
139 Charania, Mohsin Chicago IL 35,100 80 6
140 Laak, Phil Las Vegas NV 35,000 91 1
141 Raghavan, Ravi Northbrook AZ 34,700 58 6
142 Nevanlinna, Jussi Helsinki Finland 33,600 60 6
143 Horion, Nathaniel Liege Belgium 32,900 73 5
144 Ornstein, Eric Centereach NY 31,700 81 2
145 Andler, Christopher     31,400 70 1
146 Hackworth, Trevor Bowling Green OH 28,600 92 6
147 Childs, Bill Southern Pints NC 28,100 81 3
148 Stonehill, Mike Stafford VA 26,000 63 3
149 D'Ambrosia, Jeff Chicago IL 26,000 93 5
150 Strothmann, Malte Frankfurt Germany 25,100 74 3
151 Martin Michael Washington Crossing PA 25,100 74 6
152 Lauridsen, Jakob Aarhus Denmark 24,000 65 4
153 Elezra, Eli Las Vegas NV 23,500 67 1
154 Goryachev, Viacheslav Moscow Russia 22,600 79 3
155 Channing, Neil London United Kingdom 22,400 86 6
156 Dolan, John Bonita Springs FL 22,000 72 6
157 Eva, Jason Sarasota FL 21,400 85 2
158 Pizzuto, Riccardo   Italy 18,360 68 3
159 Mikhail, Fleytman Moscow Russia 17,800 92 4
160 Grauer, Ronald Zurich Switzerland DNR 72 2

Full Tilt Poker

Be a Full Tilt VIP and get 27% RakeBack!

Rakeback