WSOP 2009

Subscribe to our RSS Feed to get the latest updated from the WSOP 2009

Event #55, $2,500 2-7 Triple Draw Lowball (Limit), Day 1

2009 World Series of Poker
End of Day One Results
Event # 55
Buy In $2,500
Game 2-7 Triple Draw Lowball (Limit)
Date 29/06/2009
Number of Entries 257
Net Prize Pool $591,100
First Place Prize $165,521
Total Spots Paid Out 24
Players Remaining 73

Remaining Players

  Last Name, First Name City State/Country Chip Count Table Seat
1 Ewenstein, Adam Brookline MA 71,800 238 3
2 Peltekci, Mike Los Angeles CA 65,100 246 2
3 Fuller, Rick Snohomish WA 55,200 244 4
4 Jennings, Terrance Fort Smith AR 54,100 242 2
5 Fernandez, Jacobo Hollywood FL 53,900 249 3
6 Lee, Jasper Culver City CA 46,600 250 2
7 Rodman, Blair Rancho Mirage CA 46,500 242 3
8 Tanaka, Masayoshi Kanagawa Japan 46,400 244 3
9 Lord, Kris Palm Harbor FL 42,800 248 4
10 Le Tuan Los Angeles CA 42,000 245 5
11 Sitar, Dustin Las Vegas NV 41,800 250 1
12 Fisler, Ryan Waterloo ON, Canada 40,800 250 5
13 Mosseri, Abraham New York NY 39,100 240 6
14 Quach, Daniel Monrovia CA 38,800 244 2
15 Zalewski, Hertzel Houston TX 38,400 247 1
16 Dykes, Douglas Owasso OK 37,800 242 4
17 Gualtieri, Joe Mississauga ON, Canada 35,400 243 2
18 Smith Justin Orlando FL 33,700 249 4
19 Hedlund Peter Stockholm Sweden 33,600 242 6
20 Libson, Brad Annapolis MD 32,900 250 3
21 Rodriguez, Miguel Madrid Spain 32,100 246 1
22 Duvall, Jeffrey London United Kingdom 31,600 239 3
23 Juanda, John Las Vegas NV 31,500 248 1
24 Sheikhan, Shawn Las Vegas NV 31,100 239 5
25 Habib, Hasan Downey CA 29,800 247 2
26 Vallo, Martin Copenhagen Denmark 29,500 246 5
27 Isra, Roland New York NY 28,400 242 1
28 Corpuz, Martin Mtn. View CA 27,800 248 2
29 Porter, Rep Woodinville WA 27,300 243 1
30 Franklin, Tom Gulfport MS 27,200 246 6
31 Dariush, Imani Las Vegas NV 25,900 245 1
32 Cohen, Claude Paris France 25,800 239 4
33 Schneider, Julie Scottsdale AZ 25,700 246 3
34 Filippi, Amnon New York NY 25,700 240 2
35 McC, Tom Fargo ND 24,900 250 6
36 Luong, Gioi Westminster CA 24,800 240 5
37 Negreanu, Daniel Las Vegas NV 24,100 244 6
38 Sung Steve Torrance CA 23,900 243 3
39 Lester, Jason Miami FL 23,800 247 5
40 Sarkeshik, Ali North Hampton United Kingdom 23,400 243 6
41 Peeples, Brad Coffeeville MS 23,100 238 5
42 Baxter, Billy Las Vegas NV 23,100 240 4
43 Shoreman, Jon London United Kingdom 23,100 244 5
44 Sklansky, David Teaneck NJ 22,600 247 3
45 Saltus. Brian Scottsdale AZ 22,400 240 3
46 Le, Nam Huntington Beach CA 22,000 245 3
47 Poels, Pat Masa AZ 21,900 249 2
48 Zhu, Yueqi Rowland Heights CA 21,200 245 4
49 Ankenman, Jerrod Avon CT 20,400 248 5
50 Duvall, Jeff Greenville TX 20,300 249 5
51 Fricke, Jimmy Las Vegas NV 18,700 241 1
52 Mueller, Greg Vancouver ON, Canada 17,600 241 4
53 Brandborn, Ola Stockholm Sweden 17,600 250 4
54 Booth, Doug Bowling Green KY 17,000 249 1
55 Kessler, Allen Las Vegas NV 16,900 244 1
56 Shamseddin, Soheil Houston TX 16,900 245 6
57 Dang, Danny Whittier CA 16,200 239 1
58 Van Alstyne, James Las Vegas NV 15,700 238 2
59 Nassif, Gabriel Paris France 15,100 248 6
60 Karam, Marc Ottawa ON, Canada 14,800 239 2
61 Holling, Fabian Warendorf Germany 13,800 242 5
62 Holling, Rob Oroningen Holland 12,800 248 3
63 Hansen, Thor El Segundo CA 12,400 246 4
64 Phan, John Long Beach CA 10,300 247 4
65 Pandya, Sanjay Galloway NJ 9,900 238 1
66 Hung, La Manhattan Beach CA 9,000 241 5
67 Bueno, Patrick Paris France 8,800 238 4
68 Toth, Richard Miskolc Hungary 7,700 241 3
69 Sopko, Mike Keego Harbor MI 7,100 245 2
70 Ramdin, Victor Bronx NY 6,900 249 6
71 O’Grady, Michael New York NY 6,900 243 5
72 Fathipour, Mohammad Tarzana CA 5,800 241 6
73 Morrow, Joseph Mason OH 3,700 247 6

Full Tilt Poker

Be a Full Tilt VIP and get 27% RakeBack!

Full Tilt Poker