WSOP 2009

Subscribe to our RSS Feed to get the latest updated from the WSOP 2009

Event #54, $1,500 No Limit Hold'em, Day 1

2009 World Series of Poker
End of Day One Results
Event # 54
Buy In $1,500
Game No Limit Hold'em
Date 29/06/2009
Number of Entries 2,818
Net Prize Pool $3,846,570
First Place Prize $673,276
Total Spots Paid Out 297
Players Remaining 376

Remaining Players

  Last Name, First Name City State/Country Chip Count Table Seat
1 Christensen, Jon Oslo Norway 160,800 170 7
2 Howe, Jody Delta BC, Canada 126,600 172 1
3 Gall, Zsombor Gardony Hungary 114,300 162 6
4 Merchan, Henry Barquisimeto Venezuela 108,700 187 2
5 Gray, Craig Portland OR 104,300 194 7
6 Boivin, Donald Annapolis MD 100,700 167 6
7 Morneau, Joe Candia NH 100,300 197 2
8 Benjosef, Nadav Kfar Saba Israel 98,900 162 5
9 Hayes, Eric Moorestown NJ 98,400 165 7
10 Arias, Jorge Caracas Venezuela 96,200 185 6
11 Bonita, Christopher Winthrop MA 96,000 186 3
12 Hodges, Jason Las Vegas NV 87,100 168 7
13 Lambertz, Felix Varel Germany 85,400 176 7
14 Tsinis, Arkadiy Las Vegas NV 84,800 190 9
15 Rosini, Kevin Willow Grove PA 84,700 184 1
16 Lee, Sanford Vancouver BC, Canada 84,400 165 6
17 Desai, Kiran San Jose CA 79,900 193 5
18 Musalem, Francisco   Chile 76,800 163 5
19 Gomes, Alexandre Curitiba Brazil 76,000 173 4
20 Keys, James Bury UK 76,000 168 1
21 Nguyen, Dangkhoa Waldorf MD 75,000 177 3
22 Palmer, Ben Las Vegas NV 74,700 197 6
23 Veckey, Tony Lake In The Hills IL 74,400 169 1
24 Falkenstein, Danny Huntington Beach CA 72,300 161 9
25 Keating, Alex Saratoga CA 72,100 186 7
26 Pomerantsev, Sergey Moscow Russia 72,000 165 1
27 Pfeifer, Randy East Amherst NY 70,700 177 9
28 Seliga, Eddie LaGrange IL 70,000 189 3
29 Cohen, Jamie Oceanside NY 67,400 197 1
30 Outram, Stephen Phoenix AZ 65,400 189 5
31 Fuller, Thomas Boulder CO 64,700 167 8
32 Fritzer, Rip San Diego CA 64,600 178 9
33 Knodler, Eric Lauffen Germany 64,000 160 5
34 Teng, Andrew London UK 63,800 161 4
35 Tkachenko, Alexey Moscow Russia 63,300 178 2
36 Finlay, Robert Thornton United Kingdom 62,800 173 3
37 Cote, Daniel St. Eustache   62,400 173 7
38 Motsakov, Pasi Kiekkonummi Finland 60,600 179 3
39 Yegorov, Dmitriy Moscow Russia 60,000 170 1
40 David, Jaoui Paris France 59,800 189 6
41 Wong, Brandon Fresno CA 59,800 178 7
42 Chung, Vincent Monterey Park CA 59,300 183 5
43 Monteveci, James Roswell NM 59,100 170 6
44 Naidoo, Nersan Eastern Cape South Africa 59,100 157 7
45 Ly, Dau "Tommy" Norcross GA 59,000 180 6
46 Rowan, Charles Alexandria VA 58,300 186 8
47 Ratcliff, Mike Martinsville IN 58,200 197 4
48 Kweskin, Aaron Los Angeles CA 58,000 169 7
49 Larcheveque, Eric Paris France 57,700 180 9
50 Nguyen, Ut Bell Gardens CA 57,000 192 9
51 Ho, Qui Charleston SC 56,900 189 7
52 Mikkelsen, Jeppe Aarhus Denmark 56,700 193 9
53 Bechard, Bryan Niagra Falls NY 56,600 174 9
54 Dolan, Chris Grande Prairie AB, Canada 56,000 193 1
55 Hohenwalter, Bob Oshkosh WI 55,500 187 9
56 Raimondi, Peter Grimsby ON, Canada 55,300 166 3
57 Ojala, Toni Turku Perkele Finland 54,700 194 8
58 Mcgowan, Jonathan San Diego CA 54,600 196 8
59 Green, Brian Chico TX 54,300 194 1
60 Branco, Paulo Lisbon Portugal 53,900 160 9
61 Lundwall, Todd Scottsdale AZ 53,900 195 7
62 Nielsen, Rasmus Copenhagen Denmark 53,500 182 2
63 Steer, Alan Burgess Hill   53,400 191 6
64 Kuerschner, Matthias Dusseldorf Germany 53,000 166 6
65 Black, Scott Bellingham WA 52,300 172 9
66 Karman, Antonino Budapest Hungary 52,000 169 2
67 Rahme, Raymond   South Africa 51,800 164 8
68 De Grande, Eric Toulouse France 51,100 174 5
69 Tea, Vanna Signal Hill CA 51,100 164 1
70 Lussier, Suzanne Teauguay QC, Canada 51,100 159 9
71 Le, Tuong Eddie San Jose CA 50,700 176 9
72 Salerno, Jesus Venezuela San Antonio De Los Alros 50,600 188 4
73 Nunes, Paul   Portugal 50,500 187 1
74 Tollefsen, Henrik Trondheim Nor way 50,300 165 3
75 Stern, Matt Rock Island IL 49,900 173 1
76 Chaplin, Joseph Orangeburg NY 49,300 192 4
77 Smith, Howard Bedford United Kingdom 49,300 168 4
78 Kling, Lauren Las Vegas NV 49,000 175 3
79 Vester, Steen Copenhagen Denmark 48,700 175 4
80 Alston, Greg Dublin CA 48,500 179 5
81 Hartman, Craig Cleveland OH 48,500 176 2
82 Dull, Jonathan Fresno CA 47,900 188 8
83 Wheeler, Jason San Diego CA 47,800 178 6
84 Vetter, Dwayne Houston TX 47,400 178 5
85 Legros, Julien Roitiers France 47,400 189 4
86 Koeppl, Paul Wauconda IL 47,100 172 2
87 Hirleman, Daniel Tempa AZ 46,100 196 5
88 Paris, Bryan Menlo Park CA 46,000 171 8
89 Perry, Bruce Dickson TN 45,200 175 9
90 Sabio, Christian Columbus OH 44,900 185 8
91 van Dijk, Bernard Den Ham Netherlands 44,600 179 9
92 Farrell, John W Manorville NY 44,400 171 2
93 Griffiths, Darren Waterdown ON, Canada 43,500 194 3
94 McDevitt, Victor Hebron KY 43,000 162 8
95 Yutuc, George Manhattan Beach CA 42,100 160 7
96 Lazzari, Enrico Mercatino Conca Italy 42,000 181 5
97 Leggett, John Plano TX 42,000 195 2
98 Borteh, Alexander Delaware OH 42,000 173 8
99 Daly, Tom Stone Ridge NY 42,000 162 7
100 Taranova, Victoriya Moscow Russia 41,800 160 2
101 Madden, Patrick Lexington TX 41,800 198 3
102 Malott, Andrew Chandler AZ 41,700 183 9
103 En Richard Langley BC, Canada 41,700 178 4
104 Powell Jack London United Kingdom 41,300 158 1
105 Eberle, Gerald Bergenz Austria 40,800 164 6
106 Shpur, Taylor Whitesbee NY 40,800 177 8
107 Shepherd, Andrew Manchester United Kingdom 40,600 173 6
108 Maher, Mike Las Vegas NV 40,600 181 4
109 Kelsey, Kevin Broken Arrow OK 40,500 198 1
110 deVries, L.J. Groninger Netherlands 40,500 163 6
111 Maestro, Antonio Albacete Spain 40,300 185 2
112 Larsen, Dan Viborg Denmark 40,200 160 3
113 Bui, Lily Melbourne Australia 40,200 167 5
114 Zen, Mark Cleverland OH 40,100 173 9
115 Emanuel, Kaj Amsterdam Netherlands 39,700 195 6
116 Flemming, Willi Hamburg Germany 39,500 177 7
117 Meinertsen, Christopher Copenhagen Denmark 39,500 172 6
118 Hamrick, Dean East Lansing MI 39,500 198 4
119 Chotikul, Jeffrey Centreville VA 39,500 184 2
120 Crededio, Adrian Chicago IL 38,800 171 1
121 Maguire, Thomas Florham Park NJ 38,100 198 6
122 Lepore, Gabriele Rome Italy 37,900 198 9
123 Gearhart, Mark Tampa FL 37,800 192 1
124 Blangenwitsch, Martial Pfastatt France 37,700 164 3
125 Allis, Mike Post Fall ID 37,600 185 3
126 Fisher, Monique Las Vegas NV 37,500 184 4
127 Lovdal, Morten Skien Norway 36,900 178 1
128 Thalmann, Sandro Georldswill Switzerland 36,700 169 6
129 Serebryakov, Evgeny Moscow Russia 36,700 186 2
130 Leyns, Kristof Destelbergen Belgium 36,500 194 9
131 Spagnuolo, John Atlanta GA 36,300 191 2
132 Machado, Roberto Maia Portugal 36,300 160 8
133 McFarlane, Omar West Palm Beach FL 35,900 164 4
134 Eyring, Kevin Windham NH 35,700 157 9
135 Thrane, Robert Edina MN 35,700 180 2
136 Starner, Philip Belleview FL 35,600 179 4
137 DeMaci, Chistopher Stanton CA 35,400 167 7
138 Corcoran, Craig St Catharines ON, Canada 35,400 182 3
139 Tran, Thai Houston TX 35,100 198 7
140 Terrell, Kenneth Lawrenceville GA 35,100 191 1
141 Lehmann, Michael Burford ON, Canada 35,100 177 5
142 Woo, David Atlanta GA 35,000 196 4
143 Lawson, John Toronto ON, Canada 35,000 192 5
144 Lee, Richard San Antonio TX 34,300 188 3
145 Garbedian, Paul Paris ON, Canada 34,300 195 9
146 Ripley, Craig Innisfil ON, Canada 33,700 182 6
147 Kishnev, Sergey Moscow Russia 33,700 190 6
148 Dawson, Daniel Shipshaw QC, Canada 33,600 192 6
149 Eolis, Wendeen New York NY 33,400 198 8
150 Ratkai, Istvan Budapest Hungary 33,300 195 4
151 Kouaho, Joseph Plano TX 33,200 186 9
152 Roberts, Claudia Las Vegas NV 33,000 158 6
153 Burks, Gary Gladewater TX 32,900 198 5
154 Pechac, Jim Phoenix AZ 32,900 171 4
155 Mortensen, Carlos Henderson NV 32,800 167 3
156 Simer, Steve Pardeeville WI 32,600 190 1
157 Frey, Hunter Houston TX 32,500 175 7
158 Deandrade, Jose East Providence RI 32,500 159 2
159 Basa Jr. Ernesto San Francisco CA 32,300 167 9
160 McCullough, Carl Ida MI 32,100 170 5
161 Calonnec, Franck Lyon France 31,900 188 6
162 Rajkumar, Vivek Las Vegas NV 31,800 177 4
163 Percy, Tom Spring Grove IL 31,700 166 7
164 Compton, Mark Longview TX 31,700 176 5
165 Wiercinski, Robert Boulder CO 31,600 192 8
166 Jelinek, Peter Prague Czechoslovakia 31,400 158 9
167 Allen, Travis Las Vegas NV 31,300 182 7
168 Mitchell, Thad Altoowa PA 31,300 187 3
169 Campbell, Christopher Longview WA 31,200 184 7
170 Brooks, G.R. Milton Kings United Kingdom 31,100 193 6
171 Batell, Michael Las Vegas NV 31,100 181 9
172 Collins, Jason Los Angeles CA 31,100 160 6
173 Kim, Wooka Osaka Japan 31,000 168 2
174 Chow, Wayne London ON, Canada 31,000 188 9
175 Thomas, Jason Hurrisburg PA 30,800 183 4
176 Rubinfeld, Steven Danville CA 30,700 187 4
177 Benoit, Rossignon Reins France 30,500 158 5
178 Martin, Chad Newmarket ON, Canada 30,500 165 4
179 Skelton, Jerry Miami Beach FL 30,200 167 1
180 Adornetto, Eric Hamburg NY 30,200 163 9
181 Kokkeler, Mick Junction City OR 30,100 175 1
182 Becker, Ingo Bad Nomburg Germany 30,000 195 8
183 Tsaoussis, Charalampos Starnberg Germany 29,700 158 3
184 Singh, Bhupinder Sacramento CA 29,600 165 9
185 Mullins, Brian Dearborn Heights MI 29,500 157 5
186 Romate, Jan Nyverdal Netherlands 29,100 179 1
187 Dietrich, Mike Centralia ON, Canada 28,900 172 8
188 Inuie, Tom Portland OR 28,800 165 5
189 Makhija, Amit Brookfield WI 28,800 180 5
190 Bowerman, Christian Brentwood CA 28,800 189 1
191 Yang, Michael Los Angeles CA 28,700 168 5
192 Biddulph, Lee Blackpool United Kingdom 28,000 176 1
193 Shawe, Lawrence Palm Beach Gardens FL 28,000 182 8
194 Wyrick, Richard Lake Mary FL 27,800 194 4
195 Kerstetter, Jamie Monroe Township NJ 27,700 190 7
196 Norris, Joshua Toronto ON, Canada 27,400 181 7
197 Yu, Peter Buena Park CA 27,200 164 9
198 Joseph, Jeffrey Buffalo NY 27,100 196 2
199 Stromberg, Harri Mikkeli Finland 27,100 164 5
200 Durand, Mike Rexford NY 27,100 162 3
201 Nguyen Kenny Lynwood IL 27,000 171 5
202 Dreamell, Jules Stockholm Sweden 26,800 185 9
203 Decamps, Olivier St Orens De Gameville France 26,800 157 4
204 Casas, Jeffrey Kenilworth IL 26,700 187 7
205 Blackwell, Tom Hatfield PA 26,600 172 7
206 Pohl, Jason Austin TX 26,500 174 7
207 Ium, Michael Toronto ON, Canada 26,000 178 8
208 Shimada, Roy Honolulu HI 25,900 196 1
209 Grimme, Diana Stuhr Germany 25,700 161 5
210 Pender, Dallin Gilbert AZ 25,600 193 7
211 Khan, Hevad Las Vegas NV 25,300 183 8
212 Muller, Frank Aachen Germany 25,200 194 2
213 Svarstad, Kim Andre Nordfjordeid   25,000 187 5
214 Warady, David Fountain Valley CA 25,000 197 9
215 Narboni, Philippe Veigy-Foncenex France 24,900 179 8
216 Kovacs Andras Budapest Hungary 24,700 188 1
217 Vandenbergh, Tycho Vitoria Brazil 24,700 185 4
218 Kjaer, Peter Copenhagen Denmark 24,600 157 1
219 Bownds, David Amarillo TX 24,600 173 2
220 Mille, Matthew Saint Cloud MN 24,500 176 8
221 Jones, Tom Lakeside CA 24,400 168 9
222 Luu, Dat K Orange CA 24,400 188 2
223 Bolotin, Alex Brooklyn NY 24,100 183 6
224 Nudelman, Harvey Northbrook IL 24,100 175 6
225 Sinopoli, Frank Hollywood CA 24,000 162 9
226 Sica, Mike North Brunswick NJ 24,000 162 1
227 Mammon, Josh Richmond BC, Canada 24,000 174 8
228 Zoorob, Matt Las Vegas NV 23,800 194 6
229 Jacquet-Duval, Xavier Paris France 23,800 176 7
230 Piacentino, Mauro Frosinone Italy 23,700 157 3
231 Seaton, Robert Miramar FL 23,500 197 3
232 Krueger, Russ Scottsdale AZ 23,500 189 9
233 Harb, Anthony Canton MI 23,400 163 4
234 Mass, Alex Dortmund Germany 23,300 175 8
235 Chambon, Gregory Paris France 23,000 169 8
236 Yuen, Lance Shanghai China 22,800 172 3
237 Chiniara, Haysam Montreal Canada 22,800 174 2
238 Lacariere, Vince Fremont CA 22,700 174 1
239 Sorenson, Richard Olympic WA 22,600 179 6
240 Ausmus, Jeremy Las Vegas NV 22,400 172 4
241 Hicks, Raymond Salem NH 22,100 192 2
242 Strath, Henric Lund   22,100 167 4
243 Scudieri, Tom Phoenix AZ 21,900 187 6
244 Tabarelli, Michael Salurn Italy 21,800 163 2
245 Houtsma, John Cumming GA 21,800 166 9
246 Foschi, Geno Henderson NV 21,800 159 1
247 Wunderlich, Chris Gilbert AZ 21,600 184 6
248 Noon, Michael Ajax ON, Canada 21,400 186 6
249 Shulman, Allyn Las Vegas NV 20,700 181 6
250 Zartman, Kyle Portland OR 20,600 194 5
251 Varriano, Anthony Waterloo ON, Canada 20,500 159 6
252 Morciano, Biagio Tricase Italy 20,400 170 9
253 Epstein, Scott Las Vegas NV 20,400 193 8
254 McKay, Randy Finley ND 20,300 191 7
255 Urhausen, Jos Wickrange Luxemburg 20,200 190 8
256 Rembert, Julian   Costa Rica 20,200 174 6
257 January, Dennis Vancouver WA 20,000 197 5
258 Reinhold, John Playa Del Rey CA 19,800 184 8
259 Tinney, Chad Prince George BC, Canada 19,600 159 7
260 Arnold, Todd Ft Lauderdale FL 19,400 161 3
261 Tito, Eugene Glendale CA 19,200 157 2
262 Karr, Mclean Baltimore MD 19,100 177 6
263 Chan, Feming Princeton Junction NJ 18,600 170 8
264 Erswig, V     18,400 163 3
265 Alchenberger, Chris Daumingtown PA 18,400 171 9
266 Nalder, Brett Ogden UT 18,300 190 5
267 Webb, Daniel North Pole AK 18,300 184 9
268 Ladyman, William Winnipeg MB, Canada 18,300 186 1
269 Dorsch, Scott Independence MO 18,300 192 7
270 Blumel, Florian Dueren Germany 18,100 178 3
271 Cooper, Glenn Santa Monica CA 18,000 184 5
272 Amiryan, Dmitry Volgograd Russia 18,000 160 1
273 Devan, Patrick Shane Tampa FL 17,900 190 2
274 Jones Michael Olympia WA 17,700 169 9
275 Lemoine, Samuel Divion France 17,600 166 8
276 Lin, Jinyun San Jose CA 17,600 195 5
277 Narcisse, Claude   France 17,500 162 2
278 Liang, Chen   China 17,500 187 1
279 Serle, Steven Highland Beach FL 17,400 193 2
280 Polishuk, Matt London ON, Canada 17,400 158 7
281 Reed, Jason Anchorage AK 17,400 191 5
282 Andre, Julien Montreal QC, Canada 17,200 182 4
283 Lee John Totonto ON, Canada 17,100 191 9
284 Minor, Daniel Elizabethtown PA 17,100 182 5
285 Schwarz, Klaus Kierspe Germany 17,000 191 3
286 Skidmore, Kenneth Oakdale PA 16,900 180 8
287 Rao, Costantino Brampton ON, Canada 16,800 157 6
288 Converse, Jack Yorba Linda CA 16,800 193 4
289 Sheridan, William Martinsville   16,800 169 4
290 Nguyen Van Bell Garden CA 16,800 181 1
291 Chang, David Signal Hill CA 16,700 186 5
292 Griffin, Cynthia Seminole FL 16,600 174 3
293 Hom, John San Rafael CA 16,600 191 8
294 Escobosa, Mario Tujunga CA 16,400 171 3
295 O' Brien, Daniel Las Vegas NV 16,400 169 3
296 Flannigan, Jerry Concord NC 16,300 165 8
297 Brown Daniel Doncaster United Kingdom 16,200 170 4
298 Stafsholt, Ed Grants Pass OR 16,200 183 7
299 Mungo IV, Heriot Midlothian VA 16,000 185 1
300 Tran, Theo Las Vegas NV 16,000 159 5
301 Root, Nathan Charlotte NC 15,800 166 1
302 Joost, Brent Defiance OH 15,800 196 3
303 Husain, James Vancouver BC, Canada 15,700 181 8
304 Uliana, Ronaldo Sao Paulo Brazil 15,600 180 1
305 Brackenbury, Terry Carthrage IL 15,100 158 4
306 Shipley, John Solihull United Kingdom 15,100 181 2
307 Stebbins, Ronald Rochester NY 15,000 180 3
308 Nguyen, Men Bell Garden CA 14,800 180 7
309 Foley Michael Kure Beach NC 14,700 174 4
310 Dunning, Bernard Terre Haute IN 14,400 188 7
311 Ridner, Adrian Palo Alto CA 14,200 158 8
312 Zarifis, Steven Oak Harbor WA 14,100 196 7
313 Kwon, In Toronto ON, Canada 14,100 181 3
314 Tamashiro, Gavin Waipahu HI 14,100 186 4
315 Bernstein, Michael Chicago IL 14,000 191 4
316 Baumbach, Russell Columbus OH 13,800 168 3
317 Richie, Jennifer Anchorage AK 13,500 187 8
318 Jansen, Paul Amsterdam Netherlands 13,300 168 6
319 Vogel, Nicolas Goeppingen Germany 13,300 184 3
320 Butterfield, Chad Madison WI 13,100 159 8
321 Kozlowsky, Joe Pembroke MA 13,100 182 9
322 Hower, Craig Union WA 12,900 159 3
323 Jensen, Frederick Copenhagen Denmark 12,900 189 2
324 Huete, David Miami FL 12,900 189 8
325 Eckhart, Ryan Woodbury MN 12,100 190 3
326 Lingscheit, Frank Mckenna WA 11,900 170 2
327 St. John, Shane Toronto ON, Canada 11,800 161 6
328 Richardson, John (Scott) Lubbock TX 11,800 185 7
329 McKernan, Timothy St. Louis MO 11,600 166 5
330 Carli, Douglas Alliance OH 11,600 183 2
331 Gibson, Randal Tampa FL 11,200 162 4
332 Rodriguez Mario Miami FL 10,600 167 2
333 Stern, Bruce Los Angeles CA 10,500 165 2
334 Magnate, Marcel Vitry France 10,500 169 5
335 Rey, Andres Sacramento CA 10,500 172 5
336 Sixt, Alexander Munich Germany 10,400 161 2
337 Chuor, Kenny Midway City CA 10,200 176 3
338 Heintschel, Chris Escondido CA 10,200 163 1
339 Stage, Scott Las Vegas NV 10,100 195 3
340 Crislip, Aaron   Hawaii 10,000 160 4
341 Steele, Dane Helotes TX 10,000 173 5
342 Ho, Keoki Makawao HI 9,900 157 8
343 Gore, Jeff Chico CA 9,800 170 3
344 Murphy, Jeffery Elkins Park PA 9,700 163 7
345 Cooney, Rose Collierville TN 9,500 177 2
346 Breeden, Robert Chicago IL 9,000 171 6
347 Osso, Rick Harrington Park NJ 8,800 179 7
348 Chen, Richard Austin TX 8,600 166 2
349 Mouzoon, Bahram Lake Forest CA 8,600 158 2
350 Kritzer, Randy Greensboro NC 8,600 196 6
351 Furfaro, Sean Waterloo ON, Canada 8,500 183 3
352 Harper, Clyde London United Kingdom 8,400 163 8
353 Brautigam, Philip Stahnsforf Germany 8,300 166 4
354 Ra, Richard Muskego WI 8,100 197 7
355 Pirie, Bruce Renton WA 7,600 175 5
356 Flowers, Dallas Brampton KY 7,400 161 7
357 Wyatt, Trent Fort Wayne IN 7,000 179 2
358 Molloy, Denise La Jolla CA 6,800 171 7
359 Remic, Miha     6,700 182 1
360 Vizmanos, Adrian Las Vegas NV 6,600 188 5
361 Steffens, Keith Borough Green United Kingdom 6,500 177 1
362 Halioua, Mike Los Angeles CA 6,400 192 3
363 Birman, Paul St Kilda Australia 6,400 168 8
364 Richardson, Todd Harpswell ME 6,300 176 4
365 Singer, Joseph Winona MN 5,600 190 4
366 D' Silva, Johnny Baol Aibling Germany 4,700 193 3
367 Vaughn, Eric Brookings SD 4,600 164 7
368 Ristl, Florian Vienna   4,600 164 2
369 Nazario, Gustavo Lexington KY 4,400 161 8
370 Voltz, Peter Santa Clara CA 4,200 195 1
371 Lewis, Jeffrey Las Vegas NV 4,000 185 5
372 Fenchuk, Gary Midlothian VA 3,000 180 4
373 Lanne, Julien Boorges NB, Canada DNR 161 1
374 Mudriyan, Marat San Francisco CA DNR 159 4
375 Reese, Scott San Jose CA DNR 175 2
376 Edenshaw, Robert Hydaburg AK DNR 198 2



400% Sign Up Bonus
Up to £1,200


Play with the Mob at Gening