WSOP 2009

Subscribe to our RSS Feed to get the latest updated from the WSOP 2009

Event #46, $2,500 Omaha Hi-Low Split-8 or Better, Day 1

2009 World Series of Poker
End of Day One Results
Event # 46
Buy In $2,500
Game Omaha Hi-Low Split-8 or Better
Date 23/06/2009
Number of Entries 424
Net Prize Pool $975,200
First Place Prize $229,192
Total Spots Paid Out 45
Players Remaining 196

Remaining Players

  Last Name, First Name City State/Country Chip Count Table Seat
1 Schlein, Joshua Baltimore MD 60,700 178 8
2 Luu, Thang Las Vegas NV 56,200 174 4
3 Bohlman, Scott Homer Glen IL 48,300 161 9
4 Im, Eddie Honolulu HI 47,000 164 8
5 Tunkel, Jeff Naperville IL 45,300 172 5
6 Ruiz, Armando Tamarac FL 44,000 170 1
7 Bowker, Kyle Walton NY 40,300 161 8
8 Hua, Can Las Vegas NV 38,400 166 9
9 Appleman, Mickey Fort Lee NJ 37,200 171 8
10 Poels, Pat Mesa AZ 36,900 174 6
11 Enoch, Jameson Ypsilanti MI 35,400 177 1
12 Tulchinskiy, Mikhail Moscow Russia 35,200 177 8
13 Glantz, Matt Lafayette Hill PA 35,000 174 3
14 Eichel, William Parker SD 34,900 178 2
15 Odell, Frankie Denver CO 34,200 164 6
16 Motlow, Will Florence AL 34,000 161 3
17 Jamshidi, Sirous Philadelphia PA 33,100 175 7
18 Juanda, John Las Vegas NV 32,700 166 6
19 Schock, Mitch Bismark MD 32,600 160 2
20 Newburger, Jason Vernon Hills IL 30,600 171 4
21 Ruppert, Aaron Norman OK 30,500 160 8
22 Johns, Ian Seattle WA 30,000 175 2
23 Miller, Travis Fort Alexandria VA 29,700 166 3
24 Lind III, George Gilbert AZ 28,900 176 2
25 Chen, Steve Skokie IL 28,300 167 7
26 Watkinson, Lee Las Vegas NV 27,900 159 3
27 Esposito, John Las Vegas NV 27,000 171 9
28 Kirkwood, Robert Las Vegas NV 26,600 167 8
29 McLaughlin, Steve Las Vegas NV 26,400 163 3
30 Loehde, Jason San Pedro CA 26,400 169 8
31 Darden, Paul Las Vegas NV 26,400 172 6
32 Morgan, Jordan Tulsa OK 26,100 160 7
33 Ladowsky, Stephen Toronto ON, Canada 26,000 174 1
34 Pescatori, Max   Italy 25,600 178 7
35 Costa, Marcelo   Brazil 25,200 161 6
36 Stencil, Steven Estacda OR 25,200 177 5
37 Vengrin, Matt Red Hook NY 25,100 174 5
38 Coppola, Fabio Las Vegas NV 25,000 168 7
39 Schwertley, Brett Omaha NE 24,400 173 7
40 Wong, Steve Hoofd Dorp Netherlands 24,300 157 9
41 Keiner, Michael Braunfels Germany 23,300 165 6
42 La, Meng Torrance CA 23,300 168 6
43 Do, Gary Denver CO 23,100 172 7
44 Rossi, Simone Barcelona Spain 22,900 178 4
45 Gold, Ben Long Beach CA 22,700 159 9
46 Dolan, Thom St. Louis MO 22,700 171 5
47 Nathan, Rayan Beaumont Australia 22,700 160 1
48 Shorr, Shannon Tuscaloosa AL 22,400 169 4
49 Lotito, Dave Toronto ON, Canada 22,300 157 7
50 Cole, Jeffrey Stony Plain AB, Canada 22,200 160 3
51 Monnette, John Palmdale CA 22,000 162 5
52 Malaguti, Flaminio Greenville NC 22,000 167 5
53 Dempsey, James     21,900 172 9
54 Deltoro, Victor Bakersfield CA 21,900 167 9
55 Phillips, Dale Naples FL 21,900 163 4
56 Rouhani, Farzad Germantown MD 21,300 179 8
57 Ly, Phong Los Angeles CA 21,300 171 2
58 Glasser, Michael Boca Raton FL 21,200 170 4
59 Isra, Roland New York City New York 21,200 166 2
60 Friedman, Perry Las Vegas NV 21,500 175 3
61 Rowsome, Adrienne Edmonton AB, Canada 20,600 173 9
62 Werthmann, Thom Bloomfield Hills MI 20,400 177 6
63 Stern, Jason San Jose CA 19,800 175 9
64 Tenner, Mark Henderson NV 19,700 178 5
65 Mariani, Frank Los Angeles CA 19,200 173 3
66 Nay, Ken Boulder CO 19,000 165 7
67 Krause, Andreas Heilbronn Germany 19,000 175 4
68 Hamilton, JR San Fransisco CA 18,800 170 5
69 Ma, Hieu “Tony” Sel Monte CA 18,700 163 1
70 Sauser, Steve Hammonton NJ 18,600 166 1
71 Coren, William Philadelphia PA 18,300 177 9
72 Zimmerman, Jason Arvada CO 18,300 174 7
73 Cohen, Claude Paris France 18,200 159 8
74 Fitzpatrick William Indio CA 18,100 161 1
75 Rosewood, Sasha Santa Cruz CA 17,900 175 1
76 Carter, Brent Oak Park IL 17,700 158 6
77 Hanson, Bart West Hollywood CA 17,100 164 5
78 Grove, Jim Franklin PA 17,100 169 5
79 Yeh, Wen Las Vegas NV 16,700 166 4
80 Hapak, Samuel Budapest Hungary 16,600 176 4
81 Spitalnic, Paul Ellicott City MD 16,500 168 9
82 Yancik, Stewart Blue Springs MO 16,400 164 3
83 Banafato, Jim Glenside PA 16,400 169 6
84 Kim, Kelly Whittier CA 15,400 179 2
85 Levitt, Bruce Los Angeles CA 15,400 177 2
86 Sjavik, Jan Oslo Norway 15,400 174 9
87 Davis, Chad Greenville TX 15,200 159 5
88 Smith, J.W. Dalton GA 15,100 152 3
89 Parker, Paul London United Kingdom 14,800 167 4
90 Tonnellier, Ed St. Albert AB, Canada 14,800 176 5
91 Tam, Kenny Houston TX 14,700 168 4
92 Jamison, Greg Las Vegas NV 14,400 176 3
93 Rechnitzer, George Los Angeles CA 14,200 177 4
94 Klein, Hal Boca Raton FL 14,100 168 1
95 Rodman, Blair Las Vegas NV 14,000 179 3
96 Kline, Carol Las Vegas NV 14,000 172 4
97 Fernandez, Jacobo Hollywood FL 14,000 162 1
98 Siegel Jordan Henderson NV 13,900 169 3
99 Kilkanen, Tero Helsinki Finland 13,900 167 2
100 La, Kerry Hung Manhattan Beach CA 13,900 178 3
101 Lawrence, Spencer London United Kingdom 13,900 159 4
102 Payne, Arlie Tucson AZ 13,700 165 8
103 Guth, John Vancouver WA 13,600 173 1
104 Turner, Gary Las Vegas NV 13,500 158 8
105 Jungblut, Brett Highin CA 13,100 176 1
106 Wan, Lap-Ki Alhambra CA 13,100 158 9
107 Wattel, Mike Phoenix AZ 13,000 162 8
108 Baghchehsaraie, Sirous Long Beach CA 12,800 169 9
109 Boyd, Dutch Columbia MO 12,700 161 7
110 Mascio, Mossimo     12,700 165 1
111 Raymond Derek Portland ME 12,600 157 4
112 Seewald, Jonah Centennial CO 12,400 173 6
113 Jassinowsky, CY Johannesburg Russia 12,300 158 1
114 Selbst, Vanessa Brooklyn NY 12,000 162 6
115 Keller, Robert Biloxi MS 11,700 179 7
116 Anderson, William Missoula MT 11,600 171 1
117 Gregorich, Mark Las Vegas NV 11,400 165 2
118 Matusow, Mike Las Vegas NV 11,200 165 3
119 Waggoner, Marsha Las Vegas NV 11,000 162 2
120 Prince of Docness Santa Cruz CA 10,800 179 9
121 David "Rabbi" Las Vegas NV 10,800 158 4
122 Christensen, Mike Rancho Palos Verdes CA 10,800 157 2
123 Aronesty, Joe Miami Beach FL 10,800 173 4
124 Moskowitz, David Oak Park CA 10,600 167 3
125 Fisher, Jan Las Vegas NV 10,500 172 2
126 Blitstein, Ray Centennial Colorado 10,300 160 9
127 Mavro, Peter Douglaston NY 10,300 170 8
128 Leandri, JeanPhillipe Paris France 9,900 166 5
129 Riesenberg, Jason Halbur IA 9,900 176 9
130 Korn, Andreas Heilbronn Germany 9,700 168 2
131 Smith Danny Folsom CA 9,700 173 5
132 Rosario, Shirley Downey CA 9,400 161 2
133 Racener, John Tampa FL 9,300 173 2
134 Mammon, Josh Richmond BC, Canada 9,200 179 1
135 Puskarich, Mike Las Vegas NV 9,000 166 8
136 Karp, Warren Lake Forest CA 9,000 158 2
137 Ickow, Todd Valparaiso IN 8,900 178 1
138 Rassi, Steve Morton IL 8,800 170 9
139 Pechac, Jim Phoenix AZ 8,600 171 6
140 Porter, Red Woodinville WA 8,400 161 5
141 Davidson, Matthew Toronto ON, Canada 8,300 177 7
142 Grishchuk, Alexander Moscow Russia 8,100 175 6
143 O'Shea John Dublin Ireland 8,000 170 2
144 Hibberd, Michael Olympia WA 8,000 164 2
145 Karon, Andy Duluth MN 7,900 162 4
146 Randolph, Mel Las Vegas NV 7,700 162 7
147 Nadell, Brian Las Vegas NV 7,600 168 7
148 Hanna, Salim   AZ 7,600 179 5
149 Smith Ed Palms CA 7,400 171 3
150 Miller, Ryan Langhorne PA 7,200 173 8
151 Smith Justin Orlando FL 7,000 164 9
152 Gray Jason London United Kingdom 7,000 168 8
153 Smith Matthew Lithia FL 7,000 175 8
154 Jalali, Alex Bochum Germany 6,900 172 3
155 Dovzhenko, Alexander St. Petersburg Russia 6,900 159 2
156 Poff, Richard Birmingham AL 6,600 169 1
157 Tatalovich, Richard Scottsdale AZ 6,600 168 3
158 Price Robert Cornwell United Kingdom 6,500 176 6
159 Draper, Wellington San Francisco CA 6,400 165 4
160 Brunson, Todd Las Vegas NV 6,100 175 5
161 Heimowitz, Lonnie Monticello NY 6,100 163 9
162 Juanda, Mel London United Kingdom 5,600 170 6
163 Rosen, Marvin Rslyn NY 5,500 160 6
164 Kamoei, Hassan Indio CA 5,500 174 8
165 Ferguson, Marc Los Altos CA 5,500 170 3
166 Zibits, Paul Long Beach CA 5,400 170 7
167 Siem, Paul Clearwater FL 5,300 174 2
168 Paxton, Doug Weatherford OK 5,200 162 9
169 Pacheco, David Fall Rivers MA 5,200 164 4
170 Kara, Cemil Northride CA 5,100 179 4
171 Graham, Matt Las Vegas NV 4,800 178 9
172 Hachikian, Ken Lake Forest IL 4,800 164 7
173 Peterson, Kevin Plano TX 4,800 158 5
174 Varner, John Beaver Creek OH 4,600 176 8
175 DNR     4,500 159 1
176 Bieraugle, Patricia Manwing AB, Canada 4,500 176 7
177 Mandap, Rusty Hawaiian Gardens CA 4,500 179 6
178 Argyros, Billy Melbourne Australia 4,300 178 6
179 Bartmann, Robert Stillwater OK 4,200 157 5
180 Dicken, Darrell Waterloo IA 4,200 168 5
181 Suharto, Darus Toronto ON, Canada 4,200 157 6
182 Phillips, Justin Gladstone OR 4,100 177 3
183 McCormick, Tom Fargo ND 4,000 165 5
184 Greenstein, Barry Rancho Palos Verdes CA 3,600 167 6
185 Duke Annie Portland OR 3,400 163 7
186 Zaleski, John Mission Viejo CA 3,300 171 7
187 Mckinnon, Lauchlin Donahue IA 3,200 163 8
188 Smith, Mallory Aurora CO 3,100 172 1
189 Ervin, Kent Salt Lake City UT 2,900 167 1
190 Boudet, Patrice Le Raincy France 2,500 158 3
191 Madsen, Jeff Los Angeles CA 1,600 172 8
192 Uchida, Shun Las Vegas NV 1,100 163 5
193 Klene, Steven Las Vegas NV 900 160 4
194 Hollink, Rob Groningen Netherlands DNR 159 7
195 Sexton, Mike Henderson NV DNR 157 1
196 Harmetz, Dan Sacramento CA DNR 169 2

THM Sponsorship 2nd Set


Hendon Mob League
Is Back


Play with the Mob at Gening