WSOP 2009

Subscribe to our RSS Feed to get the latest updated from the WSOP 2009

Event #45, $10,000 Pot Limit Hold'em Championship, Day 1

2009 World Series of Poker
End of Day One Results
Event # 45
Buy In $10,000
Game World Championship Pot-Limit Hold'em
Date 23/06/2009
Number of Entries 275
Net Prize Pool $2,585,000
First Place Prize $633,335
Total Spots Paid Out 27
Players Remaining 85

Remaining Players

  Last Name, First Name City State/Country Chip Count Table Seat
1 Brummelhuis, Michiel Amsterdam Netherlands 330,200 65 8
2 Leonidas, Toto Glendale CA 241,100 58 6
3 Gerasimov, Kirill Moscow Russia 213,200 67 8
4 Fish, Darryll Las Vegas NV 209,100 60 2
5 Kagawa, Masaaki Tokyo Japan 194,900 65 7
6 Pham, David Cerritos CA 187,500 65 6
7 Lee, Kwang Clarksville MD 182,400 64 8
8 Kamran, Michael Los Angeles CA 180,000 61 4
9 Kahlmeyer, Tim Heide Germany 178,300 60 3
10 Kabbaj, John London United Kingdom 176,800 65 9
11 Kopp, Billy Erlanger KY 171,700 62 4
12 Lennaard, Ken Stockholm Sweden 161,000 66 3
13 Rafalowicz Miami FL 157,000 60 8
14 Stammen, Keven Celina OH 146,600 58 9
15 Kenny, Brian Long Beach NY 142,800 63 6
16 Haxton, Isaac Las Vegas NV 141,400 60 9
17 Simon, Sam Malibu CA 140,900 65 3
18 Boutin, Burt Las Vegas NV 128,500 64 2
19 Moore, Chris Chicago IL 126,700 61 5
20 Ludovic, Lacay Paris France 120,800 59 7
21 Young Justin Henderson NV 120,600 60 7
22 Liukku, Kimmo Kotka Finland 120,200 67 3
23 Seidel, Eric Henderson NV 118,500 59 5
24 Staudenmaier, Luke Pittsburgh PA 114,200 59 3
25 Pettersson, Thomas   Sweden 113,800 59 8
26 Baldwin, Eric Henderson NV 113,200 67 9
27 Jacob, Alex Las Vegas NV 111,200 67 5
28 Nishijima, Thiago Sao Paulo CA 109,900 61 2
29 Davidi, Kitai Brussels Belgium 109,700 64 9
30 Alvarado, JC   Mexico 108,200 67 4
31 Jomeen, Karim London United Kingdom 107,200 59 1
32 Todd Eugene Brooklyn NY 105,500 66 4
33 Smith, Jordan College Station TX 104,000 66 5
34 Pesek, Michael Carol Stream IL 103,800 61 9
35 Popov, Alex Moscow Russia 102,900 63 5
36 Lehr, Keith Shreveport LA 101,800 65 1
37 Rosenblum, Russell Las Vegas NV 101,500 59 4
38 Firestone, Bobby Santa Barbara CA 101,200 60 5
39 Medic, Nenad Niagara Falls ON, Canada 95,400 62 9
40 Langmann, Florian Vienna Austria 95,300 59 2
41 Lesnoy, Dmitry Moscow Russia 95,000 66 8
42 Chen, Bill Lafayette Hill PA 90,100 61 3
43 G, Nam Huntington Beach CA 86,000 58 3
44 Drescher, Daniel Saal an der Donau   85,100 62 1
45 Heinecker, Niklas Hamburg Germany 83,600 67 7
46 Rabin, Gary Los Angeles CA 82,900 58 8
47 Steicke, David Hong Kong China 81,500 66 7
48 Chan Terrence Vancouver BC, Canada 81,500 61 8
49 Greenwood, Max Toronto ON, Canada 81,100 58 4
50 Charania, Mohsin Chicago IL 81,000 63 1
51 Teltscher, Mark London United Kingdom 78,100 62 6
52 Rousso, Vanessa Las Vegas NV 76,200 63 2
53 Harder, Christian Annapolis MD 75,200 61 1
54 Thaler, Gabriel Cupertino CA 74,400 63 9
55 Grospellier, Bertrand London United Kingdom 74,000 60 6
56 Brady, Matt Havertown PA 73,100 67 6
57 Lavallee, Jason Montreal QC, Canada 71,900 60 4
58 Channing, Neil London United Kingdom 70,400 59 6
59 Lester, Jason Miami FL 70,400 59 9
60 Mortensen, Carlos Henderson NV 67,000 65 2
61 Shipley, John Solihull United Kingdom 66,800 58 2
62 Gerasimova, Liya Yakutia Russia 63,100 66 2
63 Zaichenko, Andrey Moscow Russia 61,800 61 6
64 Kamberis, Alex Round Lake IL 56,000 63 8
65 Markholt, Lee Eatonville WA 53,600 67 1
66 Kassela, Frank Ross TN 53,600 58 7
67 Bruel, Patrick Paris France 51,000 60 1
68 Feldman Andrew Watford United Kingdom 50,800 64 3
69 Hopkins, Greg Westminster CA 49,100 62 2
70 King, Jeff Colchester CT 48,400 58 5
71 Gromov, Dmitry Moscow Russia 47,600 66 1
72 Chen, Tommy San Francisco CA 46,500 58 1
73 Talebi Rodeen Los Angeles CA 45,000 62 8
74 Cousineau, Tony Dayton Beach FL 41,000 67 2
75 Liebert, Kathy Las Vegas NV 40,600 63 3
76 Serock, Joe Alb NM 37,200 61 7
77 Scott Andrew Hong Kong China 26,900 65 5
78 Raghavan, Rami Northbrook IL 25,600 64 6
79 Wahlroos, Thomas Helsinki Finland 24,800 64 1
80 Zaczac, Nabih Rio de Janerio Brazil 24,600 66 9
81 Helppi, Juha Helsinki Finland 22,800 63 7
82 DNR Moscow Russia 21,400 64 4
83 Johnson, Marco Walnut Creek CA 20,600 62 1
84 Kuerschner, Matthias Dusseldorf Germany 12,000 64 7
85 Rheem, David Sunny Isles Beach FL 11,800 62 5

Full Tilt Poker

Play with The Mob Only at Full Tilt Poker

Poker League 6