WSOP 2009

Subscribe to our RSS Feed to get the latest updated from the WSOP 2009

Event #44, $2,500 7-Card Razz, Day 1

2009 World Series of Poker
End of Day One Results
Event # 44
Buy In $2,500
Game Seven Card Razz
Date 22/06/2009
Number of Entries 315
Net Prize Pool $724,500
First Place Prize $188,390
Total Spots Paid Out 32
Players Remaining 118

Remaining Players

  Last Name, First Name City State/Country Chip Count Table Seat
1 Mirzikinian, Warwick Sydney Australia 59,400 165 2
2 Rodawig, Eric Arlington VA 55,000 169 2
3 Chen, Yan Irvine CA 52,700 162 4
4 Salazar, Hernan Santiago Chile 46,200 171 5
5 Kelly Matthew Fortworth TX 46,100 168 6
6 Houston, H.G. Jackson TN 44,100 160 3
7 Clark, George Parker CA 43,000 162 7
8 Chiu, David Las Vegas NV 41,800 160 7
9 Kinney, Michael Sandpoint ID 40,000 157 5
10 James, Kenna Las Vegas NV 38,600 159 8
11 Eslami, Ali Los Angeles CA 38,500 157 3
12 Vuong, Alexandra Ranchos Palos Verdes CA 38,400 163 3
13 Elezra, Eli Henderson NV 38,100 166 3
14 Levrini, Garrett Las Vegas NV 36,900 164 5
15 Juanda, John Las Vegas NV 36,700 169 8
16 Mann, Howard Bigfork MT 36,400 157 8
17 Lazarou, Vassilios Las Vegas NV 36,000 159 2
18 Offen, Hanno Ahrensburg Germany 35,800 160 8
19 Wahlbeck, Ville Helsinki Finland 35,300 164 1
20 Yockey, Bryce Torrance CA 35,200 166 5
21 Tehan, Joe Las Vegas NV 34,700 170 4
22 Craig, Michael Scottsdale AZ 31,900 161 5
23 Bonomo, Justin Las Vegas NV 30,600 166 1
24 Bari, Allen West Orange NJ 30,400 163 2
25 Barbieri, Al Philadelphia PA 30,000 171 8
26 Mankin, Erle Sacremento CA 29,600 158 1
27 Makowsky, Daniel Zurich Switzerland 29,400 159 6
28 Vartzar, Romik Los Angeles CA 28,700 158 4
29 Grizzle, Sam Las Vegas NV 27,700 165 6
30 Marsters, Tim Brisbane Australia 27,100 165 3
31 Fisler, Ryan Waterloo ON, Canada 27,000 159 7
32 Decktor-Korn, Nicholas Seattle WA 26,600 168 3
33 Levi, David Las Vegas NV 26,000 168 8
34 Michael Joseph Austin TX 24,900 160 4
35 Diano, Steven Las Vegas NV 23,700 170 8
36 Lisandro, Jeff Salerno Italy 23,400 160 1
37 Daubert, Thomas Dauphin PA 22,600 171 2
38 Brown, Chad Las Vegas NV 22,000 161 1
39 Negreanu, Daniel Las Vegas NV 21,900 165 7
40 Affleck, Matt Seattle WA 21,900 165 4
41 Trail, Travis Lake Stevens WA 21,800 165 1
42 Zewin, Don Las Vegas NV 20,600 170 1
43 Bunch, John Las Vegas NV 20,500 162 6
44 Cernuto, John Las Vegas NV 20,100 162 2
45 O'Dea, Donnacha Dublin Ireland 19,600 161 4
46 Werthmann, Thomas Bloomfield Hills MI 19,300 171 3
47 Duvall, Jeff London United Kingdom 18,900 168 4
48 Baca, LeRoy Belen NM 18,800 157 4
49 Baxter, Mike Pacific Palisades CA 18,500 165 5
50 Sperotto, Leveo Greensburg PA 18,400 164 4
51 Dry, Laurence Oak Ridge TN 18,400 162 4
52 Pescatori, Max   Italy 18,300 167 4
53 Jurgens, Tad Phoenix AZ 18,100 171 4
54 Kravchenko, Alex Tver Russia 18,000 159 4
55 Nematinia, Amir Atlanta GA 17,700 169 5
56 Scott, Alex Douglas Isle of Man 17,700 166 8
57 Hawrilenko, Matt Boston MA 17,700 166 7
58 Leeds, Brandon Phoenix AZ 17,500 165 8
59 Son, Jaehwa Georgetown ON, Canada 17,400 168 1
60 Ravitch, Serge New York City NY 17,100 167 8
61 Fellows, Zac Vancouver BC, Canada 16,300 169 7
62 Wattel, Mike Phoenix AZ 16,000 158 3
63 Karas, Archie Boulder City NV 15,900 161 6
64 Gilbert, Randy Jonesboro AZ 15,700 160 5
65 Barbero, Jose Buenos Aires Argentina 15,700 159 5
66 Kirill, Rabtsov Moscow Russia 15,700 164 6
67 Ferguson Chris Pacific Palisades CA 15,600 162 5
68 Hegeman, Kyle Port Jefferson NY 15,200 163 4
69 Pappas Greg Las Vegas NV 15,100 168 5
70 Sheikhan, Shahram Las Vegas NV 15,100 167 5
71 Duke Annie Los Angeles CA 15,100 167 7
72 Sklansky, David Teaneck NJ 15,000 163 8
73 Longson, O'Neil Las Vegas NV 14,900 167 6
74 Evdakov, Nikolay Moscow Russia 14,700 158 8
75 Tryba, Chris Las Vegas NV 14,400 170 3
76 Gerencher, Mark Allentown PA 14,300 159 1
77 McMahan, Ken Valencia CA 13,900 161 7
78 Van Alstyne, James Las Vegas NV 13,500 161 2
79 Bihl, Thomas "Buzzer" Frankfurt Germany 13,300 167 1
80 Doft, Merom Adventura FL 13,200 169 3
81 Buss, Jerry Los Angeles CA 12,800 166 2
82 Topakas, Stephen Melbourne Australia 12,700 171 6
83 Minieri, Dario Rome Italy 12,200 159 3
84 Racener, John Tampa Fl 12,000 162 3
85 McKinnon, Tyler Iron Mountain MI 11,800 169 6
86 Massman, Bob Los Angeles CA 11,700 157 7
87 Bower, Marcus South Williamsport PA 11,600 168 2
88 Brownstein, Peter Scottsdale AZ 11,500 171 1
89 Razor, John Phan Long Beach CA 11,300 164 3
90 Habib, Hasan Downey CA 11,200 158 2
91 Manios, Ted Greenville SC 11,100 158 5
92 Nadell, Brian Las Vegas NV 11,000 163 6
93 Thater, Katja Hamburg Germany 10,800 164 8
94 O'Brien, Daniel Las Vegas NV 10,700 166 6
95 Carlin, Glenn Worcester MA 10,600 163 1
96 Sliwinski, Nicholas Las Vegas NV 10,600 164 2
97 White, Corbin Austin TX 10,500 163 5
98 Alston, Greg Dublin CA 9,700 161 8
99 Arntzen, Sven Oslo Norway 9,400 166 4
100 Ladny, Eric Mercerville NJ 9,100 162 1
101 Morrella, Rich San Jose CA 8,800 167 2
102 Mclaughlin, Steven Las Vegas NV 8,800 160 6
103 Kontaratos, Bill Montreal QC, Candad 8,600 167 3
104 Nowakowski, Henryk London United Kingdom 8,500 169 1
105 Rouhani, Farzad Germantown MD 8,300 170 7
106 Richey, Brett New York NY 8,200 160 2
107 Smith Matthew Lithia FL 7,700 157 2
108 Rosario, Shirley Downey CA 7,300 161 3
109 Hansen, Thor   Norway 7,000 170 5
110 Erdman, Travis San Francisco CA 6,600 158 6
111 Hanson, John New York NY 6,500 158 7
112 Isra, Roland New York New York 6,000 163 7
113 Sexton, Mike Las Vegas NV 5,800 169 4
114 Glantz, Matt Lafayette Hill PA 5,800 168 7
115 Kaufman, Michael Northborough MA 5,200 157 1
116 Sklar, Chuck Los Angeles CA 4,000 157 6
117 Nicholson, Ryon Portland OR 3,700 164 7
118 Cole, William Winchester CA DNR 170 2

Full Tilt Poker

100% Deposit Bonus up to $600 at Full Tilt Poker

Rakeback