WSOP 2009

Subscribe to our RSS Feed to get the latest updated from the WSOP 2009

Event #42, $2,500 Mixed Event, Day 1

2009 World Series of Poker
End of Day One Results
Event # 42
Buy In $2,500
Game Mixed Event
Date 22/06/2009
Number of Entries 412
Net Prize Pool $947,600
First Place Prize $241,637
Total Spots Paid Out 40
Players Remaining 153

Remaining Players

  Last Name, First Name City State/Country Chip Count Table Seat
1 Filippi, Amnon New York NY 90,000 164 3
2 Billirakis, Steve Chicago IL 59,275 174 4
3 Black, Andrew Dublin Ireland 58,200 167 5
4 Frangos, Nikolaos Mays Landing NJ 54,550 169 3
5 Rasmussen, Thayer St Petersburg FL 48,425 169 5
6 Alioto, Dario Palermo Italy 47,175 176 7
7 Crain, Eric Murphysboro IL 46,200 164 1
8 Rodriguez, Miguel Madrid Spain 45,000 171 4
9 Hernandez Frank Chandler AZ 43,700 165 4
10 Turner, Jon Henderson NV 41,275 158 6
11 Klodnicki, Chris Voorhees NJ 41,250 175 8
12 Mizzi, Sorel Toronto ON, Canada 39,525 160 6
13 Stoykov, Mihail Sofia Bulgaria 39,500 165 3
14 Viox, Chris Glen Carbon IL 39,400 169 8
15 Koubi, Fuad Van Nuys CA 37,300 161 3
16 Boukai, Rami San Diego CA 36,125 164 5
17 Radel, Andrew St Paul MN 35,050 170 3
18 Bazin, Stephane Paris France 35,025 160 2
19 Groysman, Zvi Toronto ON, Canada 34,975 167 1
20 Rapp, Stefan Linz Australia 34,750 170 6
21 Tran, JC Sacramento CA 34,700 157 7
22 Bronshtein, Yuval Charleston SC 34,375 175 5
23 Katchalov, Eugene New York NY 33,550 167 4
24 Voertmann, Jens Dortmund Germany 32,400 174 2
25 Slezak, Bob Omaha NE 32,100 158 4
26 Keiner, Michael Braunfels Germany 31,600 163 5
27 Bonomo, Justin Las Vegas NV 31,250 159 6
28 Luu, Thang Las Vegas NV 30,900 165 2
29 Lilly, Jason Las Vegas NV 30,225 161 4
30 Sabic, Sebastien Paris France 29,950 175 3
31 Brunson, Todd Las Vegas NV 29,275 171 8
32 Burdsall, Jeff Las Vegas NV 28,675 172 1
33 Williamson III, Robert Dallas TX 28,650 159 8
34 Holland, Randy Los Angeles CA 28,600 162 5
35 Lehr, Keith Shreveport LA 28,550 157 3
36 Binger, Michael Las Vegas NV 28,200 162 8
37 Tims, Jeff Houston TX 27,800 163 2
38 Grishchuk, Alexander Moscow Russia 27,750 173 7
39 Harman, Jennifer Las Vegas NV 27,750 167 6
40 Chen, Yan Irvine CA 27,575 176 2
41 Seidensticker, Tim Miami FL 27,125 165 7
42 Ramos, Felipe Sao Paulo Brazil 27,050 174 8
43 Kostritsyn, Alexander Moscow Russia 27,025 158 1
44 Altbregin, Sergey St. Petersburg Russia 26,875 170 5
45 Ankenman, Jerrod Avon CT 26,850 162 3
46 DeGreef, Jeremiah Draper UT 26,300 171 5
47 Davis, Jared New Hope PA 25,375 173 3
48 Tunkel, Jeff Naperville IL 25,100 175 6
49 Kessler, Alan Las Vegas NV 25,000 169 2
50 Cordovez, Diego Las Vegas NV 24,725 173 1
51 Dehkharghani, Ray Hunington Beach CA 24,425 163 6
52 Negreanu, Daniel Las Vegas NV 24,050 163 4
53 Altizer, Brian American Canyon CA 24,025 168 6
54 Dovzhenko, Alex St. Petersburg Russia 23,950 164 7
55 Petrov, Vojislav Marseille France 23,575 165 5
56 Wahlbeck, Topias Espoo Finland 23,450 166 5
57 Trai Dang Whittier CA 22,700 157 1
58 Prescott, Allie Memphis TN 22,175 162 1
59 Lewis, George Toronto ON, Canada 22,150 173 4
60 Landrum, Sabyl Folsom CA 21,550 174 5
61 Busch, Peter Oakdale NY 21,300 171 6
62 Lisandro, Jeff Salerno Italy 21,300 159 3
63 Young Justin Morehead City NC 21,150 171 1
64 Le Tuan Los Angeles CA 21,000 159 4
65 Meek, Travis Tulsa OK 20,925 169 6
66 Johnson, Marco Walnut Creek CA 20,575 172 7
67 Rodman, Blair Rancho Mirage CA 20,500 175 2
68 Devonshire, Bryan Henderson NV 20,325 163 7
69 Smith, Gavin Las Vegas NV 20,325 170 4
70 Toth, Richard Miskolc Hungary 20,250 159 1
71 Flack, Layne Las Vegas NV 19,950 159 7
72 Fernandez, Jacob Hollywood FL 19,750 176 1
73 Amaral, Chris Fall River MA 19,150 158 3
74 Fricke, Jimmy Las Vegas NV 19,100 168 8
75 Hennigan, John Las Vegas NV 18,700 174 7
76 Rosewood, Sasha Santa Cruz CA 18,075 163 8
77 Tomberlin, Eric Fleming Island FL 17,900 164 2
78 Alessio, Isaia   Italy 17,700 174 3
79 Fuhs, Danny Long Beach CA 17,550 161 2
80 Chan, Feming Princeton Junction NJ 17,225 160 3
81 Grizzle, Sam Greer SC 16,950 172 6
82 Aguiar, Jonathan Las Vegas NV 16,850 176 3
83 Zajdner, Mark Port Perry ON, Canada 16,725 176 8
84 Kravchenko, Alex Tver Russia 16,675 164 4
85 Rousso, Vanessa Las Vegas NV 16,600 176 5
86 Luske, Marcel Almere Buiten Netherlands 16,580 167 2
87 Losev, Nikolay Moscow Russia 16,350 172 2
88 Heimowitz Monticello NY 16,225 176 4
89 Juanda, John Las Vegas NV 16,100 158 5
90 Mizrachi, Michael Las Vegas NV 15,925 168 7
91 Davis Sean Atlanta GA 15,900 165 6
92 Tolnai, Tibor Budapest Hungary 15,900 166 1
93 Sklansky, David Teaneck NJ 15,675 157 2
94 Cassidy, Joe Las Vegas NV 15,525 171 2
95 Harris, Quyphi London United Kingdom 15,300 168 3
96 Imani, Dariush Las Vegas NV 15,100 158 2
97 Friedman, Adam Gahanna OH 14,850 166 7
98 Altizer, Von American Canyon CA 14,725 174 6
99 Jassinowsky, Cy Johannesburg South Africa 14,675 168 4
100 Gregorich, Mark Las Vegas NV 14,625 176 6
101 Clements Scott Mt. Vernon WA 14,600 157 5
102 Bjorin, Chris London United Kingdom 14,575 157 8
103 Harris, Jason Wilmar AR 14,200 162 4
104 Judah, Mel London United Kingdom 14,125 168 5
105 Wahlbeck, Ville Helsinki Finland 14,025 169 1
106 Chan Terrence Vancouver BC, Canada 14,000 172 5
107 Iacofano, Kevin Las Vegas NV 13,650 165 1
108 Hiew, Graham London United Kingdom 13,200 166 3
109 Geary, Jim Phoenix AZ 13,150 157 6
110 Lawrence, Spencer London United Kingdom 12,575 160 4
111 Smith, Mallory Aurora CO 12,550 161 7
112 Foulias, Andreas Phoenix AZ 12,500 161 6
113 Paloci, Hank Santa Monica CA 12,225 162 6
114 Rohrer, Erwin Graz Australia 11,375 166 2
115 Steury, Aaron Fort Wayne IN 10,925 162 2
116 Levi, David Las Vegas NV 10,800 170 1
117 Myung, John Dunn Loring VA 10,775 175 1
118 Ohel, Randy Las Vegas NV 10,700 161 8
119 Korn, Andres Frankfurt Germany 10,625 167 8
120 Gowen, Clonie Dallas TX 10,550 160 1
121 Taylor, Esther Las Vegas NV 10,175 159 2
122 Parker, Brock Silver Spring MD 9,675 171 3
123 Longfellow, Karen Indian Shores FL 8,975 170 2
124 Duvall, Jeff London United Kingdom 8,825 158 7
125 Potter, Jason Tulsa OK 8,450 162 7
126 DNR Scottsdale AZ 8,450 175 7
127 Glogowski, Andrew Chicago IL 8,000 158 8
128 Rutter, Stuart Birmigham AL 7,500 166 8
129 Bloch, Andy Las Vegas NV 7,450 173 6
130 Wood, Matthew Whitby ON, Canada 7,200 159 5
131 Hang, Tommy Seattle WA 7,000 163 3
132 Racener, John Tampa FL 6,875 169 7
133 Moskowitz, David Oak Park CA 6,700 160 8
134 Sklar, Richard Las Vegas NV 6,400 163 1
135 Berg, Anders Olso Norway 6,250 169 4
136 Tremblay, Odette Las Vegas NV 5,925 157 4
137 Pandya, Sanjay Galloway NJ 5,650 164 6
138 Schulman, Nick New York NY 5,500 164 8
139 Neckar, Johnny Las Vegas NV 4,825 160 7
140 Mercier, Jason Ft Lauderdale FL 4,300 166 6
141 Gentile, Chris Plainfield IL 3,850 175 4
142 Viard, Alexandre Paris France 3,525 170 7
143 Smith Danny Folsom CA 3,400 172 3
144 Randolph, Mel Las Vegas NV 3,350 160 5
145 Behling, Nico Jena Germany 3,150 167 3
146 Lassen, Morten Kopen Hagen   2,700 172 8
147 Donev, Ivo Bregenz Austria 1,800 161 5
148 Dames, Matt Burlingame CA 1,625 161 1
149 Hale, Grant Moore OK 150 168 1
150 Hanks, Brent Fillmore NY DNR 167 7
151 Did not report       173 5
152 Did not report          
153 Did not report          

Full Tilt Poker

Play with The Mob Only at Full Tilt Poker

Rakeback