WSOP 2009

Subscribe to our RSS Feed to get the latest updated from the WSOP 2009

Event #37, $10,000 World Cahmpionship 7-Card Stud Hi-Low Split-8 or Better, Day 1

2009 World Series of Poker
End of Day One Results
Event # 37
Buy In $10,000
Game World Championship Seven Card Stud Hi-Low Split-8 or Better
Date 18/06/2009
Number of Entries 164
Net Prize Pool $1,541,600
First Place Prize $431,656
Total Spots Paid Out 16
Players Remaining 110

Remaining Players

  Last Name, First Name City State/Country Chip Count Table Seat
1 Le Tuan Los Angeles CA 234,000 161 8
2 Mariani, Frank Los Angeles CA 111,300 158 8
3 Berman, Lyle Las Vegas NV 109,500 167 4
4 Lisandro, Jeff Salerno Italy 105,400 163 8
5 Sklar, Richard Las Vegas NV 96,200 164 6
6 Kassela, Frank Rossville TN 90,600 161 6
7 Brix, Eric Saint Cloud MN 90,000 158 4
8 Schneider, Tom Scottsdale AZ 83,300 164 4
9 Jurgens, Tad Phoenix AZ 82,500 167 3
10 Minieri, Dario Rome Italy 81,500 167 2
11 Alaei, Daniel Los Angeles CA 79,900 160 2
12 Brunson, Todd Las Vegas NV 79,500 166 4
13 Jett, Chip Las Vegas NV 77,700 167 8
14 Schulman, Nick New York NY 73,000 169 1
15 Sheikh, Aurangzeb Houston TX 72,900 159 6
16 Koral, Thomas Skokie IL 71,600 158 5
17 Grapenthien, Matt Chicago IL 69,900 166 6
18 Filippi, Amnon New York NY 68,400 170 6
19 Buss, Jerry Los Angeles CA 67,800 162 5
20 Saab, Doug Birmingham AL 66,000 161 2
21 Benyamine, David Las Vegas NV 65,400 169 3
22 Hennigan, John Las Vegas NV 64,900 169 8
23 Phan, Tim Westminster CA 63,100 165 2
24 Andrzejwski, Pawel Park Ridge IL 62,900 157 7
25 Tehan, Joe Las Vegas NV 62,600 161 3
26 Lind, George III Gilbert AZ 62,400 163 7
27 Anthony, Richard New York NY 61,600 162 1
28 Rinaldi, Claudio Rancate Switzerland 61,600 159 2
29 Houshiar, Homan Calgary AB, Canada 59,600 163 1
30 Sitar, Destin Las Vegas NV 59,600 166 5
31 Limongi, Michele Termoli Italy 59,500 165 1
32 Rivera, Anthony St. Louis MO 59,000 163 2
33 Leonidas, Toto Los Angeles CA 58,600 162 3
34 Lederer, Howard Las Vegas NV 57,500 158 1
35 Jung, Alexander Neue Uppiu Germany 57,000 170 8
36 Sexton, Mike Henderson NV 53,400 165 7
37 Rouhani, Farzad Germantown MD 51,000 164 5
38 Van Alstyne, James Las Vegas NV 50,200 157 5
39 Sung Steve Torrance CA 47,900 160 4
40 Turner, Jon Henderson NV 47,200 159 8
41 Heimiller, Dan St. Charles MO 47,000 158 7
42 Mountain, Josh Oceanside CA 45,900 163 5
43 Boyd, Dutch Columbia MO 45,400 161 5
44 Friedman, Perry Las Vegas NV 45,300 170 7
45 Hoang, John Fountain Valley CA 45,100 160 8
46 Raymer, Greg Raleigh NC 45,000 166 3
47 Michael Joseph Austin TX 44,100 166 2
48 Landrum, Sabyl Folsom CA 44,100 158 6
49 Duke Annie Portland OR 43,500 168 7
50 Mosseri, Abraham New York NY 42,600 167 5
51 Bronshtein, Yuval Charleston SC 41,000 164 1
52 Chambers, Tom Chicago IL 40,000 168 5
53 Elezra, Eli Henderson NV 39,700 170 1
54 Lauria, Bob Norwich United Kingdom 39,600 162 6
55 Golser, Markus Anthering Austria 39,200 160 6
56 Ferguson Chris Pacific Palisades CA 38,300 159 4
57 Cousineau, Tony Las Vegas NV 38,000 159 5
58 Buckley, William Phillipsburg NJ 37,300 160 1
59 Juanda, John Las Vegas NV 37,200 161 1
60 Clements Scott Mt. Vernon WA 36,700 159 1
61 Wattel, Mike Phoenix AZ 35,800 161 4
62 Fricke, James Las Vegas NV 35,800 170 5
63 Chiu, David Las Vegas NV 35,700 157 1
64 Chen, Bill Lafayette Hill PA 35,500 160 5
65 Bell, Chris Raleigh NC 34,700 166 7
66 Negreanu, Daniel Las Vegas NV 33,100 167 6
67 Serock, Joe Albuquerque NM 31,800 161 7
68 Friets, Neal Keene NH 30,600 165 4
69 Marsters, Tim Brisbane CA 30,400 162 4
70 Chad, Norman Los Angeles CA 30,300 163 3
71 Violette, Cyndy Las Vegas NV 29,000 167 1
72 Reslock, Chris Atlantic City NJ 28,800 164 8
73 Fu, Tian Cypress CA 28,100 163 6
74 Miami, John Las Vegas NV 27,900 166 1
75 Billirakis, Steve Chicago IL 27,700 168 6
76 Nguyen, Scotty Las Vegas NV 26,400 162 8
77 Smith Justin Orlando FL 26,400 162 2
78 Chen, Yan Irvine CA 26,300 170 3
79 Longfellow, Karen Indian Shores FL 25,500 168 8
80 Heimowitz, Lonnie Monticello NY 24,900 160 7
81 Fellows, Zac Vancouver BC, Canada 24,700 157 6
82 Seidel, Erik Henderson NV 23,900 159 3
83 Appleman, Mickey Fort Lee NJ 23,300 158 3
84 John, David Las Vegas NV 23,200 169 6
85 Guo, Yuebin New York NY 23,200 158 2
86 Dang, Danny Whittier CA 22,700 165 8
87 Isaia, Alessio Roccobruna Italy 22,500 160 3
88 Bulichev, Ilia Moscow Russia 22,200 157 4
89 Rao, Pat Huntington Beach CA 21,600 169 2
90 Sklansky, David Teaneck NJ 19,300 165 3
91 Dickstein, Mark New York NY 18,700 170 4
92 Thomas, Jerri Hamilton OH 18,600 167 7
93 Rabtsov, Kirill Moscow Russia 17,800 165 6
94 Richey, Brett New York NY 15,500 164 7
95 Matusow, Mike Las Vegas NV 15,000 169 4
96 Singer David Las Vegas NV 14,700 164 2
97 Brown, Chad Las Vegas NV 14,500 169 7
98 Zaichenko, Andrey Moscow Russia 13,800 157 8
99 Bonyadi, Farzad Los Angeles CA 13,800 157 2
100 Phan, Young Irvine CA 13,500 157 3
101 Harmetz, Dan Sacramento CA 12,900 159 7
102 Seed, Huck Las Vegas NV 11,700 168 3
103 Hellmuth, Phil Palo Alto CA 11,200 169 5
104 Giang, Chau Las Vegas NV 9,900 168 1
105 Gerasimov, Kirill Moscow Russia 9,600 164 3
106 Amaral, Chris Fall River MA 5,000 168 2
107 Zhu, Rich Rowland Heights CA 4,000 168 4
108 Dehkharghani, Ray Huntington Beach CA 3,300 162 7
109 Brunson, Doyle Las Vegas NV DNR 166 8
110 Thomas, Harry Hamilton OH DNR 170 2

Full Tilt Poker

Play with The Mob Only at Full Tilt Poker

Poker League 6