WSOP 2009

Subscribe to our RSS Feed to get the latest updated from the WSOP 2009

Event #23, $10,000 Championship 2-7 Draw Lowball, Day 1

Event # 23
Buy In $10,000
Game World Championship 2-7 Draw Lowball
Date 10/06/2009
Number of Entries 96
Net Prize Pool $902,400
First Place Prize $172,863
Total Spots Paid Out 14
Players Remaining 57

Remaining Players

  Last Name, First Name City State/Country Chip Count Table # Seat #
1 De Wolfe, Roland London United Kingdom 180,300 83 4
2 Alekhin, Stanislav Moscow Russia 121,000 81 6
3 Musso, Vince Birmingham AL 118,000 81 4
4 Juanda, John Las Vegas NV 111,800 76 3
5 Phan, Tim Westminster CA 98,500 84 2
6 Smith Justin Orlando FL 83,500 75 6
7 Harmetz, Daniel Sacramento CA 83,000 83 7
8 Allemann, Anton Basel Switzerland 76,100 84 7
9 Booth, Doug Bowling Green KY 74,000 82 4
10 Benyamine, David Las Vegas NV 69,500 76 4
11 Kesselman, Eric New York NY 68,300 82 7
12 Bueno, Patrick Paris France 65,500 75 7
13 Binger, Michael Las Vegas NV 65,100 78 6
14 Tran, Kenny Arcadia CA 64,800 75 1
15 Fernandez, Jacobo Hollywood FL 61,700 77 1
16 Pescatori, Max   Italy 61,100 84 3
17 Colin, Bryan Short Hills NJ 59,000 76 7
18 Bonyadi, Farzad Los Angeles CA 58,300 80 4
19 Mueller, Greg Vancouver BC, Canada 57,400 77 6
20 Levy, Eliyahu Miami FL 56,000 75 4
21 Ivey, Phil Las Vegas NV 56,000 81 2
22 Cardoza, Avery Las Vegas NV 54,600 76 2
23 Grizzle, Sam Las Vegas NV 53,800 81 5
24 Zalewski, Hertzel Houston TX 53,700 75 2
25 Wattel, Mike Phoenix AZ 53,500 84 4
26 Fitoussi, Bruno Paris France 52,000 80 1
27 Alaei, Daniel Los Angeles CA 51,000 83 5
28 Wahlbeck, Ville Helsinki Finland 50,000 81 7
29 Bloch, Andy Las Vegas NV 49,800 82 1
30 Deeb, Freddy Irvine CA 49,600 76 6
31 Black, Andrew Dublin Ireland 49,400 75 5
32 Chan, Johnny Cerritos CA 49,200 80 6
33 Buchanan, Shawn Abbotsford BC, Canada 46,600 76 5
34 Bellande, Jean Las Vegas NV 43,100 77 5
35 Matusow, Mike Las Vegas NV 41,500 78 4
36 Grey, David Henderson NV 38,800 78 7
37 Weitzman, Mark Las Vegas NV 38,800 81 1
38 Schulman, Nick New York NY 37,500 77 7
39 Brunson, Doyle Las Vegas NV 36,700 84 6
40 Hansen, Gus Monte Carlo Monaco 36,300 78 1
41 Appleman, Mickey Fort Lee NJ 35,200 80 5
42 Gray Jason London United Kingdom 34,500 84 5
43 Wilkinson, Wil Pacheco CA 34,000 84 5
44 Raymer, Greg Raleigh NC 31,500 83 3
45 Fillipi, Amnon New York NY 30,500 78 3
46 Karas, Archie Boulder City NV 30,400 78 5
47 Sheikhan, Sean Las Vegas NV 29,000 83 2
48 Bjorin, Chris London United Kingdom 28,600 82 2
49 Gould, Peter London United Kingdom 25,400 82 6
50 Zolotow, Steve Las Vegas NV 21,300 82 3
51 Richey, Brett New York NY 20,700 80 2
52 Hanson, John New York NY 20,400 83 1
53 Elezra, Eli Henderson NV 17,600 80 3
54 Mizzi, Sorel Toronto ON, Canada 15,800 78 2
55 Lederer, Howard Las Vegas NV 15,700 77 2
56 Lisandro, Jeff Salerno Italy 14,800 77 3
57 Sung Steve Torrance CA 6,100 76 1

THM Sponsorship


400% Sign Up Bonus
Up to £1,200


THM Sponsorship 2nd Set