WSOP 2009

Subscribe to our RSS Feed to get the latest updated from the WSOP 2009

Event #21, $3,000 HORSE, Day 1

Event # 21
Buy In $3,000
Game H.O.R.S.E.
Date 09/06/2009
Number of Entries 452
Net Prize Pool $1,247,520
First Place Prize $311,899
Total Spots Paid Out 48
Players Remaining 197

Remaining Players

  Last Name, First Name City State/Country Chip Count Table # Seat #
1 Amereno, Rob Tucson AZ 96,800 234 2
2 Debus, Frank Hamburg Germany 62,100 246 8
3 Golser, Markus Salzburg Austria 52,500 231 8
4 Lake, Scott Bremerton WA 51,600 232 2
5 Penn, Phillip Sr. Omaha NE 50,600 230 7
6 Akkari, Andre Sao Paulo Brazik 50,200 230 5
7 Singer David Las Vegas NV 48,700 229 8
8 Keiner, Michael Braunfels Germany 46,500 227 5
9 Amaral, Chris Fall River MA 45,300 235 4
10 McKain, Brian Madison IN 44,500 244 4
11 Phillips, Dave Naples FL 43,400 241 3
12 Young Justin Morehead City NC 42,900 237 5
13 Finne, Timothy Fanwood NJ 41,400 232 2
14 Limongi, Michele   Italy 40,500 238 6
15 Montgomery, Mans Coeur D Alene ID 37,700 250 1
16 Billirakis, Steve Chicago IL 37,100 238 8
17 Van Alstyne, James Las Vegas NV 36,600 244 1
18 Barbieri Al "Sugar Bear" Philadelphia PA 36,000 245 8
19 Davidson, Matthew Toronto ON, Canada 36,000 247 7
20 Levi, David Las Vegas NV 35,600 244 6
21 Donev, Ivo Bregenz Austria 34,900 231 7
22 Murphy Kevin Highland Mills NV 34,800 237 7
23 Price Robert Cornall United Kingdom 34,700 204 1
24 Greenstein, Barry Rancho Palos Verdes CA 34,300 246 2
25 August, Leonard North Bergen NJ 33,500 234 4
26 Jurgens, Tad Phoenix AZ 33,400 227 7
27 Frangos, Nikolaos "Nick" Mags Landing NJ 33,300 230 6
28 Stoykov, Mihail Sofia Bulgaria 33,100 229 1
29 Brunson, Doyle Las Vegas NV 32,800 229 4
30 Mascio, Greg Fullerton CA 32,100 238 5
31 Potter, Jason Tulsa OK 31,240 249 7
32 Friedman, Perry Las Vegas NV 31,200 232 4
33 Rosario, Shirley Downey CA 31,100 248 7
34 Baker David Katy TX 31,000 229 2
35 Argyros, Billy "Croc" Donvale Australia 30,200 228 4
36 Smith, Mallory Aurora CO 29,900 234 8
37 Cremen, Frank Las Vegas NV 29,900 231 6
38 Giang, Chau Las Vegas NV 29,800 242 7
39 Freiberg, Alex Los Angeles CA 29,800 241 2
40 Altizer, Von American Canyon CA 29,500 235 3
41 Chiovari, Richard Chicago IL 29,500 250 2
42 Franklin, Tom "Captain" Gulfport MS 29,200 233 4
43 Rood, David Montreal QC, Canada 29,000 245 6
44 DNR DNR DNR 28,800 234 6
45 Sexton, Keith Dayton OH 28,800 229 5
46 Binger, Michael Las Vegas NV 28,700 243 1
47 Moore, Pete Atlanta GA 28,100 236 4
48 Bari, Allen West Orange CA 28,100 246 5
49 Hawrilenko, Matt Boston MA 28,100 249 6
50 Salazar, Hernan Santiago Chile 28,000 246 7
51 Evdakov, Nikolay Moscow Russia 27,900 240 1
52 Lassen, Morten Holte Denmark 27,800 246 1
53 Juanda, John Las Vegas Neveada 27,700 232 3
54 Johnson, Marco Walnut Creek CA 27,600 250 3
55 Steury, Aaron Fort Wayne IN 27,400 233 8
56 Cozen, Glenn Pasedena CA 27,300 245 2
57 Soulier, Fabrice Las Vegas NV 26,200 237 4
58 Ma, John Skokie IL 26,000 228 5
59 Dickstein, Mark New York City NY 25,900 233 6
60 Tran, Loi Irvine CA 25,800 241 6
61 Mayrinck, Maria Rio de Janeiro Brazil 25,800 231 5
62 Makowsky, Daniel Zurich Switzerland 25,800 239 8
63 Negreanu, Daniel Las Vegas NV 25,300 246 4
64 Yancik, Stewart Blue Springs MO 25,200 249 3
65 Watson, Michael Toronto Canada 25,000 242 2
66 Heller, Adam London United Kingdom 24,800 234 3
67 Richburg, James Long Beach CA 24,700 231 2
68 Delvin, Stephen Omagh Ireland 24,500 236 5
69 Luske, Marcel St. Juliens Malta 24,400 235 2
70 Dovzhenko, Alexander   Russia 24,400 248 2
71 Le, Nghia Shakopee MN 24,300 204 4
72 Lauria, Bob West Haven CT 24,300 249 5
73 McMahan, William Newprt TN 23,900 248 4
74 Tulchinskiy, Mikail Moscow Russia 23,800 228 7
75 Madsen, Jeff Los Angeles CA 23,800 239 3
76 Smith, Gavin Las Vegas NV 23,500 244 3
77 Wong, Steve Hoofddorp Netherlands 23,300 236 1
78 Slezak, Bob Omaha NE 23,000 249 2
79 Ross, Michael Las Vegas NV 22,700 227 3
80 Schwartz, Ylon Austin TX 21,900 230 4
81 Ferguson Chris Pacific Palisades CA 21,600 240 3
82 Rechnitzer, Gerard Beverely Hills CA 21,500 247 1
83 Ma, Tony El Monte CA 21,400 204 3
84 Leonidas, Toto Los Angeles CA 21,300 228 2
85 Bonomo, Justin Las Vegas NV 21,200 244 8
86 Wattel, Mike Phoenix AZ 21,000 240 2
87 Barbero, Jose Buenos Aires Argentina 20,800 243 2
88 Blanda, Bill Galveston TX 20,200 204 5
89 Mizok, Brian Scranton PA 20,200 241 8
90 Chiu, David Las Vegas NV 19,900 242 5
91 Harman, Jennifer Las Vegas NV 19,900 229 6
92 Davis, Martin London United Kingdom 19,700 203 4
93 Poels, Pat Mesa AZ 19,600 227 1
94 Paz, Jose Santa Cruz Bolivia 19,400 228 6
95 Sherr, Paul Phoenix AZ 19,300 248 6
96 Derei, Asher London United Kingdom 19,200 228 8
97 Ryan, Shawn Bel Air MD 19,100 250 6
98 Tryba, Chris Sturbridge MA 19,000 235 7
99 Shorr, Shannon Las Vegas NV 19,000 250 5
100 Okun, Jared Las Vegas NV 18,800 236 6
101 Kay, Casey San Antonio TX 18,700 235 5
102 Zoellner, Robert Tulsa OK 18,500 203 2
103 Valter, Farina   Italy 18,500 242 8
104 Glantz, Matt Lafayette Hill PA 18,200 247 6
105 Zimmerman, Raphael Missoula MT 18,000 245 5
106 Micon Bryan Las Vegas NV 17,900 242 1
107 Zeidman, Cory Coral Springs FL 17,800 233 5
108 Marbleu, Philippe Las Vegas NV 17,800 244 2
109 Nadell, Brian Las Vegas NV 17,500 239 2
110 Fricke, Jimmy Las Vegas NV 17,500 228 1
111 Brodie Richard Kirkland WA 17,300 227 8
112 Geary, Jim Phoenix AZ 17,100 248 8
113 Schaaf, James Torrance CA 17,100 235 6
114 Martin, Dan Klamath Falls OR 16,800 242 4
115 Seagle, Mickey Marion NC 16,800 238 1
116 Nassif, Edward Ames IA 16,700 237 8
117 Eikeng, Martin Oslo Norway 16,600 232 5
118 Zewin, Don Las Vegas NV 16,600 239 7
119 Kegel, Dr Prince of Docness Santa Cruz CA 16,500 230 1
120 Hanson, John New York NY 16,200 236 8
121 Aronesty, Joe Miami Beach FL 15,900 204 2
122 Fellows, Zac Vancouver BC, Canada 15,600 229 3
123 Aguiar, Jonathan Las Vegas NV 15,600 240 4
124 Rogers, John David Darien CT 15,400 242 6
125 Lamb, Gordon Rochester NY 15,200 236 7
126 Newitt, JD Las Vegas NV 15,100 229 7
127 Craig, Michael Scottsdale AZ 15,100 239 1
128 Deacon, Rob Bullhead City AZ 14,800 250 4
129 Galbraith, John Las Vegas NV 14,500 204 7
130 Schulman, Nick New York NY 14,400 231 4
131 Talebi Rodeen Los Angeles CA 14,000 248 3
132 Quach, Daniel Monrovia CA 13,950 204 8
133 Brunson, Todd Las Vegas NV 13,700 236 2
134 Johns, Ian Newcastle WA 13,700 243 8
135 Bohlman, Scott Homer Glen IL 13,600 240 7
136 Sklansky, David Teaneck NJ 13,500 230 3
137 Park, Theodore Las Vegas NV 13,300 241 4
138 Zaichenko, Andrey Moscow Russia 13,000 232 8
139 Ramdin, Victor Bronx NY 12,900 230 2
140 Suharto, Darus Toronto ON, Canada 12,900 236 3
141 Do, Gary Broomfield CO 12,800 249 4
142 Rossi, Esther Las Vegas NV 12,400 203 5
143 Nassif, Gabriel Paris France 12,400 247 4
144 Lewis, Barbara Las Vegas NV 11,700 243 3
145 Shakaryan, Ernest Saint-Petersburg Russia 11,300 237 6
146 Shak, Daniel Las Vegas NV 11,200 239 6
147 Newhouse, Mark Chapel Hill NC 11,200 234 5
148 Landowski, Benjamin Hartland WI 11,100 243 4
149 Gilbert, Zak Reno NV 11,100 231 1
150 Appel, William Houston TX 11,100 227 2
151 Chait, Craig Los Angeles CA 10,900 247 8
152 Smith Justin Orlando FL 10,800 203 3
153 Perry, Ralph Las Vegas NV 10,800 241 7
154 Olson, Paul Glenwood MN 10,700 238 7
155 Chen, Bill Lafayette Hill PA 10,600 203 8
156 Rechnitzer, George Los Angeles CA 10,500 238 3
157 Chambers, Tom Chicago IL 10,500 247 5
158 Kim, Kelly Whittier CA 10,400 244 7
159 Huff, Wesley Alameda CA 10,300 203 6
160 Buckley, William Phillipsburg NJ 10,100 237 1
161 Johnston, Berry Bethany OK 9,900 243 7
162 Zhu, Yueqi Rowland Heights CA 9,600 245 3
163 Eller, David Port Orange FL 9,500 247 3
164 Cernuto, "Miami" John Las Vegas NV 9,100 237 2
165 McLoughlin, Steven Las Vegas NV 8,600 233 7
166 Tomko, Duane Winter Haven FL 8,600 238 4
167 Hofman, Ronnie Dordrecht Netherlands 8,500 232 1
168 Hillel, Aitan Pasadena CA 8,500 204 6
169 Womack, John Lauderhill FL 7,700 240 5
170 Salzer, Russell New York NY 7,500 240 8
171 Judah, Mel London United Kingdom 7,400 233 1
172 Brix, Eric Little Canada MN 7,400 233 3
173 Simpson, Michael "Bart" Las Vegas NV 7,200 239 5
174 Sexton, Paul Henderson NV 7,000 232 7
175 Longfellow, Karen Indian Shores FL 6,900 241 5
176 Partin, M.J. Kula HI 6,700 242 3
177 Lunkin, Vitaly Moscow Russia 5,900 248 5
178 Townsend, Charlie Dagsboro DE 5,600 239 4
179 Ware, Ron Discovery Bay CA 5,000 230 8
180 Sjavik, Jan Oslo Norway 4,900 249 1
181 Rodman, Blair Las Vegas NV 4,800 227 6
182 Koubi, Fuad Van Nuys CA 4,800 227 4
183 Brownstein, Peter Scottsdale AZ 4,600 253 8
184 Schultz, Dean Akron OH 4,500 231 3
185 Patrick, Mike Burke VA 4,400 241 1
186 Bierria, Corey Atlanta GA 4,300 228 3
187 Jett, Chip Las Vegas NV 4,300 250 8
188 Bihl, Thomas "Buzzer" Frankfurt Germany 4,200 240 6
189 Vuong, Alexandra Rancho Palos Verdes CA 4,200 243 5
190 Pereira, Christian Buenos Aires Argentina 4,100 203 4
191 Bjorin, Chris London United Kingdom 3,700 245 7
192 Alioto, Dario Palermo Italy 3,300 203 1
193 Rohrer, Erwin     2,800 235 1
194 Woo, David Atlanta GA 2,500 234 1
195 Love, Tom Marietta GA 2,300 232 6
196 Sheikh, Aurangzeb Houston TX 2,300 245 1
197 DNR DNR DNR DNR 246 6

THM Sponsorship


Get sponsored by the Mob

Play with the Mob at Gening