WSOP 2009

Subscribe to our RSS Feed to get the latest updated from the WSOP 2009

Event #10, $2,500 Pot Limit Hold'em/Omaha, End of Day 1

2009 World Series of Poker
End of Day One Results
Event # 10
Buy In $2,500
Game Pot Limit Hold'em/Omaha
Date 03/06/2009
Number of Entries 453
Net Prize Pool $1,041,900
First Place Prize $244,862
Total Spots Paid Out 45
Players Remaining 99

Remaining Players

  Last Name, First Name City State/Country Chip Count Table # Seat#
1 Rosen, Jamie Boca Raton FL 110,200 96 3
2 Verbakel, Bjorn Beek en Donk The Netherlands 103,400 95 9
3 Cousineau, Anthony Daytona Beach FL 96,300 78 3
4 Makowsky, Daniel Zurich Switzerland 89,900 90 3
5 Vega, Alfredo Aachen Germany 86,500 94 8
6 Abdallah, George Houston TX 81,400 96 2
7 Arfa, David Elmwood Park IL 79,700 77 5
8 Glines, Shawn Las Vegas NV 65,400 82 5
9 Kornuth, Chance Denver CO 63,900 83 2
10 Mizrachi, Michael Las Vegas NV 63,500 84 5
11 Kravchenko, Alex Tver Russia 62,800 82 2
12 Santoni, Luis Aguada PR 61,400 83 1
13 Grundy, Benjamin London United Kingdom 59,200 90 2
14 Solomon, Jarred Johannesburg South Africa 57,800 82 9
15 Khan, Hevad Las Vegas NV 56,700 77 3
16 Pickering, Jaime Gold Coast Australia 56,500 94 4
17 Makhija, Amit Brookfield WI 56,200 94 7
18 Vandam, Jeroen Zandoorh The Netherlands 55,900 77 8
19 Anirudh, Seth Las Vegas NV 55,300 76 5
20 Williams, Jeff Atlanta GA 54,500 76 8
21 Chang, Chris Kelowna BC, Canada 51,100 82 7
22 Le, Nam Huntington Beach CA 50,600 89 6
23 Negreanu, Daniel Las Vegas NV 50,200 84 6
24 Naquin, Lester Houma LA 50,100 76 3
25 Mckinnon, Tyler Iron Mountain MI 50,100 78 2
26 Andrzejwski, Pawel Park Ridge IL 49,600 84 2
27 Entin, Jonas Granada Hills CA 49,400 95 1
28 Cimpan, Cornel League City TX 49,000 82 1
29 Collado, Jan Oyten Germany 47,800 90 5
30 Grospellier, Bertrand London United Kingdom 47,500 96 1
31 Boyce, George Greenbelt MD 45,200 88 7
32 Price, Robert Bude United Kingdom 44,400 83 4
33 Rajkumar, Vivek Seattle WA 44,100 89 9
34 Hollink, Rob Groningen The Netherlands 44,100 90 6
35 Sunar, Surinder Wolverhampton United Kingdom 39,800 76 4
36 Tamayo, Jonathan Humble TX 38,200 78 7
37 Ashby, Len Louisville KY 38,100 94 2
38 Sklansky, David Teaneck NJ 37,900 82 3
39 Kelly, John-Paul Aylesbury United Kingdom 37,400 96 5
40 Adler, Al Bakersfield CA 35,700 95 6
41 Tieman, Josh Chicago IL 35,300 89 3
42 Bhasin, Rohit Sydney Australia 35,200 76 1
43 Velador, Luis Corona CA 33,700 95 7
44 Boukai, Rami San Diego CA 32,800 77 1
45 Filippi, Amnon New York NY 32,500 78 1
46 Yoos, Cameron Lethbridge AB, Canada 30,900 77 7
47 Vengrin, Matt Henderson NV 29,800 90 9
48 Kabbaj, John London United Kingdom 29,800 88 4
49 Kimber, Jeff Newcastle United Kingdom 29,500 84 8
50 Zipf, Robert Ravenstein Germany 29,200 96 8
51 Kang, Benjamin Koln Germany 28,400 83 5
52 Delvin, Stephen Omagh Ireland 27,600 84 9
53 Binger, Michael Las Vegas NV 27,300 84 1
54 Whiteway, Trevor Newton Abbot United Kingdom 26,700 90 7
55 En, Richard Langley BC, Canada 26,700 95 3
56 Berg, Thomas Chicago IL 26,300 77 2
57 Wickersheim, Colin San Diego CA 26,000 76 2
58 Fischman, Scott Las Vegas NV 25,700 89 8
59 Raymer, Greg Raleigh NC 25,400 94 5
60 Soulier, Fabrice Las Vegas NV 24,500 88 1
61 Fisher, Paul Northbrook IL 23,200 83 9
62 Ebanks, Joe Stow OH 22,900 90 8
63 Jivkov, Ted Woodland Hills CA 22,200 96 4
64 Jalali, Alex Bochum Germany 22,200 89 7
65 Block, Andy Las Vegas NV 21,900 88 8
66 Ingles, Jared Baton Rouge LA 21,500 95 2
67 Ling, Andrew Sparks NV 20,900 78 6
68 Daniel, Studer Steinhausen Switzerland 20,100 88 2
69 Lehmann, Markus Mauren Germany 19,000 88 9
70 Corkins, Hoyt Las Vegas NV 18,900 94 3
71 Grzadziel, Christopher Park Ridge IL 18,800 82 8
72 Bauerlein, Eugene St. Petersburg FL 17,900 77 6
73 Watson, Andrew Tulsa OK 17,600 88 5
74 Pierson, Stephen New York NY 17,400 90 4
75 Kula, Robert Stockholm Sweden 16,300 84 4
76 Sethi, Nitish Houston TX 16,100 96 6
77 Channing, Neil London United Kingdom 16,000 78 4
78 Beasley, Mike Hollywood FL 15,700 77 9
79 Kolstad, Cedric Mesa AZ 15,500 82 6
80 Sorensen, Jan Odense Denmark 15,400 78 5
81 Haveson, Brian Garnet Valley PA 14,900 89 4
82 Cooke, Neal Loveland CO 14,800 76 7
83 Bennani, Najib Ridgefield Park NJ 13,900 96 9
84 Van Der Berg, Remco De Meern The Netherlands 13,600 84 3
85 Saul, Kevin Forest Park IL 13,100 83 7
86 Robbins, Jamie San Diego CA 13,100 84 7
87 Farina, Valter Genova Italy 12,300 77 4
88 Do, Gary Denver CO 12,200 83 6
89 Stockinger, Sigi Linz Austria 12,200 95 4
90 Littlefield, Jeff Greenville TX 11,100 95 5
91 Rodriguez, Julian Miami FL 10,300 78 9
92 Kim-Phuc, Pham Kassel Germany 10,000 89 1
93 Boyd, Craig St. Louis MO 9,500 88 6
94 Heimowitz, Jay Bethel NY 8,300 94 1
95 Degilio, Michael Pt St Lucie FL 8,200 78 8
96 Pettersson, Thomas Stockholm Sweden 6,900 83 8
97 Failla, Will Smithtown NY 4,000 76 9
98 Mortaza, Pajoheshnia Wiesbaden Germany 3,800 82 4
99 Parker, Paul London United Kingdom 2,500 89 5

THM Sponsorship


400% Sign Up Bonus
Up to £1,200


THM Sponsorship 2nd Set