WSOP 2008 Main Event, Day 3 Starters List

Event # 54 (Day 2A & 2B Remaining Players)
Buy-In $10,000
Game World Championship No-Limit Hold'em
Players Remaining 1,308
Total Main Event Entries 6,844
Net Prize Pool $64,333,600
First Place Prize $9,119,517
Total Spots Paid Out 666

  Name City State/Country Chip Count Table Seat
1 Brian Schaedlich Cleveland Ohio 801,000 R30 05
2 Peter Biebel Oshkosh Wisconsin 531,000 B15 04
3 Alex Outhred Los Angeles California 486,800 B06 02
4 Baja Kattamuri Dallas Texas 411,100 O33 08
5 Hunter Frey Houston Texas 397,000 B48 05
6 Jeremiah Smith Las Vegas Nevada 386,000 R02 01
7 Steven Goosen Vancouver British Columbia, Canada 362,100 B33 04
8 Patrick Fortin Quebec Canada 355,900 O21 01
9 Reagan Silber Las Vegas Nevada 355,500 B31 06
10 Kellen Hunter Minot North Dakota 354,100 R44 05
11 Brandon Adams New Orleans Louisiana 353,600 O04 01
12 David Rheem Los Angeles California 353,000 R32 09
13 Paul Snead Kings Park Australia 335,500 B10 07
14 Rafael Caiaffa Belo Horizonte Brazil 334,500 B29 07
15 Ronald Adams Richmond Canada 333,550 G01 09
16 Farhad Sinae New Britton Connecticut 328,500 R40 09
17 Cornel Pazai Santa Clara California 328,100 O01 07
18 Matthew Calhoun Phoenix Arizona 325,800 B27 07
19 Eric Crain Murphysboro Illinois 315,000 O33 05
20 Terry Lade Ormond Beach Florida 315,000 O17 06
21 Andrew Teng London England 314,200 B10 02
22 Leroy Spires Las Cruces New Mexico 313,300 B19 06
23 Nhan Le Orange County California 312,000 O32 07
24 Victor Ramdin Bronx New York 307,600 O34 04
25 Chad Layne Las Vegas Nevada 306,300 G08 03
26 Jeffrey Anderson Hermosa Beach California 303,600 B48 09
27 Howard Boyd West Chester Ohio 303,200 O16 03
28 Christopher Olson White Bear Lake Minnesota 302,500 B23 07
29 David Dao Elizabethtown Kentucky 300,800 G01 03
30 Matt Kennedy McAllen Texas 296,100 O38 01
31 Charles Dolan Huntington Beach California 296,000 O24 08
32 Serge Grenier Quebec Canada 292,900 R29 08
33 Dustin Holmes Atlanta Georgia 287,800 R48 01
34 Nenad Medic Niagra Falls Ontario, Canada 283,100 G02 04
35 Jason Riesenberg Halbur Iowa 282,100 O02 09
36 Benjamin Zamani Boca Raton Florida 280,000 O27 07
37 Jose Gomez Martin Cordoba Spain 278,900 B15 03
38 Jeremy Joseph Buffalo New York 276,500 O22 07
39 Soren Petersen Copenhagen Denmark 274,700 R43 01
40 Denny Lee Los Angeles California 274,300 O23 06
41 J Mclane Houston Texas 272,600 B45 03
42 Mike Blockside Rocky River Ohio 271,900 O30 03
43 Robert Mizrachi Las Vegas Nevada 270,000 O10 05
44 Diogo Borges   Portugal 269,100 B40 03
45 Khalil Abujawdeh San Diego California 268,900 O45 05
46 Anthony Zinno Boston Massachusetts 266,200 B16 08
47 Paul Garth Cleveland Ohio 265,500 R06 09
48 Edward Roger London England 265,400 R41 02
49 Dan Assor Caracas Venezuela 264,900 O25 05
50 William Purle Wokingham England 264,500 R34 02
51 Brandon Becker Loveland Ohio 261,800 R23 02
52 Darryl Ronconi Naperville Illinois 260,600 G12 08
53 Geert Jans Blitterswijck Netherlands 260,500 O28 02
54 Song Webb Dallas Texas 260,400 B38 03
55 Jonathan Lane Menasha Wisconsin 257,300 B20 08
56 James McManus Dublin Ireland 257,100 G22 07
57 Damien Creurer Waterloo Canada 254,800 R38 05
58 Juan Maceiras La Corvna Spain 254,800 G02 06
59 Kido Pham Dallas Texas 254,000 R03 01
60 William Huntress Williamsville New York 253,500 B38 08
61 Christian Oman Stockholm Sweden 252,100 R21 08
62 Igor Ioffe Cleveland Ohio 251,600 R26 02
63 Alberto Font Rytzner Mardid Spain 249,700 O45 02
64 Scott Montgomery Perth Canada 249,700 B49 09
65 David Gee Gilbert Arizona 246,500 O12 04
66 Cliff Josephy Syosset New York 246,200 O29 03
67 Joseph Grue New York New York 246,100 O20 04
68 Robert Georato Seabrook New Hampshire 246,000 R07 06
69 Alan Jaffray Silver Springs Nevada 245,600 B27 02
70 Cory Albertson Houston Texas 243,900 R02 08
71 Alexander Kostritsyn Moscow Russia 243,900 R38 04
72 Aaron Gordon Brighton England 241,600 O15 02
73 Pat Lyons Hillsborough California 239,400 B05 03
74 Eric Bremond   did not report 239,000 O37 05
75 Adam Levy Orlando Florida 237,700 O10 08
76 Roy Tran   California 236,800 O41 08
77 Milan Kojnok Komarno Slovakia 236,300 R29 01
78 Justin Sadauskas Chicago Illinois 236,000 O27 03
79 Mauro Lupo Barrie Ontario, Canada 235,100 R12 02
80 Jean-Robert Bellande Las Vegas Nevada 232,500 R22 04
81 Theodore Harris Mt.Shasta California 231,200 B22 02
82 David Anderson Pocatello Idaho 230,200 O15 07
83 Jason Glass Buffalo Grove Illinois 230,000 B18 03
84 Markus Golser   Austria 228,700 B21 09
85 Brandon Schaefer Seattle Washington 228,300 B30 06
86 Bill Blanda Galveston Texas 227,000 B36 08
87 Ziv Bachar Ramot Israel 225,900 R41 09
88 Alexander Borteh Lewis Center Ohio 225,100 B02 09
89 Brandon Cantu Vancouver Washington 224,900 R11 03
90 Soren Jensen Aarhus Denmark 224,400 O01 03
91 Keith Hawkins Middleton Tyas England 224,100 O19 09
92 Fredrik Halling Vasteras Sweden 224,000 O43 02
93 Carmel Petresco Los Angeles California 223,900 B06 07
94 Phillip Liou Taipei Taiwan 223,400 B36 02
95 Jason Su Austin Texas 222,000 R17 08
96 Paul Kristoffersson Malmoe   220,700 O33 01
97 Chau Do Burbank California 220,600 R19 04
98 Jody Garaventa Raleigh North Carolina 220,100 G11 01
99 Owen Crowe Halifax Massachusetts 220,000 B09 05
100 Joel Fischbein Las Vegas Nevada 219,400 R32 06
101 Ray Henson Houston Texas 219,300 R36 04
102 Mark Gardner Little Rock Arkansas 218,900 R41 01
103 Kevin Schaffel Weston Florida 218,900 R10 09
104 Andy Witek Nevada City California 217,900 R18 02
105 Yildiz Diren Namur Belgium 216,400 G05 03
106 Leo Fernandez   Argentina 214,000 R36 05
107 Tom Braband Oshkosh Wisconsin 213,000 R01 07
108 Steve Chung Hong Kong China 212,700 B31 07
109 Michael Herder Atlanta Georgia 212,300 B12 03
110 David Olson Dallas Texas 211,800 O20 06
111 Manuel Bevant Paris France 211,700 O14 05
112 Anthony Scherer Truckee California 211,200 O17 03
113 Jeff Bryan Fort Calhoun Nebraska 211,000 B38 09
114 Ron Jenkins Los Angeles California 211,000 B39 01
115 Jens Klaning Aarhus Denmark 210,700 R25 03
116 Martyn Sands Athens Greece 210,700 O11 05
117 Nathan Doudney Bend Oregon 210,000 O12 01
118 Ruben Juarez Ferris Texas 209,900 O28 07
119 David Naimark Cardiff California 209,700 R42 02
120 Ljubisa Nedimovic Sezama   208,200 R12 03
121 Kevin Mason Weehawken New Jersey 207,900 B23 08
122 Shun Uchida Las Vegas Nevada 207,700 O41 02
123 Mike Souza San Diego California 206,600 G09 08
124 Michelle Sainz Mexico City Mexico 206,500 B45 05
125 Jerome Mercado Petaluma California 205,700 O26 09
126 Garrett Adelstein Tucson Arizona 205,600 B16 04
127 Mark Ketteringham Los Angeles California 205,000 B47 02
128 Frank Dehoff Castle Rock Colorado 204,600 G11 06
129 Brian Saltus   did not report 203,700 B08 07
130 Doug Craine Cardon Ohio 201,600 B50 05
131 Jasper Lee Culver City California 201,600 B17 05
132 Kristian Obbarius Orebro Sweden 201,600 B11 04
133 Paul Kitsos Manhasset New York 201,500 O15 05
134 John Alm Hyatt Village Wyoming 200,900 O40 02
135 Jay Murphy Goffstown New Hampshire 200,000 B09 08
136 Andy Armstrong McLeansville North Carolina 199,100 O31 06
137 Todd Pierce Hoboken New Jersey 198,600 O32 08
138 Brian Bingham San Diego California 198,300 G10 02
139 Dan Brown   did not report 197,900 O02 07
140 Dragoslav Timarac Reutlingen Germany 197,800 B10 09
141 Andreas Berggren   Gothenburg 197,400 B43 06
142 Jason Lester Miami Florida 197,300 O05 09
143 George Rahme Burbank California 196,700 R01 08
144 Phillip Hellmuth Palo Akto California 196,000 B19 08
145 Jamal Kunbuz   Venezuela 194,700 R34 06
146 Tim West Los Altos California 194,200 B12 01
147 Tino Lechich Melbourne Australia 193,700 R31 01
148 Cristian Dragomir Bucuresti Romania 193,400 O15 01
149 Christophe Gross Saarbrucken Germany 193,300 O21 08
150 Keith Ferrera Cincinnati Ohio 193,000 O29 06
151 Adam Richardson San Diego California 193,000 B37 07
152 Chris Klodnicki Voorhees New Jersey 192,100 R22 05
153 Nicolas Levi London England 192,100 R17 07
154 Matt Matros Brooklyn New York 191,800 R12 07
155 Elliot Smith Richmond British Columbia, Canada 191,500 G11 03
156 Brian Montag Basking Ridge New Jersey 190,800 R25 01
157 Vinny Ha Brooklyn New York 190,600 B16 01
158 William Burdick St. Petersburg Florida 189,800 R12 09
159 Christian Choi Los Angeles California 189,500 R40 04
160 Aditya Agarwal Calcutta India 189,300 B05 04
161 Boyd Plowman Glen Ivy California 188,900 B14 07
162 Mark Tenner Henderson Nevada 188,100 R08 04
163 Samir Shakhtoor   Malrioe 187,900 r21 07
164 Stephanie Hornet Paris France 187,800 G11 05
165 Lester Jesudason Hammonds Plains Nova Scotia, Canada 187,200 B28 08
166 Wilbur Futhey Crossville Tennessee 186,600 O17 01
167 Leonardo Emperador Caracas Venezuela 186,200 R37 04
168 Billy Pilossoph Pittsburgh Pennsylvania 184,500 O14 04
169 Daniel Marchand Bristol Connecticut 184,200 B20 04
170 Paul Lieu Aurora Illinois 183,800 B26 01
171 Francois Safieddine Denver Colorado 183,800 R33 08
172 Andrea Benelli Prato Italy 183,300 B28 05
173 John Ryan Grand Falls North Dakota 182,800 B26 03
174 Devin Porter Salt Lake City Utah 182,400 R35 06
175 Lam Van Trinh London England 182,400 O10 02
176 Kim Frederiksen Las Vegas Nevada 181,500 O02 06
177 Larry Wright Montgomery Alabama 180,600 B11 09
178 Alana Morin Edmonton Alberta, Canada 180,100 R39 09
179 P. Thiptinnakon Los Angeles California 180,100 R07 08
180 Jani Vilmunen Helsinki Finland 179,800 B28 01
181 Pat Callaghan Galway Ireland 179,500 R31 03
182 Paul Ephremsen Stuoham   179,300 R28 05
183 Greg DeBora Toronto Ontario, Canada 179,200 O21 09
184 Johnny Chan Las Vegas Nevada 178,700 B46 04
185 Sylvain Coeur Grenoble France 178,200 B23 05
186 Jason Kang Porter Ranch California 178,200 R14 06
187 Raymond Latinsky Thornhill, Ontario, Canada 177,700 G05 05
188 Tan Le Stockton California 177,700 B12 09
189 Judet Cristian   Bocuresti 177,600 R25 02
190 Joe Connor Roswell Georgia 177,100 O30 03
191 Serj Markarian Burbank California 176,500 B42 06
192 Brent Roberts Staten Island New York 176,400 B48 08
193 Evelyn Ng Las Vegas Nevada 175,900 R10 02
194 James Mills Downey California 175,800 B14 06
195 Jonathan Depa Chicago Illinois 175,700 G02 01
196 Hyon Kim Hillsborough New Jersey 174,500 B30 08
197 Jeff Kimber London England 174,200 B25 08
198 Thomas Keller Scottsdale Arizona 173,600 G01 06
199 Stefan Mattsson Stockholm Sweden 173,400 G10 05
200 Everett Carlton St. Paul Minnesota 173,300 R24 06
201 Bob Cook Boca Raton Florida 173,200 O23 04
202 Mathew Jensen Los Angeles California 173,000 O09 03
203 Ivan Demidov Moscow Russia 172,500 R40 01
204 Rasmus Nielsen Copenhagen Denmark 172,000 O08 09
205 Tyron Krost Sydney Australia 171,600 O07 09
206 Darren Nelson Rochester New York 171,200 B12 04
207 Donald Norton Glasnevin Ireland 171,100 G09 05
208 Kory Mitchell Denver Colorado 171,000 B30 04
209 Raul Paez Barcelona Spain 170,800 R20 09
210 David Peters Toledo Ohio 170,700 R29 04
211 Scott Zakheim Davie Florida 170,300 B24 02
212 Minh Nguyen Lake Elisnore California 170,000 O18 03
213 Jason Sagle Sudbury Canada 170,000 B18 04
214 Woodrow Johnson Marblehead Massachusetts 169,800 B26 06
215 Chris Barrile Mariborough Massachusetts 169,400 O13 02
216 Chip Jett Las Vegas Nevada 169,200 B32 06
217 Phil Gordon Las Vegas Nevada 168,900 B49 03
218 George Wedemeyer Chicago Illinois 168,200 B45 04
219 Doug Smith Plano Texas 167,900 B26 09
220 Michael Ortlieb Sheboygan Wisconsin 167,400 O41 07
221 Andreas Jorbeck Stockholm Sweden 167,200 R20 02
222 Sigurd Eskeland Oslo Norway 166,300 R37 05
223 Chase Madden Sarasota Florida 166,200 B04 07
224 Darren Kramer Cape Town South Africa 166,000 B09 06
225 Pawel Andrzejewski Park Ridge Illinois 165,900 R06 03
226 Jeremy Kottler Cleveland Ohio 165,800 B23 03
227 David Angel Kingwood Texas 165,700 B21 06
228 Justin Wald Redmond Washington 165,100 R01 06
229 David Murray Dublin Ireland 164,700 O05 08
230 Jose Barbero Capital Federal Buenos Aires 164,200 B33 06
231 Dominik Degott Saarbruecken Germany 163,800 R25 05
232 Robert Starkey Anderson Indiana 162,800 R22 01
233 David Stratmann Wuppertal Germany 162,800 O43 04
234 Magnus Persson Gothenburg Sweden 162,600 O37 09
235 Evan Woodington Sussex Wisconsin 162,500 O32 03
236 Israel Hodara Duluth Georgia 162,300 R01 01
237 Jeffrey Hakim Beirut Lebanon 161,900 O01 01
238 Thomas Hanlon Dublin Ireland 161,900 R10 06
239 William Kohler Cincinnatti Ohio 161,700 R38 02
240 Fernando Iribarren Rosario Argentina 161,500 B38 05
241 Salomon Sutton   Mexico 161,400 O05 03
242 James Maltz Island Park New York 160,800 B42 08
243 Jeff Madsen Los Angeles California 160,400 R04 08
244 Helge Stjernvang Oslo Norway 160,300 R23 01
245 Matt Glantz Philadelphia Pennsylvania 160,000 G03 09
246 Van Nguyen Bell Gardens California 159,800 O17 08
247 Eduardo Marra   did not report 159,700 B42 02
248 Gerasimov Kirill Moscow Russia 159,600 G01 07
249 Amir Lehavot Weston Florida 159,300 R09 01
250 Ferdinand Quelle Brandon Manitoba, Canada 159,300 R31 05
251 Joe McGowan Las Vegas Nevada 159,100 G11 09
252 Jeremy Renz Green Bay Wisconsin 159,000 R17 01
253 Mitchell Smith Winnsboro South Carolina 159,000 R37 02
254 Asher Derei London England 158,900 O33 04
255 Thomas Culberson New Orleans Louisiana 158,600 O10 03
256 Liya Gerasimova Moscow Russia 158,600 B08 05
257 Leo Wolpert Fairfax Virginia 158,400 B09 07
258 Ryan Milisits Pittsburgh Pennsylvania 158,100 B50 06
259 Rock Cloutier Quebec Canada 158,000 B05 07
260 Jeff Norman Encinitas California 158,000 O10 04
261 Steven de Vries Groningen Netherlands 157,900 R30 06
262 Sarkis Akopyan Moscow Russia 157,800 R32 05
263 Derek Buonano   did not report 157,500 O35 01
264 Steve Billirakis   did not report 157,400 O43 06
265 Jeffrey Dunbar Surrey England 156,500 B43 01
266 Anthony Roux London England 156,500</