WSOP 2008 Event #52, $1,500 No Limit Hold'em, Final Results and ReportNumber of Entries: 2,693 Final Results
|
| 1 | David Daneshgar | $625,443 | Westlake Village | California |
| 2 | Scott Sitron | $385,974 | Milwaukee | Wisconsin |
| 3 | Dan Heimiller | $275,695 | Plymouth | Michigan |
| 4 | Farzad Rouhani | $231,584 | Gaithersburg | Maryland |
| 5 | Corwin Cole | $189,311 | San Diego | California |
| 6 | Matt Matros | $148,875 | Brooklyn | New York |
| 7 | Andrey Zaichenko | $112,116 | Moscow | Russia |
| 8 | Jeff Courtney | $84,546 | Lancaster | Pennsylvania |
| 9 | Voitto Rintala | $57,712 | Helsinki | Finland |
| 10 | Gary Biggar | $36,391 | Cambridge | Ontario, Canada |
| 11 | Todd Hanks | $36,391 | Kansas City | Missouri |
| 12 | Brock Mishler | $36,391 | New Paris | Indiana |
| 13 | Joachim Berg Jensen | $29,039 | Oslo | Norway |
| 14 | Elliot Smith | $29,039 | Richmond | British Columbia, Canada |
| 15 | Cody Slaubaugh | $29,039 | Rugby | North Dakota |
| 16 | Lars Sundberg | $21,688 | Molndal | Sweden |
| 17 | Daniel Hughes | $21,688 | Tulsa | Oklahoma |
| 18 | Eric Jolly | $21,688 | Cumming | Georgia |
| 19 | Peter Fransson | $17,276 | Umea | Sweden |
| 20 | Richard Kirsch | $17,276 | Pompano Beach | Florida |
| 21 | Martin Cardno | $17,276 | New Zealand | |
| 22 | Paolo Nunes | $17,276 | St. Joao Aveiro | Portugal |
| 23 | Joseph Neiman | $17,276 | Teaneck | New Jersey |
| 24 | Daniel Harmetz | $17,276 | Sacramento | California |
| 25 | Mimi Tran | $17,276 | Torrance | California |
| 26 | Anders Andersen | $17,276 | Holbaek | Denmark |
| 27 | Andy Garvin | $17,276 | New York | New York |
| 28 | Lars Nielsen | $13,600 | Arendal | |
| 29 | Marco Bernier | $13,600 | Levis | Quebec, Canada |
| 30 | Timothy Barchie | $13,600 | Canton | Georgia |
| 31 | Hans Erlandsson | $13,600 | Taby | Germany |
| 32 | Esther Garza | $13,600 | San Antonio | Texas |
| 33 | Michael Andrews | $13,600 | New Orleans | Louisiana |
| 34 | Ben Spraggons | $13,600 | Scaldwell | England |
| 35 | John Mccauley | $13,600 | Warren | Pennsylvania |
| 36 | Gary Marcum | $13,600 | Clermont | Florida |
| 37 | Cody Culp | $10,660 | ||
| 38 | Alvin Zeidenfeld | $10,660 | Los Angeles | California |
| 39 | Daniel Pancotto | $10,660 | Burr Ridge | Illinois |
| 40 | Michael Yee | $10,660 | Thousand Oaks | California |
| 41 | Matthew Edge | $10,660 | Burlington | North Carolina |
| 42 | Aneel Choppa | $10,660 | San Jose | California |
| 43 | Christopher Johnson | $10,660 | Menasha | Wisconsin |
| 44 | Vanessa Rousso | $10,660 | Las Vegas | Nevada |
| 45 | Robert Sherwood | $10,660 | Manchester | England |
| 46 | Marco Adams | $9,557 | Tilbury | England |
| 47 | Brian Byerly | $9,557 | Littleton | Colorado |
| 48 | Michael Schneider | $9,557 | Covington | Georgia |
| 49 | Chad Stell | $9,557 | Clinton | North Carolina |
| 50 | Toby Auth | $9,557 | ||
| 51 | Gregory Hartwick | $9,557 | Bolton | Ontario, Canada |
| 52 | William Myers | $9,557 | Wildomar | California |
| 53 | Mark Sloane | $9,557 | Woodstock | Ontario, Canada |
| 54 | Howard Berg | $9,557 | Dolgeville | New York |
| 55 | Paul Steinaker | $8,454 | Surrey | England |
| 56 | An Tran | $8,454 | Las Vegas | Nevada |
| 57 | Stefan Martin | $8,454 | Greenwood | Indiana |
| 58 | Michael Beaty | $8,454 | Columbus | Kansas |
| 59 | Michael Stotz | $8,454 | Las Vegas | Nevada |
| 60 | Stuart Pfeifer | $8,454 | Los Angeles | California |
| 61 | George Dietz | $8,454 | Oak Park | Illinois |
| 62 | Kristopher Peterson | $8,454 | Thief River Falls | Minnesota |
| 63 | Phidas Georgiou | $8,454 | Limassol | Cyrpus |
| 64 | Scott Potempa | $7,351 | Camarillo | California |
| 65 | Berney Frankfort | $7,351 | ||
| 66 | Robert Pauley | $7,351 | Kingsport | Tennessee |
| 67 | Jonathan Dull | $7,351 | Fresno | California |
| 68 | Jace Reiken | $7,351 | Lincoln Park | New Jersey |
| 69 | Jason Morgan | $7,351 | San Marcos | California |
| 70 | Garrett Dennie | $7,351 | Burlington | Ontario, Canada |
| 71 | David Yi | $7,351 | Houston | Texas |
| 72 | Rami Boukai | $7,351 | Laguna Hills | California |
| 73 | Gregory Paull | $6,249 | Pacifica | California |
| 74 | Quoc Chau | $6,249 | Purmerend | Netherlands |
| 75 | Anthony Decrow | $6,249 | Columbiana | Ohio |
| 76 | Jonathan Spong | $6,249 | Chemainus | British Columbia, Canada |
| 77 | Patrick O’Connor | $6,249 | Dromahair | Ireland |
| 78 | Anthony Sapio | $6,249 | Johns Creek | Georgia |
| 79 | Leo Labbe | $6,249 | Las Vegas | Nevada |
| 80 | John Monnette | $6,249 | Irvine | California |
| 81 | John Esposito | $6,249 | Las Vegas | Nevada |
| 82 | Nath Pizzolatto | $5,513 | Lake Charles | Louisiana |
| 83 | Sankhiro Baza | $5,513 | Turlock | California |
| 84 | Darren Black | $5,513 | Portland | Oregon |
| 85 | Calen McNeil | $5,513 | Victoria | British Columbia, Canada |
| 86 | Marcelo Costa | $5,513 | ||
| 87 | Paulus Valkenburg | $5,513 | Tilburg | Netherlands |
| 88 | Kellen Ledbetter | $5,513 | Coral Springs | Florida |
| 89 | Simon Ehne | $5,513 | Uppsala | Sweden |
| 90 | Matthew Barry | $5,513 | Edmonton | Alberta, Canada |
| 91 | Patrick Mongrain | $4,778 | Trois-Rivieres | Quebec, Canada |
| 92 | Henry Wojtas | $4,778 | Plainfield | Illinois |
| 93 | Julie Le | $4,778 | Huntington Beach | California |
| 94 | John Munson | $4,778 | Cedar Park | Texas |
| 95 | Feming Chan | $4,778 | West Windsor | New Jersey |
| 96 | Donald Blakely | $4,778 | Long Beach | California |
| 97 | Raymond Henson | $4,778 | Spring | Texas |
| 98 | Frederico Dabus | $4,778 | Doral | Florida |
| 99 | James Henson | $4,778 | Lake Jackson | Texas |
| 100 | Alon Shahar | $4,043 | Forrest Hills | New York |
| 101 | Eliano Mesquita | $4,043 | Toms River | New Jersey |
| 102 | Francis Bauer | $4,043 | St Petersburg | Florida |
| 103 | Kent Hunter | $4,043 | Salter Point | Australia |
| 104 | Jeffrey Blenkarn | $4,043 | Rockford | Michigan |
| 105 | Keith Johnson | $4,043 | Post Falls | Idaho |
| 106 | Felix Osterland | $4,043 | Tuebingen | Germany |
| 107 | Jeffrey Kennedy | $4,043 | St. John | New Brunswick, Canada |
| 108 | Bradley Bylsma | $4,043 | Anchorage | Alaska |
| 109 | Henry Ma | $4,043 | Waterloo | Iowa |
| 110 | Jeremy Shannon | $4,043 | Tallahassee | Florida |
| 111 | Christopher Howard | $4,043 | Hampshire | England |
| 112 | Francis Mahiout | $4,043 | Paris | France |
| 113 | Xuan Ly | $4,043 | Sacramento | California |
| 114 | Peter Marr | $4,043 | Dublin | Ireland |
| 115 | Danny Sweeney | $4,043 | Ashland | Tennessee |
| 116 | Nhut Tran | $4,043 | Las Vegas | Nevada |
| 117 | Eldon Wu | $4,043 | Winnipeg | Manitoba, Canada |
| 118 | Curtis Wells | $4,043 | Exelcisor | Minnesota |
| 119 | Ronald Trujillo | $4,043 | Caracas | Venezuela |
| 120 | Shane Pacheco | $4,043 | Tahoe Vista | California |
| 121 | Gonzalo Dealzaga | $4,043 | ||
| 122 | Jason Gross | $4,043 | Lantana | Florida |
| 123 | Bradley Miller | $4,043 | Pleasonton | California |
| 124 | Lisa Surdyka | $4,043 | Woodland Hills | California |
| 125 | Joseph Baldwin | $4,043 | Palo Alto | California |
| 126 | Thomas King | $4,043 | Waterford | Michigan |
| 127 | Edward Fitzpatrick | $3,492 | Coral Springs | Florida |
| 128 | Joshua Paeth | $3,492 | Canton | Michigan |
| 129 | Daniel Ryan | $3,492 | Grand Forks | North Dakota |
| 130 | Howard Connell | $3,492 | Atlanta | Georgia |
| 131 | John Saini | $3,492 | Granada Hills | California |
| 132 | Andrew Dean | $3,492 | Conroe | Texas |
| 133 | Michael Hanson | $3,492 | Grand Junction | Colorado |
| 134 | John Lozano | $3,492 | Fresno | California |
| 135 | Robert Gibson | $3,492 | Bel Alton | California |
| 136 | Michael Shapira | $3,492 | Newton | Massachusetts |
| 137 | Steven Kerr | $3,492 | Orangeville | Ontario, Canada |
| 138 | Benjamin Palmer | $3,492 | ||
| 139 | Andrew Gentile | $3,492 | Greensboro | North Carolina |
| 140 | Mark Lowe | $3,492 | Sheffield | England |
| 141 | Lars Kurstjens | $3,492 | Nijmegen | Netherlands |
| 142 | Joseph Jones | $3,492 | Philadelphia | Pennsylvania |
| 143 | Sven Leu | $3,492 | ||
| 144 | Johnathan Stanton | $3,492 | St. Petersburg | Florida |
| 145 | Sharon Mintz | $3,492 | Black Canyon City | Arizona |
| 146 | Ted Fiorito | $3,492 | Moorpark | California |
| 147 | Rickey Ribble | $3,492 | San Francisco | California |
| 148 | Peter Spreadbury | $3,492 | Oak Forest | Illinois |
| 149 | Christian Debeil | $3,492 | Venee | |
| 150 | Peter Fianu | $3,492 | Reisterstown | Maryland |
| 151 | David Chang | $3,492 | Cerritos | California |
| 152 | Casey Wentzell | $3,492 | San Antonio | Texas |
| 153 | Bryan Buonocore | $3,492 | Canton | Ohio |
| 154 | Tam Ho | $3,492 | Las Vegas | Nevada |
| 155 | Scott Queckboerner | $3,492 | Clermont | Florida |
| 156 | Christian Fockenberg | $3,492 | ||
| 157 | Jorge De Gorordo | $3,492 | Tampico | Mexico |
| 158 | Maurice Angenois | $3,492 | Amsterdam | Netherlands |
| 159 | Huy Nguyen | $3,492 | Plano | Texas |
| 160 | Derek Tomko | $3,492 | Winter Haven | Florida |
| 161 | Joanne Dorin | $3,492 | Medina | New York |
| 162 | Jeppe Nielson | $3,492 | Copenhagen | Denmark |
| 163 | William Warren | $3,124 | Waynesboro | Tennessee |
| 164 | Michael Preschern | $3,124 | Emrenhausen | |
| 165 | Esa Salem | $3,124 | Hemet | California |
| 166 | Adam Elpayaa | $3,124 | Forest Park | Illinois |
| 167 | Eugene Bauerlein | $3,124 | St Petersburg | Florida |
| 168 | Andrew Perrin | $3,124 | Oklahoma City | Oklahoma |
| 169 | James Miller | $3,124 | Henderson | Nevada |
| 170 | Marc Gagne | $3,124 | Varennes | Quebec, Canada |
| 171 | Cristian Tardea | $3,124 | Bucharest | Romania |
| 172 | Nicolas Martin | $3,124 | Geneve | Switzerland |
| 173 | Douglas Hausch | $3,124 | Henderson | Nevada |
| 174 | Satoru Ishii | $3,124 | Tokyo | Japan |
| 175 | Yehuda Buchalter | $3,124 | New York | New York |
| 176 | Osmin Dardon | $3,124 | West Covina | California |
| 177 | Kevin Hammer | $3,124 | Heyworth | Illinois |
| 178 | Pei Sheng | $3,124 | Pomona | California |
| 179 | Barrie Eget | $3,124 | Sevenson Ranch | California |
| 180 | James Necochea | $3,124 | Banning | California |
| 181 | Walter Schrader | $3,124 | Broken Arrow | Oklahoma |
| 182 | Matthew Walker | $3,124 | Burswood | Australia |
| 183 | Christopher Seeger | $3,124 | Rochester | New York |
| 184 | Farhad Kohanim | $3,124 | Beverly Hills | California |
| 185 | Lars Mathiesen | $3,124 | ||
| 186 | Jong Jin | $3,124 | Beverly Hills | California |
| 187 | Erich Klapper | $3,124 | Saarwellingen | Germany |
| 188 | Aaron Lasater | $3,124 | Atlanta | Georgia |
| 189 | Fred Northcutt | $3,124 | Huber Hrights | Ohio |
| 190 | Jeffrey Siegal | $3,124 | Daly City | California |
| 191 | Casimir Fudala | $3,124 | Mount Prospect | Illinois |
| 192 | Joshua Vanduyn | $3,124 | San Diego | California |
| 193 | Peng Cheng | $3,124 | Cambell | California |
| 194 | Ljubisa Nedimovic | $3,124 | Sezana | Slovenia |
| 195 | Austin Pinard | $3,124 | Auburn | Washington |
| 196 | Michael Chu | $3,124 | Fairfax | Virginia |
| 197 | Richard Danford | $3,124 | Tampa | Florida |
| 198 | Sajid Zia | $3,124 | Fremont | California |
| 199 | Jonas Grankvist | $2,940 | Tampere | Finland |
| 200 | Alain Pare | $2,940 | St-Nicephore | Quebec, Canada |
| 201 | Kelly McGlothlin | $2,940 | Palmdale | California |
| 202 | John Robles | $2,940 | Victoria | Texas |
| 203 | Erhart Edquist | $2,940 | San Diego | California |
| 204 | Jeffery Greco | $2,940 | Austin | Texas |
| 205 | Wagner Silva | $2,940 | Rio De Janeiro | Brazil |
| 206 | Kelly Jacobs | $2,940 | Oakland | California |
| 207 | Shawn Pilot | $2,940 | North Hills | California |
| 208 | Rick Zorn | $2,940 | ||
| 209 | Thomas Osterfeld | $2,940 | ||
| 210 | Marc Levy | $2,940 | Boynton Beach | Florida |
| 211 | Romuald Pycior | $2,940 | Henderson | Nevada |
| 212 | Jorn Lagas | $2,940 | Ekilstuna | Sweden |
| 213 | David Roepke | $2,940 | Troy | Texas |
| 214 | Albert Riccobono | $2,940 | Ossining | New York |
| 215 | Flamingo Malone | $2,940 | San Jacinto | California |
| 216 | Krisztian Majdik | $2,940 | Valley Village | California |
| 217 | Cathy Phillips | $2,940 | Fort Meyers | Florida |
| 218 | Raymond Boisvert | $2,940 | Grandmere | Quebec, Canada |
| 219 | Joseph Piatek | $2,940 | Chicago | Illinois |
| 220 | Jeffrey Whitacre | $2,940 | Greensboro | North Carolina |
| 221 | Joseph Crawford | $2,940 | Madison | Georgia |
| 222 | Keith Carberry | $2,940 | Lockport | Illinois |
| 223 | David Names | $2,940 | San Ramon | California |
| 224 | Noah Southerland | $2,940 | Madison | Alabama |
| 225 | Robert McLaughlin | $2,940 | Washington | DC |
| 226 | Chung Chan | $2,940 | Hong Kong | China |
| 227 | John Mccauley | $2,940 | Highland Ranch | Colorado |
| 228 | Zachary Verlee | $2,940 | Huntington Beach | California |
| 229 | Thomas Kuehn | $2,940 | Ste Genevieve | Missouri |
| 230 | Artur Szczupak | $2,940 | Rio De Janeiro | Brazil |
| 231 | Mark Pogge | $2,940 | Omaha | Nebraska |
| 232 | Glenn Kelly | $2,940 | Sarasota | Florida |
| 233 | Robert Hummel | $2,940 | Pittsburgh | Pennsylvania |
| 234 | Mostafa Jamasbi | $2,940 | Los Angeles | California |
| 235 | Mark Hurst | $2,756 | Sheridan | Oregon |
| 236 | Jeffery Petronack | $2,756 | Hugo | Minnesota |
| 237 | Grant Reeder | $2,756 | Plano | Texas |
| 238 | John Shuey | $2,756 | New Cumberland | Pennsylvania |
| 239 | Brian Houdeshell | $2,756 | Rockford | Illinois |
| 240 | Daniel Shimizu | $2,756 | Santa Barbara | California |
| 241 | Christiane Klecz | $2,756 | Cologne | Germany |
| 242 | Dawn Mougel | $2,756 | Phoenix | Arizona |
| 243 | Lucas Vonfurstenberg | $2,756 | Wittenberg | England |
| 244 | Alexandre Besse | $2,756 | Geneva | Switzerland |
| 245 | Catherine Hearn | $2,756 | England | |
| 246 | Chad Flood | $2,756 | Fond Du Lac | Wisconsin |
| 247 | Davis Aalvik | $2,756 | Long Beach | California |
| 248 | Eduardo Handell Conde | $2,756 | Sierra Morena | Spain |
| 249 | Andre Akkari | $2,756 | Sao Paulo | Brazil |
| 250 | Andrew Hudson | $2,756 | Daniels | West Virginia |
| 251 | Marisol Banuelos | $2,756 | Los Angeles | California |
| 252 | Gregory Genovese | $2,756 | Rome | Italy |
| 253 | Mikkel Madsen | $2,756 | Copenhagen | Denmark |
| 254 | David Arcidicono | $2,756 | Ruther Glenn | Virginia |
| 255 | David Oppedisano | $2,756 | Latham | New York |
| 256 | James Daniel | $2,756 | Argyle | Texas |
| 257 | Byron Wilson | $2,756 | Magna | Utah |
| 258 | Jeff Marino | $2,756 | Templeton | California |
| 259 | Alan Munitich | $2,756 | Elma Park | |
| 260 | Cesar Flores | $2,756 | McAllen | Texas |
| 261 | Kenneth Piel | $2,756 | Tunica | Mississippi |
| 262 | Marcus Bower | $2,756 | S Williamsport | Pennsylvania |
| 263 | Sarkis Akopyan | $2,756 | Moscow | Russia |
| 264 | David Spradlin | $2,756 | Cadoo Mills | Texas |
| 265 | Ilkka Heikkila | $2,756 | Tampere | Finland |
| 266 | Michael Katz | $2,756 | Manalapan | New Jersey |
| 267 | Glenn Harla | $2,756 | Westland | Michigan |
| 268 | James Mchenry | $2,756 | Surprise | Arizona |
| 269 | Tommy Vedes | $2,756 | Fort Mohave | Arizona |
| 270 | Maxim Harvey | $2,756 | Quebec City | Quebec, Canada |
The $1,500 buy-in No-Limit Hold’em championship (Event #52) attracted 2,693 entries, creating a prize pool totaling $3,675,945. The top 270 finishers collected prize money.
This is the final of seven $1,500 No-Limit Hold’em tournaments on this year’s schedule. More than 18,000 players played in these events alone.
With this event included, the WSOP set a new record. More countries have now cashed this year than any time previously at any major tournament held anywhere in the world. A total of 104 different countries have now sent players to the WSOP who have finished in-the-money. Last year, this number was 87 nations. However, the Main Event is yet to be played in 2008, which could add even more countries to the list. For the first time ever, many nations in Africa, Asia, and the Middle East have discovered the WSOP which now reflects the international flavor of the tournament series.
The tournament was played over three consecutive days. The final table was played on the main stage. Coverage was provided by Bluff Media on the website ESPN360.
The $1,500 buy-in No-Limit Hold’em champion is David Daneshgar, from Westlake Village, CA. He is a venture capitalist and investor.
This was Daneshgar’s eighth time to cash at the WSOP, all since 2005. It was also his first WSOP gold bracelet victory. Daneshgar collected $625,443 in prize money.
Daneshgar has a stellar record of tournament accomplishments for a part-time player. He has 51 cashes in live tournaments and has won over $2 million, all earned since August 2004.
Daneshgar once taught a poker class in college called “The Probabilities and Statistics of Gaming.”
The second-place finisher was Scott Sitron, From Milwaukee, WI.
Former WSOP gold bracelet winners who cashed in this tournament included Dan Heimiller (3rd), Farzad “Freddy” Rouhani (4th), An Tran (56th), John Esposito (81st), and Michael Chu (196th).
Nikolay Evdakov still holds the record of “Most Cashes at the WSOP in a Single Year” – with ten.
Keith Carberry was the chip leader at the End of Day One in this event. He finished in 222nd place. Through Event #52, the End of Day One chip leaders have gone on to cash 79 percent of the time -- 39 of 50 occasions (the chip leader was not applicable on two events). Only thirteen of these same 50 chip leaders (26 percent) made it to the final table. Only one chip leader went on to win the event. That lone wire-to-wire winner was Vanessa Selbst in Event #19.
Corwin Cole was the chip leader at the start of this final table. He ended up as fifth-place finisher. Through Event #52, eighteen of 50 chip leaders at the start of the final table (35 percent) went on to win the event. Twenty-nine of 50 chip leaders (58 percent) went on to finish in the top three spots. Two events did not have a chip leader (Heads-Up and Shootout tournaments).
Winner David Daneshgar is officially listed as being from Westlake Village, CA. Through the conclusion of Event #52, the gold bracelet count by nations and states reads as follows:
12 – Nevada
10 – California
4 – New York
3—Canada
3 – Germany
2 – Italy
2 – Missouri
1 – Arizona
1 – Belgium
1 – Brazil
1 – Denmark
1 – Florida
1 – France
1 – Georgia
1 – Holland
1—Ireland
1 – Maryland
1 – Michigan
1 – Ohio
1 – Pennsylvania
1 – Russia
1 – South Carolina
1 – Wisconsin
Eleven different nations have produced a gold bracelet winner at this year’s WSOP. This list now includes Belgium, Brazil, Canada, Denmark, France, Germany, Holland, Ireland, Italy, Russia, and the United States.
The Event #52 winner David Daneshgar is to be classified as a semi-pro player. He holds a full-time job in finance and plays poker part-time. However, he has also been a poker instructor and has cashed in many prestigious events over the past few years. Accordingly, the “Pro-Am” gold bracelet scoreboard currently reads:
Professionals – 37 wins
Amateurs -- 12 wins
Semi-Pros -- 3 wins
Erick Lindgren now leads the “Player of the Year” race (through the end of Event #50). Barry Greenstein, Jacobo Fernandez, David Benyamine, and John Phan are close behind, For a complete updated points list, see: http://www.worldseriesofpoker.com/players/2008.asp?sort=poypts
Scotty Nguyen is now the leader on the 2008 prize money list, having won the most money at the WSOP, to date. His accrued winnings total $2,039,628.
Through the conclusion of Event #52, the total amount of prize money awarded at this year’s WSOP totals $114,791,278. This is more than last year’s prize pool at this same time last year.

