- Home
- Forum
- Articles & Features
- Poker Database
- Live Coverage
- Full
Poker - Beginners Guide
- My Poker Diary
- Poker Calculator
WSOP 2008 Event #42, $1,000 Seniors No Limit Hold'em, Final Results and ReportNumber of Entries: 2,218 Final Results
|
| 1 | Dan LaCourse | $368,832 | Toledo | Ohio |
| 2 | Dale Eberle | $235,141 | Akron | Ohio |
| 3 | Marc Fluss | $156,424 | Scottsdale | Arizona |
| 4 | Jerry Yamachika | $131,194 | North Las Vegas | Nevada |
| 5 | Fred Berger | $106,974 | Slidell | Louisiana |
| 6 | Charles Wood | $84,771 | Austin | Texas |
| 7 | Peter Silverstein | $64,588 | Houston | Texas |
| 8 | Ed Clark | $49,450 | Sacramento | California |
| 9 | Martyn Wilson | $34,312 | Bridgnorth | England |
| 10 | Ronald Puelo | $22,202 | Sarasota | Florida |
| 11 | Mike Allis | $22,202 | Lancaster | California |
| 12 | Christopher Platt | $22,202 | Las Vegas | Nevada |
| 13 | Eddie Villareal | $17,156 | Los Angeles | California |
| 14 | Mick Bentrup | $17,156 | Menomonee Falls | Wisconsin |
| 15 | James Duke | $17,156 | Houston | Texas |
| 16 | Henry Hudson | $12,110 | Greenville | North Carolina |
| 17 | John Bonar | $12,110 | Lakeside Park | Kentucky |
| 18 | Gary Dishongh | $12,110 | Houston | Texas |
| 19 | Gregory Alston | $9,688 | Danville | California |
| 20 | Michael Thulson | $9,688 | Centennial | Colorado |
| 21 | Bobby Bland | $9,688 | Lagrange | Georgia |
| 22 | Daniel Spear | $9,688 | Las Vegas | Nevada |
| 23 | Duane Gerleman | $9,688 | Ridgeway | Iowa |
| 24 | Harold Hensley | $9,688 | Amarillo | Texas |
| 25 | Theodore Brooks | $9,688 | Axtell | Texas |
| 26 | Dennis Otto | $9,688 | Victoria | Texas |
| 27 | James Maxwell | $9,688 | Maiden Rock | Wisconsin |
| 28 | Thomas McEvoy | $7,669 | Las Vegas | Nevada |
| 29 | Timothy Sciscoe | $7,669 | Omaha, NE | Nebraska |
| 30 | Jerry Price | $7,669 | Mead | Washington |
| 31 | Anthony Campagna | $7,669 | Manorville | New York |
| 32 | Lawrence Bass | $7,669 | Tamarac | Florida |
| 33 | Stephen Carpenter | $7,669 | Janesville | Wisconsin |
| 34 | Steven Fager | $7,669 | Sequim | Washington |
| 35 | Marsha Waggoner | $7,669 | Las Vegas | Nevada |
| 36 | Alan Dorfman | $7,669 | Oak View | California |
| 37 | Greg Henry | $6,055 | Choctaw | Oklahoma |
| 38 | Roland Schroeder | $6,055 | Phoenix | Arizona |
| 39 | Thomas Dallman | $6,055 | Zap | North Dakota |
| 40 | John Stansell | $6,055 | Seattle | Washington |
| 41 | Daniel Zeihen | $6,055 | Scottsdale | Arizona |
| 42 | Edmond Schwartz | $6,055 | Las Vegas | Nevada |
| 43 | Lonnie Boeding | $6,055 | Lees Summit | Missouri |
| 44 | Horace Thomas | $6,055 | Lake Geneva | Florida |
| 45 | Men Nguyen | $6,055 | Bell Gardens | California |
| 46 | Ronald Brown | $5,449 | Spirit Lake | Idaho |
| 47 | Gerald Shebar | $5,449 | Palo Alto | California |
| 48 | Michael Gann | $5,449 | Tucson | Arizona |
| 49 | Kevin Bushey | $5,449 | Canyon Lake | California |
| 50 | Bruce Scheiner | $5,449 | Forth Myers | Florida |
| 51 | Richard Barstow | $5,449 | Fresno | California |
| 52 | John Wrona | $5,449 | Templeton | California |
| 53 | Ernest Ward | $5,449 | Gulfport | Mississippi |
| 54 | Ralph Wetterhahn | $5,449 | Long Beach | California |
| 55 | Robert Kahan | $4,844 | Tiburon | California |
| 56 | Paul Moore | $4,844 | Descanso | California |
| 57 | James David Jaquess | $4,844 | Stephenville | Texas |
| 58 | Bud Tufeld | $4,844 | Redondo Beach | California |
| 59 | Perry Burrell | $4,844 | Calgary | Alberta, Canada |
| 60 | Dolph Arnold | $4,844 | Houston | Texas |
| 61 | Avi Mukherjee | $4,844 | San Jose | California |
| 62 | Gerald Stensrud | $4,844 | Long Beach | California |
| 63 | Milton Kawashima | $4,844 | Rio De Janeiro | Brazil |
| 64 | Thomas Franklin | $4,238 | Gulfport | Mississippi |
| 65 | Kenneth Adams | $4,238 | Washington | DC |
| 66 | Mark Hamlett | $4,238 | Queen Creek | Arizona |
| 67 | Dempster Ross | $4,238 | Plymouth | Michigan |
| 68 | Jeffrey Doane | $4,238 | Rockford | Illinois |
| 69 | William Seymour | $4,238 | Las Vegas | Nevada |
| 70 | Robert Barley | $4,238 | Lubbock | Texas |
| 71 | Joseph Aldridge | $4,238 | Napa | California |
| 72 | Jerry Kersey | $4,238 | St Augustine | Florida |
| 73 | Ernesto Gonzalez | $3,633 | Montebello | California |
| 74 | Vincent Palma | $3,633 | Buffalo | New York |
| 75 | Matt Satterwhite | $3,633 | Canyon | Texas |
| 76 | Ian Mcdonald | $3,633 | Woodhall Spa | England |
| 77 | Charles Kemner | $3,633 | Sevierville | Tennessee |
| 78 | Mark Bershad | $3,633 | Staten Island | New York |
| 79 | Harris Schnall | $3,633 | Henderson | Nevada |
| 80 | Rick Catalano | $3,633 | Fair Oaks | California |
| 81 | Jerry Simon | $3,633 | Temecula | California |
| 82 | James Cottingham | $3,229 | Lawton | Oklahoma |
| 83 | Joseph Capps | $3,229 | Henderson | Nevada |
| 84 | Lindsey Bryan | $3,229 | New Braunfels | Texas |
| 85 | Howie Eintracht | $3,229 | Paia | Hawaii |
| 86 | Galen Sliver | $3,229 | Seven Valleys | Pennsylvania |
| 87 | Terry Ackley | $3,229 | Lawndale | California |
| 88 | Dana Parham | $3,229 | Pembroke Pines | Florida |
| 89 | Daniel Olarnick | $3,229 | Brooklyn | New York |
| 90 | David Jackson | $3,229 | Columbia | Pennsylvania |
| 91 | Amarillo Slim Preston | $2,825 | Amarillo | Texas |
| 92 | Michael Stansell | $2,825 | Waukesha | Wisconsin |
| 93 | Elfigo Sanchez | $2,825 | Santa Fe | New Mexico |
| 94 | Richard Winberg | $2,825 | Clio | Michigan |
| 95 | Royce Davis | $2,825 | Mabank | Texas |
| 96 | Robert Willis | $2,825 | Mallow County Court | Ireland |
| 97 | Avery Cardoza | $2,825 | Las Vegas | Nevada |
| 98 | George Mosby | $2,825 | Lincoln | California |
| 99 | William Purcell | $2,825 | Rancho Santa Margarita | California |
| 100 | Donald Belanger | $2,422 | Welland | Ontario, Canada |
| 101 | Myers Vanburen | $2,422 | San Diego | California |
| 102 | David Wooster | $2,422 | Pinole | California |
| 103 | Barry Bounds | $2,422 | Littleton | Colorado |
| 104 | David Hahn | $2,422 | Rosa Vista | California |
| 105 | Philip Routsis | $2,422 | Spokane Valley | Washington |
| 106 | Thomas Dickey | $2,422 | La Porte | Texas |
| 107 | John Esposito | $2,422 | Las Vegas | Nevada |
| 108 | $2,422 | |||
| 109 | Joe Pharo | $2,422 | Scottsdale | Arizona |
| 110 | William Egar | $2,422 | Livingston | Montana |
| 111 | Charles Sippl | $2,422 | Hermosa Beach | California |
| 112 | Frederick Kung | $2,422 | Ann Harbor | Michigan |
| 113 | Scott Gibbs | $2,422 | Buttle | Montana |
| 114 | Robert Keegan | $2,422 | Agoura Hills | California |
| 115 | Michael Davis | $2,422 | Durango | Iowa |
| 116 | Michael Mjehovich | $2,422 | Montclair | New Jersey |
| 117 | Randall Davis | $2,422 | Burr Ridge | Illinois |
| 118 | Robert Jarman | $2,422 | Las Vegas | Nevada |
| 119 | Dennis Anderson | $2,422 | Lexington | Kentucky |
| 120 | Colin Fink | $2,422 | Princeton | West Virginia |
| 121 | William Haggerty | $2,422 | Ponsford | Minnesota |
| 122 | Joseph Green | $2,422 | Millsboro | Delaware |
| 123 | Paul Gratsch | $2,422 | Cocoa | Florida |
| 124 | Paul Zibits | $2,422 | Long Beach | California |
| 125 | Johnny Kidd | $2,422 | Knoxville | Tennessee |
| 126 | Paul Dahl | $2,422 | Vancouver | Washington |
| 127 | Harold Miller | $2,018 | Laporte | Colorado |
| 128 | Bruce Mack | $2,018 | The Woodlands | Texas |
| 129 | William Macdonald | $2,018 | De Winton | Alberta, Canada |
| 130 | Steven Shulman | $2,018 | Corona Del Mar | California |
| 131 | Robert Feduniak | $2,018 | Las Vegas | Nevada |
| 132 | Ronnie McMillan | $2,018 | Downey | California |
| 133 | Bobby Sanders | $2,018 | Canton | Texas |
| 134 | Eric Schaps | $2,018 | La Fayette | California |
| 135 | Ernest Bell | $2,018 | Ridgecrest | California |
| 136 | Charles Vreed | $2,018 | Seattle | Washington |
| 137 | Jeff Lee | $2,018 | Stanwood | Washington |
| 138 | Gary Herstein | $2,018 | Chicago | Illinois |
| 139 | Gary Gibbs | $2,018 | Hot Springs | Arkansas |
| 140 | Wayne Stanford | $2,018 | Brantford | Ontario, Canada |
| 141 | Charles Vite | $2,018 | Lowell | Indiana |
| 142 | Herald Waite | $2,018 | Wichita | Kansas |
| 143 | David Solomon | $2,018 | Austin | Texas |
| 144 | Jack Thomas | $2,018 | North Hollywood | California |
| 145 | Billy Ingram | $2,018 | Palestine | Texas |
| 146 | Anthony Celeste | $2,018 | Las Vegas | Nevada |
| 147 | Stephen Hester | $2,018 | Trenton | Ohio |
| 148 | James White | $2,018 | Austin | Texas |
| 149 | Larry Ross | $2,018 | West Covina | California |
| 150 | Eddylee Martin | $2,018 | Cayman Brac | Cayman Islands |
| 151 | Alexander Weiland | $2,018 | Las Vegas | Nevada |
| 152 | Paula Halford | $2,018 | Las Vegas | Nevada |
| 153 | Dennis Richardson | $2,018 | Louisville | Kentucky |
| 154 | William Hou | $2,018 | Seaford | Virginia |
| 155 | William Bertram | $2,018 | Las Vegas | Nevada |
| 156 | Gerald Martello | $2,018 | Baker | Florida |
| 157 | Clifford Carlson | $2,018 | Minneapolis | Minnesota |
| 158 | Jerry Smith | $2,018 | Pembroke Pines | Florida |
| 159 | Michael Comer | $2,018 | Sydney | Australia |
| 160 | Lloyd Newman | $2,018 | Virginia Beach | Virginia |
| 161 | Robert Autrey | $2,018 | Long Beach | California |
| 162 | Curtis Kuehn | $2,018 | Patterson | New York |
| 163 | Rae Rocco | $2,018 | Las Vegas | Nevada |
| 164 | Jim Cromie | $1,816 | Canyon Country | California |
| 165 | Marcus Crow | $1,816 | Loop | Texas |
| 166 | Andrew Klivan | $1,816 | New York | New York |
| 167 | Ronald Saccavino | $1,816 | Henderson | Nevada |
| 168 | Chang Han | $1,816 | Carlsbad | California |
| 169 | Exxon Feyznia | $1,816 | Las Vegas | Nevada |
| 170 | Bruce Uyeda | $1,816 | Mountain View | California |
| 171 | Judith Vigoren | $1,816 | Snohomish | Washington |
| 172 | William Osborne | $1,816 | Pilot Point | Texas |
| 173 | Richard Dunberg | $1,816 | Las Vegas | Nevada |
| 174 | Billy Gifford | $1,816 | Houston | Texas |
| 175 | Thomas Monegan | $1,816 | Grover | Missouri |
| 176 | Jeffrey Litzau | $1,816 | St. Michael | Minnesota |
| 177 | Robert Aden | $1,816 | Port Orange | Florida |
| 178 | Emmett Hickey | $1,816 | Arlington | Texas |
| 179 | Gorge Hays | $1,816 | Las Vegas | Nevada |
| 180 | Jerry Tilton | $1,816 | Kelseyville | California |
| 181 | Michael Casella | $1,816 | Bellaire | Texas |
| 182 | Peter Sullivan | $1,816 | Roscoe | Illinois |
| 183 | Lee Grove | $1,816 | Superior | Nebraska |
| 184 | John Vogt | $1,816 | Eagle | Idaho |
| 185 | Candy Kolfage | $1,816 | Sterling Heights | Michigan |
| 186 | Hieu Ma | $1,816 | S El Monte | California |
| 187 | James Keith | $1,816 | Las Vegas | Nevada |
| 188 | Ira Flusberg | $1,816 | Los Angeles | California |
| 189 | Samuel Hays | $1,816 | Tampa | Florida |
| 190 | Steven Kahn | $1,816 | Scottsdale | Arizona |
| 191 | Lloyd Shinn | $1,816 | Dallas | Texas |
| 192 | Gary Goad | $1,816 | Flushing | Michigan |
| 193 | Steven Bowles | $1,816 | Las Vegas | Nevada |
| 194 | Dani Pourat | $1,816 | Beverly Hills | California |
| 195 | John Derose | $1,816 | Harvard | Massachusetts |
| 196 | Ray Koerntgen | $1,816 | Las Vegas | Nevada |
| 197 | Johnny Sayre | $1,816 | Las Vegas | Nevada |
| 198 | Stanley Barton | $1,816 | Spruce Grove | Alberta, Canada |
The $1,000 buy-in Seniors World Championship (Event #42) attracted 2,218 entries, creating a prize pool totaling $2,018,380. The top 198 finishers collected prize money.
This was the largest seniors’ event in poker history. The turnout shattered last year’s record of 1,882. The 2008 figure represents an 18 percent increase over 2007.
To be eligible for entry into the Seniors championship, the entrant must be age 50 or older – which means the player had to have been born prior to June 23, 1958.
The Seniors World Championship was first played in 1993. It was spread at various locations in California and Nevada during the first eight years. Then, in 2001 the seniors event was added to the WSOP schedule. Jay Heimowitz won the first official seniors gold bracelet.
The tournament was played over three consecutive days. The final table was played on the ESPN main stage and was broadcast live by Bluff Media on ESPN360. Play-by-play announcer Howard David was joined by color commentators “Oklahoma Johnny” Hale and Max Shapiro on the broadcast.
Ernest Bennett, who won this event in 2007, entered this tournament but did not cash. This brings the current streak to 42 straight non-cashes for defending champions in their respective events.
The 2008 Seniors World Champion is Dan LaCourse, from Toledo, Ohio. He is a 56-year-old retired police detective.
LaCourse also administered polygraphs as an examiner during his work as a detective. In a post-tournament interview, he stated that his training as a detective and examiner helped him at the poker table. LaCourse stated that most people reveal themselves (through subtle gestures and mannerisms) within three seconds of being of being confronted with a question or decision.
When it appeared that LaCourse would end up at the final table, he called his wife late at the end of Day Two, which was early morning back home in Ohio. His wife packed quickly, drove to the airport, and arrived at the Rio just as players were taking their seats at the final table. In fact, she pulled a suitcase through the crowd and took her seat. The long trip turned out to be worth the effort.
LaCourse stated that senior players are not as aggressive as younger players, in general. But he observed that seniors tend to be more patient at the poker table.
LaCourse was thrilled to win his first WSOP gold bracelet. “It’s an honor I wanted my entire life,” he said. “I have always wanted this and to be standing here with a gold bracelet and this moment is very special to me.”
LaCourse won $368,832 for first place. This was the highest poker prize ever paid out to any winner of a senior event.
The second-place finisher was Dale Eberle. He was a firefighter for 25 years before his retirement in 2002.
Oddly enough, the heads-up match included a firefighter versus a policeman, two traditional civic rivals in most communities. Both players were also from Ohio – Toledo and Akron respectively, which are also rivals in college football.
Former WSOP gold bracelet winner Fred Berger (2003 Pot-Limit Hold’em champion) finished in fifth place.
The sixth-place finisher was Charles Wood, a disabled Vietnam veteran. This was his highest cash ever at the WSOP.
“Mad Marty” Wilson took ninth place in what was his first-ever WSOP final table appearance. Wilson is a master of trivia and has won many contests in England.
For the second consecutive year, poker legend and 1972 world champion “Amarillo Slim” Preston cashed in this event. He finished 91st. When Preston busted out late on Day Two, the entire room stopped play, and burst into a spontaneous ovation which collectively paid tribute to the master showman and poker promoter.
Other former WSOP gold bracelet winners who cashed in this event included Tom McEvoy (28th), Men “the Master” Nguyen (45th), “Captain” Tom Franklin (64th), John Esposito (107th), and Tony Ma (186th).
With his cash in this event, Tom McEvoy has now finished in-the-money 39 times in his WSOP career. He is currently tied for 17th place on the all-time list.
With his cash in this event, Men “the Master” Nguyen has now finished in-the-money 58 times in his WSOP career. He ranks second on the all-time list, behind only Phil Hellmuth.
Through Event #42, only two players have made three final table appearances – Jacobo Fernandez and David Benyamine.
Nikolay Evdakov, from Moscow, Russia is the only player at this year’s WSOP who has cashed seven times – just one off the all-time record mark. Evdakov is positioned to break the record set for “Most WSOP Cashes in a Single Year,” shared by five players -- Michael Binger (2007), Chad Brown (2007), Phil Hellmuth (2006), Richard Tatalovich (2006), and Humberto Brenes (2006), with eight.
Winner Dan LaCourse is officially listed as being from Toledo, Ohio. Through the conclusion of Event #42 at this year’s World Series of Poker, the gold bracelet count by nations and states reads as follows:
10 – Nevada
7 – California
4 – New York
2 – Canada
2 – Germany
2 – Italy
2 – Missouri
1 – Belgium
1 – Denmark
1 – Florida
1 – France
1 – Georgia
1 – Holland
1 – Maryland
1 – Michigan
1 – Ohio
1 – Pennsylvania
1 – Russia
1 – South Carolina
1 – Wisconsin
Nine different nations have produced a gold bracelet winner at this year’s WSOP. This list now includes Belgium, Canada, Denmark, France, Germany, Holland, Italy, Russia, and the United States.
The Event #42 winner Dan LaCourse is to be classified as an amateur poker player since he retired recently. Accordingly, the “Pro-Am” gold bracelet scoreboard currently reads:
Professionals – 32 wins
Amateurs -- 8 wins
Semi-Pros -- 2 wins
Duane Gerleman was the chip leader at the End of Day One in this event. He finished as the 23rd place finisher. Through Event #42, the End of Day One chip leaders have gone on to cash 77 percent of the time -- 31 of 40 occasions (the chip leader was not applicable on two events). Twelve of these same 40 chip leaders (30 percent) made it to the final table. Only one chip leader went on to win the event. That lone wire-to-wire winner was Vanessa Selbst in Event #19.
Dale Eberle was the chip leader at the start of this final table. He ended up as the second-place finisher. Through Event #42, seventeen of 40 chip leaders at the start of the final table (43 percent) went on to win the event. Twenty-four of 40 chip leaders (60 percent) went on to finish in the top three spots. Two events did not have a chip leader (Heads-Up and Shootout tournaments).
It should be noted that the Milwaukee’s Best Light “Player of the Year” rankings will now include points accrued from the $50,000 buy-in H.O.R.S.E. championship.
The Milwaukee’s Best Light “Player of the Year” standings currently shows Jacobo Fernandez as the current leader, with David Benyamine close behind. Here are the top five ranked players:
1. Jacobo Fernandez – 222 points
2. David Benyamine – 220 points
3. John Phan – 200 points
4.Barry Greenstein – 190 points
5.Erick Lindgren – 185 points
For a complete “Player of the Year” points list, see: www.worldseriesofpoker.com/players/2008.asp?sort=poypts
David Benyamine is now the leader on the 2008 prize money list, having won the most money at the WSOP, to date. His accrued winnings total $941,651.