The Mob Forum Online Poker League

League Top Ten Players

Name Tournaments
Played
Placing
Points
Bounty
Points
Total
Points

1 the_croc_pl 25 152.0 5.0 157.0
2 Telepe 25 135.0 5.0 140.0
3 beardyian 25 132.0 5.0 137.0
4 ukcat45 21 121.0 15.0 136.0
5 No1Bookie 20 128.0 5.0 133.0
6 shaundead 17 117.0 5.0 122.0
7 MrPactko 20 109.0 10.0 119.0
8 Al29 20 109.0 10.0 119.0
9 thealanc 23 116.0 0.0 116.0
10 pkracc05 24 116.0 0.0 116.0

Click here to see full list of point scorers